Personal Results Tally for Becky Grindstaff
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 41 | Female 40 to 44 | 1 | 26 | 22:01 | 7:06/M | Female 40 to 44 | 9 | ||
07/30/2022 | Scholars Run | 41 | Female 40 to 44 | 1 | 20 | 22:32 | 7:16/M | Female 40 to 44 | 9 | ||
05/21/2022 | Spring Sprint | 41 | Female 40 to 44 | 2 | 17 | 21:22 | 6:54/M | Female 40 to 44 | 9 | ||
05/14/2022 | Strawberry Chase 10K | 41 | Female 40 to 49 | 1 | 9 | 44:09 | 7:07/M | Female 40 to 44 | 10 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 37 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/19/2021 | Cove Lake 5k | 40 | Female 40 to 44 | 1 | 35 | 24:59 | 8:04/M | Female 40 to 44 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02/08/2020 | 5K Love Run | 39 | Female 35 to 39 | 0 | 15 | 24:10 | 7:48/M | Female 35 to 39 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2019 | Corryton Possum Chase 2-Miler | 38 | Female 35 to 39 | 1 | 13 | 14:37 | 7:19/M | Female 35 to 39 | 10 | ||
06/22/2019 | The Rescue Run 5K | 38 | Female 35 to 39 | 1 | 12 | 23:06 | 7:27/M | Female 35 to 39 | 10 | ||
06/15/2019 | The L.E.A.P. 5K | 38 | Female 35 to 39 | 1 | 11 | 20:48 | 6:43/M | Female 35 to 39 | 10 | ||
05/11/2019 | Strawberry Chase 10K | 38 | Female 30 to 39 | 1 | 4 | 44:55 | 7:15/M | Female 35 to 39 | 10 | ||
05/04/2019 | Inaugural Knox Asian Festival Year of Pig 5K | 38 | Female 35 to 39 | 1 | 12 | 21:22 | 6:54/M | Female 35 to 39 | 10 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 50 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2018 | VMC Dunkin' Competitor Winners | 37 | Age Group not Found | 5 | 5 | 25:20 | 8:10/M | Female 35 to 39 | 10 | ||
10/20/2018 | Clinton 5K | 37 | F 35-39 | 1 | 5 | 21:11 | 6:50/M | Female 35 to 39 | 10 | ||
10/06/2018 | Corryton Possum Chase 2-Miler | 37 | F 35-39 | 1 | 4 | 13:34 | 6:47/M | Female 35 to 39 | 10 | ||
06/30/2018 | Rescue Run 5K | 37 | F 35-39 | 1 | 10 | 24:11 | 7:48/M | Female 35 to 39 | 10 | ||
05/12/2018 | Progressive Savings Bank's Mountain Laurel 5K | 37 | F 35-39 | 4 | 21 | 25:06 | 8:06/M | Female 35 to 39 | 7 | ||
05/05/2018 | The L.E.A.P. 5K | 37 | F 35-39 | 1 | 15 | 23:36 | 7:37/M | Female 35 to 39 | 10 | ||
Total Races Run: | 6 | Total Points Earned This Season: | 57 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2017 | 23rd Annual Farragut 5K | 36 | Female 30 to 39 | 1 | 7 | 22:11 | 7:09/M | Female 35 to 39 | 10 | ||
10/21/2017 | Clinton 5K | 36 | Female 35 to 39 | 1 | 8 | 21:36 | 6:58/M | Female 35 to 39 | 10 | ||
06/10/2017 | Cove Lake 5K 2017 | 36 | Female 35 to 39 | 2 | 21 | 22:07 | 7:08/M | Female 35 to 39 | 8 | ||
05/13/2017 | Strawberry Chase 10K | 36 | Female 30 to 39 | 1 | 8 | 22:52 | 3:41/M | Female 35 to 39 | 10 | ||
04/08/2017 | 11th Breakthrough Run/Walk for Autism 5K | 36 | Female 35 to 39 | 2 | 11 | 21:28 | 6:55/M | Female 35 to 39 | 9 | ||
10/22/2016 | Clinton 5K | 35 | Female 35 to 39 | 1 | 9 | 22:14 | 7:10/M | Female 35 to 39 | 10 | ||
10/01/2016 | Corryton 2 Miler | 35 | Female 35 to 39 | 1 | 3 | 13:41 | 6:51/M | Female 35 to 39 | 10 | ||
09/10/2016 | Team Faith 5K | 35 | Female 30 to 39 | 1 | 6 | 22:40 | 7:19/M | Female 35 to 39 | 10 | ||
Total Races Run: | 8 | Total Points Earned This Season: | 77 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05/14/2016 | Progressive Bank's Mountain Laurel 5K | 35 | Female 35 to 39 | 1 | 10 | 21:29 | 6:56/M | Female 35 to 39 | 10 | ||
04/09/2016 | 10th Breakthrough Run/Walk for Autism 5K | 35 | Female 35 to 39 | 2 | 13 | 21:59 | 7:05/M | Female 35 to 39 | 9 | ||
10/24/2015 | Clinton 5K | 34 | Female 30 to 34 | 1 | 11 | 21:56 | 7:05/M | Female 30 to 34 | 10 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 29 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/20/2015 | Corryton 8-Miler | 34 | Female 30 to 34 | 1 | 16 | 1:04:14 | 8:02/M | Female 30 to 34 | 10 | ||
06/06/2015 | The Mooo Run | 34 | Female 30 to 39 | 2 | 12 | 21:52 | 7:03/M | Female 30 to 34 | 10 | ||
05/30/2015 | If It'll Drive It's Worth 5500 | 34 | Female 30 to 34 | 1 | 14 | 23:27 | 6:53/M | Female 30 to 34 | 10 | ||
05/17/2015 | Heart and Sole 5K | 34 | Female 30 to 34 | 1 | 13 | 22:32 | 7:16/M | Female 30 to 34 | 10 | ||
05/16/2015 | Progressive Bank's Mountain Laurel 5K | 34 | Female 30 to 34 | 1 | 2 | 21:58 | 7:05/M | Female 30 to 34 | 10 | ||
05/02/2015 | Run for the Deaf 5K | 34 | Female 30 to 34 | 1 | 19 | 21:28 | 6:55/M | Female 30 to 34 | 10 | ||
04/18/2015 | 9th Breakthrough Run/Walk for Autism 5K | 34 | Female 30 to 34 | 1 | 17 | 22:03 | 7:07/M | Female 30 to 34 | 10 | ||
11/08/2014 | Kickin' Asphalt Half Marathon | 33 | Female 30 to 34 | 1 | 12 | 1:56:46 | 8:55/M | Female 30 to 34 | 20 | ||
11/01/2014 | Roane County Schools 5K | 33 | Female 30 to 39 | 1 | 5 | 23:39 | 7:38/M | Female 30 to 34 | 10 | ||
10/25/2014 | Clinton 5K | 33 | Female 30 to 34 | 1 | 8 | 23:19 | 7:31/M | Female 30 to 34 | 10 | ||
10/11/2014 | 20th Annual Farragut 5K | 33 | Female 30 to 39 | 4 | 23 | 23:29 | 7:35/M | Female 30 to 34 | 7 | ||
10/04/2014 | Safe Haven Light 5K | 33 | Female 31 to 35 | 1 | 4 | 22:13 | 7:10/M | Female 30 to 34 | 10 | ||
09/27/2014 | The Chase 5K | 33 | Female 30 to 34 | 1 | 24 | 24:24 | 7:52/M | Female 30 to 34 | 10 | ||
08/10/2014 | Soles of the City 4 Miler | 33 | Female 30 to 34 | 1 | 6 | 29:56 | 7:29/M | Female 30 to 34 | 10 | ||
Total Races Run: | 14 | Total Points Earned This Season: | 147 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
07/19/2014 | Run2Refuge | 33 | Female 30 to 39 | 1 | 4 | 23:03 | 7:26/M | Female 30 to 34 | 10 | No | |
07/13/2014 | Soles of the City Patriot's 5K | 33 | Female 30 to 34 | 1 | 12 | 24:28 | 7:54/M | Female 30 to 34 | 10 | Yes | |
06/28/2014 | Soles of the City 3 Miler | 33 | Female 30 to 34 | 1 | 9 | 21:25 | 7:08/M | Female 30 to 34 | 10 | Yes | |
06/07/2014 | The Mooo Run | 33 | Female 30 to 39 | 1 | 11 | 22:07 | 7:08/M | Female 30 to 34 | 10 | No | |
05/18/2014 | Heart and Sole 5K | 33 | Female 30 to 34 | 2 | 24 | 21:39 | 6:59/M | Female 30 to 34 | 9 | No | |
05/03/2014 | Run for the Deaf 5K | 33 | Female 30 to 34 | 3 | 23 | 21:57 | 7:05/M | Female 30 to 34 | 8 | No | |
04/13/2014 | Soles of the City 2 Miler | 33 | Female 30 to 34 | 1 | 9 | 14:16 | 7:08/M | Female 30 to 34 | 10 | Yes | |
04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 33 | Female 30 to 34 | 2 | 19 | 22:03 | 7:07/M | Female 30 to 34 | 9 | No | |
03/16/2014 | Soles of the City Ides of March 5K | 33 | Female 30 to 34 | 1 | 15 | 22:24 | 7:14/M | Female 30 to 34 | 10 | Yes | |
03/15/2014 | Third Annual Hawk Run Challenge 5K | 33 | Female 30 to 34 | 1 | 5 | 21:51 | 7:03/M | Female 30 to 34 | 10 | No | |
02/22/2014 | Soles of the City 1 Mile Race | 33 | Female 30 to 34 | 1 | 8 | 6:27 | 6:27/M | Female 30 to 34 | 10 | Yes | |
01/04/2014 | Chiller Thriller 5K | 32 | Female 30 to 34 | 1 | 4 | 24:18 | 7:50/M | Female 30 to 34 | 10 | Yes | |
11/28/2013 | Hot to Trot 5K | 32 | Female 30 to 34 | 3 | 94 | 23:11 | 7:29/M | Female 30 to 34 | 8 | No | |
11/10/2013 | Buddy's bar-b-que Race Against Cancer | 32 | Female 30 to 39 | 3 | 74 | 22:15 | 7:11/M | Female 30 to 34 | 9 | No | |
11/02/2013 | Farragut Fall 5K | 32 | Female 30 to 39 | 2 | 11 | 22:16 | 7:11/M | Female 30 to 34 | 9 | No | |
10/19/2013 | The Chase 5K Run | 32 | Female 30 to 34 | 1 | 15 | 23:16 | 7:30/M | Female 30 to 34 | 10 | No | |
08/17/2013 | Butterfly Fund 5K | 32 | Female 30 to 34 | 3 | 40 | 22:39 | 7:18/M | Female 30 to 34 | 8 | No | |
Total Races Run: | 17 | Total Points Earned This Season: | 160 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/22/2013 | Cove Lake 5K | 32 | Female 30 to 34 | 1 | 28 | 23:05 | 7:27/M | Female 30 to 34 | 10 | ||
06/01/2013 | Mooo Run 5K | 32 | Female 30 to 39 | 1 | 13 | 22:21 | 7:13/M | Female 30 to 34 | 10 | ||
05/19/2013 | Heart and Sole 5K | 32 | Female 30 to 34 | 1 | 21 | 22:12 | 7:10/M | Female 30 to 34 | 10 | ||
05/18/2013 | CASA's Run for the Child 5K | 31 | Female 30 to 34 | 1 | 13 | 22:52 | 7:23/M | Female 30 to 34 | 10 | ||
05/11/2013 | 6th Annual Law Enforcement Memorial 5K | 32 | Female 30 to 34 | 3 | 34 | 22:54 | 7:23/M | Female 30 to 34 | 8 | ||
05/04/2013 | Run for the Deaf 5K | 32 | Female 30 to 34 | 2 | 34 | 22:46 | 7:21/M | Female 30 to 34 | 9 | ||
04/20/2013 | The Dough Dash 5K | 32 | Female 30 to 34 | 1 | 10 | 22:53 | 7:23/M | Female 30 to 34 | 10 | ||
04/13/2013 | 7th Annual Breakthrough Run for Autism Awaren | 32 | Female 30 to 34 | 1 | 32 | 23:20 | 7:32/M | Female 30 to 34 | 10 | ||
03/24/2013 | Twinkle Toes 5K | 32 | Female 30 to 34 | 1 | 6 | 22:57 | 7:24/M | Female 30 to 34 | 10 | ||
03/23/2013 | Cut the Tension 5K | 32 | Female 30 to 34 | 1 | 12 | 23:05 | 7:27/M | Female 30 to 34 | 10 | ||
03/17/2013 | Inaugural St. Paddy's 5K | 32 | Female 30 to 34 | 1 | 7 | 24:11 | 7:48/M | Female 30 to 34 | 10 | ||
03/09/2013 | Catch the Leprechaun 5K | 32 | Female 30 to 34 | 1 | 8 | 23:08 | 7:28/M | Female 30 to 34 | 10 | ||
02/09/2013 | Cupid's Chase 5K | 32 | Female 30 to 34 | 2 | 12 | 23:13 | 7:29/M | Female 30 to 34 | 9 | ||
11/11/2012 | Buddy's bar-b-que Race Against Cancer | 31 | Female 30 to 39 | 4 | 120 | 23:12 | 7:29/M | Female 30 to 34 | 8 | ||
11/03/2012 | 18th Annual Farragut 5K | 31 | Female 30 to 39 | 2 | 20 | 22:41 | 7:19/M | Female 30 to 34 | 9 | ||
10/27/2012 | 4th Annual Building Block for Africa 5K | 31 | Female 30 to 34 | 1 | 18 | 22:25 | 7:14/M | Female 30 to 34 | 10 | ||
Total Races Run: | 16 | Total Points Earned This Season: | 153 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/28/2012 | South of the River Run 5K | 31 | Female 30 to 39 | 1 | 17 | 23:38 | 7:37/M | Not a GP Event | Not a GP Event | ||
06/16/2012 | Cove Lake 5K | 31 | Female 30 to 34 | 2 | 49 | 24:24 | 7:52/M | Female 30 to 34 | 9 | ||
05/20/2012 | Heart and Sole 5K | 31 | Female 30 to 34 | 2 | 38 | 24:52:00 | Female 30 to 34 | 9 | |||
05/19/2012 | Mooo Run 5K | 31 | Female 30 to 39 | 1 | 21 | 24:09 | 7:47/M | Female 30 to 34 | 10 | ||
05/12/2012 | 5th Annual Law Enforcement Memorial 5K | 31 | Female 30 to 34 | 5 | 71 | 24:48 | 8:00/M | Female 30 to 34 | 6 | ||
05/05/2012 | Run for the Deaf 5K | 31 | Female 30 to 34 | 4 | 61 | 25:43 | 8:18/M | Female 30 to 34 | 7 | ||
04/14/2012 | 6th Annual Breakthrough Run for Autism Awareness | 31 | Female 30 to 34 | 4 | 49 | 25:08 | 8:06/M | Female 30 to 34 | 7 | ||
04/07/2012 | Rusty Wallace Run For The Schools 5K | 31 | Female 30 to 34 | 1 | 92 | 26:11 | 8:27/M | Female 30 to 34 | 10 | ||
03/17/2012 | Hawk Run Challenge | 31 | Female 30 to 34 | 3 | 21 | 26:00 | 8:23/M | Female 30 to 34 | 8 | ||
03/10/2012 | 2nd Annual Sham Walk/5K Run | 31 | Female 29 to 33 | 1 | 13 | 27:01 | 8:43/M | Female 30 to 34 | 10 | ||
12/10/2011 | 5th Annual Snowflake 5K Run/Walk | 30 | Female 30 to 34 | 5 | 67 | 24:43 | 7:58/M | Female 30 to 34 | 6 | ||
11/24/2011 | Hot to Trot 5K | 30 | Female 30 to 34 | 10 | 212 | 25:13 | 8:11/M | Female 30 to 34 | 1 | ||
11/13/2011 | Buddy's bar-b-que Race Against Cancer | 30 | Female 30 to 39 | 15 | 303 | 25:33 | 8:25/M | Female 30 to 34 | 0 | ||
11/12/2011 | Wellness Express Fitness 5K | 30 | Female 30 to 34 | 1 | 26 | 24:47 | 8:00/M | Female 30 to 34 | 10 | ||
11/05/2011 | Roane County Schools 5K | 30 | Female 30 to 39 | 1 | 20 | 24:22 | 7:52/M | Female 30 to 34 | 10 | ||
10/08/2011 | 3rd Annual Building Block for Africa 5K | 30 | Female 30 to 34 | 2 | 30 | 23:38 | 7:37/M | Female 30 to 34 | 9 | ||
09/17/2011 | Farragut 5K | 30 | Female 30 to 39 | 7 | 50 | 25:40 | 8:17/M | Female 30 to 34 | 4 | ||
Total Races Run: | 17 | Total Points Earned This Season: | 116 |
2010 - 2011 Season
August 01, 2010 - July 31, 2011
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2010 | Jingle Bell Arthritis Run Knoxville, TN | 29 | Female 20 to 29 | 33 | 348 | 31:37 | 10:12/M | Female 25 to 29 | 0 | ||
11/13/2010 | Rutledge Classic 5K | 29 | Female 25 to 29 | 1 | 10 | 27:15 | Not a GP Event | Not a GP Event | |||
10/09/2010 | 29 | Female 20 to 29 | 7 | 62 | 26:54 | 8:41/M | Not a GP Event | 0 | |||
Total Races Run: | 3 | Total Points Earned This Season: | NULL |