Personal Results Tally for Heather Clark
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/29/2023 | Scholars Run | 45 | Female 45 to 49 | 4 | 120 | 36:07 | 11:39/M | Female 45 to 49 | 7 | ||
04/15/2023 | Spring Sprint 5K & 1 Mile Run/Walk | 45 | Female 45 to 49 | 7 | 115 | 36:18 | 11:43/M | Female 45 to 49 | 4 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 11 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 44 | Female 40 to 44 | 14 | 165 | 36:24 | 11:45/M | Female 40 to 44 | 0 | ||
07/30/2022 | Scholars Run | 44 | Female 40 to 44 | 12 | 148 | 40:38 | 13:07/M | Female 40 to 44 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2021 | Reindeer Run | 43 | Female 40 to 44 | 9 | 196 | 39:40 | 12:48/M | Female 40 to 44 | 1 | ||
07/31/2021 | Scholars Run | 43 | Female 40 to 44 | 7 | 159 | 41:02 | 13:14/M | Female 40 to 44 | 4 | ||
04/10/2021 | Spring Sprint | 43 | Female 40 to 44 | 9 | 143 | 39:12 | 12:39/M | Female 40 to 44 | 2 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 7 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2020 | Reindeer Run | 42 | Female 40 to 44 | 7 | 134 | 39:11 | 12:38/M | Female 40 to 44 | 5 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 5 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2019 | Reindeer Run | 41 | Female 40 to 44 | 17 | 252 | 40:04 | 12:56/M | Female 40 to 44 | 0 | ||
08/03/2019 | Scholars Run | 41 | Female 40 to 44 | 11 | 194 | 41:10 | 13:17/M | Female 40 to 44 | 1 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 1 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2017 | Spring Sprint | 39 | Female 35 to 39 | 8 | 179 | 38:00 | 12:15/M | Female 35 to 39 | 3 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 3 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2013 | Buddy's bar-b-que Race Against Cancer | 35 | Female 30 to 39 | 111 | 1110 | 39:43 | 12:49/M | Female 35 to 39 | 0 | No | |
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2013 | Ridgerunners & Redcoats 5K Run | 35 | Female 30 to 39 | 6 | 36 | 51:08 | 15:30/M | Female 35 to 39 | 7 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 7 |