Personal Results Tally for Jana Freels
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2022 | Hot to Trot 10K | 42 | Female 40 to 44 | 5 | 112 | 52:19 | 8:26/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2021 | Hot to Trot 10K | 41 | Female 40 to 44 | 4 | 102 | 50:05 | 8:05/M | Not a GP Event | Not a GP Event | ||
11/07/2021 | Thompson Cancer Survival Center's Race Against Can | 41 | Female 40 to 49 | 3 | 19 | 24:11 | 7:48/M | Female 40 to 44 | 9 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 9 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2019 | Hot to Trot 10K | 39 | Female 35 to 39 | 9 | 156 | 49:26 | 7:58/M | Not a GP Event | Not a GP Event | ||
11/10/2019 | Covenant Health Race Against Cancer | 39 | Female 30 to 39 | 1 | 29 | 23:44 | 7:39/M | Female 35 to 39 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 10 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2018 | Hot to Trot 5K/10K | 38 | F 35-39 | 8 | 112 | 49:30 | 8:05/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2017 | Hot to Trot 10K | 37 | Female 35 to 39 | 4 | 96 | 47:51 | 7:43/M | Not a GP Event | Not a GP Event | ||
11/24/2016 | Hot to Trot 10K | 36 | Female 35 to 39 | 8 | 111 | 49:11 | 8:05/M | Not a GP Event | Not a GP Event | ||
11/13/2016 | Subway Race Against Cancer | 36 | Female 30 to 39 | 5 | 66 | 25:37 | 8:16/M | Female 35 to 39 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 8 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/26/2015 | Hot to Trot 10K | 35 | Female 35 to 39 | 12 | 194 | 52:02 | 8:31/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2013 | Buddy's bar-b-que Race Against Cancer | 33 | Female 30 to 39 | 98 | 1025 | 37:36 | 12:08/M | Female 30 to 34 | 0 | No | |
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2012 | Hot to Trot 10K | 32 | Female 30 to 34 | 18 | 256 | 55:22 | 8:56/M | Female 30 to 34 | 0 | ||
11/11/2012 | Buddy's bar-b-que Race Against Cancer | 32 | Female 30 to 39 | 135 | 1279 | 39:05 | 12:36/M | Female 30 to 34 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2012 | Cupid's Chase 5K | 31 | Female 30 to 34 | 1 | 23 | 28:01 | 9:02/M | Not a GP Event | Not a GP Event | ||
11/24/2011 | Hot to Trot 10K | 31 | Female 30 to 34 | 29 | 318 | 58:04 | 9:39/M | Female 30 to 34 | 0 | ||
10/22/2011 | The Upper Cumberland Haunted Half Marathon | 31 | Female 30 to 34 | 16 | 163 | 2:04:17 | 9:31/M | Female 30 to 34 | 0 | ||
08/27/2011 | 4th Annual Man Run 5K | 31 | Female 30 to 34 | 9 | 173 | 29:46 | 9:41/M | Female 30 to 34 | 2 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 2 |
2009 - 2010 Season
August 01, 2009 - July 31, 2010
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2010 | Cupid's Chase 5K | 29 | Female 25 to 29 | 1 | 33 | 27:18 | 8:48/M | Not a GP Event | Not a GP Event | ||
11/26/2009 | Hot to Trot 10K | 29 | Female 25 to 29 | 10 | 108 | 51:42 | 8:20/M | Not a GP Event | Not a GP Event | ||
11/15/2009 | 29 | Female 20 to 29 | 39 | 511 | 28:42 | 9:15/M | Not a GP Event | Not a GP Event | |||
Total Races Run: | 3 | Total Points Earned This Season: | 0 |