Personal Results Tally for Jennifer Moore
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/29/2023 | Scholars Run | 49 | Female 45 to 49 | 3 | 107 | 34:42 | 11:12/M | Female 45 to 49 | 8 | ||
04/15/2023 | Spring Sprint 5K & 1 Mile Run/Walk | 49 | Female 45 to 49 | 2 | 56 | 27:41 | 8:56/M | Female 45 to 49 | 9 | ||
02/19/2023 | Seaside School 5K | 70 | Female 70 to 74 | 7 | 1164 | 49:18 | 15:54/M | Not a GP Event | Not a GP Event | ||
02/19/2023 | Seaside School 5K | 45 | Female 45 to 49 | 118 | 1588 | 1:53:37 | 36:39/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 4 | Total Points Earned This Season: | 17 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 49 | Female 45 to 49 | 6 | 81 | 29:02 | 9:22/M | Female 45 to 49 | 6 | ||
06/18/2022 | Cove Lake 5k | 61 | Female 60 to 69 | 1 | 41 | 27:56 | 9:01/M | Female 60 to 64 | 10 | ||
05/21/2022 | Spring Sprint | 48 | Female 45 to 49 | 2 | 57 | 27:19 | 8:49/M | Female 45 to 49 | 9 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 25 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/30/2021 | Corryton Possum Chase 8-Miler | 60 | Female 60 to 64 | 1 | 45 | 1:10:53 | 8:52/M | Female 60 to 64 | 20 | ||
06/19/2021 | Cove Lake 5k | 60 | Female 60 to 69 | 1 | 51 | 26:12 | 8:27/M | Female 60 to 64 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 30 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03/14/2020 | Solid Rock 5K | 59 | Female 50 to 59 | 1 | 24 | 28:33 | 9:13/M | Female 55 to 59 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2019 | Corryton Possum Chase 8-Miler | 58 | Female 55 to 59 | 1 | 40 | 1:16:22 | 9:33/M | Female 55 to 59 | 20 | ||
03/09/2019 | Solid Rock 10K | 58 | F 50-59 | 1 | 35 | 58:48 | 9:29/M | Female 55 to 59 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 30 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2018 | Run Loco Half Marathon | 57 | F 55-59 | 3 | 50 | 2:12:15 | 10:06/M | Female 55 to 59 | 16 | ||
10/06/2018 | Corryton Possum Chase 8-Miler | 57 | F 55-59 | 1 | 38 | 1:17:08 | 9:39/M | Female 55 to 59 | 20 | ||
05/12/2018 | Strawberry Chase 5K/10K/1 Mile Fun Run/Walk | 57 | F 50-59 | 18 | 209 | 57:47 | 18:38/M | Female 55 to 59 | 1 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 37 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Reindeer Run 2017 | 56 | Female 55 to 59 | 4 | 86 | 28:03 | 9:03/M | Female 55 to 59 | 7 | ||
10/07/2017 | Corryton 8 Miler | 56 | Female 55 to 59 | 1 | 34 | 1:17:05 | 9:38/M | Female 55 to 59 | 18 | ||
08/05/2017 | Scholars Run | 56 | Female 55 to 59 | 2 | 80 | 26:34 | 17:00/M | Female 55 to 59 | 8 | ||
04/08/2017 | Spring Sprint | 56 | Female 55 to 59 | 1 | 60 | 26:12 | 8:27/M | Female 55 to 59 | 9 | ||
03/11/2017 | Solid Rock 10K | 56 | Female 55 to 59 | 1 | 21 | 57:31 | 9:17/M | Female 55 to 59 | 10 | ||
10/01/2016 | Corryton 8 Miler | 55 | Female 55 to 59 | 2 | 23 | 1:11:38 | 8:57/M | Female 55 to 59 | 18 | ||
Total Races Run: | 6 | Total Points Earned This Season: | 70 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/20/2015 | Corryton 8-Miler | 54 | Female 50 to 54 | 2 | 43 | 1:19:28 | 9:56/M | Female 50 to 54 | 9 | ||
05/02/2015 | Run for the Deaf 5K | 54 | Female 50 to 54 | 1 | 66 | 26:39 | 8:36/M | Female 50 to 54 | 10 | ||
04/18/2015 | 9th Breakthrough Run/Walk for Autism 5K | 54 | Female 50 to 54 | 3 | 93 | 27:16 | 8:48/M | Female 50 to 54 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 27 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
05/03/2014 | Run for the Deaf 5K | 53 | Female 50 to 54 | 2 | 91 | 26:21 | 8:30/M | Female 50 to 54 | 9 | No | |
04/13/2014 | Soles of the City 2 Miler | 53 | Female 50 to 54 | 1 | 23 | 17:05 | 8:33/M | Female 50 to 54 | 10 | Yes | |
04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 53 | Female 50 to 54 | 2 | 98 | 27:18 | 8:48/M | Female 50 to 54 | 9 | No | |
03/16/2014 | Soles of the City Ides of March 5K | 53 | Female 50 to 54 | 1 | 33 | 27:24 | 8:50/M | Female 50 to 54 | 10 | Yes | |
Total Races Run: | 4 | Total Points Earned This Season: | 38 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2012 | Hot to Trot 5K | 51 | Female 50 to 54 | 10 | 597 | 29:12 | 9:25/M | Female 50 to 54 | 1 | ||
10/07/2012 | Channon Gail Christian Memorial Foundation 5K | 51 | Female 50 to 54 | 1 | 43 | 28:02 | 9:03/M | Female 50 to 54 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 11 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2011 | 3rd Annual Building Block for Africa 5K | 50 | Female 50 to 54 | 2 | 73 | 29:36 | 9:33/M | Female 50 to 54 | 9 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 9 |
2010 - 2011 Season
August 01, 2010 - July 31, 2011
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2010 | Jingle Bell Arthritis Run Knoxville, TN | 49 | Female 40 to 49 | 28 | 315 | 30:48 | 9:56/M | Female 45 to 49 | 0 | ||
10/09/2010 | 49 | Female 40 to 49 | 11 | 99 | 30:17 | 9:46/M | Not a GP Event | 0 | |||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |