Personal Results Tally for Kathy Nash
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/29/2023 | Scholars Run | 68 | Female 65 to 69 | 5 | 140 | 39:01 | 12:35/M | Female 65 to 69 | 6 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 6 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 68 | Female 65 to 69 | 3 | 166 | 36:27 | 11:46/M | Female 65 to 69 | 8 | ||
07/30/2022 | Scholars Run | 67 | Female 65 to 69 | 3 | 135 | 38:56 | 12:34/M | Female 65 to 69 | 8 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 16 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2021 | Reindeer Run | 67 | Female 65 to 69 | 2 | 159 | 35:42 | 11:31/M | Female 65 to 69 | 9 | ||
07/31/2021 | Scholars Run | 66 | Female 65 to 69 | 3 | 131 | 36:18 | 11:43/M | Female 65 to 69 | 8 | ||
04/10/2021 | Spring Sprint | 66 | Female 65 to 69 | 3 | 105 | 33:32 | 10:49/M | Female 65 to 69 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 25 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2020 | Reindeer Run | 66 | Female 65 to 69 | 1 | 82 | 33:38 | 10:51/M | Female 65 to 69 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2019 | Reindeer Run | 65 | Female 65 to 69 | 4 | 208 | 35:47 | 11:33/M | Female 60 to 64 | 6 | ||
08/03/2019 | Scholars Run | 64 | Female 60 to 64 | 5 | 135 | 34:03 | 10:59/M | Female 60 to 64 | 6 | ||
06/08/2019 | Hatfield McCoy Blackberry Mountain Half Marathon | 64 | Female 60 to 64 | 3 | 103 | 2:47:29 | 12:47/M | Not a GP Event | Not a GP Event | ||
04/13/2019 | Spring Sprint | 64 | Female 60 to 64 | 3 | 131 | 33:57 | 10:57/M | Female 60 to 64 | 8 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 20 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2018 | Reindeer Run | 64 | F 60-64 | 5 | 196 | 36:00 | 11:37/M | Female 60 to 64 | 6 | ||
08/04/2018 | Scholars Run | 63 | F 60-64 | 2 | 122 | 35:02 | 11:03/M | Female 60 to 64 | 9 | ||
04/14/2018 | Spring Sprint | 63 | F 60-64 | 5 | 126 | 34:41 | 11:11/M | Female 60 to 64 | 6 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 21 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Reindeer Run 2017 | 63 | Female 60 to 64 | 6 | 191 | 35:24 | 11:25/M | Female 60 to 64 | 7 | ||
08/05/2017 | Scholars Run | 62 | Female 60 to 64 | 5 | 156 | 35:49 | 21:00/M | Female 60 to 64 | 7 | ||
04/08/2017 | Spring Sprint | 62 | Female 60 to 64 | 5 | 160 | 36:07 | 11:39/M | Female 60 to 64 | 7 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 21 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2013 | Hot to Trot 10K | 59 | Female 55 to 59 | 7 | 508 | 1:09:21 | 10:52/M | Female 55 to 59 | 4 | No | |
Total Races Run: | 1 | Total Points Earned This Season: | 4 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2012 | Hot to Trot 10K | 58 | Female 55 to 59 | 5 | 457 | 1:05:16 | 10:32/M | Female 55 to 59 | 6 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 6 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/28/2012 | Karns Community 5K | 57 | Female 50 to 59 | 8 | 172 | 33:12 | 10:43/M | Not a GP Event | Not a GP Event | ||
11/24/2011 | Hot to Trot 10K | 57 | Female 55 to 59 | 8 | 480 | 1:09:44 | 11:26/M | Female 55 to 59 | 3 | ||
11/13/2011 | Buddy's bar-b-que Race Against Cancer | 57 | Female 50 to 59 | 44 | 1250 | 34:17 | 11:16/M | Female 55 to 59 | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 3 |