Personal Results Tally for Adam Gilreath
2025 Season
January 01, 2025 - December 31, 2025
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/26/2025 | Scholars Run | 51 | Male 50 to 54 | 2 | 18 | 22:00 | 7:06/M | Male 50 to 54 | 9 | ||
04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 50 | Male 50 to 54 | 2 | 25 | 23:55 | 7:43/M | Male 50 to 54 | 9 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 18 |
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 50 | Male 50 to 54 | 1 | 26 | 23:44 | 7:39/M | Male 45 to 49 | 7 | ||
07/27/2024 | Scholars Run | 50 | Male 50 to 54 | 1 | 32 | 22:58 | 7:25/M | Male 45 to 49 | 7 | ||
04/13/2024 | Spring Sprint 5K | 49 | Male 45 to 49 | 3 | 30 | 24:20 | 7:51/M | Male 45 to 49 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 22 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/29/2023 | Scholars Run | 49 | Male 45 to 49 | 1 | 13 | 21:47 | 7:02/M | Male 45 to 49 | 10 | ||
04/15/2023 | Spring Sprint 5K | 48 | Male 45 to 49 | 1 | 12 | 22:09 | 7:09/M | Male 45 to 49 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 20 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2021 | Children's Hospital Butterfly Run | 47 | Male 45 to 49 | 3 | 18 | 24:15 | 7:50/M | Male 45 to 49 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |