Personal Results Tally for Andrea Russell
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2024 | Clinton 5K & 1 Mile Fun Run | 48 | Female 45 to 49 | 2 | 74 | 27:21 | 8:49/M | Female 45 to 49 | 9 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 9 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2022 | Thompson Cancer Survival Center Race Against Cance | 46 | Female 40 to 49 | 2 | 24 | 50:04 | 8:05/M | Female 45 to 49 | 10 | ||
10/22/2022 | Clinton 5K | 46 | Female 45 to 49 | 1 | 42 | 25:39 | 8:16/M | Female 45 to 49 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 20 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2021 | Thompson Cancer Survival Center's Race Against Can | 45 | Female 40 to 49 | 4 | 29 | 25:34 | 8:15/M | Female 45 to 49 | 9 | ||
10/23/2021 | Clinton 5K | 45 | Female 45 to 49 | 1 | 26 | 25:35 | 8:15/M | Female 45 to 49 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 19 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2019 | Hot to Trot 5K | 43 | Female 40 to 44 | 3 | 221 | 25:08 | 8:07/M | Not a GP Event | Not a GP Event | ||
11/10/2019 | Covenant Health Race Against Cancer | 43 | Female 40 to 49 | 3 | 41 | 25:10 | 8:07/M | Female 40 to 44 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 10 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2018 | Hot to Trot 5K/10K | 42 | F 40-44 | 4 | 236 | 25:34 | 8:15/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2017 | Hot to Trot 5K | 41 | Female 40 to 44 | 1 | 81 | 22:35 | 7:17/M | Not a GP Event | Not a GP Event | ||
11/12/2017 | Subway Race Against Cancer | 41 | Female 40 to 49 | 2 | 46 | 23:27 | 7:34/M | Female 40 to 44 | 9 | ||
11/24/2016 | Hot to Trot 5K | 40 | Female 40 to 44 | 1 | 37 | 20:55 | 6:45/M | Not a GP Event | Not a GP Event | ||
11/13/2016 | Subway Race Against Cancer | 40 | Female 40 to 49 | 1 | 21 | 22:40 | 7:19/M | Female 40 to 44 | 10 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 19 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/26/2015 | Hot to Trot 5K | 39 | Female 35 to 39 | 1 | 50 | 20:57 | 6:45/M | Not a GP Event | Not a GP Event | ||
11/08/2015 | Subway Race Against Cancer | 39 | Female 30 to 39 | 1 | 26 | 20:58 | 6:46/M | Female 35 to 39 | 10 | ||
10/24/2015 | Clinton 5K | 39 | Female 35 to 39 | 1 | 7 | 20:44 | 6:41/M | Female 35 to 39 | 10 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 20 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/27/2014 | Hot to Trot 5K | 38 | Female 35 to 39 | 1 | 46 | 22:23 | 7:13/M | Not a GP Event | Not a GP Event | ||
11/09/2014 | Buddy's bar-b-que Race Against Cancer | 38 | Female 30 to 39 | 4 | 92 | 22:56 | 7:24/M | Female 35 to 39 | 10 | ||
08/16/2014 | The Butterfly Fund of East Tennessee 5K | 38 | Female 35 to 39 | 2 | 76 | 24:55 | 8:02/M | Female 35 to 39 | 9 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 19 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2013 | Hot to Trot 5K | 37 | Female 35 to 39 | 2 | 89 | 23:03 | 7:26/M | Female 35 to 39 | 9 | No | |
09/21/2013 | The Marine Mud Run | 37 | Female 35 to 39 | 2 | 4 | 30:41 | 10:14/M | Female 35 to 39 | 9 | No | |
Total Races Run: | 2 | Total Points Earned This Season: | 18 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/22/2012 | Hot to Trot 5K | 36 | Female 35 to 39 | 3 | 117 | 23:12 | 7:29/M | Female 35 to 39 | 8 | ||
08/18/2012 | The Butterfly Fund of East Tennessee 5K | 36 | Female 35 to 39 | 1 | 69 | 23:52 | 7:42/M | Female 35 to 39 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 18 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/16/2012 | Cove Lake 5K | 36 | Female 35 to 39 | 2 | 43 | 23:22 | 7:32/M | Female 35 to 39 | 9 | ||
11/24/2011 | Hot to Trot 5K | 35 | Female 35 to 39 | 2 | 81 | 22:27 | 7:16/M | Female 35 to 39 | 9 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 18 |