Personal Results Tally for Beth Mcbrayer
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | Reindeer Run | 50 | Female 50 to 54 | 8 | 194 | 41:31 | 13:24/M | Female 45 to 49 | 0 | ||
| 07/26/2025 | Scholars Run | 49 | Female 45 to 49 | 11 | 151 | 41:36 | 13:25/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Reindeer Run | 49 | Female 45 to 49 | 12 | 270 | 40:25 | 13:02/M | Female 45 to 49 | 0 | ||
| 04/13/2024 | Spring Sprint 5K | 48 | Female 45 to 49 | 9 | 146 | 40:21 | 13:01/M | Female 45 to 49 | 2 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 2 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2019 | Heart and Sole 5K | 44 | Female 40 to 44 | 5 | 82 | 39:41 | 12:48/M | Female 40 to 44 | 6 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 6 | ||||||||