Personal Results Tally for Chad Davis
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2021 | Cove Lake Christmas Dash | 44 | Male 40 to 44 | 6 | 85 | 45:58 | 15:00/M | Male 40 to 44 | 5 | ||
06/19/2021 | Cove Lake 5k | 44 | Male 40 to 44 | 11 | 176 | 45:50 | 14:47/M | Male 40 to 44 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 5 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/07/2019 | Santa Trot 5K | 42 | Male 40 to 44 | 6 | 70 | 45:23 | 14:39/M | Male 40 to 44 | 4 | ||
06/15/2019 | Cove Lake 5K | 42 | Male 40 to 44 | 12 | 183 | 42:54 | 13:50/M | Male 40 to 44 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 4 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2017 | Santa Trot 5K | 40 | Male 40 to 44 | 1 | 78 | 44:49 | 14:27/M | Male 35 to 39 | 6 | ||
09/30/2017 | Be A Beast 5K | 40 | Male 40 to 49 | 7 | 57 | 45:40 | 14:44/M | Male 35 to 39 | 6 | ||
06/10/2017 | Cove Lake 5K 2017 | 40 | Male 40 to 44 | 4 | 144 | 35:13 | 11:22/M | Male 35 to 39 | 0 | ||
12/03/2016 | Santa Trot 5K | 39 | Male 35 to 39 | 6 | 45 | 31:48 | 10:15/M | Male 35 to 39 | 5 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 17 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/11/2016 | Cove Lake 5K | 39 | Male 35 to 39 | 10 | 82 | 27:50 | 8:59/M | Male 35 to 39 | 1 | ||
12/05/2015 | Santa Trot 5K | 38 | Male 35 to 39 | 4 | 36 | 30:16 | 9:46/M | Male 35 to 39 | 7 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 8 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/13/2015 | Cove Lake 5K | 38 | Male 35 to 39 | 4 | 75 | 28:53 | 9:19/M | Male 35 to 39 | 7 | ||
12/06/2014 | Santa Trot 5K | 37 | Male 35 to 39 | 2 | 47 | 35:26 | 11:26/M | Male 35 to 39 | 9 | ||
08/23/2014 | 7th Annual Man Run 10K | 37 | Male 35 to 39 | 13 | 182 | 1:09:09 | 11:09/M | Male 35 to 39 | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 16 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
08/24/2013 | The Man Run 5K | 36 | Male 35 to 39 | 19 | 373 | 50:15 | 16:13/M | Male 35 to 39 | 0 | No | |
Total Races Run: | 1 | Total Points Earned This Season: | 0 |