Personal Results Tally for Clay Williams
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2025 | Cove Lake Christmas Dash | 31 | Male 30 to 34 | 2 | 16 | 30:05 | 9:44/M | Male 30 to 34 | 9 | ||
| 06/14/2025 | Cove Lake 5K | 31 | Male 30 to 34 | 9 | 78 | 32:49 | 10:35/M | Male 30 to 34 | 2 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 11 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2024 | Cove Lake Christmas Dash | 30 | Male 30 to 34 | 3 | 28 | 30:22 | 9:51/M | Male 30 to 34 | 8 | ||
| 06/15/2024 | Cove Lake 5K | 30 | Male 30 to 34 | 6 | 89 | 32:32 | 10:30/M | Male 30 to 34 | 6 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 14 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2023 | Cove Lake Christmas Dash | 29 | Male 25 to 29 | 4 | 37 | 31:55 | 10:23/M | Male 25 to 29 | 7 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 7 | ||||||||