Personal Results Tally for Dale Jayne
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2019 | Reindeer Run | 50 | Male 50 to 54 | 12 | 295 | 44:20 | 14:18/M | Male 45 to 49 | 2 | ||
| 04/13/2019 | Spring Sprint | 49 | Male 45 to 49 | 6 | 173 | 41:05 | 13:15/M | Male 45 to 49 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 7 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2018 | Scholars Run | 48 | M 45-49 | 12 | 150 | 38:18 | 11:34/M | Male 45 to 49 | 0 | ||
| 04/14/2018 | Spring Sprint | 48 | M 45-49 | 8 | 116 | 34:12 | 11:02/M | Male 45 to 49 | 3 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 3 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2017 | Reindeer Run 2017 | 48 | Male 45 to 49 | 13 | 207 | 36:43 | 11:51/M | Male 45 to 49 | 0 | ||
| 08/05/2017 | Scholars Run | 47 | Male 45 to 49 | 8 | 134 | 37:36 | 19:40/M | Male 45 to 49 | 2 | ||
| 04/08/2017 | Spring Sprint | 47 | Male 45 to 49 | 11 | 173 | 37:21 | 12:03/M | Male 45 to 49 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 2 | ||||||||