Personal Results Tally for Jennifer Mynatt
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2022 | Hot to Trot 5K | 50 | Female 50 to 54 | 47 | 1282 | 51:32 | 16:38/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2021 | Hot to Trot 5K | 49 | Female 45 to 49 | 53 | 961 | 40:29 | 13:04/M | Not a GP Event | Not a GP Event | ||
| 11/07/2021 | Thompson Cancer Survival Center's Race Against Can | 49 | Female 40 to 49 | 9 | 105 | 39:52 | 12:52/M | Female 45 to 49 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 5 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2019 | Hot to Trot 5K | 47 | Female 45 to 49 | 58 | 1362 | 40:09 | 12:57/M | Not a GP Event | Not a GP Event | ||
| 11/10/2019 | Covenant Health Race Against Cancer | 47 | Female 40 to 49 | 24 | 184 | 37:41 | 12:10/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2018 | Hot to Trot 5K/10K | 46 | F 45-49 | 70 | 1345 | 39:37 | 12:47/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2017 | Hot to Trot 5K | 45 | Female 45 to 49 | 66 | 1316 | 39:41 | 12:48/M | Not a GP Event | Not a GP Event | ||
| 11/12/2017 | Subway Race Against Cancer | 45 | Female 40 to 49 | 26 | 297 | 36:32 | 11:47/M | Female 40 to 44 | 0 | ||
| 11/24/2016 | Hot to Trot 5K | 44 | Female 40 to 44 | 81 | 1572 | 41:32 | 13:24/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 0 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2014 | Hot to Trot 5K | 42 | Female 40 to 44 | 27 | 681 | 31:21 | 10:07/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2013 | Hot to Trot 10K | 41 | Female 40 to 44 | 31 | 448 | 1:04:54 | 10:44/M | Female 40 to 44 | 0 | No | |
| 09/21/2013 | The Marine Mud Run | 40 | Female 40 to 44 | 33 | 242 | 46:38 | 15:33/M | Female 40 to 44 | 0 | No | |
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2012 | Hot to Trot 5K | 40 | Female 40 to 44 | 40 | 806 | 31:15 | 10:05/M | Female 40 to 44 | 0 | ||
| 11/03/2012 | Roane County Schools 5K | 40 | Female 40 to 49 | 13 | 77 | 39:38 | 12:47/M | Female 40 to 44 | 3 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 3 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2012 | 2nd Annual Sham Walk/5K Run | 39 | Female 34 to 39 | 4 | 37 | 41:22 | 13:22/M | Female 35 to 39 | 8 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 8 | ||||||||