Personal Results Tally for Maryellen Duckett
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2019 | Hot to Trot 5K | 58 | Female 55 to 59 | 9 | 565 | 29:32 | 9:32/M | Not a GP Event | Not a GP Event | ||
| 08/10/2019 | Butterfly Bash and Dash 5K | 57 | Female 55 to 59 | 6 | 317 | 36:07 | 11:39/M | Female 55 to 59 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 5 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2018 | Hot to Trot 5K/10K | 57 | F 55-59 | 4 | 480 | 1:08:09 | 10:56/M | Not a GP Event | Not a GP Event | ||
| 10/06/2018 | Corryton Possum Chase 8-Miler | 57 | F 55-59 | 3 | 48 | 1:26:24 | 10:48/M | Female 55 to 59 | 16 | ||
| 06/06/2018 | The Big Run Wave 1 | 56 | F 50-59 | 4 | 21 | 31:48 | 10:00/M | Not a GP Event | Not a GP Event | ||
| 05/05/2018 | The L.E.A.P. 5K | 56 | F 55-59 | 5 | 88 | 33:03 | 10:40/M | Female 55 to 59 | 6 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 22 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2017 | Hot to Trot 10K | 56 | Female 55 to 59 | 7 | 544 | 1:16:17 | 11:43/M | Not a GP Event | Not a GP Event | ||
| 08/12/2017 | Butterfly Bash and Dash 10K | 55 | Female 55 to 59 | 1 | 208 | 1:14:01 | 11:56/M | Female 55 to 59 | 10 | ||
| 05/06/2017 | The L.E.A.P. 5K | 55 | Female 55 to 59 | 3 | 114 | 32:28 | 10:28/M | Female 55 to 59 | 8 | ||
| 11/24/2016 | Hot to Trot 5K | 55 | Female 55 to 59 | 15 | 1076 | 34:29 | 11:07/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 18 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2015 | Hot to Trot 10K | 54 | Female 50 to 54 | 19 | 625 | 1:09:40 | 10:56/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2015 | Run for the Deaf 5K | 53 | Female 50 to 54 | 12 | 176 | 35:18 | 11:23/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||