Personal Results Tally for Melissa Brown
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2024 | Big Run | 52 | Female 50 to 54 | 7 | 141 | 43:39 | 14:05/M | Female 50 to 54 | 4 | ||
04/13/2024 | Spring Sprint 5K | 52 | Female 50 to 54 | 7 | 151 | 42:04 | 13:34/M | Female 50 to 54 | 4 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 8 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2023 | Hot to Trot 5K | 52 | Female 50 to 54 | 34 | 1244 | 41:05 | 13:15/M | Female 50 to 54 | 0 | ||
07/29/2023 | Scholars Run | 51 | Female 50 to 54 | 7 | 147 | 40:47 | 13:09/M | Female 50 to 54 | 4 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 4 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 51 | Female 50 to 54 | 6 | 198 | 39:44 | 12:49/M | Female 50 to 54 | 5 | ||
07/30/2022 | Scholars Run | 50 | Female 50 to 54 | 6 | 147 | 40:37 | 13:06/M | Female 50 to 54 | 5 | ||
05/21/2022 | Spring Sprint | 50 | Female 50 to 54 | 6 | 136 | 40:17 | 13:00/M | Female 50 to 54 | 5 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 15 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2021 | Scholars Run | 49 | Female 45 to 49 | 10 | 154 | 40:28 | 13:03/M | Female 45 to 49 | 1 | ||
04/10/2021 | Spring Sprint | 49 | Female 45 to 49 | 7 | 145 | 39:14 | 12:40/M | Female 45 to 49 | 4 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 5 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2020 | Reindeer Run | 49 | Female 45 to 49 | 5 | 136 | 39:14 | 12:40/M | Female 45 to 49 | 6 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 6 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2019 | Reindeer Run | 48 | Female 45 to 49 | 7 | 251 | 39:45 | 12:49/M | Female 45 to 49 | 5 | ||
08/10/2019 | Butterfly Bash and Dash 5K | 47 | Female 45 to 49 | 12 | 371 | 38:30 | 12:25/M | Female 45 to 49 | 0 | ||
08/03/2019 | Scholars Run | 47 | Female 45 to 49 | 9 | 165 | 37:43 | 12:10/M | Female 45 to 49 | 2 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 7 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2018 | Reindeer Run | 47 | F 45-49 | 14 | 239 | 39:22 | 12:42/M | Female 45 to 49 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2015 | Subway Race Against Cancer | 43 | Female 40 to 49 | 34 | 413 | 37:51 | 12:13/M | Female 40 to 44 | 0 | ||
08/15/2015 | The Butterfly Fund of East Tennessee 5K | 43 | Female 40 to 44 | 35 | 469 | 43:48 | 14:08/M | Female 40 to 44 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2014 | The Butterfly Fund of East Tennessee 5K | 42 | Female 40 to 44 | 33 | 523 | 45:13 | 14:35/M | Female 40 to 44 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
05/10/2014 | 2nd Annual Mudder's Day Madness 5K | 42 | Female 40 to 49 | 4 | 94 | 51:01 | 16:27/M | Female 40 to 44 | 7 | No | |
03/16/2014 | Soles of the City Ides of March 5K | 42 | Female 40 to 44 | 3 | 73 | 41:31 | 13:24/M | Female 40 to 44 | 8 | Yes | |
Total Races Run: | 2 | Total Points Earned This Season: | 15 |
2010 - 2011 Season
August 01, 2010 - July 31, 2011
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2010 | Jingle Bell Arthritis Run Knoxville, TN | 39 | Female 30 to 39 | 103 | 686 | 50:00 | 16:08/M | Female 35 to 39 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |