Personal Results Tally for Michael Simmons
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Corryton 2/4/8 Miler | 71 | Male 70 to 74 | 2 | 28 | 53:32 | 13:23/M | Male 70 to 74 | 9 | ||
| 06/14/2025 | Cove Lake 5K | 70 | Male 70 to 79 | 7 | 151 | 44:45 | 14:26/M | Male 70 to 74 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 14 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2024 | Corryton Possum Chase 2/4/8 Mile Race | 70 | Male 70 to 74 | 1 | 51 | 1:49:19 | 13:40/M | Male 65 to 69 | 18 | ||
| 06/15/2024 | Cove Lake 5K | 69 | Male 60 to 69 | 16 | 148 | 43:45 | 14:07/M | Male 65 to 69 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 23 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2023 | Veterans Salute 10K | 69 | Male 65 to 69 | 1 | 40 | 1:21:07 | 13:05/M | Male 65 to 69 | 10 | ||
| 10/28/2023 | Corryton Possum Chase 2-Miler | 69 | Male 65 to 69 | 4 | 86 | 24:49 | 12:25/M | Male 65 to 69 | 6 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 16 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2019 | Butterfly Bash and Dash 5K | 64 | Male 60 to 64 | 6 | 393 | 40:39 | 13:07/M | Male 60 to 64 | 5 | ||
| 06/15/2019 | Cove Lake 5K | 64 | Male 60 to 69 | 13 | 175 | 40:41 | 13:08/M | Male 60 to 64 | 2 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 7 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2017 | Cove Lake 5K 2017 | 62 | Male 60 to 69 | 10 | 172 | 40:40 | 13:07/M | Male 60 to 64 | 4 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 4 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2016 | Cove Lake 5K | 61 | Male 60 to 69 | 13 | 200 | 39:32 | 12:45/M | Male 60 to 64 | 3 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 3 | ||||||||