Personal Results Tally for Nancy Adado
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Corryton 2/4/8 Miler | 65 | Female 65 to 69 | 3 | 26 | 52:38 | 13:10/M | Female 60 to 64 | 8 | ||
| 03/01/2025 | 5K Love Run | 64 | Female 60 to 64 | 3 | 47 | 40:43 | 13:08/M | Female 60 to 64 | 8 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 16 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2024 | Cove Lake Christmas Dash | 64 | Female 60 to 69 | 3 | 56 | 38:25 | 12:28/M | Female 60 to 64 | 8 | ||
| 11/28/2024 | Hot to Trot 5K/10K and Fun Run | 64 | Female 60 to 64 | 15 | 1147 | 37:49 | 12:12/M | Female 60 to 64 | 0 | ||
| 11/23/2024 | Stepping Out 5K and 1 Mile Fun Run/Walk | 64 | Female 60 to 64 | 3 | 104 | 37:37 | 12:08/M | Female 60 to 64 | 8 | ||
| 10/26/2024 | Corryton Possum Chase 2/4/8 Mile Races | 64 | Female 60 to 64 | 3 | 33 | 52:02 | 13:01/M | Female 60 to 64 | 8 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 24 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2023 | Hot to Trot 5K | 63 | Female 60 to 64 | 11 | 968 | 35:31 | 11:28/M | Female 60 to 64 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/2022 | 5K Love Run | 61 | Female 60 to 64 | 1 | 47 | 36:39 | 11:49/M | Female 60 to 64 | 10 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 10 | ||||||||