Personal Results Tally for Roberta Brock
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2021 | Spring Sprint | 50 | Female 50 to 54 | 12 | 156 | 42:04 | 13:34/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2020 Season
January 01, 2020 - December 31, 2020
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2020 | Reindeer Run | 50 | Female 50 to 54 | 15 | 169 | 47:59 | 15:29/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2019 | Reindeer Run | 49 | Female 45 to 49 | 14 | 320 | 49:09 | 15:52/M | Female 45 to 49 | 0 | ||
| 10/19/2019 | Clinton 5K | 49 | Female 45 to 49 | 6 | 151 | 37:06 | 11:58/M | Female 45 to 49 | 5 | ||
| 08/03/2019 | Scholars Run | 48 | Female 45 to 49 | 11 | 220 | 1:00:49 | 19:37/M | Female 45 to 49 | 0 | ||
| 04/13/2019 | Spring Sprint | 48 | Female 45 to 49 | 6 | 158 | 37:19 | 12:02/M | Female 45 to 49 | 5 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 10 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2018 | Reindeer Run | 48 | F 45-49 | 9 | 211 | 36:56 | 11:55/M | Female 45 to 49 | 0 | ||
| 08/11/2018 | Butterfly Bash and Dash 10K | 47 | F 45-49 | 7 | 175 | 1:15:53 | 12:14/M | Female 45 to 49 | 4 | ||
| 08/04/2018 | Scholars Run | 47 | F 45-49 | 12 | 181 | 42:32 | 12:44/M | Female 45 to 49 | 0 | ||
| 04/14/2018 | Spring Sprint | 47 | F 45-49 | 11 | 171 | 38:25 | 12:24/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 4 | Total Points Earned This Season: | 4 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2017 | Reindeer Run 2017 | 47 | Female 45 to 49 | 20 | 308 | 51:00 | 16:27/M | Female 45 to 49 | 0 | ||
| 08/12/2017 | Butterfly Bash and Dash 10K | 46 | Female 45 to 49 | 11 | 214 | 1:16:17 | 12:18/M | Female 45 to 49 | 0 | ||
| 08/05/2017 | Scholars Run | 46 | Female 45 to 49 | 4 | 133 | 36:53 | 19:40/M | Female 45 to 49 | 6 | ||
| 04/08/2017 | Spring Sprint | 46 | Female 45 to 49 | 6 | 153 | 34:56 | 11:16/M | Female 45 to 49 | 4 | ||
| 08/20/2016 | The Butterfly Fund of East Tennessee 5K | 45 | Female 45 to 49 | 12 | 350 | 36:36 | 11:48/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 5 | Total Points Earned This Season: | 10 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/2015 | If It'll Drive It's Worth 5500 | 44 | Female 40 to 44 | 4 | 56 | 37:33 | 11:01/M | Female 40 to 44 | 7 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 7 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2012 | Hot to Trot 10K | 42 | Female 40 to 44 | 50 | 540 | 1:13:31 | 11:51/M | Female 40 to 44 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||