Personal Results Tally for Ryan Howerton
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2019 | Hot to Trot 10K | 44 | Male 40 to 44 | 16 | 203 | 52:44 | 8:30/M | Not a GP Event | Not a GP Event | ||
| 11/10/2019 | Covenant Health Race Against Cancer | 44 | Male 40 to 49 | 7 | 42 | 25:33 | 8:15/M | Male 40 to 44 | 6 | ||
| 08/10/2019 | Butterfly Bash and Dash 10K | 43 | Male 40 to 44 | 8 | 105 | 57:14 | 9:14/M | Male 40 to 44 | 3 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 9 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2018 | Hot to Trot 5K/10K | 43 | M 40-44 | 16 | 331 | 59:30 | 9:54/M | Not a GP Event | Not a GP Event | ||
| 10/14/2018 | Subway Race Against Cancer 10K | 43 | M 40-49 | 4 | 21 | 1:00:15 | 9:19/M | Male 40 to 44 | 9 | ||
| 08/11/2018 | Butterfly Bash and Dash 10K | 42 | M 40-44 | 13 | 127 | 1:04:05 | 10:20/M | Male 40 to 44 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 9 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2015 | Subway Race Against Cancer | 40 | Male 40 to 49 | 22 | 219 | 29:32 | 9:32/M | Male 40 to 44 | 2 | ||
| 08/15/2015 | The Butterfly Fund of East Tennessee 5K | 39 | Male 35 to 39 | 20 | 188 | 29:40 | 9:34/M | Male 35 to 39 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 2 | ||||||||