Personal Results Tally for Steve Monday
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/15/2024 | Cove Lake 5K | 52 | Male 50 to 54 | 6 | 107 | 35:06 | 11:20/M | Male 50 to 54 | 5 | ||
05/04/2024 | Conquer the Bluff | 52 | Male 50 to 59 | 6 | 40 | 1:00:25 | 14:44/M | Male 50 to 54 | 8 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 13 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2023 | Cove Lake Christmas Dash | 51 | Male 50 to 54 | 3 | 42 | 33:13 | 10:45/M | Male 50 to 54 | 8 | ||
08/19/2023 | McCloud Mountain 5K | 51 | Male 50 to 64 | 6 | 28 | 36:24 | 11:44/M | Male 50 to 54 | 8 | ||
06/17/2023 | Cove Lake 5K | 51 | Male 50 to 54 | 6 | 100 | 33:16 | 10:44/M | Male 50 to 54 | 5 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 21 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2021 | Firecracker 5K | 49 | Male 40 to 49 | 18 | 69 | 35:44 | 11:32/M | Male 45 to 49 | 7 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 7 |