Personal Results Tally for Travis Wilson
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 34 | Male 30 to 34 | 1 | 6 | 18:24 | 5:56/M | Male 30 to 34 | 10 | ||
07/27/2024 | Scholars Run | 33 | Male 30 to 34 | 1 | 3 | 18:14 | 5:53/M | Male 30 to 34 | 10 | ||
04/13/2024 | Spring Sprint 5K | 33 | Male 30 to 34 | 1 | 2 | 18:22 | 5:56/M | Male 30 to 34 | 10 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 30 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 32 | Male 30 to 34 | 1 | 4 | 17:41 | 5:42/M | Male 30 to 34 | 10 | ||
08/06/2022 | Butterfly Run | 31 | Male 30 to 34 | 1 | 4 | 37:57 | 6:07/M | Male 30 to 34 | 10 | ||
07/30/2022 | Scholars Run | 31 | Male 30 to 34 | 1 | 3 | 17:58 | 5:48/M | Male 30 to 34 | 10 | ||
05/21/2022 | Spring Sprint | 31 | Male 30 to 34 | 1 | 4 | 17:28 | 5:38/M | Male 30 to 34 | 10 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 40 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2019 | Butterfly Bash and Dash 10K | 28 | Male 25 to 29 | 2 | 4 | 37:59 | 6:08/M | Male 25 to 29 | 9 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 9 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Reindeer Run 2017 | 27 | Male 25 to 29 | 3 | 4 | 17:48 | 5:45/M | Male 25 to 29 | 9 | ||
10/29/2017 | VMC Dunkin' Donut 5K | 27 | Male 18 to 29 | 1 | 1 | 17:48 | 5:45/M | Male 25 to 29 | 10 | ||
08/05/2017 | Scholars Run | 26 | Male 25 to 29 | 2 | 3 | 17:24 | 10:00/M | Male 25 to 29 | 10 | ||
04/08/2017 | Spring Sprint | 26 | Male 25 to 29 | 3 | 5 | 17:31 | 5:39/M | Male 25 to 29 | 9 | ||
10/30/2016 | VMC Dunkin' Donut 5K | 26 | Male 18 to 29 | 1 | 1 | 18:17 | 5:54/M | Male 25 to 29 | 10 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 48 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2015 | VMC Dunkin' Donut 5K | 25 | Male 18 to 29 | 1 | 1 | 16:48 | 5:25/M | Male 25 to 29 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |