5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jenny Treece | Murphy NC | 2875 | F | 1 Top Fin | 22:22.18 | 22:23.93 | 7:13/M |
2 | Heather Dickey | Murphy NC | 2870 | F | 1 20-29 | 22:23.99 | 22:25.40 | 7:13/M |
3 | Desiree Hawkins | Hayesville NC | 2877 | F | 1 10-19 | 22:54.39 | 22:54.96 | 7:23/M |
4 | Sydney Bolyard | Marble NC | 2781 | F | 2 10-19 | 23:41.48 | 23:41.48 | 7:38/M |
5 | Danika Anderson | Hayesville NC | 2885 | F | 3 10-19 | 24:14.65 | 24:15.60 | 7:49/M |
6 | Becky Stewart | Hayesville NC | 2890 | F | 1 Top Fin | 24:40.14 | 24:43.07 | 7:57/M |
7 | Katie Anderson | Hayesville NC | 2884 | F | 4 10-19 | 25:13.27 | 25:13.82 | 8:08/M |
8 | Joanna Atkisson | Hayesville NC | 2776 | F | 1 50-59 | 25:38.80 | 25:40.87 | 8:16/M |
9 | Bailey Johnson | Hayesville NC | 2879 | F | 5 10-19 | 26:57.90 | 26:58.48 | 8:42/M |
10 | Anna West | Copperhill TN | 2840 | F | 6 10-19 | 26:58.74 | 27:02.75 | 8:42/M |
11 | Melinda Hughes | Turtletown TN | 2802 | F | 1 40-49 | 27:02.87 | 27:08.22 | 8:43/M |
12 | Karen Gooch | Murphy NC | 532 | F | 2 40-49 | 27:12.25 | 36:43.97 | 8:46/M |
13 | Sonya Cabe | Murphy NC | 529 | F | 3 40-49 | 27:40.26 | 37:11.03 | 8:55/M |
14 | Caroline Burch | Hayesville NC | 2783 | F | 1 1- 9 | 27:40.40 | 27:40.45 | 8:55/M |
15 | Serina Penland | Hayesville NC | 2824 | F | 2 1- 9 | 27:40.51 | 27:40.55 | 8:55/M |
16 | Lila Payne | Hayesville NC | 2887 | F | 3 1- 9 | 27:41.37 | 27:41.37 | 8:56/M |
17 | Meagan Coker | Hayesville NC | 2785 | F | 1 30-39 | 27:52.36 | 27:53.40 | 8:59/M |
18 | Sheila Stiles | Murphy NC | 2833 | F | 2 50-59 | 28:11.30 | 28:16.80 | 9:05/M |
19 | Sara Wilson | Murphy NC | 2876 | F | 2 20-29 | 28:56.66 | 28:59.16 | 9:20/M |
20 | Maggie Mashburn | Hayesville NC | 2814 | F | 7 10-19 | 29:04.60 | 29:05.46 | 9:23/M |
21 | Liz Meiners | Chattanooga TN | 2817 | F | 1 60-69 | 29:10.31 | 29:26.97 | 9:25/M |
22 | Erin Manuel | Murphy NC | 2857 | F | 8 10-19 | 29:26.52 | 29:30.03 | 9:30/M |
23 | Jessica Deal | Copperhill TN | 2788 | F | 2 30-39 | 29:27.72 | 29:33.02 | 9:30/M |
24 | Penelope Madison | Sylva NC | 2811 | F | 4 1- 9 | 30:08.87 | 31:00.54 | 9:43/M |
25 | Susan Anderson | Hayesville NC | 2882 | F | 4 40-49 | 30:11.99 | 30:13.61 | 9:44/M |
26 | Allison Thomas | Hayesville NC | 2836 | F | 9 10-19 | 30:36.57 | 30:37.27 | 9:52/M |
27 | Skyler Bolyard | Marble NC | 2780 | F | 10 10-19 | 30:40.33 | 30:41.10 | 9:54/M |
28 | Stefanie Newell | Sylva NC | 2822 | F | 3 20-29 | 30:56.39 | 30:59.31 | 9:59/M |
29 | Lucy Crayton | Murphy NC | 2848 | F | 11 10-19 | 31:07.98 | 31:09.21 | 10:02/M |
30 | Emma Hogsed | Hayesville NC | 2889 | F | 4 20-29 | 32:31.05 | 32:32.26 | 10:29/M |
31 | Sydney Paige Patterson | Hayesville NC | 2823 | F | 12 10-19 | 32:31.60 | 32:31.74 | 10:29/M |
32 | Laurel Sanford | Hayesville NC | 2828 | F | 13 10-19 | 32:35.25 | 32:36.09 | 10:31/M |
33 | Anita Moss | Hayesville NC | 2819 | F | 3 50-59 | 33:07.65 | 33:11.39 | 10:41/M |
34 | Sharon Ely | Young Harris GA | 2790 | F | 2 60-69 | 33:52.81 | 33:57.64 | 10:55/M |
35 | Lora Beeler | Hayesville NC | 2778 | F | 5 40-49 | 34:27.93 | 34:35.47 | 11:07/M |
36 | Terry McDonald | Andrews NC | 2860 | F | 4 50-59 | 34:31.95 | 34:36.47 | 11:08/M |
37 | Breeze Rettis | Hayesville NC | 2878 | F | 3 30-39 | 35:30.53 | 35:32.94 | 11:27/M |
38 | Stacey Posey | Marble NC | 2825 | F | 4 30-39 | 35:30.83 | 35:33.50 | 11:27/M |
39 | Amanda Gibson | Hayesville NC | 2793 | F | 5 1- 9 | 35:54.86 | 35:57.20 | 11:35/M |
40 | Morgan Glenn | 2868 | F | 14 10-19 | 36:23.88 | 36:24.54 | 11:44/M | |
41 | Brenda Rix | Murphy NC | 2826 | F | 3 60-69 | 36:28.24 | 36:33.22 | 11:46/M |
42 | Marley Kelly | Hayesville NC | 2806 | F | 6 1- 9 | 37:17.35 | 37:18.03 | 12:02/M |
43 | Amandalyn Crubaugh | Murphy NC | 2850 | F | 15 10-19 | 37:27.80 | 37:27.80 | 12:05/M |
44 | Klarye Maylin Cox | Hayesville NC | 2873 | F | 16 10-19 | 37:28.21 | 37:28.21 | 12:05/M |
45 | Jenny Bloom | Atlanta GA | 2880 | F | 6 40-49 | 38:31.31 | 38:35.82 | 12:25/M |
46 | Anna Meiners | Chattanooga TN | 2816 | F | 5 20-29 | 38:44.04 | 38:49.34 | 12:30/M |
47 | Haley Coker | Hayesville NC | 2784 | F | 17 10-19 | 39:15.35 | 39:15.85 | 12:40/M |
48 | Susan Deryke | Morganton GA | 2789 | F | 5 50-59 | 39:30.21 | 39:34.35 | 12:45/M |
49 | Mya Vasquez | Murphy NC | 2839 | F | 18 10-19 | 39:33.92 | 39:40.54 | 12:45/M |
50 | Chloe Madison Studley | Murphy NC | 2834 | F | 19 10-19 | 39:41.86 | 39:48.75 | 12:48/M |
51 | Kyndal Arrowood | Hayesville NC | 2842 | F | 7 1- 9 | 39:48.40 | 39:48.99 | 12:50/M |
52 | Mary Hughes | Marble NC | 2801 | F | 6 50-59 | 40:13.93 | 40:20.07 | 12:58/M |
53 | Carole Fox Repetto | Hayesville NC | 2867 | F | 7 50-59 | 40:14.00 | 40:19.70 | 12:59/M |
54 | Julie Mathis | Murphy NC | 2858 | F | 7 40-49 | 40:47.26 | 40:49.07 | 13:09/M |
55 | Krista Mathis | Murphy NC | 2859 | F | 20 10-19 | 41:41.51 | 41:43.12 | 13:27/M |
56 | Brandy Joyner | Marble NC | 2803 | F | 5 30-39 | 41:52.83 | 41:58.53 | 13:30/M |
57 | Sarah Blackmon | Murphy NC | 2779 | F | 6 30-39 | 42:47.61 | 42:51.98 | 13:48/M |
58 | Emma Simmons | Warne NC | 2830 | F | 21 10-19 | 43:05.29 | 43:05.53 | 13:54/M |
59 | Pamela Martin | Hayesville NC | 2813 | F | 8 50-59 | 43:12.29 | 43:16.75 | 13:56/M |
60 | Joanne MacAluso | Murphy NC | 2810 | F | 9 50-59 | 43:12.79 | 43:17.24 | 13:56/M |
61 | Lisa Holden | Andrews NC | 2798 | F | 8 40-49 | 43:13.19 | 43:17.59 | 13:56/M |
62 | Samantha Dougherty | Murphy NC | 2853 | F | 7 30-39 | 44:44.24 | 44:49.70 | 14:26/M |
63 | Jenna Vasquez | Murphy NC | 2838 | F | 22 10-19 | 44:57.05 | 44:57.49 | 14:30/M |
64 | Kimberly Shepherd | Marble NC | 2829 | F | 9 40-49 | 45:03.03 | 45:10.44 | 14:32/M |
65 | Debbie Gray | Marble NC | 2796 | F | 10 50-59 | 46:05.09 | 46:11.59 | 14:52/M |
66 | Donna Prada-Reid | Murphy NC | 2891 | F | 11 50-59 | 46:13.13 | 46:16.79 | 14:55/M |
67 | Lisa Ross | Murphy NC | 2827 | F | 12 50-59 | 46:50.23 | 46:56.77 | 15:06/M |
68 | Cierra Cannon | Murphy NC | 2846 | F | 23 10-19 | 49:49.74 | 49:49.74 | 16:04/M |
69 | Carlee Catuto | Murphy NC | 2847 | F | 8 1- 9 | 50:14.87 | 50:15.00 | 16:12/M |
70 | Debra England | Marble NC | 2791 | F | 13 50-59 | 51:32.10 | 51:39.32 | 16:37/M |
71 | Linda Murphy | Murphy NC | 2821 | F | 14 50-59 | 51:33.71 | 51:39.56 | 16:38/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Paul Anderson | Hayesville NC | 2881 | M | 1 Top Fin | 20:55.36 | 21:46.89 | 6:45/M |
2 | Ricky Silver | Asheville NC | 2888 | M | 1 Top Fin | 21:45.14 | 21:47.19 | 7:01/M |
3 | Robert Gougler | Murphy NC | 2795 | M | 1 50-59 | 22:31.20 | 22:57.38 | 7:16/M |
4 | Scott Anderson | Hayesville NC | 2883 | M | 1 20-29 | 22:44.41 | 22:46.03 | 7:20/M |
5 | Skyler Crubaugh | Murphy NC | 2852 | M | 1 10-19 | 24:20.08 | 24:21.04 | 7:51/M |
6 | Royce Nicholson | NC | 2863 | M | 1 40-49 | 24:25.31 | 24:33.80 | 7:53/M |
7 | Dillian Brown | Murphy NC | 2845 | M | 1 1- 9 | 24:30.22 | 24:32.81 | 7:54/M |
8 | Bradley Lisk | Murphy NC | 2809 | M | 2 20-29 | 25:31.36 | 25:34.73 | 8:14/M |
9 | Tim Hogsed | Marble NC | 2797 | M | 1 30-39 | 25:34.99 | 25:38.45 | 8:15/M |
10 | Blake Hughes | Murphy NC | 2800 | M | 2 40-49 | 25:35.00 | 25:37.09 | 8:15/M |
11 | Will Crayton | Murphy NC | 2849 | M | 2 1- 9 | 25:56.46 | 25:57.96 | 8:22/M |
12 | Charlie Spence | Murphy NC | 2886 | M | 3 40-49 | 26:00.31 | 26:02.85 | 8:23/M |
13 | Jim Morgan | Murphy NC | 2862 | M | 1 70-99 | 26:55.21 | 27:02.92 | 8:41/M |
14 | John Ellis | Murphy NC | 2855 | M | 2 10-19 | 27:17.11 | 27:17.68 | 8:48/M |
15 | Tyler Swanger | Warne NC | 2865 | M | 3 10-19 | 27:17.78 | 27:18.09 | 8:48/M |
16 | Matthew Crubaugh | Murphy NC | 2851 | M | 4 10-19 | 27:25.51 | 27:25.51 | 8:51/M |
17 | Darius Brown | Murphy NC | 2844 | M | 5 10-19 | 28:07.14 | 28:10.10 | 9:04/M |
18 | Alexander Zaleski | Murphy NC | 2866 | M | 6 10-19 | 28:29.74 | 28:30.75 | 9:11/M |
19 | Will Joyner | Marble NC | 2804 | M | 3 1- 9 | 29:03.11 | 29:05.18 | 9:22/M |
20 | Daniel Lee Gilbert | Murphy NC | 2794 | M | 4 40-49 | 29:04.68 | 29:11.59 | 9:23/M |
21 | Randy Manuel | Murphy NC | 2812 | M | 5 40-49 | 29:25.96 | 29:30.24 | 9:29/M |
22 | Doug Anderson | Alcoa TN | 2871 | M | 2 70-99 | 29:33.23 | 29:36.28 | 9:32/M |
23 | Scott Thomas | Hayesville NC | 2837 | M | 6 40-49 | 30:34.52 | 30:37.80 | 9:52/M |
24 | Philip Goyette | Murphy NC | 2872 | M | 1 60-69 | 30:44.15 | 30:48.03 | 9:55/M |
25 | Cade Adams | Murphy NC | 2841 | M | 7 10-19 | 31:36.24 | 31:39.20 | 10:12/M |
26 | Jack Lewis | Marble NC | 2808 | M | 2 50-59 | 32:06.07 | 32:10.09 | 10:21/M |
27 | Frank Mullen | Young Harris GA | 2820 | M | 3 50-59 | 32:56.04 | 33:00.18 | 10:37/M |
28 | Alexander Lehotsky | Murphy NC | 2807 | M | 2 60-69 | 33:14.53 | 33:16.84 | 10:43/M |
29 | Clark James Stepp | Epworth GA | 2831 | M | 2 30-39 | 33:32.47 | 33:39.16 | 10:49/M |
30 | Wesley Slucher | Murphy NC | 2864 | M | 8 10-19 | 34:38.40 | 34:38.77 | 11:10/M |
31 | Joe Gibson | 2869 | M | 3 60-69 | 36:34.42 | 36:39.03 | 11:48/M | |
32 | Paul Meiners | Chattanooga TN | 2818 | M | 4 60-69 | 38:45.13 | 38:48.77 | 12:30/M |
33 | Jason Mark Studley | Murphy NC | 2835 | M | 3 30-39 | 39:46.06 | 39:51.76 | 12:50/M |
34 | Stephen Moore | Marble NC | 2861 | M | 4 50-59 | 40:47.48 | 40:49.56 | 13:09/M |
35 | Aaron Dougherty | Murphy NC | 2854 | M | 4 1- 9 | 44:42.90 | 44:48.76 | 14:25/M |