5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacy Clower | Knoxville TN | 2845 | 40 | 9 | 20:55.4 | 20:57.5 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jason McCleod | Knoxville TN | 752 | 24 | 1 | 16:38.1 | 16:39.1 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angie Noye | Knoxville TN | 2836 | 40 | 26 | 22:38.7 | 22:41.2 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Gordon | Knoxville TN | 2844 | 46 | 3 | 18:46.5 | 18:46.8 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sharon White | Knoxville TN | 2834 | 53 | 49 | 25:06.7 | 25:08.3 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Guy Giles | Knoxville TN | 2722 | 64 | 18 | 22:16.4 | 22:18.5 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Keener | Maryville TN | 2739 | 68 | 122 | 31:04.6 | 31:11.7 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Malcolm Oliver | Morristown TN | 842 | 67 | 25 | 22:33.7 | 22:37.0 |
Female 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gracie Ogle | Knoxville TN | 1216 | 10 | 53 | 25:51.4 | 25:51.9 |
2 | Kennedy Reynolds | Knoxville TN | 958 | 10 | 94 | 29:19.0 | 29:40.6 |
3 | Sarah Peplow | Oak Ridge TN | 862 | 10 | 117 | 30:51.0 | 31:01.6 |
4 | Macy Sharpe | Knoxville TN | 698 | 7 | 187 | 36:30.0 | 36:31.3 |
5 | Lilly Ogle | Knoxville TN | 1218 | 10 | 188 | 36:30.3 | 36:31.4 |
6 | Sydney Chan | Knoxville TN | 1228 | 9 | 243 | 44:19.0 | 44:55.9 |
7 | Greta Bryan | Greeneville TN | 934 | 10 | 328 | 1:04:53.0 | 1:05:32.9 |
8 | Cassel Shepherd | Greeneville TN | 694 | 3 | 329 | 1:04:54.1 | 1:05:34.0 |
9 | Sophia Bryan | Greeneville TN | 997 | 7 | 330 | 1:04:55.2 | 1:05:33.5 |
Male 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cooper Alleman | Knoxville TN | 895 | 10 | 54 | 25:55.7 | 26:02.9 |
2 | Micah Perkinson | Knoxville TN | 1222 | 10 | 63 | 26:29.7 | 26:33.8 |
3 | Cameron Hardy | Clinton TN | 2726 | 6 | 76 | 27:57.9 | 28:04.5 |
4 | Lino Alarcon | Knoxville TN | 1208 | 9 | 81 | 28:17.7 | 28:17.8 |
5 | Noah Perkinson | Knoxville TN | 1223 | 9 | 115 | 30:42.0 | 30:46.8 |
6 | William Harriman | Knoxville TN | 2853 | 10 | 116 | 30:50.4 | 31:02.1 |
7 | Dylan McGhee | Knoxville TN | 1214 | 10 | 120 | 31:00.1 | 31:04.4 |
8 | Finnley Blair | Knoxville TN | 1209 | 8 | 124 | 31:13.3 | 31:16.1 |
9 | Quinn Yellin | Knoxville TN | 962 | 9 | 143 | 32:11.5 | 32:27.1 |
10 | Tierin Dugger | Knoxville TN | 1211 | 9 | 157 | 32:53.3 | 32:53.5 |
11 | Jason Bennett | Knoxville TN | 950 | 9 | 214 | 40:40.6 | 41:01.8 |
12 | Archer Waddell | Lenoir City TN | 628 | 6 | 234 | 43:33.4 | 43:54.4 |
13 | Theron Frye | Dandridge TN | 2868 | 7 | 254 | 47:16.7 | 47:41.4 |
14 | Tyler Ellis | Seymour TN | 2703 | 9 | 259 | 49:41.7 | 50:09.3 |
15 | Tyler Bennett | Knoxville TN | 951 | 7 | 284 | 52:33.3 | 52:54.4 |
16 | Colin Willis | Knoxville TN | 888 | 10 | 287 | 53:04.5 | 55:50.7 |
17 | Jj Bedwell | Knoxville TN | 1233 | 5 | 301 | 54:42.2 | 55:27.5 |
18 | Kingston Shepherd | Greeneville TN | 695 | 7 | 334 | 1:04:58.9 | 1:05:36.9 |
19 | Ryan Wilmot | Knoxville TN | 2867 | 10 | 345 | 1:10:23.1 | 1:10:35.6 |
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Macy Caldwell | Lafollette TN | 2852 | 12 | 11 | 21:40.1 | 21:40.9 |
2 | Hailey Yellin | Knoxville TN | 960 | 13 | 16 | 22:14.7 | 22:15.5 |
3 | Catelyn Woody | Knoxville TN | 759 | 14 | 17 | 22:15.0 | 22:15.9 |
4 | Ava Schumacher | Knoxville TN | 2830 | 12 | 183 | 36:05.2 | 36:11.7 |
5 | Grey Powers | Knoxville TN | 2840 | 11 | 213 | 40:38.2 | 41:02.0 |
6 | Kimberlee Cox | Knoxville TN | 2839 | 11 | 215 | 40:43.3 | 41:06.5 |
7 | Julianna Frye | New Market TN | 924 | 12 | 228 | 42:07.6 | 42:32.7 |
8 | Natalie Sharp | Corryton TN | 1201 | 11 | 278 | 51:58.4 | 52:28.4 |
9 | Baylee Stooksbury | Corryton TN | 1202 | 11 | 279 | 52:02.8 | 52:35.5 |
10 | Anna Barnes | Knoxville TN | 2670 | 14 | 306 | 54:54.6 | 55:17.0 |
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joshua Gilder | Knoxville TN | 2721 | 14 | 28 | 22:43.7 | 22:44.7 |
2 | Jacob Norris | Oak Ridge TN | 916 | 13 | 36 | 23:41.4 | 23:47.0 |
3 | Lonnie Saunders | Knoxville TN | 2832 | 11 | 40 | 24:04.5 | 24:05.0 |
4 | Eddie Alarcon | Knoxville TN | 1207 | 11 | 48 | 25:01.9 | 25:02.0 |
5 | Tyler Case | Knoxville TN | 2683 | 12 | 55 | 25:56.3 | 26:08.4 |
6 | Jack Schuhmacher | Knoxville TN | 2831 | 14 | 179 | 35:43.1 | 35:49.2 |
7 | Jonah Brooks | Knoxville TN | 2678 | 11 | 202 | 38:29.4 | 38:34.7 |
8 | Tyson Zachary | Knoxville TN | 2876 | 11 | 216 | 40:54.7 | 41:20.7 |
9 | Tyler Chan | Knoxville TN | 1242 | 11 | 225 | 41:46.7 | 42:23.6 |
10 | Ty Snyder | Knoxville TN | 1238 | 13 | 304 | 54:53.3 | 55:40.9 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsey Wildman | Knoxville TN | 1246 | 18 | 58 | 26:22.6 | 26:30.4 |
2 | Jessica Pedigo | Knoxville TN | 2760 | 19 | 62 | 26:28.3 | 26:31.9 |
3 | Kaylynn Eastridge | Oak Ridge TN | 2701 | 15 | 220 | 41:16.1 | 41:25.8 |
4 | Marion Kanipe | Knoxville TN | 2736 | 17 | 235 | 43:35.0 | 43:46.6 |
5 | Alicia Fuller | Knoxville TN | 2712 | 17 | 240 | 43:55.6 | 44:17.4 |
6 | Abbi Snyder | Knoxville TN | 1236 | 17 | 302 | 54:48.3 | 55:33.0 |
7 | Katalin Snyder | Knoxville TN | 1237 | 17 | 307 | 54:55.4 | 55:41.9 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Marti | Knoxville TN | 2825 | 18 | 15 | 22:03.6 | 22:05.0 |
2 | Chris Day | Broadway VA | 2695 | 19 | 42 | 24:08.0 | 24:23.5 |
3 | Delisle Jesse | Knoxville TN | 2871 | 19 | 146 | 32:26.5 | 32:33.4 |
4 | Ben Ramsey | Greenback TN | 971 | 15 | 271 | 50:39.7 | 51:07.9 |
5 | Robert McRoy | Greenback TN | 969 | 17 | 272 | 50:41.0 | 51:08.3 |
6 | Gabe Ramsey | Greenback TN | 972 | 18 | 273 | 50:41.1 | 51:07.8 |
7 | Seth Gerrish | Knoxville TN | 2718 | 16 | 283 | 52:25.0 | 52:39.5 |
8 | Will Barnes | Knoxville TN | 2672 | 15 | 308 | 54:55.7 | 55:16.8 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alyssa Hill | Knoxville TN | 764 | 22 | 47 | 24:49.4 | 24:56.8 |
2 | Genoa Wolford-Bowling | Knoxville TN | 818 | 23 | 114 | 30:40.2 | 30:53.2 |
3 | Leslie James | Knoxville TN | 2732 | 23 | 125 | 31:16.1 | 32:21.9 |
4 | Lindsay Brudecki | Knoxville TN | 1247 | 23 | 130 | 31:30.6 | 31:47.9 |
5 | Katie Collier | Newport KY | 2687 | 24 | 136 | 31:41.2 | 31:51.9 |
6 | Alice Shipp | Knoxville TN | 2778 | 24 | 236 | 43:39.5 | 44:05.3 |
7 | Olga Kayumba | Knoxville TN | 674 | 24 | 268 | 50:12.0 | 50:33.9 |
8 | Christina Kakanis | Knoxville TN | 980 | 24 | 297 | 54:36.1 | 54:55.0 |
9 | Nicole Turner | Knoxville TN | 819 | 22 | 298 | 54:36.6 | 54:54.4 |
10 | Megan Beckner | Corryton TN | 1200 | 24 | 311 | 55:31.4 | 56:07.4 |
11 | Amanda Marek | Knoxville TN | 892 | 24 | 315 | 58:10.2 | 59:22.8 |
12 | Courtney Monroe | Knoxville TN | 984 | 23 | 341 | 1:05:46.8 | 1:06:14.1 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zach Wheat | Knoxville TN | 2792 | 23 | 237 | 43:40.7 | 44:06.2 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katlyn Gagnier | Knoxville TN | 785 | 26 | 24 | 22:32.1 | 22:38.9 |
2 | Megan Breidenbach | Knoxville TN | 2847 | 25 | 52 | 25:49.5 | 26:22.0 |
3 | Melissa Shelton | Talbott TN | 845 | 29 | 67 | 26:51.6 | 26:54.8 |
4 | Grace Buckner | Knoxville TN | 953 | 27 | 89 | 29:02.1 | 29:22.0 |
5 | Jennifer Kimmel | Oak Ridge TN | 1240 | 28 | 92 | 29:13.0 | 29:18.2 |
6 | Kathryn Sullivan | Knoxville TN | 2814 | 26 | 127 | 31:26.3 | 31:40.1 |
7 | Kristen Kakanis | Knoxville TN | 1239 | 25 | 129 | 31:29.7 | 31:48.1 |
8 | Rachel O'Connor | Knoxville TN | 1243 | 28 | 133 | 31:35.4 | 31:54.7 |
9 | Emily Lester | Greenback TN | 968 | 25 | 161 | 33:20.6 | 33:46.8 |
10 | Megan Lunsford | Knoxville TN | 896 | 29 | 170 | 34:36.9 | 34:51.9 |
11 | Katie Sprinkle | Knoxville TN | 880 | 28 | 222 | 41:19.3 | 41:39.0 |
12 | Kendrise Colebrooke | Knoxville TN | 2686 | 28 | 241 | 43:58.5 | 44:16.3 |
13 | Crystal Wilson | Knoxville TN | 887 | 26 | 244 | 44:37.7 | 44:43.1 |
14 | Rachel Walker | Maryville TN | 2790 | 26 | 266 | 50:09.7 | 50:56.9 |
15 | Emily Moore | Corryton TN | 2753 | 28 | 321 | 1:02:09.9 | 1:02:41.0 |
16 | Racheal Madden | Knoxville TN | 1244 | 26 | 326 | 1:03:34.7 | 1:04:09.6 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sam Ellis | Knoxville TN | 2702 | 25 | 14 | 22:01.9 | 22:03.4 |
2 | James Stewart | Knoxville TN | 751 | 29 | 37 | 23:41.7 | 23:49.5 |
3 | Keegan Silcox | Knoxville TN | 2848 | 29 | 59 | 26:24.5 | 26:57.0 |
4 | Taylor Hudson | Knoxville TN | 656 | 27 | 66 | 26:50.0 | 27:10.9 |
5 | Kaleb Buckner | Knoxville TN | 954 | 27 | 102 | 29:49.0 | 30:09.2 |
6 | Nathan Hagood | Knoxville TN | 899 | 29 | 104 | 30:03.0 | 30:19.9 |
7 | Richard Clark | Knoxville TN | 817 | 26 | 113 | 30:39.5 | 30:53.5 |
8 | Nick Kakanis | Knoxville TN | 1199 | 26 | 128 | 31:28.9 | 31:47.7 |
9 | Nicholas Whitmer | New Albany IN | 2795 | 26 | 132 | 31:31.9 | 31:43.5 |
10 | Patrick Laverty | Knoxville TN | 2823 | 25 | 134 | 31:37.9 | 31:39.6 |
11 | Jordan Clark | Knoxville TN | 955 | 25 | 288 | 53:13.0 | 53:34.7 |
12 | Chase Wyrick | Knoxville TN | 2797 | 25 | 322 | 1:02:10.9 | 1:02:40.8 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melanie Parker | Powell TN | 2758 | 33 | 35 | 23:34.3 | 23:37.3 |
2 | Erin Rasar | Knoxville TN | 990 | 34 | 80 | 28:15.4 | 28:23.4 |
3 | Katie Gleason | Knoxville TN | 2833 | 34 | 99 | 29:37.4 | 29:47.1 |
4 | Brook Dennard | Atlanta GA | 2696 | 31 | 103 | 30:00.5 | 30:12.3 |
5 | Amy Lambert | Knoxville TN | 857 | 32 | 195 | 37:33.5 | 37:59.2 |
6 | Kelly Mihalik | Knoxville TN | 2752 | 30 | 196 | 37:48.7 | 38:08.3 |
7 | Amelia Childers | Knoxville TN | 2866 | 34 | 197 | 37:53.3 | 38:35.1 |
8 | Andrea Schneibel | Maryville TN | 2775 | 30 | 210 | 40:07.9 | 40:11.1 |
9 | Cassandra Phillips | Sevierville TN | 2766 | 31 | 246 | 45:15.0 | 45:40.7 |
10 | Rebecca Ritchie | Knoxville TN | 2772 | 32 | 250 | 46:33.0 | 46:46.4 |
11 | Whitney Weaver | Knoxville TN | 2791 | 33 | 251 | 46:35.3 | 46:48.4 |
12 | Missy Strickland | Oak Ridge TN | 918 | 33 | 258 | 48:57.0 | 49:11.3 |
13 | Katie White | Knoxville TN | 2794 | 34 | 265 | 50:00.0 | 50:17.7 |
14 | Brittney Dunn | Knoxville TN | 2698 | 32 | 290 | 53:15.5 | 54:40.2 |
15 | Ashley Bradshaw | Oak Ridge TN | 915 | 31 | 291 | 53:22.3 | 53:37.4 |
16 | Paula Moore | Greeneville TN | 939 | 32 | 331 | 1:04:56.0 | 1:05:36.0 |
17 | Ashley Sloan | Knoxville TN | 693 | 31 | 342 | 1:05:48.8 | 1:06:14.1 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Teubert | Knoxville TN | 866 | 32 | 4 | 18:49.3 | 18:50.0 |
2 | Michael Grindstaff | Strawberry Plains TN | 852 | 34 | 7 | 19:25.7 | 19:26.6 |
3 | Ryan Funkhouser | Maryville TN | 975 | 33 | 19 | 22:25.9 | 22:28.4 |
4 | Brandon Lambert | Knoxville TN | 858 | 34 | 22 | 22:30.0 | 22:32.5 |
5 | Royal Paschall | Washburn TN | 970 | 32 | 192 | 37:06.6 | 37:31.5 |
6 | Chris Waddell | Lenoir City TN | 629 | 32 | 233 | 43:31.7 | 43:54.5 |
7 | Drew Nelson | Knoxville TN | 985 | 31 | 339 | 1:05:43.4 | 1:06:11.6 |
8 | Matt Ellenburg | Knoxville TN | 977 | 30 | 340 | 1:05:44.7 | 1:06:13.4 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsay Rebert | Knoxville TN | 2860 | 36 | 12 | 21:48.3 | 21:50.4 |
2 | Becky Grindstaff | Corryton TN | 850 | 35 | 13 | 21:59.0 | 22:00.8 |
3 | Andrea Gilder | Knoxville TN | 2720 | 39 | 29 | 22:48.0 | 22:49.6 |
4 | Happy Lee | Knoxville TN | 877 | 35 | 33 | 23:20.3 | 23:20.3 |
5 | Holly Niznik | Knoxville TN | 756 | 36 | 41 | 24:08.0 | 24:11.9 |
6 | Elizabeth Eastman | Knoxville TN | 2699 | 35 | 57 | 26:13.7 | 26:20.0 |
7 | Kyli Wooten | Knoxville TN | 2858 | 36 | 77 | 27:59.9 | 28:08.4 |
8 | Jennifer McGhee | Knoxville TN | 1215 | 38 | 85 | 28:22.9 | 28:32.6 |
9 | Stacy Grooms | Newport TN | 635 | 37 | 87 | 28:38.1 | 28:53.2 |
10 | Christy Perkins | Knoxville TN | 2763 | 35 | 106 | 30:12.3 | 30:15.0 |
11 | Jami Roby | Oak Ridge TN | 917 | 36 | 107 | 30:16.7 | 30:22.6 |
12 | Yvette Wallus | Oak Ridge TN | 921 | 36 | 135 | 31:39.0 | 31:44.3 |
13 | Joann Bost | Knoxville TN | 2676 | 38 | 153 | 32:44.3 | 33:08.8 |
14 | Jennifer Sitgreaves | Knoxville TN | 864 | 36 | 164 | 33:50.6 | 33:59.3 |
15 | Linda Archibald | Knoxville TN | 2859 | 35 | 172 | 34:50.6 | 35:19.0 |
16 | Pamela Funkhouser | Maryville TN | 974 | 37 | 182 | 35:58.5 | 36:22.4 |
17 | Kay Shope | Knoxville TN | 1231 | 36 | 185 | 36:24.9 | 37:05.6 |
18 | Anne Graves | Knoxville TN | 2835 | 38 | 212 | 40:18.3 | 40:29.0 |
19 | Holly Zachary | Knoxville TN | 2875 | 39 | 218 | 41:07.5 | 41:36.6 |
20 | Erica Jones | Newport TN | 626 | 36 | 223 | 41:28.4 | 41:35.7 |
21 | Erica Moulton | Sevierville TN | 2754 | 35 | 261 | 49:51.6 | 50:18.0 |
22 | Holly Bennett Clark | Knoxville TN | 952 | 36 | 289 | 53:15.5 | 53:36.3 |
23 | Melissa Flickinger | Knoxville TN | 2709 | 35 | 299 | 54:36.7 | 54:47.3 |
24 | Maria Wathen | Lenoir City TN | 894 | 36 | 324 | 1:02:48.5 | 1:04:03.4 |
25 | Maggie Bacon | Seymour TN | 2857 | 38 | 325 | 1:03:34.5 | 1:04:10.4 |
26 | Rachel Bryan | Greeneville TN | 949 | 37 | 332 | 1:04:56.7 | 1:05:36.9 |
27 | Rebecca Shepherd | Greeneville TN | 696 | 35 | 333 | 1:04:58.0 | 1:05:36.8 |
28 | Alice Brown | Knoxville TN | 2680 | 39 | 337 | 1:05:19.3 | 1:06:08.3 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Adams | Knoxville TN | 2873 | 37 | 2 | 17:58.9 | 17:58.9 |
2 | Joshua Gahagan | Maryville TN | 2826 | 38 | 10 | 21:09.4 | 21:11.4 |
3 | Eddie Hoss | Knoxville TN | 2731 | 35 | 23 | 22:31.5 | 22:35.6 |
4 | Keith Alleman | Knoxville TN | 832 | 38 | 56 | 25:57.4 | 26:02.7 |
5 | Allen Mason | Powell TN | 825 | 38 | 61 | 26:28.2 | 26:36.8 |
6 | Ben Pendley | Knoxville TN | 2762 | 35 | 73 | 27:45.9 | 28:08.5 |
7 | Jake Kraemer | Knoxville TN | 2855 | 38 | 83 | 28:19.3 | 28:47.1 |
8 | Toby Eastman | Knoxville TN | 2700 | 35 | 105 | 30:06.4 | 30:21.9 |
9 | Joe Daniels | Rock Hill SC | 2693 | 35 | 108 | 30:22.0 | 30:38.5 |
10 | Jason Zachary | Knoxville TN | 2874 | 38 | 167 | 33:56.3 | 34:22.4 |
11 | Keith Garrett | Knoxville TN | 2716 | 37 | 174 | 35:19.3 | 35:27.4 |
12 | Brian Brockman | Knoxville TN | 989 | 37 | 230 | 42:15.6 | 42:26.1 |
13 | Erik White | Knoxville TN | 2793 | 36 | 264 | 49:58.8 | 50:18.4 |
14 | Nichoma Kanipe | Knoxville TN | 2737 | 37 | 296 | 54:35.7 | 54:47.2 |
15 | Seth Krichinsky | Knoxville TN | 1 | 37 | 316 | 1:00:15.3 | 1:00:15.6 |
16 | Chad Chamberlain | Knoxville TN | 2684 | 35 | 338 | 1:05:20.3 | 1:06:10.9 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sue Moring | Knoxville TN | 2854 | 42 | 27 | 22:40.9 | 22:41.7 |
2 | Laura Bledsoe | Knoxville TN | 821 | 44 | 45 | 24:22.0 | 24:26.3 |
3 | Celeste Guinn | Knoxville TN | 1205 | 40 | 51 | 25:21.1 | 25:28.9 |
4 | Jami Welden | Knoxville TN | 959 | 40 | 65 | 26:43.3 | 26:49.6 |
5 | Meredith Blair | Knoxville TN | 1210 | 43 | 90 | 29:06.2 | 29:15.6 |
6 | Kelly Ducote | Knoxville TN | 2841 | 40 | 96 | 29:22.7 | 29:25.0 |
7 | Jennifer Caldwell | Lafollette37766 TN | 2851 | 43 | 100 | 29:38.1 | 29:56.9 |
8 | Melody Perkinson | Knoxville TN | 1221 | 40 | 123 | 31:10.9 | 31:19.9 |
9 | Karen Stansberry | New Market TN | 947 | 40 | 126 | 31:18.2 | 31:41.5 |
10 | Patty Livesay | Talbott TN | 930 | 44 | 131 | 31:31.2 | 31:53.4 |
11 | Frances York | Knoxville TN | 2798 | 43 | 155 | 32:48.9 | 33:05.6 |
12 | Stacy Lane | Knoxville TN | 2745 | 41 | 171 | 34:39.1 | 34:57.1 |
13 | Tina James-Waddell | Lenoir City TN | 627 | 44 | 176 | 35:33.2 | 35:53.6 |
14 | Natalie Swindell | Knoxville TN | 2782 | 43 | 178 | 35:42.2 | 35:59.5 |
15 | Franciel Linares | Knoxville TN | 1229 | 43 | 194 | 37:27.5 | 37:51.6 |
16 | Josie Kidd | Louisville TN | 757 | 43 | 199 | 38:11.6 | 38:36.3 |
17 | Kelly Harris | Clinton TN | 2727 | 44 | 201 | 38:29.4 | 38:41.9 |
18 | Kim Kesterson | Dandridge TN | 636 | 44 | 204 | 38:58.6 | 39:18.9 |
19 | Debbie Sharpe | Knoxville TN | 697 | 42 | 208 | 39:41.6 | 40:04.3 |
20 | Crystal Cox | London KY | 2689 | 43 | 211 | 40:14.6 | 40:38.7 |
21 | Debra Powers | Knoxville TN | 2838 | 43 | 238 | 43:47.1 | 44:40.8 |
22 | Elizabeth Chan | Knoxville TN | 1227 | 44 | 242 | 44:17.0 | 44:54.6 |
23 | Alicia Mills | Knoxville TN | 816 | 41 | 262 | 49:53.0 | 50:42.7 |
24 | Sharla Gerrish | Knoxville TN | 2719 | 44 | 282 | 52:23.5 | 52:39.7 |
25 | Caithlin Frost | Knoxville TN | 891 | 40 | 292 | 53:23.7 | 56:14.7 |
26 | Sue Ownby | Knoxville TN | 2757 | 43 | 293 | 53:24.3 | 56:15.4 |
27 | Tonya Willis | Knoxville TN | 890 | 44 | 295 | 54:02.2 | 56:48.9 |
28 | Rachel Peterson | Knoxville TN | 2765 | 41 | 313 | 57:27.5 | 58:21.6 |
29 | Dana Scheurer | Maryville TN | 750 | 42 | 323 | 1:02:48.4 | 1:04:03.3 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Cazana | Knoxville TN | 2843 | 43 | 5 | 19:03.3 | 19:03.9 |
2 | William Hicks | Knoxville TN | 2729 | 44 | 6 | 19:23.2 | 19:23.7 |
3 | Brian Simpson | Lenoir City TN | 1241 | 44 | 43 | 24:17.2 | 24:21.3 |
4 | Andrew Jenkins | Knoxville TN | 2733 | 41 | 50 | 25:10.3 | 25:16.0 |
5 | Andrew Self | Maryville TN | 991 | 41 | 72 | 27:36.1 | 27:43.0 |
6 | Josh Wallus | Oak Ridge TN | 920 | 41 | 138 | 31:49.8 | 31:55.9 |
7 | Allen Grady | Maryville TN | 2869 | 42 | 140 | 32:01.3 | 32:15.1 |
8 | Jason Yellin | Knoxville TN | 961 | 42 | 158 | 33:10.2 | 33:27.7 |
9 | Hunter Brimi | Knoxville TN | 883 | 41 | 163 | 33:28.3 | 34:07.2 |
10 | Jaime Forbes | Knoxville TN | 2803 | 44 | 200 | 38:21.2 | 38:28.4 |
11 | Conard Frye | New Market TN | 923 | 43 | 255 | 47:20.6 | 47:44.5 |
12 | Paul Strickland | Oak Ridge TN | 919 | 40 | 257 | 48:54.9 | 49:11.6 |
13 | Brian Wilmot | Knoxville TN | 2865 | 43 | 343 | 1:10:16.0 | 1:10:27.7 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Davis | Oak Ridge TN | 848 | 46 | 78 | 28:06.0 | 28:13.6 |
2 | Brenda Adams | Strawberry Plains TN | 630 | 47 | 88 | 28:50.3 | 29:06.2 |
3 | Kathleen Komar | Powell TN | 2850 | 49 | 98 | 29:34.7 | 29:41.1 |
4 | Melodie McDonald | Knoxville TN | 2749 | 48 | 119 | 30:54.8 | 30:58.2 |
5 | Kelly Davis | Wartburg TN | 847 | 49 | 144 | 32:14.6 | 32:20.2 |
6 | Melissa Peplow | Oak Ridge TN | 861 | 48 | 149 | 32:29.0 | 32:40.8 |
7 | Tracy Nowell | Knoxville TN | 2755 | 47 | 151 | 32:37.1 | 32:37.1 |
8 | Carla McDonald | Morristown TN | 840 | 49 | 162 | 33:27.0 | 33:50.4 |
9 | Melanie Monroe | Knoxville TN | 957 | 46 | 168 | 34:23.6 | 35:12.2 |
10 | Karen Pedigo | Knoxville TN | 2761 | 49 | 169 | 34:24.1 | 34:28.0 |
11 | Janet Jones | Lenoir City TN | 2735 | 45 | 173 | 35:13.0 | 35:37.9 |
12 | Jayne Ogle | Knoxville TN | 1217 | 45 | 186 | 36:28.9 | 36:42.3 |
13 | Beki Brooks | Knoxville TN | 2677 | 46 | 198 | 37:59.8 | 38:04.4 |
14 | Wendy Williams | Knoxville TN | 870 | 47 | 217 | 40:58.6 | 41:07.4 |
15 | Sandi Paull | Oak Ridge TN | 2759 | 46 | 221 | 41:16.6 | 41:26.4 |
16 | Lisa Griggs | White Pine TN | 946 | 49 | 227 | 42:04.1 | 42:32.4 |
17 | Kathy Tomaszewski | Knoxville TN | 987 | 49 | 229 | 42:14.8 | 42:27.4 |
18 | Leigh Ann Fuller | Knoxville TN | 2713 | 48 | 239 | 43:55.4 | 44:16.9 |
19 | Dolynn Loy | Knoxville TN | 1230 | 48 | 249 | 46:07.3 | 46:47.4 |
20 | Naoko Kinoshita | Knoxville TN | 638 | 49 | 253 | 47:12.2 | 47:36.2 |
21 | Katherine Elliott | Greenback TN | 966 | 45 | 274 | 50:44.2 | 51:10.4 |
22 | Laduska O'Quinn | New Market TN | 931 | 46 | 285 | 52:34.7 | 53:00.7 |
23 | Tracy Jett | Jefferson City TN | 927 | 46 | 286 | 52:36.0 | 53:01.3 |
24 | Susan Barnes | Knoxville TN | 2671 | 48 | 309 | 55:08.2 | 55:28.5 |
25 | Vikki Nicholas | Knoxville TN | 893 | 45 | 312 | 55:55.2 | 56:52.3 |
26 | Linda Duffey | Knoxville TN | 994 | 45 | 346 | 1:11:37.6 | 1:11:37.6 |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 851 | 47 | 8 | 20:38.8 | 20:39.0 |
