BREAKTHROUGH 5K Run/Walk and 1 mile Fun Walk 5K

Overall Finish List

April 14, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc
                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
       1    Andy Baksa                        Chattanooga  TN     11287               15:34.5      5:01/M
       2    Kenta Nolin                       Knoxville  TN       11226               17:56.9      5:47/M
       3    Ray Wilson                        Clinton  TN         11196               19:00.2      6:08/M
       4    Andrew Gordon                     Knoxville  TN       11176               19:17.7      6:13/M
       5    William Holman                    Knoxville  TN       11123               19:36.5      6:19/M
       6    Jesse Johnson                     Knoxville  TN       11369               19:37.8      6:20/M
       7    Jasmin Keller                     Knoxville  TN       11381               19:40.7      6:21/M
       8    John Schlatter                    Knoxville  TN       11183               19:47.5      6:23/M
       9    Jeff Colfer                       Knoxville  TN       11211               20:04.7      6:28/M
      10    Jay Bachmann                      Knoxville  TN       11283               20:42.8      6:41/M
      11    Daniel Chase                      Knoxville  TN       11249               20:59.9      6:46/M
      12    Jacob Thress                      Knoxville  TN       11198               21:11.4      6:50/M
      13    Will Burgess                      Calhoun  TN         11302               21:14.3      6:51/M
      14    Camille Crumpton                  Maryville  TN       11182               21:15.1      6:51/M
      15    Ron Domitrovic                    Knoxville  TN       11230               21:21.4      6:53/M
      16    Bradley Grindstaff                Corryton  TN        11353               21:24.3      6:54/M
      17    Tamieka Grizzle-Martin            Douglasville  GA    11355               21:33.3      6:57/M
      18    Bob Nass                          Knoxville  TN       11118               21:43.7      7:00/M
      19    Robert Branson                    Knoxville  TN       11294               21:50.9      7:03/M
      20    Sam Mattern Schain                Knoxville  TN       11399               21:51.9      7:03/M
      21    Laura Finney                      Knoxville  TN       11127               21:53.0      7:04/M
      22    Joe Bedford                                           11490               22:05.4      7:07/M
      23    Steve Ferguson                    Knoxville  TN       11192               22:22.3      7:13/M
      24    Eric Burgess                      Calhoun  TN         11301               22:25.3      7:14/M
      25    Dave Alderman                     Knoxville  TN       11227               22:42.4      7:19/M
      26    Chris Cavalaris                                       11200               22:55.4      7:24/M
      27    Brad Burleson                     knoxville  TN       11180               22:57.6      7:24/M
      28    Muna Rodriquez                    Knoxville  TN       11429               23:03.1      7:26/M
      29    Tom Carter                        Oak Ridge  TN       11306               23:13.6      7:29/M
      30    Carly Stapleton                   Knoxville  TN       11239               23:38.6      7:37/M
      31    Phil Kaplan                       Knoxville  TN       11380               23:46.1      7:40/M
      32    Greg Burnette                     Knoxville  TN       11303               23:54.4      7:43/M
      33    Becca Russell                     Knoxville  TN       11432               24:02.9      7:45/M
      34    Josh Witt                         Knoxville           11236               24:13.5      7:49/M
      35    Toby Eastman                      Knoxville  TN       11321               24:17.8      7:50/M
      36    Keith Akard                       Knoxville           11269               24:23.0      7:52/M
      37    Andrew Self                       Maryville  TN       11438               24:29.9      7:54/M
      38    Rachel Volentine                  Knoxville  TN       11469               24:32.6      7:55/M
      39    Keith Alleman                     Knoxville  TN       11178               24:35.5      7:56/M
      40    Ryan Hatchett                                         11203               24:41.0      7:58/M
      41    Luke Lynn                         Knoxville  TN       11396               24:44.4      7:59/M
      42    Robert Smalley                    Knoxville  TN       11446               24:45.0      7:59/M
      43    Jearl Miles Clark                                     11194               24:45.1      7:59/M
      44    Nick Zacharetti                   Knoxville  TN       11186               24:54.3      8:02/M
      45    Brian King                        Knoxville  TN       11229               24:56.3      8:03/M
      46    Mark MacDonald                                        11206               24:57.6      8:03/M
      47    Isaiah Evans                      La Follette  TN     11326               25:02.1      8:05/M
      48    Ryan Hiler                        Knoxville  TN       11237               25:02.6      8:05/M
      49    Becky Grindstaff                  Corryton  TN        11352               25:08.0      8:06/M
      50    Faith Creekmore                   Knoxville  TN       11312               25:24.7      8:12/M
      51    Laurie Gregory                    Knoxville  TN       11349               25:28.3      8:13/M
      52    Eddie Sandord                     Knoxville  TN       11248               25:33.7      8:15/M
      53    Jennifer Goins                    Clinton  TN         11173               25:39.9      8:16/M
      54    Joni Edwards                      Knoxville  TN       11324               25:40.1      8:17/M
      55    Hela Babb                         Knoxville  TN       11279               25:41.5      8:17/M
      56    Chang Hong Yu                     Knoxville  TN       11485               25:43.1      8:18/M
      57    Michelle Burchill                 Knoxville  TN       11300               25:46.1      8:19/M
      58    Dean Sharp                        Corryton  TN        11440               25:48.3      8:19/M
      59    Linda Davis                       Oak Ridge  TN       11315               26:03.6      8:24/M
      60    Elizabeth Hawes                   Knoxville  TN       11362               26:26.4      8:32/M
      61    Luke Rainey                       Knoxville  TN       11142               26:27.2      8:32/M
      62    Dustin Rainey                     Knoxville  TN       11140               26:28.8      8:32/M
      63    Brad Henry                        Knoxville  TN       11181               26:31.1      8:33/M
      64    Albert Solis                      Knoxville  TN       11450               26:31.8      8:33/M
      65    Tim Ford                          Oak Ridge  TN       11334               26:41.8      8:36/M
      66    Emily Sheddan                     Knoxville  TN       11442               26:48.5      8:39/M
      67    Reagan Greer                      Knoxville           11347               27:04.0      8:44/M
      68    Alan Mealka                       Knoxville  TN           1               27:07.2      8:45/M
      69    Nathan Goodner                    Knoxville  TN       11343               27:10.1      8:46/M
      70    Kelly Foster                      Kingston  TN        11335               27:15.4      8:47/M
      71    Bruce Case                        Oak Ridge  TN       11109               27:22.3      8:50/M
      72    Brooke Underwood                  Rockwood  TN        11170               27:27.8      8:51/M
      73    Brent Grishkin                    Knoxville  TN       11354               27:28.6      8:52/M
      74    Adam Pittman                                          11489               27:30.4      8:52/M
      75    Brigette Barrilleaux              Knoxville  TN       11132               27:30.5      8:52/M
      76    Kenneth Moore                     Knoxville  TN       11153               27:32.2      8:53/M
      77    Shellee Smith                     Knoxville  TN       11448               27:37.1      8:55/M
      78    Kendra Thatcher                   Maryville  TN       11461               27:38.5      8:55/M
      79    Terry Turner                      Knoxville  TN       11468               27:50.2      8:59/M
      80    Adam Whipple                                          11497               27:52.2      8:59/M
      81    Andrew Thress                     Knoxville  TN       11184               28:01.1      9:02/M
      82    Weldon Patterson                  Maryville  TN       11416               28:11.5      9:05/M
      83    Jamie Graves                      Knoxville  TN       11345               28:17.8      9:07/M
      84    Wendell Davis                     Knoxville  TN       11316               28:26.3      9:10/M
      85    Mary Pruitt                       Knoxville  TN       11228               28:33.4      9:13/M
      86    Jo Lay                            Knoxville  TN       11390               28:33.5      9:13/M
      87    Preston Patterson                 Knoxville  TN       11415               28:42.0      9:15/M
      88    Jeanne Fair                       Knoxville  TN       11327               28:43.0      9:16/M
      89    Tori Daugherty                    Clinton  TN         11172               28:45.2      9:16/M
      90    Jonate Maifa                      Knoxville  TN       11491               28:50.7      9:18/M
      91    Brian Brockman                    Knoxville  TN       11295               28:50.8      9:18/M
      92    Katherine Greene                  Knoxville  TN       11144               28:51.4      9:18/M
      93    Daniel Shaffer                    Oak Ridge  TN       11439               28:56.1      9:20/M
      94    Christopher Fong                  Knoxville  TN       11333               28:59.2      9:21/M
      95    Will Jolly                        Knoxville  TN       11238               29:00.0      9:21/M
      96    Doug Graves                       Knoxville  TN       11344               29:02.9      9:22/M
      97    Helen Agee                                            11154               29:05.0      9:23/M
      98    Richard E Wright                  Corryton  TN        11484               29:07.4      9:24/M
      99    Nancy Faul                        Knoxville  TN       11329               29:13.6      9:25/M
     100    Ron Johnson                       Knoxville  TN       11372               29:15.2      9:26/M

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
     101    Kristen Christensen               Knoxville  TN       11308               29:15.9      9:26/M
     102    Wes Daniel                        Knoxville  TN       11314               29:16.0      9:26/M
     103    Russell Johnson                   Loudon  TN          11245               29:24.2      9:29/M
     104    Jerry Tipton                      Corryton  TN        11466               29:32.5      9:32/M
     105    Elizabeth Babb                    Knoxville  TN       11278               29:35.6      9:33/M
     106    Ned Babb                          Knoxville  TN       11280               29:36.1      9:33/M
     107    Amber Webb                        Knoxville  TN       11197               29:38.2      9:34/M
     108    Erin Hawbaker                     Knoxville  TN       11361               29:44.6      9:35/M
     109    Katie Ward                        Knoxville  TN       11474               29:45.0      9:36/M
     110    Larry Acuff                       Knoxville  TN       11268               29:48.3      9:37/M
     111    Amy Bashford                      Knoxville  TN       11290               29:52.5      9:38/M
     112    Gary Bogus                                            11493               29:55.5      9:39/M
     113    Erika Layton                      Knoxville  TN       11391               30:00.7      9:41/M
     114    Charmaine Kennett                 Knoxville  TN       11382               30:04.8      9:42/M
     115    David Lantz                       Oak Ridge  TN       11193               30:08.7      9:43/M
     116    Pat Denton                        Knoxville  TN       11318               30:11.4      9:44/M
     117    Chuck Dellinger                   Knoxville  TN       11317               30:13.0      9:45/M
     118    Suzi Backstrom                    Knoxville  TN       11179               30:20.7      9:47/M
     119    Sarah Shaver                      Knoxville  TN       11441               30:42.1      9:54/M
     120    Cara Evans Patterson              Knoxville  TN       11191               30:44.2      9:55/M
     121    Kati Goodner                      Knoxville  TN       11342               30:46.8      9:55/M
     122    Judy Walker                       Knoxville  TN       11473               30:55.8      9:58/M
     123    Autumn Bogus                      Powell  TN          11293               30:56.7      9:59/M
     124    Jessica Griffin                   Knoxville  TN       11350               30:56.8      9:59/M
     125    William Griffin                   Knoxville  TN       11351               31:11.2     10:04/M
     126    Laura Thress                      Knoxville  TN       11464               31:23.9     10:07/M
     127    Doug Mooney                       Knoxville  TN       11158               31:28.6     10:09/M
     128    Alexandra Thress                  Knoxville  TN       11486               31:30.9     10:10/M
     129    Lynsee Qualls                                         11210               31:35.5     10:11/M
     130    Rick Arnseth                      Knoxville  TN       11277               31:37.4     10:12/M
     131    Matthew Solis                     Knoxville  TN       11454               31:38.4     10:12/M
     132    Janet Solis                       Knoxville  TN       11452               31:46.4     10:15/M
     133    Alex Constanfiaau                 Knoxville  TN       11190               31:52.2     10:17/M
     134    Jo Harris                         Lenoir City  TN     11359               31:54.9     10:17/M
     135    Dixie Wells                       Knoxville  TN       11478               31:56.9     10:18/M
     136    Erin Rasar                        Knoxville  TN       11422               31:59.1     10:19/M
     137    Melissa Trent                     Knoxville  TN       11467               31:59.1     10:19/M
     138    Dorian Graves                                         11204               32:13.5     10:24/M
     139    Diane Brown                       Knoxville  TN       11297               32:27.2     10:28/M
     140    Kathy Browning                    Knoxville  TN       11298               32:29.7     10:29/M
     141    Anastaija Skulepa                 Knoxville  TN       10148               32:35.0     10:31/M
     142    Laurie Houston                    Knoxville  TN       11364               32:36.3     10:31/M
     143    Ashley Gragg                                          11495               32:38.6     10:32/M
     144    Brooke Rainey                     Knoxville  TN       11141               32:40.6     10:32/M
     145    Chris Waddell                     Lenoir City         11471               32:51.7     10:36/M
     146    Mary Ridgeway                     Knoxville  TN       11427               33:04.6     10:40/M
     147    Jennifer Cox                      Knoxville  TN       11215               33:16.0     10:44/M
     148    Kelsey Kah                        Knoxville  TN       11126               33:23.1     10:46/M
     149    Dalton Greer                      Knoxville           11346               33:24.2     10:46/M
     150    Colton Robinette                  Rockwood  TN        11137               33:30.7     10:48/M
     151    Tammy Ferguson                    Loudon  TN          11330               33:41.6     10:52/M
     152    Melanie Reagan                                        11205               33:43.8     10:53/M
     153    Amanda Underwood                  Rockwood  TN        11168               33:44.2     10:53/M
     154    Fred Burchfield                   Talbott  TN         11175               33:49.5     10:55/M
     155    Megan Potts                       Knoxville  TN       11421               33:54.4     10:56/M
     156    Miles Nauss                       Knoxville  TN       11171               33:59.3     10:58/M
     157    Veronica Cunningham               Knoxville  TN       11313               34:02.6     10:59/M
     158    Janet Samar                       Clinton  TN         11174               34:07.0     11:00/M
     159    Allen Edwards                     Knoxville  TN       11128               34:08.7     11:01/M
     160    Paula Roche                                           11488               34:11.3     11:02/M
     161    Taylor Jones                      Rockwood  TN        11376               34:31.7     11:08/M
     162    Diane Wells                       Maryville  TN       11477               34:40.0     11:11/M
     163    Anita Patel                       Knoxville  TN       11150               34:42.7     11:12/M
     164    Nikhil Patel                      Knoxville  TN       11152               34:47.5     11:13/M
     165    Bud Holland                       Knoxville  TN       11234               34:49.4     11:14/M
     166    Rebecca Gregor                    Oak Ridge  TN       11348               34:53.8     11:15/M
     167    Cheryl Arthur                     Knoxville  TN       11146               35:06.8     11:19/M
     168    Nicole Siegel                     Knoxville  TN       11445               35:07.2     11:20/M
     169    Gabrielle Love                    Knoxville  TN       11395               35:07.2     11:20/M
     170    Lindsay Webster                   Bean Station  TN    11476               35:25.4     11:25/M
     171    Micah Bailey                      Strawberry Plains   11284               35:25.5     11:25/M
     172    Donald Metzger                    Knoxville  TN       11405               35:34.9     11:28/M
     173    Larry Mabe                        Caryville  TN       11397               35:46.6     11:32/M
     174    Kristen Lewis                     Knoxville  TN       11134               35:50.3     11:34/M
     175    Cory Hammett                      Dandridge  TN       11185               36:08.7     11:39/M
     176    Barbara Metzger                   Knoxville  TN       11404               36:10.3     11:40/M
     177    Allen Shepherd                    La Follette  TN     11443               36:23.1     11:44/M
     178    Dalton James                      Lenoir City         11366               36:30.3     11:46/M
     179    Sara Wylie                        Knoxville  TN       11494               36:43.3     11:51/M
     180    William Johnson                   Knoxville  TN       11374               36:50.0     11:53/M
     181    Callie Johnson                    Knoxville  TN       11368               37:01.8     11:56/M
     182    Lynn Johnson                      Knoxville  TN       11371               37:02.3     11:57/M
     183    William Babb                      Knoxville  TN       11282               37:06.3     11:58/M
     184    Jennifer Amos                     Lake City  TN       11274               37:09.2     11:59/M
     185    Norma Cuthell                     Knoxville  TN       11129               37:09.6     11:59/M
     186    Marianna Jablonski                Knoxville  TN       11365               37:19.6     12:02/M
     187    Heather Robinette                 Rockwood  TN        11136               37:21.7     12:03/M
     188    Sarah Hatcher                     Clinton  TN         11187               37:25.4     12:04/M
     189    Dale Hatcher                      Belvidere  TN       11360               37:25.5     12:04/M
     190    Kris Corbitt                                          11156               37:32.1     12:06/M
     191    Jesse Delisle                     Knoxville  TN       11155               37:33.6     12:07/M
     192    Raj Patel                         Knoxville  TN       11151               37:45.2     12:11/M
     193    Sanam Patel                       Knoxville  TN       11149               37:45.4     12:11/M
     194    Hazel Orick Gibson                Caryille  TN        11341               37:53.8     12:13/M
     195    Megan Shepherd                    La Follette  TN     11444               38:08.8     12:18/M
     196    Mary Grace Altavas                Naples  FL          11241               38:13.9     12:20/M
     197    Debra Jolly                       Clinton  TN         11375               38:20.7     12:22/M
     198    Kaitlyn Kah                       Knoxville  TN       11124               38:28.7     12:25/M
     199    Kari Kah                          Knoxville  TN       11125               38:29.9     12:25/M
     200    Holly Sandord                     Knoxville  TN       11247               39:01.3     12:35/M

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
     201    Tina James-Waddell                Lenoir City         11367               39:05.6     12:36/M
     202    Larry Belle                       Knoxville  TN       11291               39:06.7     12:37/M
     203    Terry Thress                      Knoxville  TN       11465               39:10.6     12:38/M
     204    Madelyn Knudsen                   Knoxville  TN       11384               39:16.3     12:40/M
     205    Patrik Knudsen                    Knoxville  TN       11385               39:20.3     12:41/M
     206    Archer Waddell                    Lenoir City  TN     11470               39:25.1     12:43/M
     207    Angela Ellis                      Clinton  TN         11325               39:32.6     12:45/M
     208    Christine McMurray                Knoxville  TN       11401               40:14.6     12:59/M
     209    Austin Rainey                     Knoxville  TN       11143               40:23.5     13:02/M
     210    Kathy Buckingham                  Knoxville  TN       11299               40:23.8     13:02/M
     211    Tyler Thayer                      Loudon  TN          11463               40:40.5     13:07/M
     212    Laura Clabo                       Clinton  TN         11309               40:45.9     13:09/M
     213    Kelly Burge                       Powell  TN          11145               40:47.0     13:09/M
     214    Becky Rainey                      Knoxville  TN       11139               40:50.9     13:10/M
     215    Erica Thayer                      Loudon  TN          11462               40:51.4     13:11/M
     216    Joanna Kluck                      Knoxville  TN       11383               40:56.3     13:12/M
     217    Doug Paul                         Loudon  TN          11417               40:57.8     13:13/M
     218    Jordan Durkee                     Knoxville  TN       11320               41:13.1     13:18/M
     219    Jodie Newsome                     Knoxville  TN       11212               41:15.8     13:18/M
     220    Constance Frazier                 Knoxville  TN       11138               41:22.8     13:21/M
     221    Stefanie Garvin                   Knoxville  TN       11340               41:32.5     13:24/M
     222    Patricia Rittenhouse              Knoxville  TN       11199               42:14.5     13:37/M
     223    Brandi Rood                       Strawberry Plains   11430               42:36.7     13:45/M
     224    Mary Jo Solis                     Knoxville  TN       11453               43:37.0     14:04/M
     225    Terri Jones                       Rockwood  TN        11377               43:45.3     14:07/M
     226    Tonya Jones                       Rockwood  TN        11378               43:57.6     14:11/M
     227    Cara Hannel                       Rockwood  TN        11358               43:57.7     14:11/M
     228    Sweeti Bhakta                     Memphis  TN         11216               44:17.1     14:17/M
     229    Priyanka Bhakta                   Sparta  TN          11213               44:26.0     14:20/M
     230    Rachel Metzger                    Knoxville  TN       11406               44:51.3     14:28/M
     231    Susan Barnes                      Knoxville  TN       11288               44:51.3     14:28/M
     232    Will Barnes                       Knoxville  TN       11289               44:51.5     14:28/M
     233    Kacey Jackson                     Knoxville  TN       11003               44:55.3     14:29/M
     234    Rebecca Ritchie                   Knoxville  TN       11428               45:00.4     14:31/M
     235    Whitney Weaver                    Knoxville  TN       11475               45:36.0     14:43/M
     236    John Butler                       Knoxville  TN       11304               46:56.3     15:08/M
     237    Elliott Giffin                    Lone Mountain  TN   11246               47:03.3     15:11/M
     238    Virginia Babb                     Knoxville  TN       11281               47:03.6     15:11/M
     239    Lori Arnseth                      Knoxville  TN       11276               47:18.2     15:15/M
     240    Ramon Solis                       Knoxville  TN       11455               47:31.0     15:20/M
     241    Arlene Solis                      Knoxville  TN       11451               47:32.7     15:20/M
     242    Shelly Bazzy                      knoxville  TN       11232               47:58.6     15:28/M
     243    Shannon Sexton                    Spring Hill  TN     11231               47:59.1     15:29/M
     244    Elsbeth Freeman                   Knoxville  TN       11337               48:20.3     15:35/M
     245    Alberto Solis                     Knoxville  TN       11240               48:45.3     15:44/M
     246    Stephanie Johnson                 Knoxville  TN       11373               48:59.3     15:48/M
     247    Missy Strickland                  Oak Ridge  TN       11456               49:00.7     15:48/M
     248    Anneli Wilson                     La Follette  TN     11481               49:36.2     16:00/M
     249    Emma Wilson                       La Follette  TN     11482               49:36.5     16:00/M
     250    Tyler Baker                       Knoxville           11286               50:30.4     16:17/M
     251    Brenna Edwards                    Knoxville  TN       11323               51:07.0     16:29/M
     252    Hannah Hankins                    Heiskell  TN        11357               51:08.0     16:30/M
     253    Lisa Johnson                      Knoxville  TN       11188               51:15.0     16:32/M
     254    Ryan Nicodemus                    Knoxville  TN       10149               53:58.1     17:25/M
     255    Cecily Nicodemus                  Knoxville  TN       11002               54:00.3     17:25/M
     256    Christie Nicodemus                Knoxville  TN       10150               54:00.6     17:25/M
     257    Seth Krichinsky                   Knoxville  TN       11388               55:11.1     17:48/M
     258    Eli Cox                           Knoxville  TN       11214               55:15.7     17:49/M
     259    David Kraski                                          11207               55:15.9     17:49/M
     260    Karla Waddell                     Knoxville  TN       11472               55:20.3     17:51/M
     261    Lisa Seiber                       Caryville  TN       11235               55:22.0     17:52/M
     262    Cole Skvara                       Knoxville  TN       11189               56:09.2     18:07/M
     263    Sam Springer                      Knoxville  TN       11209               56:09.5     18:07/M
     264    Cooper Thomas                                         11208               56:14.7     18:08/M
     265    William McClamroch                Knoxville  TN       11242               56:25.5     18:12/M
     266    Pam Stanford                      La Follette  TN     11233               56:53.4     18:21/M
     267    Cooper Alleman                    Knoxville  TN       11177               57:01.9     18:24/M
     268    Mary Ellen Sherry                 Knoxville  TN       11119               57:06.6     18:25/M
     269    Lauren Sherry                     Knoxville  TN       11121               57:06.8     18:25/M
     270    Amber Satterfield                 Knoxville  TN       11122               57:07.4     18:25/M
     271    Sarah Garren                      Knoxville  TN       11108               57:07.8     18:25/M
     272    Alan Krichinsky                   Knoxville  TN       11387               57:10.5     18:26/M
     273    Rachel Rice                       Knoxville  TN       11424               57:11.1     18:27/M
     274    Jessica Graham                    Knoxville  TN       11244               57:11.4     18:27/M
     275    Sheryl Rice                       Knoxville  TN       11425               57:11.5     18:27/M
     276    Frank Wehinger                    Knoxville  TN       11195               57:26.9     18:32/M
     277    Shannon Findley                   Knoxville  TN       11331               57:51.3     18:40/M
     278    Heather Hampton                   Lenoir City  TN     11356               58:19.5     18:49/M
     279    John Lee                          Rutledge  TN        11392               58:51.5     18:59/M
     280    Maxwell Lee                       Rutledge  TN        11394               58:51.8     18:59/M
     281    Andrea Bogard                     Knoxville  TN       11292             1:01:01.3     19:41/M
     282    Clint Williams                    Knoxville  TN       11480             1:01:01.5     19:41/M
     283    Pamela Moore                      Knoxville  TN       11496             1:01:07.9     19:43/M
     284    Sarah Parlow                      Knoxville  TN       11412             1:01:13.0     19:45/M
     285    Donna Ryburn                      Knoxville  TN       11434             1:01:40.6     19:54/M
     286    Scott Ammerman                    Ten Mile  TN        11272             1:02:34.0     20:11/M
     287    Tracey Ammerman                   Ten Mile  TN        11273             1:02:36.7     20:12/M