Men: Top Finishers 1- 5 6- 7 8- 9 10-11 12-13 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 6- 7 8- 9 10-11 12-13 14-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer J Fisher | Columbus NC | 4054 | 38 | 1 | 2 | 19:16.65 | 19:17.27 | 6:13/M |
2 | Vanessa Boris | Marion NC | 122 | 35 | 1 | 21 | 24:22.62 | 24:24.83 | 7:52/M |
3 | Marina Mace | Ellenboro NC | 286 | 14 | 2 | 22 | 24:26.05 | 24:26.05 | 7:53/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Gunner Hogston | Waxhaw NC | 4059 | 16 | 1 | 1 | 17:23.15 | 17:23.76 | 5:36/M |
2 | Bryce Thompson | Mill Spring NC | 380 | 15 | 1 | 3 | 20:45.44 | 20:45.97 | 6:42/M |
3 | Federico Hernandez | Marion NC | 4080 | 41 | 1 | 4 | 21:19.75 | 21:26.42 | 6:55/M |
Top | |||||||||
Male 1 to 5 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Henry Belflower | Bostic NC | 109 | 2 | 2 | 283 | 52:35.33 | 52:54.15 | 17:04/M |
Top | |||||||||
Female 6 to 7 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Gracie McBrayer | 289 | 7 | 2 | 232 | 45:14.35 | 45:30.07 | 14:41/M | |
2 | Peyton Singleton | Saluda NC | 355 | 6 | 2 | 281 | 52:33.21 | 52:57.28 | 17:05/M |
3 | Gracie Packett | Bostic NC | 314 | 6 | 2 | 286 | 53:20.70 | 53:57.04 | 17:24/M |
4 | Corynn Harrill | 4044 | 7 | 2 | 290 | 53:52.85 | 54:28.06 | 17:34/M | |
5 | Natalie Bumgarner | 138 | 6 | 2 | 302 | 55:14.12 | 55:40.93 | 17:57/M | |
6 | Kailynn Ayers | Ellenboro NC | 98 | 7 | 2 | 315 | 58:17.83 | 58:22.04 | 18:50/M |
7 | Hannah Loper | Ellenboro NC | 281 | 6 | 2 | 316 | 58:24.44 | 58:29.79 | 18:52/M |
8 | Emily Hamrick | Bostic NC | 210 | 7 | 2 | 318 | 59:12.32 | 59:43.12 | 19:16/M |
9 | Triniti Toney | 390 | 7 | 2 | 328 | 1:04:36.46 | 1:05:08.86 | 21:01/M | |
Top | |||||||||
Male 6 to 7 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Epley | Rutherfordton NC | 188 | 7 | 2 | 12 | 22:58.11 | 22:58.80 | 7:25/M |
2 | Cavan Roberts | 336 | 6 | 2 | 77 | 30:29.44 | 30:53.39 | 9:58/M | |
3 | William Hutchins | 258 | 7 | 2 | 88 | 31:48.27 | 31:57.07 | 10:18/M | |
4 | Finn Eaker | 4111 | 7 | 2 | 155 | 37:58.86 | 38:15.36 | 12:20/M | |
5 | Jayce Hipp | Forest City NC | 242 | 6 | 2 | 225 | 45:02.70 | 45:06.00 | 14:33/M |
6 | Kaleb Davis | 4035 | 6 | 2 | 266 | 50:55.32 | 51:07.72 | 16:29/M | |
Top | |||||||||
Female 8 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Saige Harris | Forest City NC | 223 | 9 | 2 | 117 | 34:17.53 | 34:18.24 | 11:04/M |
2 | Blakely Scoggins | 345 | 9 | 2 | 142 | 36:36.81 | 36:42.67 | 11:50/M | |
3 | Gracelyn Jenkins | Ellenboro NC | 261 | 8 | 2 | 173 | 39:18.10 | 39:21.27 | 12:42/M |
4 | Julia Hutchins | 255 | 9 | 2 | 175 | 39:26.72 | 39:32.53 | 12:45/M | |
5 | Ava Blankenship | 118 | 9 | 2 | 176 | 39:28.03 | 39:33.81 | 12:45/M | |
6 | Katherine Bailey | Ellenboro NC | 101 | 9 | 2 | 179 | 39:44.94 | 39:48.69 | 12:50/M |
7 | Sidney Wood | Ellenboro NC | 4025 | 8 | 2 | 191 | 41:10.31 | 41:13.71 | 13:18/M |
8 | Mackenna Davis | Forest City NC | 163 | 8 | 2 | 194 | 41:20.30 | 41:23.19 | 13:21/M |
9 | Chloe Dixon | Bostic NC | 174 | 8 | 2 | 195 | 41:33.68 | 41:37.79 | 13:25/M |
10 | Layla Black | Ellenboro NC | 116 | 9 | 2 | 234 | 45:23.71 | 45:25.70 | 14:39/M |
11 | Natalie Waters | 400 | 8 | 2 | 245 | 46:48.34 | 47:04.89 | 15:11/M | |
12 | Tabitha Bradley | 127 | 8 | 2 | 247 | 47:01.65 | 47:18.23 | 15:15/M | |
13 | Bella Holland | Ellenboro NC | 247 | 9 | 2 | 264 | 50:11.06 | 50:11.79 | 16:11/M |
14 | Emma Kuykendall | 269 | 9 | 2 | 269 | 51:04.73 | 51:06.21 | 16:29/M | |
15 | Kayla Tuttle | Forest City NC | 394 | 8 | 2 | 279 | 52:26.17 | 52:29.92 | 16:56/M |
16 | Isabel Law | Rutherfordton NC | 272 | 9 | 2 | 319 | 59:30.86 | 1:00:07.92 | 19:24/M |
17 | Savannah Hudson | 251 | 8 | 2 | 323 | 59:52.61 | 59:57.85 | 19:20/M | |
18 | Bailey Bowen | 123 | 9 | 2 | 336 | 1:07:32.00 | 1:07:32.89 | 21:47/M | |
19 | Abigail Colon | 151 | 9 | 2 | 337 | 1:07:34.12 | 1:07:35.59 | 21:48/M | |
Top | |||||||||
Male 8 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Marcus Short | Bostic NC | 348 | 9 | 1 | 8 | 22:21.32 | 22:21.84 | 7:13/M |
2 | Caleb Atchley | 94 | 8 | 2 | 65 | 29:31.52 | 29:32.63 | 9:32/M | |
3 | Bryson Davis | Ellenboro NC | 161 | 9 | 2 | 68 | 29:45.86 | 29:46.96 | 9:36/M |
4 | Cade Hunnicutt | Bostic NC | 254 | 9 | 2 | 89 | 31:55.24 | 32:02.07 | 10:20/M |
5 | Erik Galindo | Ellenboro NC | 194 | 9 | 2 | 127 | 35:15.10 | 35:18.85 | 11:23/M |
6 | Isaac Roof | Bostic NC | 4089 | 9 | 2 | 137 | 36:13.69 | 36:32.15 | 11:47/M |
7 | Matthew Owens | 312 | 8 | 2 | 156 | 37:58.93 | 38:14.95 | 12:20/M | |
8 | Kyle Toney | 388 | 8 | 2 | 157 | 38:02.29 | 38:03.80 | 12:16/M | |
9 | Bennett Aiello | Ellenboro NC | 87 | 8 | 2 | 158 | 38:02.90 | 38:07.12 | 12:18/M |
10 | Gavin Hunt | 4031 | 9 | 2 | 159 | 38:03.91 | 38:04.37 | 12:17/M | |
11 | Lincoln Beheler | Ellenboro NC | 106 | 8 | 2 | 171 | 39:17.47 | 39:19.88 | 12:41/M |
12 | Eli Hill | Forest City NC | 240 | 9 | 2 | 196 | 41:49.45 | 42:21.87 | 13:40/M |
13 | Curtis Brown | Bostic NC | 130 | 9 | 2 | 227 | 45:04.06 | 45:05.68 | 14:33/M |
14 | Noah McBrayer | 290 | 9 | 2 | 230 | 45:09.64 | 45:27.02 | 14:40/M | |
15 | Dalton Blackwell | 117 | 8 | 2 | 270 | 51:08.76 | 51:25.37 | 16:35/M | |
Top | |||||||||
Female 10 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Maresa Beheler | Ellenboro NC | 107 | 10 | 2 | 35 | 26:35.40 | 26:39.95 | 8:36/M |
2 | Mikila Chapman | Bostic NC | 149 | 11 | 2 | 51 | 27:53.48 | 27:53.98 | 9:00/M |
3 | Camryn Russell | Shelby NC | 343 | 11 | 2 | 56 | 28:38.41 | 28:42.97 | 9:15/M |
4 | Carrigan Epley | Rutherfordton NC | 187 | 10 | 2 | 75 | 30:25.52 | 30:26.69 | 9:49/M |
5 | Makalyn Silvers | Mooresboro NC | 349 | 10 | 2 | 102 | 33:00.79 | 33:05.52 | 10:40/M |
6 | Natalie Aiello | Ellenboro NC | 88 | 11 | 2 | 107 | 33:23.75 | 33:28.60 | 10:48/M |
7 | Ella Grace Scoggins | Ellenboro NC | 346 | 10 | 2 | 133 | 35:55.75 | 35:57.25 | 11:36/M |
8 | Olivia Conner | Forest City NC | 154 | 10 | 1 | 167 | 38:46.77 | 38:49.55 | 12:31/M |
9 | Kelly Bailey | Ellenboro NC | 102 | 11 | 2 | 168 | 38:55.60 | 39:00.61 | 12:35/M |
10 | Gracie Honeycutt | Dalzell SC | 249 | 10 | 2 | 184 | 40:05.34 | 40:10.37 | 12:57/M |
11 | Kate Swain | Ellenboro NC | 374 | 10 | 2 | 204 | 43:18.20 | 43:22.30 | 13:59/M |
12 | Claire Hamrick | Bostic NC | 209 | 11 | 2 | 238 | 45:35.20 | 45:58.10 | 14:50/M |
13 | Jessie Greenway | Ellenboro NC | 206 | 11 | 2 | 239 | 45:40.79 | 46:11.63 | 14:54/M |
14 | Allie Yelton | 4026 | 11 | 2 | 240 | 45:41.96 | 46:04.76 | 14:52/M | |
15 | Zoe Ferguson | Forest City NC | 192 | 11 | 2 | 263 | 49:50.08 | 50:20.09 | 16:14/M |
16 | Alexis Moore | Bostic NC | 4079 | 11 | 2 | 276 | 52:06.71 | 52:35.56 | 16:58/M |
17 | Callie Greene | Ellenboro NC | 204 | 10 | 2 | 288 | 53:26.85 | 53:55.68 | 17:24/M |
18 | Gracie Branch | 4101 | 10 | 2 | 293 | 54:06.84 | 54:40.61 | 17:38/M | |
Top | |||||||||
Male 10 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Elliott | Forest City NC | 186 | 11 | 2 | 38 | 26:44.44 | 26:46.40 | 8:38/M |
2 | Zachary McBrayer | 291 | 10 | 2 | 42 | 27:07.48 | 27:24.16 | 8:50/M | |
3 | Logan Thompson | Mill Spring NC | 381 | 11 | 2 | 46 | 27:37.52 | 27:38.56 | 8:55/M |
4 | Josh Vickers | Ellenboro NC | 399 | 10 | 2 | 49 | 27:49.23 | 27:52.29 | 8:59/M |
5 | Caleb Hamrick | Bostic NC | 208 | 11 | 2 | 93 | 32:21.37 | 32:43.72 | 10:33/M |
6 | James Hollifield | Bostic NC | 248 | 10 | 2 | 98 | 32:48.85 | 32:51.74 | 10:36/M |
7 | Luke Bailey | Ellenboro NC | 103 | 11 | 2 | 104 | 33:19.47 | 33:25.39 | 10:47/M |
8 | Caden Greene | Ellenboro NC | 203 | 11 | 2 | 105 | 33:22.64 | 33:29.19 | 10:48/M |
9 | Eli Roof | Bostic NC | 4088 | 11 | 2 | 121 | 34:31.36 | 34:48.10 | 11:14/M |
10 | Benson Greene | 202 | 11 | 2 | 135 | 35:58.65 | 36:21.07 | 11:44/M | |
11 | Aiden Toney | Bostic NC | 4090 | 11 | 2 | 136 | 36:03.27 | 36:20.33 | 11:43/M |
12 | Cooper Oglesby | Ellenboro NC | 306 | 11 | 2 | 141 | 36:26.72 | 36:33.78 | 11:47/M |
13 | Ry Johnson | Ellenboro NC | 263 | 11 | 2 | 149 | 37:23.22 | 37:30.21 | 12:06/M |
14 | Brady Swain | Ellenboro NC | 373 | 11 | 2 | 150 | 37:28.88 | 37:31.80 | 12:06/M |
15 | Dyllan Toney | Rutherfordton NC | 385 | 10 | 2 | 185 | 40:37.48 | 40:47.38 | 13:09/M |
16 | Noah Wilkerson | Forest City NC | 4020 | 10 | 2 | 215 | 43:59.03 | 44:05.59 | 14:13/M |
17 | Sam Travis | 4041 | 10 | 2 | 233 | 45:23.23 | 45:52.79 | 14:48/M | |
18 | Christopher Nanney | Ellenboro NC | 305 | 10 | 2 | 249 | 47:50.64 | 47:54.04 | 15:27/M |
19 | Ranger Freeman | 193 | 11 | 2 | 265 | 50:48.82 | 51:08.80 | 16:30/M | |
20 | James Toney | 387 | 10 | 2 | 339 | 1:10:18.43 | 1:10:18.43 | 22:41/M | |
Top | |||||||||
Female 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mary Grace Tisdale | 185 | 13 | 2 | 72 | 30:03.39 | 30:10.85 | 9:44/M | |
2 | Morgan Repasky | Marion NC | 4073 | 13 | 2 | 116 | 34:17.33 | 34:31.42 | 11:08/M |
3 | Cadence Epley | Rutherfordton NC | 4112 | 12 | 2 | 122 | 34:40.95 | 34:44.95 | 11:12/M |
4 | Clare Coker | Bostic NC | 4096 | 12 | 2 | 154 | 37:40.52 | 37:44.58 | 12:10/M |
5 | Katie Law | Rutherfordton NC | 273 | 12 | 2 | 178 | 39:39.97 | 39:49.00 | 12:51/M |
6 | Willa Gettys | Bostic NC | 196 | 13 | 2 | 201 | 42:49.95 | 43:15.42 | 13:57/M |
7 | Julia Lane | Rutherfordton NC | 4092 | 13 | 1 | 213 | 43:50.87 | 43:55.42 | 14:10/M |
8 | Gloria Ekstrom | 182 | 13 | 2 | 257 | 48:57.21 | 49:26.14 | 15:57/M | |
9 | Lea Calton | Bostic NC | 4086 | 12 | 1 | 338 | 1:09:25.06 | 1:09:29.76 | 22:25/M |
Top | |||||||||
Male 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bailey Conner | Forest City NC | 4098 | 13 | 2 | 76 | 30:25.53 | 30:26.86 | 9:49/M |
2 | Harrison Branch | 4071 | 13 | 2 | 94 | 32:21.83 | 32:57.47 | 10:38/M | |
3 | Blake Harris | Bostic NC | 220 | 12 | 2 | 109 | 33:24.74 | 33:50.04 | 10:55/M |
4 | Abbi Roof | Bostic NC | 4091 | 13 | 2 | 228 | 45:07.46 | 45:29.98 | 14:40/M |
5 | Isaiah Hawley | 225 | 12 | 2 | 317 | 58:40.76 | 59:12.46 | 19:06/M | |
Top | |||||||||
Female 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Amelia Harris | Bostic NC | 217 | 14 | 2 | 70 | 29:54.04 | 30:20.12 | 9:47/M |
2 | Tamara Zcuk | 4029 | 15 | 1 | 147 | 37:00.91 | 37:10.23 | 11:59/M | |
Top | |||||||||
Male 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joey Ekstrom | 183 | 14 | 1 | 18 | 23:37.19 | 23:38.98 | 7:37/M | |
2 | Ethan Arrowood | Union Mills NC | 92 | 14 | 1 | 59 | 28:46.29 | 28:48.38 | 9:17/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Bennett | Rutherfordton NC | 4105 | 17 | 1 | 25 | 24:51.54 | 24:59.81 | 8:04/M |
2 | Rachel Dawkins | Mill Spring NC | 167 | 18 | 1 | 45 | 27:33.53 | 27:38.54 | 8:55/M |
3 | Baylee Short | Bostic NC | 347 | 16 | 1 | 110 | 33:45.14 | 33:46.46 | 10:54/M |
4 | Abby Smith | 356 | 19 | 1 | 124 | 35:01.20 | 35:21.65 | 11:24/M | |
5 | Addison Harris | Bostic NC | 216 | 18 | 1 | 160 | 38:08.02 | 38:34.15 | 12:26/M |
6 | Queena Jones | 265 | 18 | 1 | 200 | 42:18.78 | 42:31.21 | 13:43/M | |
7 | Damaris Hernandez | 235 | 17 | 1 | 212 | 43:47.41 | 43:59.50 | 14:11/M | |
8 | Shayla Goode | 199 | 18 | 1 | 221 | 44:19.48 | 44:55.59 | 14:29/M | |
9 | Alyssia Surrett | 372 | 18 | 1 | 231 | 45:10.47 | 45:25.03 | 14:39/M | |
10 | Angela Ekstom | 181 | 16 | 1 | 256 | 48:51.45 | 49:23.21 | 15:56/M | |
11 | Ashton Davis | Bostic NC | 160 | 19 | 1 | 260 | 49:34.10 | 49:47.19 | 16:04/M |
12 | Addi Boykin | 125 | 16 | 1 | 272 | 51:38.55 | 52:14.90 | 16:51/M | |
13 | Alyssa Girlie | 198 | 16 | 1 | 312 | 56:49.18 | 57:04.36 | 18:25/M | |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Dawkins | Mill Spring NC | 165 | 16 | 1 | 6 | 22:00.63 | 22:04.50 | 7:07/M |
2 | Khori Dowdle | 177 | 17 | 1 | 16 | 23:32.32 | 23:40.14 | 7:38/M | |
3 | Winston Watson | 4006 | 18 | 1 | 41 | 27:07.35 | 27:15.72 | 8:47/M | |
4 | Shamar Sims | 351 | 19 | 1 | 67 | 29:43.41 | 29:51.36 | 9:38/M | |
5 | Noah Doering | 175 | 18 | 1 | 108 | 33:23.86 | 33:38.11 | 10:51/M | |
6 | Desmond Bowman | 124 | 18 | 1 | 198 | 41:53.91 | 42:01.09 | 13:33/M | |
7 | Jay Lawton | 276 | 17 | 1 | 208 | 43:42.35 | 43:56.60 | 14:10/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Eliza Wiseman-Floyd | Ellenboro NC | 4093 | 23 | 1 | 36 | 26:42.36 | 26:48.32 | 8:39/M |
2 | Kelsey Smith | Ellenboro NC | 4094 | 24 | 1 | 37 | 26:44.10 | 26:49.42 | 8:39/M |
3 | Julianna Stilwell | Rutherfordton NC | 365 | 22 | 1 | 64 | 29:29.06 | 29:33.56 | 9:32/M |
4 | Laura Robbins | Rutherfordton NC | 4064 | 22 | 1 | 73 | 30:11.50 | 30:26.36 | 9:49/M |
5 | Julie Henson | Ellenboro NC | 234 | 21 | 1 | 74 | 30:18.98 | 30:24.93 | 9:48/M |
6 | Jessica Toney | Forest City NC | 4068 | 23 | 1 | 161 | 38:12.67 | 38:20.45 | 12:22/M |
7 | Cassidy Ramsey | Rutherfordton NC | 331 | 23 | 1 | 214 | 43:53.27 | 44:08.55 | 14:14/M |
8 | Meredith Street | 4038 | 24 | 1 | 253 | 48:28.16 | 49:02.55 | 15:49/M | |
9 | Kayla Upton | 4102 | 23 | 1 | 291 | 54:01.00 | 54:26.45 | 17:34/M | |
10 | Courtney Scism | Shelby NC | 4113 | 24 | 1 | 292 | 54:04.36 | 54:42.63 | 17:39/M |
11 | Sarah Bumgarner | 4095 | 21 | 1 | 303 | 55:15.66 | 55:41.99 | 17:58/M | |
12 | Ashley Roach | Rutherfordton NC | 333 | 24 | 1 | 305 | 55:42.46 | 56:18.82 | 18:10/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Levy Wiseman Floyd | Roanoke VA | 4107 | 24 | 1 | 7 | 22:17.13 | 22:21.87 | 7:13/M |
2 | Ethan Stewart | 364 | 20 | 1 | 123 | 35:00.97 | 35:21.42 | 11:24/M | |
3 | Nathan Calton | Bostic NC | 4084 | 21 | 1 | 169 | 39:04.30 | 39:10.52 | 12:38/M |
4 | Brannan Henson | Ellenboro NC | 233 | 24 | 1 | 209 | 43:45.48 | 43:55.43 | 14:10/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lacey Deaton | Bostic NC | 168 | 28 | 1 | 82 | 31:22.91 | 31:27.97 | 10:09/M |
2 | Sandy Smith | Rutherfordton NC | 358 | 28 | 1 | 84 | 31:37.40 | 31:54.87 | 10:17/M |
3 | Hannah Summerlin | 369 | 27 | 1 | 126 | 35:02.63 | 35:10.30 | 11:21/M | |
4 | Jade Owens | Ellenboro NC | 4106 | 27 | 1 | 128 | 35:18.01 | 35:27.80 | 11:26/M |
5 | Courtney Putman | Marion NC | 329 | 29 | 1 | 174 | 39:18.22 | 39:31.19 | 12:45/M |
6 | Lindsay Luckadoo | Ellenboro NC | 284 | 29 | 1 | 216 | 44:01.93 | 44:24.34 | 14:19/M |
7 | Paige Leslie | Forest City NC | 279 | 26 | 1 | 226 | 45:02.98 | 45:06.13 | 14:33/M |
8 | Meagan Davis | Bostic NC | 164 | 27 | 1 | 259 | 49:33.93 | 49:47.56 | 16:04/M |
9 | Jamie Packett | Bostic NC | 315 | 27 | 1 | 287 | 53:21.06 | 53:57.21 | 17:24/M |
10 | Brooke Bien | Rutherfordton NC | 115 | 26 | 1 | 309 | 56:02.53 | 56:27.33 | 18:13/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Urbanic | Spindale NC | 395 | 26 | 1 | 17 | 23:35.66 | 23:45.30 | 7:40/M |
2 | Jose Hernandez | Marion NC | 4081 | 26 | 1 | 48 | 27:42.23 | 27:49.83 | 8:58/M |
3 | Wes Summerlin | 370 | 28 | 1 | 125 | 35:01.97 | 35:10.77 | 11:21/M | |
4 | Arthur Bien | Rutherfordton NC | 114 | 28 | 1 | 243 | 46:45.51 | 47:09.84 | 15:13/M |
5 | Brooks Medford | Bostic NC | 4108 | 29 | 1 | 262 | 49:44.44 | 49:52.75 | 16:05/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Earley | Bostic NC | 180 | 30 | 1 | 44 | 27:30.23 | 27:35.24 | 8:54/M |
2 | Mallory Eaker | Forest City NC | 4114 | 34 | 1 | 53 | 28:28.01 | 28:33.46 | 9:13/M |
3 | Ashley Greene | Ellenboro NC | 201 | 33 | 1 | 54 | 28:30.14 | 28:37.72 | 9:14/M |
4 | Ashley Thomas | Forest City NC | 378 | 31 | 1 | 95 | 32:31.24 | 32:45.40 | 10:34/M |
5 | Bobbi Hodge | Ellenboro NC | 243 | 32 | 1 | 129 | 35:31.03 | 35:42.44 | 11:31/M |
6 | Joy White | Union Mills NC | 4018 | 32 | 1 | 138 | 36:17.86 | 36:51.79 | 11:53/M |
7 | Amanda McBrayer | Bostic NC | 4062 | 30 | 1 | 146 | 36:57.47 | 37:14.13 | 12:01/M |
8 | Jamie Carver | Bostic NC | 147 | 30 | 1 | 152 | 37:37.81 | 37:52.06 | 12:13/M |
9 | Anna Harrill | Forest City NC | 215 | 32 | 1 | 211 | 43:46.86 | 44:26.44 | 14:20/M |
10 | Kristen Pike | Weaverville NC | 324 | 31 | 1 | 218 | 44:13.89 | 44:57.15 | 14:30/M |
11 | Sara McCann | 292 | 32 | 1 | 222 | 44:24.04 | 44:58.78 | 14:30/M | |
12 | Elizabeth Withrow | Ellenboro NC | 4023 | 34 | 1 | 248 | 47:29.86 | 47:40.96 | 15:23/M |
13 | Kasey Dover | Moore SC | 176 | 30 | 1 | 295 | 54:26.69 | 54:50.32 | 17:41/M |
14 | Dennielle Dill | Forest City NC | 172 | 30 | 4 | 314 | 57:27.03 | 58:35.24 | 18:54/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sam Banfield | Bostic NC | 4075 | 31 | 4 | 163 | 38:19.24 | 39:16.96 | 12:40/M |
2 | Jeff Belflower | Bostic NC | 110 | 33 | 1 | 282 | 52:34.58 | 52:53.54 | 17:04/M |
3 | Joshua Dill | Forest City NC | 173 | 30 | 4 | 326 | 1:03:24.66 | 1:04:41.13 | 20:52/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Hutchins | Bostic NC | 256 | 35 | 1 | 33 | 26:09.56 | 26:11.19 | 8:27/M |
2 | Shannon Sims | Forest City NC | 352 | 38 | 1 | 71 | 29:55.17 | 30:00.94 | 9:41/M |
3 | Bonnie Smith | Shelby NC | 357 | 39 | 1 | 85 | 31:41.35 | 31:52.50 | 10:17/M |
4 | Melanie Bailey | Ellenboro NC | 104 | 39 | 1 | 103 | 33:18.01 | 33:25.08 | 10:47/M |
5 | Dana Bradley | Rutherfordton NC | 126 | 37 | 1 | 132 | 35:46.92 | 35:55.57 | 11:35/M |
6 | Kristen Brown | Bostic NC | 131 | 36 | 1 | 140 | 36:25.01 | 36:58.00 | 11:55/M |
7 | Lindsey Oglesby | Ellenboro NC | 4082 | 38 | 1 | 145 | 36:55.62 | 37:19.65 | 12:02/M |
8 | Misty Johnson | Ellenboro NC | 262 | 37 | 1 | 148 | 37:04.72 | 37:13.54 | 12:00/M |
9 | Amanda Davis | Forest City NC | 159 | 36 | 1 | 190 | 41:03.03 | 41:34.87 | 13:25/M |
10 | Leigh Harris | Ellenboro NC | 222 | 38 | 1 | 207 | 43:35.18 | 43:42.49 | 14:06/M |
11 | Erin Burleson | Bostic NC | 140 | 37 | 1 | 219 | 44:17.75 | 44:59.99 | 14:31/M |
12 | Susan Yelton | Bostic NC | 4028 | 39 | 1 | 274 | 51:50.99 | 52:16.43 | 16:52/M |
13 | Katie Belflower | Bostic NC | 111 | 37 | 1 | 280 | 52:31.72 | 52:54.43 | 17:04/M |
14 | Kerri Keever | Rutherfordton NC | 266 | 38 | 1 | 296 | 54:29.30 | 54:51.51 | 17:42/M |
15 | Cari-April Singleton | Saluda NC | 354 | 35 | 1 | 304 | 55:27.54 | 55:54.77 | 18:02/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Bunton | 139 | 36 | 1 | 30 | 25:48.78 | 26:00.19 | 8:23/M | |
2 | Sam Burleson | Bostic NC | 141 | 38 | 1 | 66 | 29:34.90 | 30:23.54 | 9:48/M |
3 | Kenneth Thomas | Forest City NC | 379 | 37 | 1 | 80 | 31:07.50 | 31:23.15 | 10:07/M |
4 | Wd Hutchins | Bostic NC | 257 | 36 | 1 | 87 | 31:47.69 | 31:57.49 | 10:18/M |
5 | Jeff Davis | Forest City NC | 162 | 36 | 1 | 139 | 36:24.44 | 37:09.39 | 11:59/M |
6 | Jason Willette | Bostic NC | 4022 | 38 | 4 | 144 | 36:44.36 | 38:11.59 | 12:19/M |
7 | Jacob Petri | Bostic NC | 320 | 39 | 4 | 205 | 43:23.09 | 44:23.69 | 14:19/M |
8 | Bobby Bradley | 4033 | 35 | 1 | 224 | 44:46.49 | 45:04.02 | 14:32/M | |
9 | Anthony Singleton | Saluda NC | 353 | 37 | 1 | 322 | 59:40.26 | 1:00:05.38 | 19:23/M |
10 | Sean Berryhill | Bostic NC | 113 | 36 | 1 | 331 | 1:04:42.12 | 1:05:21.28 | 21:05/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Peeler | 318 | 41 | 1 | 23 | 24:32.86 | 24:40.37 | 7:57/M | |
2 | Teresa Ingle | Forest City NC | 259 | 42 | 1 | 31 | 26:07.05 | 26:13.43 | 8:27/M |
3 | Lisa Blanton | Shelby NC | 121 | 43 | 1 | 32 | 26:09.05 | 26:22.27 | 8:30/M |
4 | Amanda Aiello | Ellenboro NC | 86 | 40 | 1 | 91 | 32:00.56 | 32:06.41 | 10:21/M |
5 | Angel Roberts | Rutherfordton NC | 335 | 40 | 1 | 186 | 40:38.12 | 40:47.68 | 13:09/M |
