Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Jennifer Fisher | Columbus NC | 4054 | 38 | 1:Open | 1 | 19:16.65 | 19:17.27 | 6:13/M |
2 | Vanessa Boris | Marion NC | 122 | 35 | 2:Open | 1 | 24:22.62 | 24:24.83 | 7:52/M |
3 | Marina Mace | Ellenboro NC | 286 | 14 | 3:Open | 2 | 24:26.05 | 24:26.05 | 7:53/M |
4 | Ashley Peeler | 318 | 41 | 1/21:40-44 | 1 | 24:32.86 | 24:40.37 | 7:57/M | |
5 | Sarah Donley | 4036 | 53 | 1/29:50-54 | 1 | 24:49.15 | 24:55.71 | 8:02/M | |
6 | Lauren Bennett | Rutherfordton NC | 4105 | 17 | 1/13:16-19 | 1 | 24:51.54 | 24:59.81 | 8:04/M |
7 | Lisa Rome | Lake Lure NC | 341 | 54 | 2/29:50-54 | 1 | 25:37.26 | 25:45.97 | 8:18/M |
8 | Teresa Ingle | Forest City NC | 259 | 42 | 2/21:40-44 | 1 | 26:07.05 | 26:13.43 | 8:27/M |
9 | Lisa Blanton | Shelby NC | 121 | 43 | 3/21:40-44 | 1 | 26:09.05 | 26:22.27 | 8:30/M |
10 | Lauren Hutchins | Bostic NC | 256 | 35 | 1/15:35-39 | 1 | 26:09.56 | 26:11.19 | 8:27/M |
11 | Maresa Beheler | Ellenboro NC | 107 | 10 | 1/18:10-11 | 2 | 26:35.40 | 26:39.95 | 8:36/M |
12 | Eliza Wiseman-Floyd | Ellenboro NC | 4093 | 23 | 1/12:20-24 | 1 | 26:42.36 | 26:48.32 | 8:39/M |
13 | Kelsey Smith | Ellenboro NC | 4094 | 24 | 2/12:20-24 | 1 | 26:44.10 | 26:49.42 | 8:39/M |
14 | Annie Wiseman-Floyd | Ellenboro NC | 4097 | 52 | 3/29:50-54 | 1 | 27:19.50 | 27:26.05 | 8:51/M |
15 | Hannah Earley | Bostic NC | 180 | 30 | 1/14:30-34 | 1 | 27:30.23 | 27:35.24 | 8:54/M |
16 | Rachel Dawkins | Mill Spring NC | 167 | 18 | 2/13:16-19 | 1 | 27:33.53 | 27:38.54 | 8:55/M |
17 | Denise Strickland | Ellenboro NC | 366 | 55 | 1/10:55-59 | 1 | 27:49.34 | 27:59.86 | 9:02/M |
18 | Mikila Chapman | Bostic NC | 149 | 11 | 2/18:10-11 | 2 | 27:53.48 | 27:53.98 | 9:00/M |
19 | Mallory Eaker | Forest City NC | 4114 | 34 | 2/14:30-34 | 1 | 28:28.01 | 28:33.46 | 9:13/M |
20 | Ashley Greene | Ellenboro NC | 201 | 33 | 3/14:30-34 | 1 | 28:30.14 | 28:37.72 | 9:14/M |
21 | Camryn Russell | Shelby NC | 343 | 11 | 3/18:10-11 | 2 | 28:38.41 | 28:42.97 | 9:15/M |
22 | Maxine Taylor | Rutherfordton NC | 377 | 53 | 4/29:50-54 | 1 | 28:44.07 | 28:51.23 | 9:18/M |
23 | Kay Dawkins | Mill Spring NC | 166 | 49 | 1/15:45-49 | 1 | 28:44.22 | 29:03.46 | 9:22/M |
24 | Jo Oliver | Rutherfordton NC | 4063 | 53 | 5/29:50-54 | 1 | 29:00.68 | 29:24.38 | 9:29/M |
25 | Ellen Jenkins | Shelby NC | 260 | 53 | 6/29:50-54 | 1 | 29:18.33 | 29:31.60 | 9:31/M |
26 | Cindy McDaniel | Bostic NC | 293 | 50 | 7/29:50-54 | 1 | 29:20.38 | 29:28.99 | 9:30/M |
27 | Julianna Stilwell | Rutherfordton NC | 365 | 22 | 3/12:20-24 | 1 | 29:29.06 | 29:33.56 | 9:32/M |
28 | Amelia Harris | Bostic NC | 217 | 14 | 1/2:14-15 | 2 | 29:54.04 | 30:20.12 | 9:47/M |
29 | Shannon Sims | Forest City NC | 352 | 38 | 2/15:35-39 | 1 | 29:55.17 | 30:00.94 | 9:41/M |
30 | Mary Grace Tisdale | 185 | 13 | 1/9:12-13 | 2 | 30:03.39 | 30:10.85 | 9:44/M | |
31 | Laura Robbins | Rutherfordton NC | 4064 | 22 | 4/12:20-24 | 1 | 30:11.50 | 30:26.36 | 9:49/M |
32 | Julie Henson | Ellenboro NC | 234 | 21 | 5/12:20-24 | 1 | 30:18.98 | 30:24.93 | 9:48/M |
33 | Carrigan Epley | Rutherfordton NC | 187 | 10 | 4/18:10-11 | 2 | 30:25.52 | 30:26.69 | 9:49/M |
34 | Jeanne Ellis | Shelby NC | 4053 | 58 | 2/10:55-59 | 1 | 31:22.04 | 31:33.92 | 10:11/M |
35 | Lacey Deaton | Bostic NC | 168 | 28 | 1/10:25-29 | 1 | 31:22.91 | 31:27.97 | 10:09/M |
36 | Theresa Johnson | Bostic NC | 264 | 61 | 1/10:60-64 | 1 | 31:30.49 | 31:43.77 | 10:14/M |
37 | Sandy Smith | Rutherfordton NC | 358 | 28 | 2/10:25-29 | 1 | 31:37.40 | 31:54.87 | 10:17/M |
38 | Bonnie Smith | Shelby NC | 357 | 39 | 3/15:35-39 | 1 | 31:41.35 | 31:52.50 | 10:17/M |
39 | Jane Weast | Rutherfordton NC | 4007 | 49 | 2/15:45-49 | 1 | 31:43.04 | 32:00.51 | 10:19/M |
40 | Joyce Pharr | Glen Alpine NC | 321 | 72 | 1/2:70-74 | 1 | 31:56.40 | 32:06.20 | 10:21/M |
41 | Amanda Aiello | Ellenboro NC | 86 | 40 | 4/21:40-44 | 1 | 32:00.56 | 32:06.41 | 10:21/M |
42 | Anita Mundy | Forest City NC | 303 | 48 | 3/15:45-49 | 1 | 32:11.33 | 32:32.51 | 10:30/M |
43 | Ashley Thomas | Forest City NC | 378 | 31 | 4/14:30-34 | 1 | 32:31.24 | 32:45.40 | 10:34/M |
44 | Terri Wells | Rutherfordton NC | 4009 | 52 | 8/29:50-54 | 1 | 32:42.11 | 33:02.57 | 10:39/M |
45 | Denise Hill | Bostic NC | 239 | 57 | 3/10:55-59 | 1 | 32:55.25 | 32:59.23 | 10:38/M |
46 | Misty Hamrick | Rutherfordton NC | 211 | 45 | 4/15:45-49 | 1 | 32:57.76 | 33:16.57 | 10:44/M |
47 | Cheryl Miller | 295 | 60 | 2/10:60-64 | 1 | 32:58.89 | 33:07.60 | 10:41/M | |
48 | Makalyn Silvers | Mooresboro NC | 349 | 10 | 5/18:10-11 | 2 | 33:00.79 | 33:05.52 | 10:40/M |
49 | Melanie Bailey | Ellenboro NC | 104 | 39 | 4/15:35-39 | 1 | 33:18.01 | 33:25.08 | 10:47/M |
50 | Leigh Owens | Forest City NC | 311 | 51 | 9/29:50-54 | 1 | 33:23.37 | 33:41.61 | 10:52/M |
51 | Natalie Aiello | Ellenboro NC | 88 | 11 | 6/18:10-11 | 2 | 33:23.75 | 33:28.60 | 10:48/M |
52 | Baylee Short | Bostic NC | 347 | 16 | 3/13:16-19 | 1 | 33:45.14 | 33:46.46 | 10:54/M |
53 | Susan Simpson | Kings Mountain NC | 350 | 53 | 10/29:50-54 | 1 | 33:55.10 | 34:08.96 | 11:01/M |
54 | Toni Camp | Kings Mountain NC | 144 | 51 | 11/29:50-54 | 1 | 33:55.11 | 34:08.57 | 11:01/M |
55 | Teri Whisnant | Mooresboro NC | 4016 | 61 | 3/10:60-64 | 1 | 33:58.14 | 34:04.12 | 10:59/M |
56 | Morgan Repasky | Marion NC | 4073 | 13 | 2/9:12-13 | 2 | 34:17.33 | 34:31.42 | 11:08/M |
57 | Saige Harris | Forest City NC | 223 | 9 | 1/19: 8- 9 | 2 | 34:17.53 | 34:18.24 | 11:04/M |
58 | Sandy Austin | Forest City NC | 97 | 63 | 4/10:60-64 | 1 | 34:21.41 | 34:35.76 | 11:09/M |
59 | Lori Herrick | Rutherfordton NC | 236 | 54 | 12/29:50-54 | 1 | 34:25.53 | 34:45.02 | 11:13/M |
60 | Cadence Epley | Rutherfordton NC | 4112 | 12 | 3/9:12-13 | 2 | 34:40.95 | 34:44.95 | 11:12/M |
61 | Abby Smith | 356 | 19 | 4/13:16-19 | 1 | 35:01.20 | 35:21.65 | 11:24/M | |
62 | Hannah Summerlin | 369 | 27 | 3/10:25-29 | 1 | 35:02.63 | 35:10.30 | 11:21/M | |
63 | Jade Owens | Ellenboro NC | 4106 | 27 | 4/10:25-29 | 1 | 35:18.01 | 35:27.80 | 11:26/M |
64 | Bobbi Hodge | Ellenboro NC | 243 | 32 | 5/14:30-34 | 1 | 35:31.03 | 35:42.44 | 11:31/M |
65 | Deborah Bumgarner | Rutherfordton NC | 137 | 66 | 1/3:65-69 | 1 | 35:36.87 | 35:54.07 | 11:35/M |
66 | Dana Bradley | Rutherfordton NC | 126 | 37 | 5/15:35-39 | 1 | 35:46.92 | 35:55.57 | 11:35/M |
67 | Ella Grace Scoggins | Ellenboro NC | 346 | 10 | 7/18:10-11 | 2 | 35:55.75 | 35:57.25 | 11:36/M |
68 | Cindy Caviness | Marion NC | 148 | 64 | 5/10:60-64 | 1 | 35:57.46 | 36:10.59 | 11:40/M |
69 | Joy White | Union Mills NC | 4018 | 32 | 6/14:30-34 | 1 | 36:17.86 | 36:51.79 | 11:53/M |
70 | Kristen Brown | Bostic NC | 131 | 36 | 6/15:35-39 | 1 | 36:25.01 | 36:58.00 | 11:55/M |
71 | Blakely Scoggins | 345 | 9 | 2/19: 8- 9 | 2 | 36:36.81 | 36:42.67 | 11:50/M | |
72 | Lindsey Oglesby | Ellenboro NC | 4082 | 38 | 7/15:35-39 | 1 | 36:55.62 | 37:19.65 | 12:02/M |
73 | Amanda McBrayer | Bostic NC | 4062 | 30 | 7/14:30-34 | 1 | 36:57.47 | 37:14.13 | 12:01/M |
74 | Tamara Zcuk | 4029 | 15 | 2/2:14-15 | 1 | 37:00.91 | 37:10.23 | 11:59/M | |
75 | Misty Johnson | Ellenboro NC | 262 | 37 | 8/15:35-39 | 1 | 37:04.72 | 37:13.54 | 12:00/M |
76 | Kara Lail | Ellenboro NC | 270 | 54 | 13/29:50-54 | 1 | 37:29.42 | 37:50.97 | 12:12/M |
77 | Jamie Carver | Bostic NC | 147 | 30 | 8/14:30-34 | 1 | 37:37.81 | 37:52.06 | 12:13/M |
78 | Penny Hamrick | Ellenboro NC | 212 | 51 | 14/29:50-54 | 1 | 37:40.43 | 37:50.87 | 12:12/M |
79 | Clare Coker | Bostic NC | 4096 | 12 | 4/9:12-13 | 2 | 37:40.52 | 37:44.58 | 12:10/M |
80 | Addison Harris | Bostic NC | 216 | 18 | 5/13:16-19 | 1 | 38:08.02 | 38:34.15 | 12:26/M |
81 | Jessica Toney | Forest City NC | 4068 | 23 | 6/12:20-24 | 1 | 38:12.67 | 38:20.45 | 12:22/M |
82 | Sheila Toney | Forest City NC | 4069 | 52 | 15/29:50-54 | 1 | 38:13.59 | 38:20.26 | 12:22/M |
83 | Cindy Arrowood | Union Mills NC | 91 | 50 | 16/29:50-54 | 1 | 38:26.21 | 38:27.91 | 12:24/M |
84 | Tamara Provoyeur | Hendersonville NC | 328 | 55 | 4/10:55-59 | 1 | 38:38.36 | 39:04.84 | 12:36/M |
85 | Olivia Conner | Forest City NC | 154 | 10 | 8/18:10-11 | 1 | 38:46.77 | 38:49.55 | 12:31/M |
86 | Kelly Bailey | Ellenboro NC | 102 | 11 | 9/18:10-11 | 2 | 38:55.60 | 39:00.61 | 12:35/M |
87 | Bettina Conn | Forest City NC | 152 | 58 | 5/10:55-59 | 1 | 39:18.09 | 39:37.09 | 12:47/M |
88 | Gracelyn Jenkins | Ellenboro NC | 261 | 8 | 3/19: 8- 9 | 2 | 39:18.10 | 39:21.27 | 12:42/M |
89 | Courtney Putman | Marion NC | 329 | 29 | 5/10:25-29 | 1 | 39:18.22 | 39:31.19 | 12:45/M |
90 | Julia Hutchins | 255 | 9 | 4/19: 8- 9 | 2 | 39:26.72 | 39:32.53 | 12:45/M | |
91 | Ava Blankenship | 118 | 9 | 5/19: 8- 9 | 2 | 39:28.03 | 39:33.81 | 12:45/M | |
92 | Kathy Snell | Concord NC | 360 | 59 | 6/10:55-59 | 1 | 39:29.82 | 39:51.82 | 12:51/M |
93 | Katie Law | Rutherfordton NC | 273 | 12 | 5/9:12-13 | 2 | 39:39.97 | 39:49.00 | 12:51/M |
94 | Katherine Bailey | Ellenboro NC | 101 | 9 | 6/19: 8- 9 | 2 | 39:44.94 | 39:48.69 | 12:50/M |
95 | Kathy Stender | Rutherfordton NC | 362 | 64 | 6/10:60-64 | 1 | 39:55.27 | 40:13.63 | 12:58/M |
96 | Betsy Murtaugh | Middletown OH | 304 | 55 | 7/10:55-59 | 1 | 39:56.89 | 40:00.18 | 12:54/M |
97 | Jennifer Burns | Middletown OH | 143 | 54 | 17/29:50-54 | 1 | 39:57.05 | 40:00.46 | 12:54/M |
98 | Ana Highley | Bostic NC | 237 | 53 | 18/29:50-54 | 1 | 39:57.18 | 40:00.48 | 12:54/M |
99 | Gracie Honeycutt | Dalzell SC | 249 | 10 | 10/18:10-11 | 2 | 40:05.34 | 40:10.37 | 12:57/M |
100 | Angel Roberts | Rutherfordton NC | 335 | 40 | 5/21:40-44 | 1 | 40:38.12 | 40:47.68 | 13:09/M |
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
101 | Lisa Curtis | Forest City NC | 158 | 57 | 8/10:55-59 | 1 | 40:38.41 | 40:50.92 | 13:10/M |
102 | Sherry Myers | Bostic NC | 4032 | 50 | 19/29:50-54 | 1 | 40:46.68 | 40:57.09 | 13:13/M |
103 | Lisa Morrow | Ellenboro NC | 301 | 53 | 20/29:50-54 | 1 | 40:47.68 | 40:57.25 | 13:13/M |
104 | Amanda Davis | Forest City NC | 159 | 36 | 9/15:35-39 | 1 | 41:03.03 | 41:34.87 | 13:25/M |
105 | Sidney Wood | Ellenboro NC | 4025 | 8 | 7/19: 8- 9 | 2 | 41:10.31 | 41:13.71 | 13:18/M |
106 | Beth Archer | Rutherfordton NC | 90 | 43 | 6/21:40-44 | 1 | 41:10.54 | 41:29.87 | 13:23/M |
107 | Cheryl Glenn | Duncan SC | 4104 | 48 | 5/15:45-49 | 1 | 41:17.31 | 41:20.47 | 13:20/M |
108 | Mackenna Davis | Forest City NC | 163 | 8 | 8/19: 8- 9 | 2 | 41:20.30 | 41:23.19 | 13:21/M |
109 | Chloe Dixon | Bostic NC | 174 | 8 | 9/19: 8- 9 | 2 | 41:33.68 | 41:37.79 | 13:25/M |
110 | Rachel Hill | Forest City NC | 241 | 41 | 7/21:40-44 | 1 | 41:50.42 | 42:22.83 | 13:40/M |
111 | Queena Jones | 265 | 18 | 6/13:16-19 | 1 | 42:18.78 | 42:31.21 | 13:43/M | |
112 | Willa Gettys | Bostic NC | 196 | 13 | 6/9:12-13 | 2 | 42:49.95 | 43:15.42 | 13:57/M |
113 | Carrie Wood | Ellenboro NC | 4024 | 40 | 8/21:40-44 | 1 | 43:13.39 | 43:37.59 | 14:04/M |
114 | Susan Robinson | Bostic NC | 339 | 52 | 21/29:50-54 | 1 | 43:15.57 | 43:18.48 | 13:58/M |
115 | Kate Swain | Ellenboro NC | 374 | 10 | 11/18:10-11 | 2 | 43:18.20 | 43:22.30 | 13:59/M |
116 | Leigh Harris | Ellenboro NC | 222 | 38 | 10/15:35-39 | 1 | 43:35.18 | 43:42.49 | 14:06/M |
117 | Alenia Scism | Shelby NC | 344 | 53 | 22/29:50-54 | 1 | 43:46.65 | 44:26.13 | 14:20/M |
118 | Anna Harrill | Forest City NC | 215 | 32 | 9/14:30-34 | 1 | 43:46.86 | 44:26.44 | 14:20/M |
119 | Damaris Hernandez | 235 | 17 | 7/13:16-19 | 1 | 43:47.41 | 43:59.50 | 14:11/M | |
120 | Julia Lane | Rutherfordton NC | 4092 | 13 | 7/9:12-13 | 1 | 43:50.87 | 43:55.42 | 14:10/M |
121 | Cassidy Ramsey | Rutherfordton NC | 331 | 23 | 7/12:20-24 | 1 | 43:53.27 | 44:08.55 | 14:14/M |
122 | Lindsay Luckadoo | Ellenboro NC | 284 | 29 | 6/10:25-29 | 1 | 44:01.93 | 44:24.34 | 14:19/M |
123 | Kelly Carpenter | Ellenboro NC | 146 | 61 | 7/10:60-64 | 1 | 44:08.04 | 44:31.32 | 14:22/M |
124 | Kristen Pike | Weaverville NC | 324 | 31 | 10/14:30-34 | 1 | 44:13.89 | 44:57.15 | 14:30/M |
125 | Erin Burleson | Bostic NC | 140 | 37 | 11/15:35-39 | 1 | 44:17.75 | 44:59.99 | 14:31/M |
126 | Elise Hembree | Glen Alpine NC | 226 | 43 | 9/21:40-44 | 1 | 44:18.29 | 44:34.43 | 14:23/M |
127 | Shayla Goode | 199 | 18 | 8/13:16-19 | 1 | 44:19.48 | 44:55.59 | 14:29/M | |
128 | Sara McCann | 292 | 32 | 11/14:30-34 | 1 | 44:24.04 | 44:58.78 | 14:30/M | |
129 | Paige Leslie | Forest City NC | 279 | 26 | 7/10:25-29 | 1 | 45:02.98 | 45:06.13 | 14:33/M |
130 | Kay Brooks | Forest City NC | 4109 | 68 | 2/3:65-69 | 1 | 45:08.57 | 45:20.03 | 14:37/M |
131 | Alyssia Surrett | 372 | 18 | 9/13:16-19 | 1 | 45:10.47 | 45:25.03 | 14:39/M | |
132 | Gracie McBrayer | 289 | 7 | 1/9: 6- 7 | 2 | 45:14.35 | 45:30.07 | 14:41/M | |
133 | Layla Black | Ellenboro NC | 116 | 9 | 10/19: 8- 9 | 2 | 45:23.71 | 45:25.70 | 14:39/M |
134 | Grace Leslie | Shelby NC | 278 | 65 | 3/3:65-69 | 1 | 45:29.76 | 45:41.86 | 14:44/M |
135 | Abigail Morrow | Forest City NC | 298 | 70 | 2/2:70-74 | 1 | 45:30.95 | 45:59.23 | 14:50/M |
136 | Susan Collins | Rutherfordton NC | 150 | 48 | 6/15:45-49 | 1 | 45:31.37 | 45:59.22 | 14:50/M |
137 | Claire Hamrick | Bostic NC | 209 | 11 | 12/18:10-11 | 2 | 45:35.20 | 45:58.10 | 14:50/M |
138 | Jessie Greenway | Ellenboro NC | 206 | 11 | 13/18:10-11 | 2 | 45:40.79 | 46:11.63 | 14:54/M |
139 | Allie Yelton | 4026 | 11 | 14/18:10-11 | 2 | 45:41.96 | 46:04.76 | 14:52/M | |
140 | Kim Fortenberry | Casar NC | 4085 | 57 | 9/10:55-59 | 1 | 45:45.36 | 46:02.36 | 14:51/M |
141 | Angie Cannon | Shelby NC | 145 | 51 | 23/29:50-54 | 1 | 45:47.37 | 46:03.09 | 14:51/M |
142 | Beth Travis | Forest City NC | 392 | 41 | 10/21:40-44 | 1 | 46:45.58 | 47:16.23 | 15:15/M |
143 | Natalie Waters | 400 | 8 | 11/19: 8- 9 | 2 | 46:48.34 | 47:04.89 | 15:11/M | |
144 | Libby Travis | Forest City NC | 393 | 62 | 8/10:60-64 | 1 | 46:50.00 | 47:21.71 | 15:16/M |
145 | Tabitha Bradley | 127 | 8 | 12/19: 8- 9 | 2 | 47:01.65 | 47:18.23 | 15:15/M | |
146 | Elizabeth Withrow | Ellenboro NC | 4023 | 34 | 12/14:30-34 | 1 | 47:29.86 | 47:40.96 | 15:23/M |
147 | Sarah Tisdale | Forest City NC | 383 | 40 | 11/21:40-44 | 1 | 48:01.64 | 48:07.10 | 15:31/M |
148 | Elba Willette | Bostic NC | 4021 | 40 | 12/21:40-44 | 4 | 48:17.86 | 49:39.84 | 16:01/M |
149 | Janet Mason | 4037 | 54 | 24/29:50-54 | 1 | 48:28.06 | 49:02.46 | 15:49/M | |
150 | Meredith Street | 4038 | 24 | 8/12:20-24 | 1 | 48:28.16 | 49:02.55 | 15:49/M | |
151 | Susan Hunt | Bostic NC | 4103 | 49 | 7/15:45-49 | 1 | 48:29.18 | 49:02.83 | 15:49/M |
152 | Susan Baynard | Rutherfordton NC | 105 | 45 | 8/15:45-49 | 1 | 48:37.56 | 49:01.33 | 15:49/M |
153 | Angela Ekstom | 181 | 16 | 10/13:16-19 | 1 | 48:51.45 | 49:23.21 | 15:56/M | |
154 | Gloria Ekstrom | 182 | 13 | 8/9:12-13 | 2 | 48:57.21 | 49:26.14 | 15:57/M | |
155 | Meagan Davis | Bostic NC | 164 | 27 | 8/10:25-29 | 1 | 49:33.93 | 49:47.56 | 16:04/M |
156 | Ashton Davis | Bostic NC | 160 | 19 | 11/13:16-19 | 1 | 49:34.10 | 49:47.19 | 16:04/M |
157 | Vickie Lovelace | Bostic NC | 283 | 49 | 9/15:45-49 | 1 | 49:34.38 | 49:47.72 | 16:04/M |
158 | Zoe Ferguson | Forest City NC | 192 | 11 | 15/18:10-11 | 2 | 49:50.08 | 50:20.09 | 16:14/M |
159 | Bella Holland | Ellenboro NC | 247 | 9 | 13/19: 8- 9 | 2 | 50:11.06 | 50:11.79 | 16:11/M |
160 | Amy Owens | Rutherfordton NC | 309 | 43 | 13/21:40-44 | 1 | 50:59.73 | 51:14.81 | 16:32/M |
161 | Holly Bailey | Ellenboro NC | 4077 | 43 | 14/21:40-44 | 1 | 51:00.29 | 51:15.23 | 16:32/M |
162 | Emma Kuykendall | 269 | 9 | 14/19: 8- 9 | 2 | 51:04.73 | 51:06.21 | 16:29/M | |
163 | Lisa Buchanan | Forest City NC | 135 | 54 | 25/29:50-54 | 1 | 51:20.26 | 51:51.95 | 16:44/M |
164 | Addi Boykin | 125 | 16 | 12/13:16-19 | 1 | 51:38.55 | 52:14.90 | 16:51/M | |
165 | Rhonda Demembreum | 170 | 44 | 15/21:40-44 | 1 | 51:40.63 | 52:16.15 | 16:52/M | |
166 | Susan Yelton | Bostic NC | 4028 | 39 | 12/15:35-39 | 1 | 51:50.99 | 52:16.43 | 16:52/M |
167 | Alexis Moore | Bostic NC | 4079 | 11 | 16/18:10-11 | 2 | 52:06.71 | 52:35.56 | 16:58/M |
168 | Kayla Tuttle | Forest City NC | 394 | 8 | 15/19: 8- 9 | 2 | 52:26.17 | 52:29.92 | 16:56/M |
169 | Katie Belflower | Bostic NC | 111 | 37 | 13/15:35-39 | 1 | 52:31.72 | 52:54.43 | 17:04/M |
170 | Peyton Singleton | Saluda NC | 355 | 6 | 2/9: 6- 7 | 2 | 52:33.21 | 52:57.28 | 17:05/M |
171 | Kim Ferguson | Forest City NC | 190 | 40 | 16/21:40-44 | 1 | 52:57.06 | 53:25.14 | 17:14/M |
172 | Gracie Packett | Bostic NC | 314 | 6 | 3/9: 6- 7 | 2 | 53:20.70 | 53:57.04 | 17:24/M |
173 | Jamie Packett | Bostic NC | 315 | 27 | 9/10:25-29 | 1 | 53:21.06 | 53:57.21 | 17:24/M |
174 | Callie Greene | Ellenboro NC | 204 | 10 | 17/18:10-11 | 2 | 53:26.85 | 53:55.68 | 17:24/M |
175 | Karen Elliott | Shelby NC | 184 | 62 | 9/10:60-64 | 1 | 53:31.51 | 54:07.67 | 17:27/M |
176 | Corynn Harrill | 4044 | 7 | 4/9: 6- 7 | 2 | 53:52.85 | 54:28.06 | 17:34/M | |
177 | Kayla Upton | 4102 | 23 | 9/12:20-24 | 1 | 54:01.00 | 54:26.45 | 17:34/M | |
178 | Courtney Scism | Shelby NC | 4113 | 24 | 10/12:20-24 | 1 | 54:04.36 | 54:42.63 | 17:39/M |
179 | Gracie Branch | 4101 | 10 | 18/18:10-11 | 2 | 54:06.84 | 54:40.61 | 17:38/M | |
180 | Ellie Ruff | Rutherfordton NC | 342 | 43 | 17/21:40-44 | 1 | 54:13.26 | 54:37.15 | 17:37/M |
181 | Kasey Dover | Moore SC | 176 | 30 | 13/14:30-34 | 1 | 54:26.69 | 54:50.32 | 17:41/M |
182 | Kerri Keever | Rutherfordton NC | 266 | 38 | 14/15:35-39 | 1 | 54:29.30 | 54:51.51 | 17:42/M |
183 | Heather Roof | Bostic NC | 4087 | 41 | 18/21:40-44 | 1 | 54:51.27 | 55:13.12 | 17:49/M |
184 | Christy Gettys | Bostic NC | 195 | 49 | 10/15:45-49 | 1 | 54:52.56 | 55:16.16 | 17:50/M |
185 | Theresa Deibert | Bostic NC | 4050 | 58 | 10/10:55-59 | 1 | 55:01.04 | 55:22.14 | 17:52/M |
186 | Natalie Bumgarner | 138 | 6 | 5/9: 6- 7 | 2 | 55:14.12 | 55:40.93 | 17:57/M | |
187 | Sarah Bumgarner | 4095 | 21 | 11/12:20-24 | 1 | 55:15.66 | 55:41.99 | 17:58/M | |
188 | Cari-April Singleton | Saluda NC | 354 | 35 | 15/15:35-39 | 1 | 55:27.54 | 55:54.77 | 18:02/M |
189 | Ashley Roach | Rutherfordton NC | 333 | 24 | 12/12:20-24 | 1 | 55:42.46 | 56:18.82 | 18:10/M |
190 | Janet Roach | Rutherfordton NC | 334 | 53 | 26/29:50-54 | 1 | 55:42.62 | 56:19.21 | 18:10/M |
191 | Pam Kennedy | Bostic NC | 267 | 48 | 11/15:45-49 | 1 | 56:01.97 | 56:27.72 | 18:13/M |
192 | Tracy Wickham | Rutherfordton NC | 4019 | 51 | 27/29:50-54 | 1 | 56:02.00 | 56:26.96 | 18:12/M |
193 | Brooke Bien | Rutherfordton NC | 115 | 26 | 10/10:25-29 | 1 | 56:02.53 | 56:27.33 | 18:13/M |
194 | Claudia Waters | 4034 | 47 | 12/15:45-49 | 1 | 56:27.86 | 57:00.17 | 18:23/M | |
195 | Alyssa Girlie | 198 | 16 | 13/13:16-19 | 1 | 56:49.18 | 57:04.36 | 18:25/M | |
196 | Tammy Branch | 4100 | 45 | 13/15:45-49 | 1 | 57:01.14 | 57:33.90 | 18:34/M | |
197 | Dennielle Dill | Forest City NC | 172 | 30 | 14/14:30-34 | 4 | 57:27.03 | 58:35.24 | 18:54/M |
198 | Kailynn Ayers | Ellenboro NC | 98 | 7 | 6/9: 6- 7 | 2 | 58:17.83 | 58:22.04 | 18:50/M |
199 | Hannah Loper | Ellenboro NC | 281 | 6 | 7/9: 6- 7 | 2 | 58:24.44 | 58:29.79 | 18:52/M |
200 | Emily Hamrick | Bostic NC | 210 | 7 | 8/9: 6- 7 | 2 | 59:12.32 | 59:43.12 | 19:16/M |
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
201 | Isabel Law | Rutherfordton NC | 272 | 9 | 16/19: 8- 9 | 2 | 59:30.86 | 1:00:07.92 | 19:24/M |
202 | Shannon Hamrick | Bostic NC | 213 | 49 | 14/15:45-49 | 1 | 59:31.24 | 1:00:03.55 | 19:22/M |
203 | Savannah Hudson | 251 | 8 | 17/19: 8- 9 | 2 | 59:52.61 | 59:57.85 | 19:20/M | |
204 | "mom" Surrett | 371 | 41 | 19/21:40-44 | 1 | 59:59.81 | 1:00:14.58 | 19:26/M | |
205 | Amy Hawley | 224 | 44 | 20/21:40-44 | 1 | 1:00:47.00 | 1:01:22.00 | 19:48/M | |
206 | Terri Toney | 389 | 44 | 21/21:40-44 | 1 | 1:04:34.86 | 1:05:07.98 | 21:00/M | |
207 | Triniti Toney | 390 | 7 | 9/9: 6- 7 | 2 | 1:04:36.46 | 1:05:08.86 | 21:01/M | |
208 | Pamela Wentz | Bostic NC | 4010 | 50 | 28/29:50-54 | 1 | 1:04:41.58 | 1:05:20.49 | 21:05/M |
209 | Laura Berryhill | Bostic NC | 112 | 61 | 10/10:60-64 | 1 | 1:04:42.69 | 1:05:21.61 | 21:05/M |
210 | Tammy Burnett | Ellenboro NC | 142 | 48 | 15/15:45-49 | 1 | 1:06:54.55 | 1:07:23.41 | 21:44/M |
211 | Janet Atkins | Forest City NC | 95 | 53 | 29/29:50-54 | 1 | 1:06:57.18 | 1:07:24.04 | 21:45/M |
212 | Bailey Bowen | 123 | 9 | 18/19: 8- 9 | 2 | 1:07:32.00 | 1:07:32.89 | 21:47/M | |
