The Bear Foot 5K

Overall Finish List

March 16, 2024


Results By Total Race Solutions--When Results Matter Total Race Solutions

5K Open

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Drew Watson Rutherfordton NC 2626 25 M 1:Open 18:26.79 18:28.09 5:57/M
2 Jennifer Fisher Columbus NC 2433 43 F 1:Open 18:46.17 18:47.39 6:04/M
3 Wesley Gurley Marion NC 2462 41 M 2:Open 18:56.54 18:58.89 6:07/M
4 Curtis Rowe Columbus NC 2566 42 M 3:Open 19:19.21 19:21.52 6:15/M
5 Caleb Overman Ellenboro NC 2549 18 M 1/10:16-19 19:30.75 19:32.96 6:18/M
6 Joey Stofko Bostic NC 2597 19 M 2/10:16-19 20:09.93 20:12.22 6:31/M
7 Clayton Venhuizen Rutherfordton NC 2621 52 M 1/7:50-54 20:14.61 20:17.24 6:33/M
8 Morgan Miskell Shelby NC 2538 55 M 1/9:55-59 20:40.44 20:42.31 6:41/M
9 Ben Towery Rutherfordton NC 2617 18 M 3/10:16-19 20:55.60 20:58.81 6:46/M
10 Riley Howard Union Mills NC 2649 18 M 4/10:16-19 21:03.78 21:06.07 6:48/M
11 Jon Tidball Rutherfordton NC 2611 48 M 1/4:45-49 21:47.13 21:51.38 7:03/M
12 Grayson Rowe Columbus NC 2568 12 M 1/11:12-13 22:00.94 22:03.83 7:07/M
13 Yousef Abuzir Bostic NC 2351 10 M 1/16:10-11 22:08.72 22:12.26 7:10/M
14 Gavin Hughes Forest City NC 8723 16 M 5/10:16-19 22:13.84 22:22.74 7:13/M
15 Dyalla Abuzir Bostic NC 2349 14 F 2:Open 22:22.88 22:25.73 7:14/M
16 Hannah Rowe Columbus NC 2569 38 F 3:Open 22:26.29 22:30.02 7:15/M
17 Lauren Bennett Rutherfordton NC 8944 22 F 1/17:20-24 22:43.06 22:49.92 7:22/M
18 Manny Schlichtmann Rutherfordton NC 2577 19 M 6/10:16-19 23:03.46 23:11.60 7:29/M
19 Shane Newton Spindale NC 2547 38 M 1/8:35-39 23:17.78 23:24.17 7:33/M
20 Tim Hepler Bessemer City NC 2648 63 M 1/6:60-64 23:33.71 23:36.01 7:37/M
21 Will Hutchins Bostic NC 2493 12 M 2/11:12-13 23:41.04 23:44.66 7:40/M
22 Tim Lovelace Mooresboro NC 2517 59 M 2/9:55-59 23:41.18 23:44.69 7:40/M
23 James Morrow Ellenboro NC 2542 60 M 2/6:60-64 23:53.01 23:57.14 7:44/M
24 Chris Francis Rutherfordton NC 2438 49 M 2/4:45-49 23:54.78 24:16.09 7:50/M
25 Doug Cabral Rutherfordton NC 2388 35 M 2/8:35-39 23:56.98 24:02.78 7:45/M
26 Karey Bunch Forest City NC 2387 37 F 1/15:35-39 23:59.20 24:05.13 7:46/M
27 Colt Wilson Bostic NC 2100 13 M 3/11:12-13 24:11.48 24:13.47 7:49/M
28 Chuck Lindsay Concord NC 2513 66 M 1/4:65-69 24:11.53 24:15.98 7:50/M
29 Barry Hill Bostic NC 8499 57 M 3/9:55-59 24:16.43 24:28.23 7:54/M
30 Easton Holland Rutherfordton NC 2484 13 M 4/11:12-13 24:16.73 24:28.22 7:54/M
31 Dylan Harrison Bostic NC 2470 30 M 1/11:30-34 24:37.22 24:45.79 7:59/M
32 Kane Tipton Bostic NC 8919 11 M 2/16:10-11 24:45.20 24:55.82 8:03/M
33 Daniel Bunch Forest City NC 2386 40 M 1/7:40-44 24:52.10 24:57.28 8:03/M
34 Richard Vance Marion NC 2620 60 M 3/6:60-64 24:55.46 25:07.54 8:06/M
35 Gavin Rowe Columbus NC 2567 9 M 1/14: 8- 9 25:02.53 25:05.50 8:06/M
36 Ashely Self Mill Spring NC 2582 31 F 1/20:30-34 25:03.09 25:09.76 8:07/M
37 Samuel Glenn Little Switzerland NC 2446 11 M 3/16:10-11 25:09.80 25:14.80 8:09/M
38 Jacqueline Katner Taylors SC 2500 29 F 1/9:25-29 25:18.40 25:29.35 8:13/M
39 Laurel Godfrey Rutherfordton NC 2451 31 F 2/20:30-34 25:23.41 25:27.82 8:13/M
40 Aiden Toney Bostic NC 2615 16 M 7/10:16-19 25:38.91 25:52.00 8:21/M
41 Lucas Kennedy Rutherfordton NC 2506 9 M 2/14: 8- 9 25:44.25 25:45.94 8:19/M
42 Timothy Hart New Carlisle OH 2472 21 M 1/2:20-24 25:44.79 25:55.39 8:22/M
43 Matthew Owens Rutherfordton NC 2553 13 M 5/11:12-13 25:49.57 25:50.86 8:20/M
44 Jaylan West Bostic NC 2629 13 F 1/7:12-13 25:50.19 25:53.06 8:21/M
45 Kc Rollins Ellenboro NC 8916 34 M 2/11:30-34 25:59.62 26:08.03 8:26/M
46 Sammy Goode Boiling Springs SC 2454 61 M 4/6:60-64 26:01.48 26:09.90 8:26/M
47 Jeb Smith Bostic NC 2588 11 M 4/16:10-11 26:10.50 26:42.79 8:37/M
48 Cragan Hardin Spindale NC 2465 26 F 2/9:25-29 26:12.47 26:18.63 8:29/M
49 Willa Gettys Bostic NC 2174 18 F 1/9:16-19 26:20.14 26:29.85 8:33/M
50 Joshua Kennedy Rutherfordton NC 2505 43 M 2/7:40-44 26:21.23 26:39.42 8:36/M
51 Abraham Hernandez Ellenboro NC 2479 44 M 3/7:40-44 26:28.81 26:32.21 8:34/M
52 Mary Grace Tisdale Forest City NC 8938 18 F 2/9:16-19 26:30.37 26:59.26 8:42/M
53 Ashley Peeler Casar NC 2556 46 F 1/10:45-49 26:31.11 26:45.34 8:38/M
54 Nicolas Tidball Rutherfordton NC 2612 12 M 6/11:12-13 26:42.63 26:47.61 8:39/M
55 Weston Moore Union Mills NC 2541 10 M 5/16:10-11 27:05.73 27:18.00 8:48/M
56 Cindy McDaniel Bostic NC 2527 55 F 1/20:55-59 27:07.67 27:20.89 8:49/M
57 Kel Henson Ellenboro NC 2221 9 M 3/14: 8- 9 27:32.27 27:44.98 8:57/M
58 Brian Edwards Boiling Springs SC 2423 40 M 4/7:40-44 27:33.09 27:40.57 8:56/M
59 Shelley Orr Newton NC 2548 49 F 2/10:45-49 27:34.84 27:47.57 8:58/M
60 Abby Stewart Bostic NC 2595 24 F 2/17:20-24 27:43.58 27:50.13 8:59/M
61 Mackenzie Tuttle Rutherfordton NC 2618 14 F 1/3:14-15 27:46.69 28:11.84 9:06/M
62 Jackson Epley Forest City NC 2431 12 M 7/11:12-13 28:02.62 28:04.34 9:03/M
63 James Overman Ellenboro NC 2550 59 M 4/9:55-59 28:03.17 28:08.55 9:05/M
64 Sophia Overman Ellenboro NC 8920 10 F 1/8:10-11 28:03.18 28:08.83 9:05/M
65 Kim Tevis Rutherfordton NC 2233 50 F 1/9:50-54 28:09.02 28:20.26 9:08/M
66 Joanne Crain Rutherfordton NC 2401 53 F 2/9:50-54 28:09.31 28:29.48 9:11/M
67 Mackenna Davis 2407 12 F 2/7:12-13 28:16.13 28:33.49 9:13/M
68 Alexandra Day Ellenboro NC 2408 18 F 3/9:16-19 28:17.62 28:27.92 9:11/M
69 Stephanie Williams Rutherfordton NC 2639 50 F 3/9:50-54 28:38.35 28:49.16 9:18/M
70 Kaeleigh Overman Ellenboro NC 2551 15 F 2/3:14-15 28:57.26 29:01.66 9:22/M
71 Taylor Wilson Bostic NC 2641 32 F 3/20:30-34 28:57.59 29:06.75 9:23/M
72 Joseph Newton Charlotte NC 2546 47 M 3/4:45-49 29:01.77 29:15.49 9:26/M
73 Jennifer Wilson Bostic NC 8722 45 F 3/10:45-49 29:05.88 29:28.15 9:30/M
74 Wessal Abuzir Bostic NC 2350 36 F 2/15:35-39 29:28.21 29:31.81 9:32/M
75 Byron Fields Rutherfordton NC 2432 34 M 3/11:30-34 29:28.36 29:45.10 9:36/M
76 Denise Strickland Ellenboro NC 2599 60 F 1/10:60-64 29:32.06 29:40.16 9:34/M
77 Joey Strickland Ellenboro NC 2600 67 M 2/4:65-69 29:32.93 29:40.39 9:34/M
78 Darlene Goode Boiling Springs SC 2453 61 F 2/10:60-64 29:33.57 29:41.29 9:35/M
79 Sarah White Bostic NC 2635 8 F 1/10: 8- 9 29:34.34 29:39.62 9:34/M
80 Jill Smith Rutherfordton NC 2589 54 F 4/9:50-54 29:54.21 30:15.96 9:46/M
81 Dale Dubose Rutherfordton NC 2417 31 M 4/11:30-34 29:55.27 30:14.79 9:45/M
82 Michael Flack Rutherfordton NC 2434 33 M 5/11:30-34 30:05.62 30:31.02 9:51/M
83 Shannon McCool Rutherfordton NC 2526 58 F 2/20:55-59 30:16.15 30:32.42 9:51/M
84 Hannah McCool Rutherfordton NC 2525 32 F 4/20:30-34 30:16.96 30:32.72 9:51/M
85 Brandon Henline Rutherfordton NC 2474 42 M 5/7:40-44 30:20.06 30:32.77 9:51/M
86 Amelia Harris Bostic NC 2466 19 F 4/9:16-19 30:33.19 30:43.39 9:55/M
87 Jeff Bennett Rutherfordton NC 8945 62 M 5/6:60-64 30:37.07 30:45.64 9:55/M
88 Penny Hamrick Ellenboro NC 2464 56 F 3/20:55-59 30:42.18 31:01.82 10:01/M
89 Rhonda Lovelace Rutherfordton NC 2516 56 F 4/20:55-59 30:49.84 31:08.97 10:03/M
90 Seth White Bostic NC 2636 38 M 3/8:35-39 30:49.95 30:54.95 9:58/M
91 Jan Deviney Casar NC 2411 57 F 5/20:55-59 31:02.00 31:13.67 10:04/M
92 Andrew Suddreth Lenoir NC 2602 56 M 5/9:55-59 31:07.69 31:26.65 10:09/M
93 Casse McFarland Bostic NC 2530 16 F 5/9:16-19 31:17.82 31:27.01 10:09/M
94 Mason Hogsed Forest City NC 8937 18 M 8/10:16-19 31:20.59 31:49.33 10:16/M
95 Michael Wheat Bostic NC 2633 22 M 2/2:20-24 31:22.58 31:31.31 10:10/M
96 Jessica Goforth Ellenboro NC 2452 35 F 3/15:35-39 31:28.90 31:56.23 10:18/M
97 William Bowers Gaffney SC 2379 53 M 2/7:50-54 31:30.72 31:53.86 10:17/M
98 Harvey Greene Bostic NC 2456 9 M 4/14: 8- 9 31:33.99 31:41.33 10:13/M
99 Kaden Talley Forest City NC 2606 8 M 5/14: 8- 9 31:35.98 31:43.09 10:14/M
100 Missy Alexander Rutherfordton NC 2352 52 F 5/9:50-54 31:48.43 32:09.68 10:22/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Brian King Rutherfordton NC 8941 50 M 3/7:50-54 31:57.23 32:25.15 10:27/M
102 Callie Edwards 2424 7 F 1/2: 6- 7 32:12.25 32:29.50 10:29/M
103 Austin West Bostic NC 2628 8 M 6/14: 8- 9 32:13.08 32:17.53 10:25/M
104 Randy Fortenberry Duncan SC 2435 62 M 6/6:60-64 32:22.09 32:29.82 10:29/M
105 Sherry Fortenberry Duncan SC 2436 61 F 3/10:60-64 32:23.38 32:30.66 10:29/M
106 Lauren Hutchins Bostic NC 2491 40 F 1/13:40-44 32:34.73 32:44.68 10:34/M
107 Sandy Austin Forest City NC 2357 68 F 1/3:65-69 32:35.02 32:55.79 10:37/M
108 Wd Hutchins Bostic NC 2492 41 M 6/7:40-44 32:37.50 32:47.93 10:35/M
109 Thatcher Greene Bostic NC 2457 7 M 1/11: 6- 7 32:41.36 32:49.99 10:35/M
110 Amber Styles Mill Spring NC 2601 29 F 3/9:25-29 32:49.65 33:15.02 10:44/M
111 Ansley Lynch Mill Spring NC 8878 22 F 3/17:20-24 32:49.70 33:14.49 10:43/M
112 Melissa Owens Rutherfordton NC 2554 42 F 2/13:40-44 33:06.02 33:25.67 10:47/M
113 Kathryn Holland Rutherfordton NC 2485 38 F 4/15:35-39 33:22.41 33:44.85 10:53/M
114 Gary Early Ellenboro NC 2422 72 M 1/1:70-74 33:26.09 33:48.89 10:54/M
115 Jenna Dotson Forest City NC 2416 29 F 4/9:25-29 33:32.74 33:42.50 10:52/M
116 Juny Hoyle Casar NC 2487 42 F 3/13:40-44 33:48.58 34:03.86 10:59/M
117 Faith Archer Rutherfordton NC 2355 24 F 4/17:20-24 33:56.34 34:22.42 11:05/M
118 Halle McFarland Bostic NC 2531 19 F 6/9:16-19 34:34.55 34:44.22 11:12/M
119 Joyce Glenn Little Switzerland NC 2445 47 F 4/10:45-49 34:52.85 34:58.32 11:17/M
120 Luke Watson Rutherfordton NC 2627 12 M 8/11:12-13 35:03.71 35:12.89 11:22/M
121 Emily Hill Rutherfordton NC 2481 17 F 7/9:16-19 35:18.68 35:38.82 11:30/M
122 Carrie Cogdill Mooresboro NC 2395 16 F 8/9:16-19 35:26.00 35:45.04 11:32/M
123 Sherry Myers Bostic NC 2545 55 F 6/20:55-59 35:26.37 35:47.40 11:33/M
124 Emily Edwards Ellenboro NC 2425 38 F 5/15:35-39 35:27.54 35:44.91 11:32/M
125 Jamie McGinnis Ellenboro NC 2533 32 F 5/20:30-34 35:34.16 36:08.37 11:39/M
126 Ethan McGinnis Ellenboro NC 2532 33 M 6/11:30-34 35:35.08 36:09.58 11:40/M
127 Amy Brevard Rutherfordton NC 2381 47 F 5/10:45-49 36:05.32 36:24.96 11:45/M
128 Zeke Rumfelt Ellenboro NC 2571 5 M 1/3: 1- 5 36:13.67 36:27.63 11:46/M
129 Lisa Smith Forest City NC 2590 57 F 7/20:55-59 36:18.69 36:38.96 11:49/M
130 Josh Rumfelt Ellenboro NC 2570 33 M 7/11:30-34 36:19.77 36:34.75 11:48/M
131 Barbara Keever Union Mills NC 2503 64 F 4/10:60-64 36:20.35 36:38.97 11:49/M
132 Donald Blanton Mooresboro NC 2376 58 M 6/9:55-59 36:30.76 36:55.30 11:55/M
133 Karen Glover Forest City NC 8917 56 F 8/20:55-59 36:33.14 37:07.76 11:59/M
134 Shannon Sims Forest City NC 2586 43 F 4/13:40-44 36:35.77 36:56.11 11:55/M
135 Deedra Hudson Forest City NC 2489 39 F 6/15:35-39 36:41.16 37:08.70 11:59/M
136 Kendall Cabral Rutherfordton NC 2389 34 F 6/20:30-34 36:44.32 37:32.51 12:07/M
137 Victoria Harrison Bostic NC 2471 30 F 7/20:30-34 36:51.40 37:09.71 11:59/M
138 Michaela Harris Forest City NC 2178 24 F 5/17:20-24 36:52.93 37:13.99 12:01/M
139 Peyton Teague Forest City NC 2609 22 F 6/17:20-24 36:55.27 37:17.26 12:02/M
140 Hannah Barnwell Rutherfordton NC 2362 28 F 5/9:25-29 36:55.62 37:15.71 12:01/M
141 Lori Church Vilas NC 2393 58 F 9/20:55-59 37:00.76 37:11.56 12:00/M
142 Lacey Pope Bostic NC 2560 35 F 7/15:35-39 37:03.60 37:31.16 12:06/M
143 Mary-Grace Lovelace Bostic NC 2515 8 F 2/10: 8- 9 37:03.99 37:20.43 12:03/M
144 Layla Black Ellenboro NC 2375 14 F 3/3:14-15 37:17.46 37:21.16 12:03/M
145 Peyton Greenlee Rutherfordton NC 2460 20 F 7/17:20-24 37:18.72 37:46.33 12:11/M
146 Christopher Powell Ellenboro NC 2227 7 M 2/11: 6- 7 37:30.45 37:43.37 12:10/M
147 Sarah Tisdale Ellenboro NC 2613 45 F 6/10:45-49 37:30.80 37:44.35 12:10/M
148 Jonathan Miller Cary NC 2536 54 M 4/7:50-54 37:47.27 38:12.21 12:19/M
149 Penny Miller Cary NC 2537 59 F 10/20:55-59 37:47.94 38:13.15 12:20/M
150 Jerry Kanipe Salisbury NC 2499 77 M 1/2:75-79 38:40.73 38:52.89 12:33/M
151 Lauren James Forest City NC 2223 24 F 8/17:20-24 38:43.46 39:03.94 12:36/M
152 Preston James Forest City NC 8725 25 M 1/1:25-29 38:44.19 39:04.05 12:36/M
153 Amanda Henline Rutherfordton NC 2473 34 F 8/20:30-34 38:47.50 39:04.39 12:36/M
154 Courtney Conn Forest City NC 2397 34 F 9/20:30-34 39:07.18 39:31.27 12:45/M
155 Brantlee Keeter Ellenboro NC 8943 9 M 7/14: 8- 9 39:07.58 39:12.30 12:39/M
156 Anna Bailey Bostic NC 2359 35 F 8/15:35-39 39:31.41 39:49.35 12:51/M
157 Penelope Harris Bostic NC 2468 8 F 3/10: 8- 9 39:35.64 39:46.65 12:50/M
158 Jack Withrow Ellenboro NC 2643 13 M 9/11:12-13 39:36.80 39:51.34 12:51/M
159 Stephen Harris Bostic NC 2469 38 M 4/8:35-39 39:37.70 39:47.36 12:50/M
160 Jenn Owen Chesnee SC 2552 51 F 6/9:50-54 39:42.94 40:10.39 12:58/M
161 Deborah Bumgarner Rutherfordton NC 8915 71 F 1/4:70-74 39:55.23 40:13.85 12:59/M
162 Colton Slowe Bostic NC 8724 5 M 2/3: 1- 5 40:14.92 40:50.59 13:11/M
163 Darrell Bumgarner Rutherfordton NC 2385 76 M 2/2:75-79 40:37.99 40:56.44 13:12/M
164 Nicole Powell Bostic NC 8942 29 F 6/9:25-29 40:54.06 41:28.67 13:23/M
165 Darci Rich 2565 32 F 10/20:30-34 40:55.51 41:40.89 13:27/M
166 Grayson Dukes 2418 7 M 3/11: 6- 7 40:57.79 41:40.90 13:27/M
167 Angela Cash Chesnee SC 2391 49 F 7/10:45-49 41:27.13 41:49.01 13:29/M
168 Tammy Emory Duncan SC 2430 55 F 11/20:55-59 41:28.16 41:57.29 13:32/M
169 Tapanga Beam 2368 5 F 1/2: 1- 5 41:46.70 42:28.33 13:42/M
170 Maddox Beam 2367 11 M 6/16:10-11 41:47.25 42:28.16 13:42/M
171 Kayla Fox Forest City NC 2437 31 F 11/20:30-34 42:09.21 42:35.42 13:44/M
172 Meagan Kerbs Ellenboro NC 2507 32 F 12/20:30-34 42:17.65 43:21.63 13:59/M
173 Vickie Lovelace Ellenboro NC 2518 54 F 7/9:50-54 42:23.19 43:22.09 13:59/M
174 Ashton Davis Ellenboro NC 2404 24 F 9/17:20-24 42:23.82 43:22.16 13:59/M
175 Heather Sotomayor Rutherfordton NC 2593 41 F 5/13:40-44 42:23.87 42:41.25 13:46/M
176 Michelle Withrow Ellenboro NC 2644 44 F 6/13:40-44 42:36.32 42:54.01 13:50/M
177 Jeffrey Davis 2406 41 M 7/7:40-44 42:43.08 43:29.89 14:02/M
178 Grayson Santiago Casar NC 2574 7 M 4/11: 6- 7 42:59.07 43:46.94 14:07/M
179 Malachi Strathearn Casar NC 2598 8 M 8/14: 8- 9 43:00.30 43:47.68 14:08/M
180 Isreal Santiago Casar NC 2575 7 M 5/11: 6- 7 43:04.01 43:47.38 14:08/M
181 Gage Higgins 2480 8 M 9/14: 8- 9 43:06.03 43:10.01 13:55/M
182 Ramona Smith Np Rutherfordton NC 2591 69 F 2/3:65-69 43:09.18 43:44.15 14:07/M
183 Justin Yates 2645 10 M 7/16:10-11 43:12.77 43:15.71 13:57/M
184 Huntley Davis 2405 7 M 6/11: 6- 7 43:23.70 43:30.26 14:02/M
185 Katie Belflower Bostic NC 2372 42 F 7/13:40-44 43:25.16 43:32.32 14:03/M
186 Stephen Schoeberle Morganton NC 2578 67 M 3/4:65-69 43:30.75 44:06.73 14:14/M
187 Jose Santiago Casar NC 2576 9 M 10/14: 8- 9 43:31.72 44:16.59 14:17/M
188 Luke Archer Rutherfordton NC 2356 19 M 9/10:16-19 43:39.42 44:08.75 14:14/M
189 Ava Scoggins Ellenboro NC 2579 10 F 2/8:10-11 43:40.17 43:55.85 14:10/M
190 Beth Archer Rutherfordton NC 2354 48 F 8/10:45-49 43:40.57 44:08.02 14:14/M
191 Nevayah Ledford Forest City NC 8935 10 F 3/8:10-11 43:43.67 43:59.98 14:12/M
192 Hannah Loper Ellenboro NC 8936 11 F 4/8:10-11 43:43.81 44:00.42 14:12/M
193 Hunter Dukes 2419 10 M 8/16:10-11 43:46.34 44:32.44 14:22/M
194 Caleb Powell Ellenboro NC 2226 7 M 7/11: 6- 7 43:53.51 43:56.33 14:10/M
195 Mercedes Brush 2383 30 F 13/20:30-34 43:56.70 44:41.32 14:25/M
196 Jesse Hensley Union Mills NC 2478 18 M 10/10:16-19 44:01.24 44:27.80 14:21/M
197 Amanda Davis 2403 41 F 8/13:40-44 44:03.26 44:46.71 14:27/M
198 Mallie Toney Bostic NC 2175 7 F 2/2: 6- 7 44:06.36 44:45.01 14:26/M
199 Jeff Hensley Union Mills NC 2476 59 M 7/9:55-59 44:26.47 44:52.15 14:28/M
200 Alexis Davis Union Mills NC 2402 41 F 9/13:40-44 44:59.44 45:25.53 14:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Kallie Ilges New Carlisle OH 2495 20 F 10/17:20-24 45:00.29 45:26.17 14:39/M
202 Kimberly Swink 2605 12 F 3/7:12-13 45:29.40 45:48.65 14:47/M
203 Edward Swink 2604 7 M 8/11: 6- 7 45:35.79 45:54.69 14:49/M
204 Izzy White Bostic NC 8879 8 M 11/14: 8- 9 45:52.82 46:04.91 14:52/M
205 Charles White Bostic NC 8877 30 M 8/11:30-34 45:53.38 46:05.00 14:52/M
206 Aliyah Hawkins Ellenboro NC 2220 9 F 4/10: 8- 9 46:06.87 46:22.07 14:57/M
207 Lacey Deaton Ellenboro NC 2410 33 F 14/20:30-34 46:19.63 47:00.73 15:10/M
208 Thomas Waters Ellenboro NC 2624 36 M 5/8:35-39 46:31.25 47:00.83 15:10/M
209 Kendra Greenlee Rutherfordton NC 2459 44 F 10/13:40-44 46:38.35 47:06.29 15:12/M
210 Amanda Marlow Forest City NC 2523 37 F 9/15:35-39 46:44.23 47:01.61 15:10/M
211 Summer Curry Bostic NC 8721 8 F 5/10: 8- 9 46:56.94 47:02.47 15:10/M
212 Brian Day Ellenboro NC 2409 52 M 5/7:50-54 47:02.97 47:13.73 15:14/M
213 Grace Leslie Shelby NC 2512 70 F 2/4:70-74 47:04.05 47:21.49 15:17/M
214 Luke Powell Lawndale NC 2232 11 M 9/16:10-11 47:04.42 47:15.43 15:15/M
215 Henry Belflower Bostic NC 2370 7 M 9/11: 6- 7 47:11.26 47:18.74 15:16/M
216 Payton Stafford Ellenboro NC 8913 12 F 4/7:12-13 47:11.81 47:27.53 15:19/M
217 Isaiah Cottrell Ellenboro NC 8914 8 M 12/14: 8- 9 47:14.97 47:28.69 15:19/M
218 Jayse Franklin Bostic NC 2439 8 M 13/14: 8- 9 47:37.72 47:52.92 15:27/M
219 Emmie McDowell Bostic NC 2529 21 F 11/17:20-24 47:37.76 47:52.73 15:27/M
220 Landon Cooper Ellenboro NC 2398 10 M 10/16:10-11 47:47.24 48:00.04 15:29/M
221 Rachael Bradley Forest City NC 2380 32 F 15/20:30-34 47:50.00 48:20.35 15:36/M
222 Tammy Gallen Casar NC 8918 65 F 3/3:65-69 47:59.27 48:35.19 15:40/M
223 Garrison Gay Ellenboro NC 2176 12 M 10/11:12-13 48:20.24 48:31.53 15:39/M
224 Bettina Conn Forest City NC 2396 63 F 5/10:60-64 48:30.72 48:55.27 15:47/M
225 Addyson Kennedy Forest City NC 2504 11 F 5/8:10-11 48:35.35 49:04.25 15:50/M
226 Mattie Booth Rutherfordton NC 2378 13 F 5/7:12-13 48:36.22 49:04.51 15:50/M
227 Kallyn Greenlee Rutherfordton NC 2458 12 F 6/7:12-13 48:40.65 49:09.36 15:51/M
228 Kc Dukes 2420 34 F 16/20:30-34 48:41.93 49:26.07 15:57/M
229 Sierra Thomas 2610 29 F 7/9:25-29 48:44.80 49:27.36 15:57/M
230 Zillie McDaniel Rutherfordton NC 2528 10 F 6/8:10-11 49:59.35 50:27.30 16:17/M
231 Janie Green Bostic NC 2455 64 F 6/10:60-64 50:02.90 50:41.42 16:21/M
232 Debra Cilone Rutherfordton NC 2394 56 F 12/20:55-59 50:07.43 50:35.10 16:19/M
233 Megan Waters Ellenboro NC 2623 34 F 17/20:30-34 50:09.29 50:38.29 16:20/M
234 Morgan Yelton Union Mills NC 2646 20 F 12/17:20-24 50:14.20 50:42.73 16:22/M
235 Andy Hollifield Bostic NC 2222 67 M 4/4:65-69 50:24.77 51:03.34 16:28/M
236 Deb Toney Bostic NC 2234 60 F 7/10:60-64 50:27.34 51:04.27 16:28/M
237 Maggie Bailey Bostic NC 2361 8 F 6/10: 8- 9 50:45.72 51:01.20 16:27/M
238 Hannah Mann Bostic NC 2521 8 F 7/10: 8- 9 50:46.90 51:03.57 16:28/M
239 Nathaniel Galgan 2442 11 M 11/16:10-11 50:56.27 51:28.63 16:36/M
240 Laura Lynch Mill Spring NC 2520 57 F 13/20:55-59 50:56.83 51:32.69 16:38/M
241 Carol Diehl Bostic NC 2412 71 F 3/4:70-74 51:00.08 51:26.64 16:36/M
242 Tanner Huckabee 2488 11 M 12/16:10-11 51:09.63 51:41.64 16:41/M
243 Spencer Dobbins 2415 10 M 13/16:10-11 51:13.05 51:55.04 16:45/M
244 Leigh Medlin Casar NC 2535 44 F 11/13:40-44 51:18.54 51:51.22 16:44/M
245 Deb Stikeleather Bostic NC 2596 61 F 8/10:60-64 51:19.86 51:52.00 16:44/M
246 Sloane Gregory Bostic NC 2461 5 F 2/2: 1- 5 51:20.00 51:54.14 16:45/M
247 Tracy Joyner Forest City NC 2498 51 F 8/9:50-54 51:20.45 51:42.58 16:41/M
248 Tonya Jones Forest City NC 2497 55 F 14/20:55-59 51:20.89 51:43.96 16:41/M
249 Rhonda Alexander Rutherfordton NC 2353 55 F 15/20:55-59 51:21.20 51:44.50 16:41/M
250 Brantley Todd 2614 11 M 14/16:10-11 51:21.37 51:54.00 16:45/M
251 Carly Lindsay Bostic NC 2224 37 F 10/15:35-39 51:31.03 51:39.97 16:40/M
252 David Philbeck Bostic NC 2558 54 M 6/7:50-54 51:33.05 52:09.33 16:49/M
253 Cassidy Ramsey Rutherfordton NC 2564 28 F 8/9:25-29 51:47.83 52:06.24 16:48/M
254 Elizabeth Withrow Ellenboro NC 2642 39 F 11/15:35-39 51:51.09 52:06.11 16:48/M
255 Matthew Sutphin 2603 5 M 3/3: 1- 5 51:57.53 52:14.09 16:51/M
256 Diane Bahrenburg Bostic NC 2358 55 F 16/20:55-59 52:57.36 53:43.59 17:20/M
257 Sarah Edwards Bostic NC 2427 41 F 12/13:40-44 52:57.85 53:45.59 17:21/M
258 Kailyn Steed Bostic NC 2594 22 F 13/17:20-24 52:59.20 53:33.68 17:17/M
259 Samantha Bowen Bostic NC 8940 24 F 14/17:20-24 53:03.01 53:35.68 17:17/M
260 Robert Katner Taylors SC 2501 32 M 9/11:30-34 53:03.97 53:59.73 17:25/M
261 A.z. Hampton Bostic NC 2463 6 M 10/11: 6- 7 53:06.22 53:50.28 17:22/M
262 Frank Bazemore Bostic NC 2364 53 M 7/7:50-54 53:10.31 53:51.94 17:23/M
263 Robin Mann Bostic NC 2522 38 F 12/15:35-39 53:29.27 53:59.58 17:25/M
264 Denise Smith Bostic NC 2587 54 F 9/9:50-54 53:59.23 54:12.93 17:29/M
265 Emily Melton Bostic NC 2225 18 F 9/9:16-19 53:59.41 54:12.44 17:29/M
266 Debbie Powell Lawndale NC 2561 71 F 4/4:70-74 54:01.83 54:11.36 17:29/M
267 Oak Epley Rutherfordton NC 8939 10 M 15/16:10-11 54:11.98 55:03.82 17:46/M
268 Amherst Booth Rutherfordton NC 2377 47 F 9/10:45-49 54:22.37 54:57.20 17:44/M
269 Moxie Hodge Ellenboro NC 2482 8 F 8/10: 8- 9 54:25.23 55:03.76 17:46/M
270 Shane West Bostic NC 2632 48 M 4/4:45-49 54:31.95 55:21.87 17:52/M
271 Rachelle West Bostic NC 2631 46 F 10/10:45-49 54:32.62 55:21.50 17:51/M
272 Hannah Lowery Bostic NC 2098 31 F 18/20:30-34 54:33.74 55:22.46 17:52/M
273 Riley Wheat Bostic NC 2634 23 F 15/17:20-24 54:34.08 55:24.75 17:53/M
274 Patty Geer Rutherfordton NC 2443 62 F 9/10:60-64 54:41.60 55:11.25 17:48/M
275 Amy Hutchins Bostic NC 2490 37 F 13/15:35-39 54:43.31 55:31.07 17:55/M
