Bear Foot

Overall Finish List

March 15, 2025


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

5K Open

Female Finishers

Place Name City Bib No Age Age Group Chip Time Gun Time Pace
1 Shelby Gurley Marion NC 5826 30 1:Open 19:15.12 19:15.56 6:13/M
2 Lauren Bennett Rutherfordton NC 5991 23 2:Open 21:59.64 22:02.99 7:06/M
3 Jamie Ramsey Marion NC 5918 33 3:Open 24:35.83 25:02.52 7:56/M
4 Ashley Self Bostic NC 5929 32 1/18:30-34 24:51.06 24:53.35 8:01/M
5 Taylor Wilson Bostic NC 5984 33 2/18:30-34 25:01.49 25:03.67 8:04/M
6 Jaylan West Bostic NC 5973 14 1/5:14-15 25:16.07 25:20.19 8:09/M
7 Ashley Peeler Casar NC 5900 47 1/10:45-49 25:33.36 25:41.74 8:15/M
8 Chelsea Penson Ellenboro NC 5902 34 3/18:30-34 25:36.97 25:45.42 8:16/M
9 Dyalla Abuzir Bostic NC 5714 15 2/5:14-15 26:22.42 26:25.48 8:30/M
10 Karey Bunch Forest City NC 5762 38 1/21:35-39 26:39.83 26:43.39 8:36/M
11 Cindy McDaniel Bostic NC 5875 56 1/11:55-59 26:43.63 26:50.34 8:37/M
12 Kaeleigh Overman Ellenboro NC 5893 16 1/5:16-19 27:19.32 27:21.65 8:49/M
13 Melissa Penson Ellenboro NC 5903 52 1/7:50-54 27:24.06 27:32.06 8:50/M
14 Nora Stephenson Forest City NC 5004 8 1/13: 8- 9 27:33.00 28:08.59 8:53/M
15 Denise Strickland Ellenboro NC 5942 61 1/9:60-64 28:16.00 28:19.07 9:07/M
16 Kristen Griffith Bostic NC 5824 37 2/21:35-39 28:18.89 28:42.82 9:08/M
17 Joanne Crain Rutherfordton NC 5779 54 2/7:50-54 28:23.16 28:31.05 9:09/M
18 Jennifer West Ellenboro NC 5974 59 2/11:55-59 28:28.79 28:46.63 9:11/M
19 Sophia Overman Ellenboro NC 5894 11 1/11:10-11 28:56.16 28:59.21 9:20/M
20 Sadie Huitt Casar NC 5848 21 1/4:20-24 28:59.25 29:08.73 9:21/M
21 Sara Jane Davis Bostic NC 5997 42 1/9:40-44 29:06.45 29:19.67 9:23/M
22 Evie Beam Forest City NC 5739 44 2/9:40-44 29:12.21 29:16.11 9:25/M
23 Nataly Dominguez Forest City NC 5793 24 2/4:20-24 29:24.82 29:28.17 9:29/M
24 Casse McFarland Bostic NC 5878 17 2/5:16-19 29:59.63 30:22.53 9:41/M
25 Shannon McCool Rutherfordton NC 5874 59 3/11:55-59 30:10.34 30:19.49 9:44/M
26 Jessica Goforth Ellenboro NC 5814 36 3/21:35-39 30:12.41 30:25.66 9:45/M
27 Mackenna Davis Forest City NC 5786 13 1/3:12-13 30:18.80 30:23.21 9:47/M
28 Alaina McCraw Ellenboro NC 5007 14 3/5:14-15 30:19.48 30:23.29 9:47/M
29 Jessica Haynes Bostic NC 6000 39 4/21:35-39 30:20.32 30:42.93 9:47/M
30 Vada Haynes Bostic NC 5001 9 2/13: 8- 9 30:22.77 30:45.19 9:48/M
31 Hannah McCool Rutherfordton NC 5873 33 4/18:30-34 30:37.80 30:46.47 9:53/M
32 Faith Archer Rutherfordton NC 5724 25 1/7:25-29 30:44.21 31:14.51 9:55/M
33 Jennifer Wilson Bostic NC 5983 46 2/10:45-49 30:55.46 31:19.75 9:59/M
34 Catherine Greene Bostic NC 5816 35 5/21:35-39 30:59.40 31:22.60 10:00/M
35 Anna McMillan Spartanburg SC 5019 23 3/4:20-24 31:17.21 31:32.29 10:06/M
36 Mary-Grace Lovelace Bostic NC 5864 9 3/13: 8- 9 31:18.25 31:32.15 10:06/M
37 Katie Barnes Shelby NC 5733 35 6/21:35-39 31:18.83 31:23.55 10:06/M
38 Jennifer Atchley Rutherfordton NC 5727 52 3/7:50-54 31:19.99 31:24.25 10:06/M
39 Jan Deviney Casar NC 5790 58 4/11:55-59 31:39.45 31:48.74 10:13/M
40 Rachael Healy Forest City NC 5842 35 7/21:35-39 31:55.48 32:23.20 10:18/M
41 Shari Collette Marion NC 5775 37 8/21:35-39 31:58.32 32:03.15 10:19/M
42 Callie Edwards Ellenboro NC 5800 8 4/13: 8- 9 32:08.57 32:21.05 10:22/M
43 Sandy Austin Forest City NC 5728 69 1/8:65-69 32:25.69 32:33.54 10:28/M
44 Lauren Hutchins Bostic NC 5851 41 3/9:40-44 32:25.77 32:38.20 10:28/M
45 Madalyn Cain Forest City NC 5767 12 2/3:12-13 33:21.27 33:29.29 10:46/M
46 Sherry Myers Bostic NC 5889 56 5/11:55-59 33:27.05 33:37.60 10:47/M
47 Sherri Cain Forest City NC 5768 43 4/9:40-44 33:33.57 33:41.17 10:50/M
48 Madison Owens Bostic NC 5896 10 2/11:10-11 33:52.32 34:11.42 10:56/M
49 Melissa Owens Rutherfordton NC 5897 43 5/9:40-44 34:35.63 34:45.93 11:10/M
50 Wessal Abuzir Bostic NC 5716 37 9/21:35-39 34:58.64 35:01.26 11:17/M
51 Joyce Glenn Little Switzerland NC 5809 48 3/10:45-49 35:05.01 35:06.79 11:19/M
52 Meral Abuzir Bostic NC 5715 7 1/3: 6- 7 35:19.95 35:22.36 11:24/M
53 Lisa Smith Forest City NC 5934 58 6/11:55-59 35:19.98 35:38.42 11:24/M
54 Julia Hutchins Bostic NC 5850 15 4/5:14-15 35:24.01 35:47.11 11:25/M
55 Victoria Harrison Bostic NC 5841 31 5/18:30-34 35:27.80 35:45.88 11:26/M
56 Mia McDaniel Bostic NC 5877 8 5/13: 8- 9 35:28.39 35:45.46 11:27/M
57 Abby Stewart Bostic NC 5939 25 2/7:25-29 35:59.51 36:31.74 11:37/M
58 Courtney Conn Forest City NC 5777 35 10/21:35-39 36:12.29 36:23.50 11:41/M
59 Karen Glover Forest City NC 5811 57 7/11:55-59 36:24.90 36:58.23 11:45/M
60 Emily Edwards Ellenboro NC 5801 39 11/21:35-39 36:36.17 36:49.56 11:48/M
61 Ginger Hutcherson Columbus NC 5849 66 2/8:65-69 36:39.45 36:52.29 11:50/M
62 Kaitlyn Byars Forest City NC 5765 30 6/18:30-34 37:28.14 37:34.05 12:05/M
63 Lyla Hinkle Mooresboro NC 5846 11 3/11:10-11 37:31.50 37:53.38 12:06/M
64 Kallyn Greenlee Rutherfordton NC 5821 13 3/3:12-13 38:36.30 38:53.59 12:27/M
65 Tammy Emory Duncan SC 5802 56 8/11:55-59 38:50.58 39:02.75 12:32/M
66 Peyton Greenlee Rutherfordton NC 5822 21 4/4:20-24 38:50.71 39:07.21 12:32/M
67 Zoey Rumfelt Ellenboro NC 5926 10 4/11:10-11 38:55.60 39:09.53 12:33/M
68 Skylar Bumgarner Bostic NC 5759 10 5/11:10-11 38:55.77 39:10.47 12:33/M
69 Penny Miller Cary NC 5882 60 2/9:60-64 38:59.94 39:25.49 12:35/M
70 Beth Archer Rutherfordton NC 5723 49 4/10:45-49 39:12.87 39:45.19 12:39/M
71 Anna Bailey Bostic NC 5729 36 12/21:35-39 39:21.47 39:36.86 12:42/M
72 Emily Melton Bostic NC 5880 19 3/5:16-19 39:53.25 40:02.91 12:52/M
73 Alexandra Day Ellenboro NC 5788 19 4/5:16-19 39:53.77 40:16.86 12:52/M
74 Cooper Harris Marion NC 5835 11 6/11:10-11 40:50.27 41:16.58 13:10/M
75 Lacey Pope Bostic NC 5908 36 13/21:35-39 41:10.13 41:26.34 13:17/M
76 Ashley Carson Forest City NC 5770 37 14/21:35-39 41:31.60 41:47.05 13:24/M
77 Nicole Powell Bostic NC 5914 30 7/18:30-34 41:31.60 41:51.14 13:24/M
78 Ava Scoggins Ellenboro NC 5928 11 7/11:10-11 41:53.72 41:57.61 13:31/M
79 Audrey Peticos Ellenboro NC 5906 57 9/11:55-59 41:59.54 42:19.89 13:33/M
80 Caroline Bullman Forest City NC 5015 39 15/21:35-39 42:17.41 42:41.88 13:39/M
81 Jennifer Holland Forest City NC 5011 45 5/10:45-49 42:17.52 42:41.32 13:39/M
82 Amanda Davis Forest City NC 5783 42 6/9:40-44 42:20.36 42:57.50 13:39/M
83 Robin Schoenfeldt Forest City NC 5014 61 3/9:60-64 42:32.59 42:39.56 13:43/M
84 Ginger Blankenship 5024 11 8/11:10-11 42:33.40 42:47.43 13:44/M
85 Audra Campbell Bostic NC 5994 58 10/11:55-59 42:34.49 42:59.34 13:44/M
86 Penelope Harris Bostic NC 5838 9 6/13: 8- 9 42:35.10 42:52.94 13:44/M
87 Natalie Harris Marion NC 5836 39 16/21:35-39 42:40.30 43:06.94 13:46/M
88 Kimberly Swink Bostic NC 5951 14 5/5:14-15 42:40.31 42:45.84 13:46/M
89 Brooklyn Owens Bostic NC 5895 10 9/11:10-11 42:40.40 42:58.09 13:46/M
90 Amanda Marlow Forest City NC 5869 38 17/21:35-39 42:46.43 43:07.24 13:48/M
91 Heather Ott Rutherfordton NC 5890 42 7/9:40-44 42:49.57 42:59.63 13:49/M
92 Paisleigh McCann Ellenboro NC 5018 10 10/11:10-11 43:03.40 43:25.21 13:53/M
93 Hermenegilda Powell Ellenboro NC 5912 45 6/10:45-49 43:16.67 43:23.29 13:58/M
94 Austin Peters Mill Spring NC 5904 29 3/7:25-29 43:33.75 43:58.19 14:03/M
95 Ashleigh Earle Ellenboro NC 5798 30 8/18:30-34 43:34.08 43:57.44 14:03/M
96 Janie Green Bostic NC 5021 65 3/8:65-69 43:37.70 44:16.42 14:04/M
97 Martha Marshall Asheville NC 5870 80 1/1:80-84 43:39.16 43:44.31 14:05/M
98 Chelsie Laughter Bostic NC 5861 31 9/18:30-34 44:27.15 44:45.53 14:20/M
99 Margo Bradshaw Rutherfordton NC 5755 7 2/3: 6- 7 44:43.72 45:16.15 14:26/M
100 Savannah Wheat Bostic NC 5977 25 4/7:25-29 45:35.71 45:42.42 14:42/M
 
Place Name City Bib No Age Age Group Chip Time Gun Time Pace
101 Tapanga Beam Ellenboro NC 5741 6 3/3: 6- 7 45:53.62 46:13.28 14:48/M
102 Darci Rich Bostic NC 5920 33 10/18:30-34 46:17.02 46:53.64 14:56/M
103 Mercedes Brush Bostic NC 5757 31 11/18:30-34 46:24.40 46:58.03 14:58/M
104 Tammy Gallen Casar NC 5023 66 4/8:65-69 46:25.25 46:42.91 14:58/M
105 Sierra Thomas Bostic NC 5956 30 12/18:30-34 46:26.59 47:03.57 14:59/M
106 Leslie Baynard Rutherfordton NC 5734 53 4/7:50-54 46:28.50 46:55.09 15:00/M
107 Kc Dukes Bostic NC 5797 35 18/21:35-39 46:30.06 47:06.17 15:00/M
108 Angela Cash Chesnee SC 5771 50 5/7:50-54 47:37.69 47:52.43 15:22/M
109 Leigh Medlin Casar NC 5879 45 7/10:45-49 47:39.14 48:25.86 15:22/M
110 Deb Stikeleather Bostic NC 5940 62 4/9:60-64 47:40.76 48:26.30 15:23/M
111 Abi Thompson Forest City NC 5957 16 5/5:16-19 48:26.55 49:00.30 15:38/M
112 Rachael Bradley Forest City NC 5751 33 13/18:30-34 48:26.65 49:00.22 15:38/M
113 Linda Jones Rutherfordton NC 5854 69 5/8:65-69 48:37.34 49:10.59 15:41/M
114 Ember Schoenfeldt Forest City NC 5028 8 7/13: 8- 9 48:37.90 48:46.51 15:41/M
115 Anita Mundy Forest City NC 5888 54 6/7:50-54 49:41.54 50:16.33 16:02/M
116 Lindsey Allison Hendersonville NC 5722 9 8/13: 8- 9 49:56.51 50:36.30 16:07/M
117 Elizabeth Withrow Ellenboro NC 5985 40 8/9:40-44 49:56.78 50:16.06 16:07/M
118 Lauren Allison Hendersonville NC 5721 34 14/18:30-34 50:22.71 51:00.54 16:15/M
119 Maggie Bailey Bostic NC 5731 9 9/13: 8- 9 50:36.82 50:55.63 16:20/M
120 Bettina Conn Forest City NC 5776 64 5/9:60-64 50:56.24 51:08.13 16:26/M
121 Carol Diehl Bostic NC 5791 72 1/2:70-74 51:37.53 51:53.74 16:39/M
122 Summer Curry Bostic NC 5782 9 10/13: 8- 9 51:43.71 51:55.82 16:41/M
123 Leslie Langley Forest City NC 5859 39 19/21:35-39 53:35.84 54:18.18 17:17/M
124 Robin Smith Bostic NC 5936 62 6/9:60-64 53:58.52 54:27.20 17:25/M
125 Katie Belflower Bostic NC 5746 43 9/9:40-44 53:59.14 54:20.88 17:25/M
126 Emily Bradshaw Rutherfordton NC 5754 31 15/18:30-34 54:04.69 54:37.91 17:27/M
127 Evie Wieczorek Union Mills NC 5980 9 11/13: 8- 9 54:07.75 54:15.74 17:28/M
128 Kelly Higdon Bostic NC 5010 53 7/7:50-54 54:26.95 54:53.81 17:34/M
129 Kinley Austin Rutherfordton NC 5009 9 12/13: 8- 9 54:56.29 55:03.98 17:43/M
130 Baylee Millwood Rutherfordton NC 5883 11 11/11:10-11 54:57.35 55:04.31 17:44/M
131 Lily Millwood Rutherfordton NC 5884 9 13/13: 8- 9 54:58.74 55:05.92 17:44/M
132 Carol Sims Cowpens SC 5932 62 7/9:60-64 55:18.01 55:30.69 17:50/M
133 Revonda Wall Bostic NC 5969 60 8/9:60-64 55:36.95 56:14.19 17:56/M
134 Eliza Yelton Bostic NC 5987 4 1/1: 1- 5 55:51.90 56:25.45 18:01/M
135 Kim Greene Spindale NC 5818 49 8/10:45-49 55:53.99 56:27.23 18:02/M
136 Rachael Wood Ellenboro NC 5027 25 5/7:25-29 56:08.71 56:44.17 18:07/M
137 Carrie Wood Ellenboro NC 5026 46 9/10:45-49 56:08.96 56:44.07 18:07/M
138 Katie Brooks Forest City NC 5756 30 16/18:30-34 56:57.47 57:38.26 18:22/M
139 Brittany Pinkerton Forest City NC 5907 29 6/7:25-29 56:57.48 57:37.81 18:22/M
140 Jennifer Armstrong Mooresboro NC 5725 49 10/10:45-49 57:09.09 57:48.10 18:26/M
141 Vickie Lovelace Ellenboro NC 5866 55 11/11:55-59 57:23.29 57:53.34 18:31/M
142 Cassy Hallman Bostic NC 5828 38 20/21:35-39 57:41.33 58:24.90 18:37/M
143 Jewel Lynch Bostic NC 5003 75 1/1:75-79 58:09.92 58:25.10 18:46/M
144 Amber Styles Forest City NC 5944 30 17/18:30-34 58:11.57 58:25.65 18:46/M
145 Patsy Cook Rutherfordton NC 5778 65 6/8:65-69 59:00.34 59:39.51 19:02/M
146 Marla Sutphin Bostic NC 5945 39 21/21:35-39 1:00:04.29 1:00:45.62 19:23/M
147 Suzanne Belflower Bostic NC 5747 68 7/8:65-69 1:02:32.95 1:02:57.96 20:11/M
148 Donna Croteau Clearwater FL 5780 60 9/9:60-64 1:02:33.85 1:02:54.82 20:11/M
149 Debbie Powell Lawndale NC 5911 72 2/2:70-74 1:02:34.46 1:02:58.17 20:11/M
150 Lynn Wall Bostic NC 5025 69 8/8:65-69 1:02:47.70 1:03:05.00 20:15/M
151 Courtney Beam Ellenboro NC 5738 31 18/18:30-34 1:06:22.71 1:07:18.43 21:25/M
152 Wendy Davis Bostic NC 5787 28 7/7:25-29 1:06:28.15 1:06:59.46 21:27/M
Top  

Male Finishers

Place Name City Bib No Age Age Group Chip Time Gun Time Pace
1 Drew Watson Rutherfordton NC 5006 26 1:Open 17:38.52 17:38.52 5:41/M
2 Wesley Gurley Marion NC 5827 42 2:Open 18:01.76 18:02.54 5:49/M
3 Curtis Rowe Columbus NC 5921 43 3:Open 18:05.17 18:06.06 5:50/M
4 Caleb King Ellenboro NC 5858 33 1/10:30-34 19:08.12 19:09.49 6:10/M
5 Joey Stofko Bostic NC 5941 20 1/5:20-24 19:56.58 19:56.58 6:26/M
6 Grayson Rowe Columbus NC 5923 13 1/11:12-13 20:03.35 20:04.09 6:28/M
7 Brody Wilson Bostic NC 5981 16 1/2:16-19 20:32.43 20:33.73 6:38/M
8 Nathan Young Rutherfordton NC 5989 12 2/11:12-13 20:39.63 20:43.20 6:40/M
9 Clayton Venhuizen Forest City NC 5968 53 1/8:50-54 20:59.65 21:00.10 6:46/M
10 Davis Young Rutherfordton NC 5988 14 1/6:14-15 21:28.26 21:32.28 6:56/M
11 Colt Wilson Bostic NC 5982 14 2/6:14-15 21:42.19 21:44.05 7:00/M
12 Morgan Miskell Shelby NC 5886 56 1/3:55-59 21:52.20 21:53.01 7:03/M
13 Avery Champion Forest City NC 5772 23 2/5:20-24 22:02.78 22:05.99 7:07/M
14 Yousef Abuzir Bostic NC 5717 11 1/18:10-11 23:26.30 23:26.30 7:34/M
15 Chris Francis Rutherfordton NC 5806 50 2/8:50-54 23:26.47 23:31.65 7:34/M
16 Daniel Dutoit Ellenboro NC 5016 66 1/7:65-69 23:32.20 23:34.36 7:36/M
17 Gavin Rowe Columbus NC 5922 10 2/18:10-11 23:37.82 23:39.10 7:37/M
18 Daniel Bunch Forest City NC 5760 41 1/6:40-44 23:41.15 23:42.72 7:38/M
19 Alder Davis Bostic NC 5996 13 3/11:12-13 23:44.31 23:48.08 7:39/M
20 Chris Eason Gastonia NC 5999 62 1/8:60-64 23:49.02 23:50.13 7:41/M
21 David Bradshaw Rutherfordton NC 5753 34 2/10:30-34 24:15.91 24:16.26 7:50/M
22 Adam Bradshaw Rutherfordton NC 5752 9 1/18: 8- 9 24:20.71 24:21.33 7:51/M
23 Storm Mace Bostic NC 5868 24 3/5:20-24 24:27.36 24:30.43 7:53/M
24 Joshua Kennedy Rutherfordton NC 5856 44 2/6:40-44 24:36.86 24:47.48 7:56/M
25 William Hutchins Bostic NC 5853 13 4/11:12-13 24:44.99 24:46.67 7:59/M
26 Gabriel Huitt Casar NC 5847 22 4/5:20-24 25:01.43 25:11.03 8:04/M
27 Robert Burch Bostic NC 5992 75 1/2:75-79 25:08.26 25:09.15 8:07/M
28 Brandon Peters Mill Spring NC 5905 30 3/10:30-34 25:13.86 25:36.81 8:08/M
29 Michael Cranford Casar NC 5995 28 1/1:25-29 25:20.19 25:23.31 8:10/M
30 Samuel Glenn Little Switzerland NC 5810 12 5/11:12-13 25:21.91 25:22.82 8:11/M
31 James Gouge Marion NC 5815 35 1/8:35-39 25:22.37 25:52.86 8:11/M
32 Will Davis Bostic NC 5998 11 3/18:10-11 25:24.81 25:38.33 8:12/M
33 Benjamin Urfer Asheville NC 5967 51 3/8:50-54 25:30.75 25:42.92 8:14/M
34 Jon Tidball Rutherfordton NC 5958 49 1/4:45-49 25:44.60 25:49.66 8:18/M
35 Lucas Kennedy Rutherfordton NC 5857 10 4/18:10-11 25:45.85 25:49.55 8:19/M
36 Dustin Ramsey Marion NC 5917 34 4/10:30-34 25:49.40 26:16.32 8:20/M
37 Chuck Lindsay Concord NC 5862 67 2/7:65-69 26:14.58 26:31.46 8:28/M
38 Harvey Greene Bostic NC 5817 10 5/18:10-11 26:45.68 27:05.35 8:38/M
39 Joey Strickland Ellenboro NC 5943 68 3/7:65-69 27:06.67 27:09.45 8:45/M
40 Dylan Harrison Bostic NC 5840 31 5/10:30-34 27:11.63 27:22.61 8:46/M
41 Dale Dubose Rutherfordton NC 5794 32 6/10:30-34 27:24.72 27:26.69 8:51/M
42 Nicolas Tidball Rutherfordton NC 5959 13 6/11:12-13 28:09.20 28:15.15 9:05/M
43 James Overman Ellenboro NC 5892 60 2/8:60-64 28:15.52 28:18.15 9:07/M
44 Jared Chapman Rutherfordton NC 5773 46 2/4:45-49 28:23.73 28:29.41 9:10/M
45 Ed Somerville Union Mills NC 5937 68 4/7:65-69 28:38.43 28:47.68 9:14/M
46 Malachi Smith Bostic NC 5935 10 6/18:10-11 28:40.45 28:41.08 9:15/M
47 Huntley Davis Forest City NC 5784 8 2/18: 8- 9 29:19.96 29:40.67 9:28/M
48 Brandon Henline Rutherfordton NC 5844 43 3/6:40-44 29:29.05 29:38.75 9:31/M
49 Ryan Tilley Rutherfordton NC 5020 24 5/5:20-24 29:32.30 29:33.64 9:32/M
50 Austin West Bostic NC 5972 9 3/18: 8- 9 29:33.40 29:39.06 9:32/M
51 Sam Travis Forest City NC 5962 16 2/2:16-19 29:35.49 30:00.48 9:33/M
52 Ethan Bunch Forest City NC 5761 15 3/6:14-15 29:49.51 30:00.50 9:37/M
53 Thatcher Greene Bostic NC 5820 8 4/18: 8- 9 29:58.44 30:20.69 9:40/M
54 Doug Cabral Rutherfordton NC 5993 36 2/8:35-39 29:59.31 31:08.08 9:40/M
55 Jeremy Peeler Casar NC 5901 51 4/8:50-54 30:16.21 30:25.07 9:46/M
56 Tony Foley Shelby NC 5805 63 3/8:60-64 32:17.48 32:20.55 10:25/M
57 Paul Ramsey Marion NC 5919 64 4/8:60-64 32:20.04 32:45.96 10:26/M
58 Wd Hutchins Bostic NC 5852 42 4/6:40-44 32:27.21 32:39.03 10:28/M
59 Nathaniel Galgan Bostic NC 5807 12 7/11:12-13 32:39.54 32:45.92 10:32/M
60 Kenny Ryan Lake Lure NC 5927 47 3/4:45-49 33:13.74 33:40.08 10:43/M
61 Waylon Millwood Rutherfordton NC 5885 11 7/18:10-11 33:49.62 33:53.79 10:55/M
62 Joe Philyaw Lenoir NC 5012 48 4/4:45-49 33:50.79 33:57.24 10:55/M
63 Jeff Bennett Rutherfordton NC 5990 63 5/8:60-64 33:59.76 34:07.94 10:58/M
64 Lawsyn Bumgarner Bostic NC 5758 8 5/18: 8- 9 34:01.23 34:15.36 10:58/M
65 Zeke Rumfelt Ellenboro NC 5925 6 1/6: 6- 7 34:09.90 34:26.35 11:01/M
66 Justin Yates Bostic NC 5986 11 8/18:10-11 34:23.10 34:36.28 11:06/M
67 Jordon Crowe Ellenboro NC 5781 35 3/8:35-39 34:43.98 35:04.93 11:12/M
68 Barrett Goforth Ellenboro NC 5813 7 2/6: 6- 7 34:47.74 35:04.96 11:13/M
69 Lincoln Suttle Bostic NC 5949 7 3/6: 6- 7 34:48.37 35:04.95 11:14/M
70 Gary Early Ellenboro NC 5799 73 1/1:70-74 35:00.49 35:34.86 11:18/M
71 Jack Kennedy Rutherfordton NC 5855 13 8/11:12-13 35:12.92 35:42.31 11:22/M
72 Luke Powell Lawndale NC 5913 12 9/11:12-13 35:47.01 36:09.24 11:33/M
73 Jeff Davis Forest City NC 5785 42 5/6:40-44 35:51.42 36:48.81 11:34/M
74 Josh Rumfelt Ellenboro NC 5924 34 7/10:30-34 35:55.37 36:11.10 11:35/M
75 Isaiah Garcia Union Mills NC 5808 15 4/6:14-15 35:58.90 36:06.10 11:36/M
76 James Barber Mount Holly NC 5732 60 6/8:60-64 37:31.82 37:59.30 12:06/M
77 Kaden Talley Forest City NC 5952 9 6/18: 8- 9 38:17.35 38:37.00 12:21/M
78 Brennigan Bradford Bostic NC 5750 11 9/18:10-11 38:20.47 38:35.56 12:22/M
79 Henry Belflower Bostic NC 5744 8 7/18: 8- 9 38:42.98 39:02.52 12:29/M
80 Jonathan Miller Cary NC 5881 55 2/3:55-59 38:58.62 39:24.73 12:34/M
81 Steven Archambault 5022 36 4/8:35-39 39:23.31 39:33.53 12:42/M
82 Kolton Slowe Bostic NC 5933 6 4/6: 6- 7 40:22.17 40:39.26 13:01/M
83 Brian Day Ellenboro NC 5789 53 5/8:50-54 40:28.76 40:51.64 13:03/M
84 Donald Blanton Mooresboro NC 5748 59 3/3:55-59 40:55.59 41:09.80 13:12/M
85 Caleb Powell Ellenboro NC 5909 8 8/18: 8- 9 41:14.42 41:14.42 13:18/M
86 Hunter McCraw Ellenboro NC 5008 13 10/11:12-13 41:58.09 42:02.22 13:32/M
87 Hunter Dukes Bostic NC 5796 11 10/18:10-11 42:34.45 42:50.25 13:44/M
88 Christopher Powell Ellenboro NC 5910 8 9/18: 8- 9 43:14.46 43:14.57 13:57/M
89 Jerry Kanipe Salisbury NC 5002 78 2/2:75-79 43:38.45 43:53.97 14:05/M
90 Finn Epley Rutherfordton NC 5803 9 10/18: 8- 9 43:41.01 43:46.13 14:05/M
91 Ryan Talley Forest City NC 5954 38 5/8:35-39 45:33.89 45:55.79 14:42/M
92 Maddox Beam Ellenboro NC 5740 12 11/11:12-13 45:51.47 46:11.65 14:48/M
93 Lane Mullinax Bostic NC 5887 10 11/18:10-11 46:29.33 46:49.38 15:00/M
94 Ronnie Powell Ellenboro NC 5915 65 5/7:65-69 46:35.09 46:40.90 15:02/M
95 Grayson Dukes Bostic NC 5795 8 11/18: 8- 9 47:44.71 47:49.80 15:24/M
96 Keith Schoenfeldt Forest City NC 5013 63 7/8:60-64 48:37.97 48:46.56 15:41/M
97 Bently Simmons Bostic NC 5931 11 12/18:10-11 49:23.10 49:27.12 15:56/M
98 Byron Lisenby Rutherfordton NC 5863 10 13/18:10-11 49:25.99 49:30.30 15:57/M
99 Tucker Splawn Ellenboro NC 5938 8 12/18: 8- 9 50:31.90 50:34.88 16:18/M
100 Edward Swink Bostic NC 5950 8 13/18: 8- 9 51:24.43 51:31.40 16:35/M
 
Place Name City Bib No Age Age Group Chip Time Gun Time Pace
101 Jase Short Bostic NC 5930 9 14/18: 8- 9 51:42.48 51:48.29 16:41/M
102 Oliver Harris Bostic NC 5837 9 15/18: 8- 9 51:49.53 51:54.30 16:43/M
103 Matthew Sutphin Bostic NC 5946 6 5/6: 6- 7 51:50.35 51:54.62 16:43/M
104 Terry Thomas Rutherfordton NC 5005 50 6/8:50-54 52:10.37 52:35.44 16:50/M
105 Logan Hallman Bostic NC 5832 14 5/6:14-15 52:51.99 53:35.33 17:03/M
106 Darren Hallman Bostic NC 5829 14 6/6:14-15 52:52.29 53:35.05 17:03/M
107 Matthew McDaniel Forest City NC 5876 43 6/6:40-44 53:35.13 54:16.37 17:17/M
108 Wyatt Brandle Bostic NC 5029 10 14/18:10-11 53:58.08 54:17.73 17:25/M
109 Stephen Harris Bostic NC 5839 39 6/8:35-39 53:58.66 54:26.64 17:25/M
110 Jeff Belflower Bostic NC 5745 39 7/8:35-39 54:00.31 54:20.65 17:25/M
111 Gauge Higgins Bostic NC 5845 9 16/18: 8- 9 54:28.65 55:06.36 17:34/M
112 Tim Lovelace Mooresboro NC 5865 60 8/8:60-64 54:46.73 55:09.81 17:40/M
113 Skylar Langley Forest City NC 5860 11 15/18:10-11 54:48.67 55:27.75 17:41/M
114 Michael Greene Spindale NC 5819 52 7/8:50-54 55:53.30 56:24.79 18:02/M
115 Mason Hardin Bostic NC 5017 10 16/18:10-11 56:19.06 56:24.12 18:10/M
116 Finn Hallman Bostic NC 5830 10 17/18:10-11 57:40.46 58:27.43 18:36/M
117 Jordan Hallman Bostic NC 5831 38 8/8:35-39 57:46.23 58:26.79 18:38/M
118 Wyatt Sutphin Bostic NC 5948 11 18/18:10-11 58:58.01 59:36.40 19:01/M
119 Zane Griffin Bostic NC 5823 8 17/18: 8- 9 59:24.36 1:00:06.78 19:10/M
120 Waylon Sutphin Bostic NC 5947 6 6/6: 6- 7 59:28.56 1:00:10.15 19:11/M
121 Frank Bazemore Bostic NC 5736 54 8/8:50-54 59:42.88 1:00:24.76 19:16/M
122 Izzy White Bostic NC 5979 9 18/18: 8- 9 1:00:35.31 1:00:43.25 19:33/M
123 Charles White Bostic NC 5978 31 8/10:30-34 1:00:35.61 1:00:43.10 19:33/M
124 Cj Booe Rutherfordton NC 5749 30 9/10:30-34 1:01:45.49 1:02:32.05 19:55/M
125 Aiden Flack Rutherfordton NC 5804 32 10/10:30-34 1:01:48.41 1:02:31.99 19:56/M
126 George Belflower Bostic NC 5743 69 6/7:65-69 1:02:34.30 1:03:00.71 20:11/M
127 Chuck Diehl Bostic NC 5792 69 7/7:65-69 1:02:34.70 1:02:54.97 20:11/M