5K Open |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ali Labrecque | Pikeville TN | 8432 | 26 | F | 1 Top Fin | 23:01.9 | 23:03.2 | 7:25/M |
2 | Greta Reed | Pikeville TN | 8462 | 39 | F | 1 30-39 | 26:50.4 | 26:51.1 | 8:39/M |
3 | Beth Brewer | Crossville TN | 8415 | 12 | F | 1 10-19 | 29:39.9 | 29:40.5 | 9:34/M |
4 | Gracyn Measles | Pikeville TN | 8465 | 15 | F | 2 10-19 | 31:14.1 | 31:17.0 | 10:05/M |
5 | Sharon Aytes | Rockwood TN | 8449 | 28 | F | 1 20-29 | 31:34.2 | 31:38.4 | 10:11/M |
6 | Autumn Sims | Dunlap TN | 8283 | 12 | F | 3 10-19 | 32:19.9 | 32:21.4 | 10:25/M |
7 | Carie Whitaker | Dunlap TN | 8447 | 29 | F | 2 20-29 | 32:25.7 | 32:27.2 | 10:27/M |
8 | Gail Hitchcock | Spring City TN | 8454 | 58 | F | 1 Top Fin | 33:04.7 | 33:07.2 | 10:40/M |
9 | Kelsey Horton | Dayton TN | 8429 | 20 | F | 3 20-29 | 33:19.0 | 33:22.0 | 10:45/M |
10 | Ronda Roberson | Pikeville TN | 8290 | 51 | F | 1 50-59 | 35:36.8 | 35:38.3 | 11:29/M |
11 | Charlotte Swafford | Dayton TN | 8455 | 60 | F | 1 60-69 | 35:49.3 | 35:52.4 | 11:33/M |
12 | Wendy McElhaney | Rockwood TN | 8436 | 50 | F | 2 50-59 | 38:11.0 | 38:14.7 | 12:19/M |
13 | Heather Rogers | Dunlap TN | 8442 | 21 | F | 4 20-29 | 38:40.7 | 38:45.6 | 12:28/M |
14 | Brittany Miller | Pikeville TN | 8461 | 14 | F | 4 10-19 | 38:42.8 | 38:46.1 | 12:29/M |
15 | Layla George | Pikeville TN | 8460 | 14 | F | 5 10-19 | 38:43.9 | 38:47.7 | 12:29/M |
16 | Darra Swafford | Pikeville TN | 8458 | 29 | F | 5 20-29 | 39:34.1 | 39:39.1 | 12:46/M |
17 | Tammy Cunningham | Spring City TN | 8457 | 56 | F | 3 50-59 | 39:35.5 | 39:40.1 | 12:46/M |
18 | Maddy Wascherski | Crossville TN | 3115 | 7 | F | 1 1- 9 | 41:05.2 | 41:06.0 | 13:15/M |
19 | Laura Brewer | Crossville TN | 8416 | 42 | F | 1 40-49 | 41:27.1 | 41:33.0 | 13:22/M |
20 | Natalee Ritchie | Dunlap TN | 8451 | 27 | F | 6 20-29 | 44:01.9 | 44:04.4 | 14:12/M |
21 | Kathy Panter | Pikeville TN | 8450 | 58 | F | 4 50-59 | 46:31.3 | 46:43.4 | 15:00/M |
22 | Connie Campbell | Pikeville TN | 8464 | 68 | F | 2 60-69 | 46:31.4 | 46:44.3 | 15:00/M |
23 | Michaela Howser | Pikeville TN | 8430 | 21 | F | 7 20-29 | 53:30.9 | 53:35.2 | 17:15/M |
24 | Aundrea Davis | Pikeville TN | 8420 | 55 | F | 5 50-59 | 1:01:51.8 | 1:02:02.9 | 19:57/M |
25 | Peggy Welch | Crossville TN | 8446 | 65 | F | 3 60-69 | 1:01:51.8 | 1:02:02.4 | 19:57/M |
26 | Jennifer Bugg | Dunlap TN | 8419 | 40 | F | 2 40-49 | 1:02:47.1 | 1:03:01.1 | 20:15/M |
27 | Stephanie Gudger | Dunlap TN | 8423 | 28 | F | 8 20-29 | 1:02:56.6 | 1:03:11.9 | 20:18/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jacob Knowles | Pikeville TN | 8431 | 17 | M | 1 Top Fin | 22:07.6 | 22:08.2 | 7:08/M |
2 | Jeremy Reed | Pikeville TN | 8463 | 39 | M | 1 30-39 | 22:08.9 | 22:09.2 | 7:08/M |
3 | Dave Brooks | Knoxville TN | 8418 | 29 | M | 1 20-29 | 23:10.1 | 23:22.1 | 7:28/M |
4 | Jeremy Swafford | Pikeville TN | 8456 | 29 | M | 2 20-29 | 25:38.0 | 25:46.6 | 8:16/M |
5 | Jevon Stringer | Dunlap TN | 8452 | 41 | M | 1 Top Fin | 25:45.3 | 25:46.1 | 8:18/M |
6 | Drake Brown | Pikeville TN | 8289 | 21 | M | 3 20-29 | 31:08.4 | 31:18.1 | 10:03/M |
7 | Seth Brown | Pikeville TN | 8459 | 28 | M | 4 20-29 | 31:49.4 | 31:57.8 | 10:16/M |
8 | Byron Brock | Crossville TN | 8417 | 41 | M | 1 40-49 | 32:03.8 | 32:09.3 | 10:20/M |
9 | Jason Reel | Pikeville TN | 8284 | 37 | M | 2 30-39 | 33:34.7 | 33:43.6 | 10:50/M |
10 | Eric Walker | Dunlap TN | 8444 | 25 | M | 5 20-29 | 35:43.5 | 35:47.2 | 11:31/M |
11 | Rodney Cotton | Dunlap TN | 8453 | 10 | M | 1 10-19 | 35:56.4 | 35:58.5 | 11:35/M |
12 | Justin Wascherski | Crossville TN | 3114 | 34 | M | 3 30-39 | 41:04.8 | 41:05.9 | 13:15/M |
13 | Michael McElhaney | Rockwood TN | 8435 | 47 | M | 2 40-49 | 43:14.0 | 43:17.1 | 13:57/M |
14 | Canyon Frady | Pikeville TN | 8422 | 11 | M | 2 10-19 | 44:52.4 | 44:54.6 | 14:28/M |
15 | Ricky O'Connor | Pikeville TN | 8466 | 18 | M | 3 10-19 | 47:02.2 | 47:05.5 | 15:10/M |
16 | Silas Davis | Pikeville TN | 8361 | 12 | M | 4 10-19 | 51:45.7 | 51:47.8 | 16:42/M |
17 | William Lee | Pikeville TN | 8305 | 11 | M | 5 10-19 | 56:14.8 | 56:26.9 | 18:08/M |
18 | Brayden Hobbs | Hixson TN | 8426 | 5 | M | 1 1- 9 | 58:00.6 | 58:08.3 | 18:43/M |
19 | Matthew Hobbs | Hixson TN | 8428 | 29 | M | 6 20-29 | 58:04.2 | 58:11.8 | 18:44/M |
20 | Lebron Hobbs | Whitwel TN | 3116 | 30 | M | 4 30-39 | 58:11.7 | 58:20.2 | 18:46/M |
21 | Milburn Wyatt | Hixson TN | 3117 | 68 | M | 1 60-69 | 58:43.3 | 58:51.7 | 18:56/M |
22 | D Wyatt | Hixson TN | 8467 | 70 | M | 1 70-99 | 58:45.2 | 58:52.3 | 18:57/M |