5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Wolski | Knoxville TN | 8390 | 49 | 4 | 19:02.2 | 19:02.5 |
2 | Marsha Morton | La Follette TN | 8423 | 49 | 14 | 21:41.0 | 21:41.2 |
3 | Haley Hatcher | Sevierville TN | 12169 | 21 | 16 | 22:01.3 | 22:03.6 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stewart Ellington | Knoxville TN | 8399 | 40 | 1 | 16:07.1 | 16:07.1 |
2 | Alan Horton | Knoxville TN | 8424 | 34 | 2 | 16:27.6 | 16:27.6 |
3 | Bradley Adams | Knoxville TN | 8480 | 37 | 3 | 17:51.6 | 17:51.6 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Miranda Goss | Kingston TN | 12141 | 44 | 25 | 22:47.3 | 22:52.8 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | 12156 | 46 | 7 | 20:19.3 | 20:19.3 | |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bonnie Dwyer Dodge | Knoxville TN | 12107 | 53 | 27 | 22:49.9 | 22:51.3 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tucker Rick | Knoxville TN | 8459 | 50 | 13 | 21:31.3 | 21:32.0 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Keener | Maryville TN | 8429 | 67 | 157 | 31:01.0 | 31:07.3 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Guy Giles | Knoxville TN | 8426 | 63 | 21 | 22:38.9 | 22:40.4 |
Female Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Tomaszewski | 12358 | 291 | 42:02.0 | 42:22.4 | ||
2 | Amy Gann | 12130 | 292 | 42:04.0 | 42:14.8 | ||
Female 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gracie Ogle | 12276 | 9 | 56 | 24:44.9 | 24:48.3 | |
2 | Camryn Johnson | Knoxville TN | 12198 | 10 | 125 | 29:17.7 | 29:35.1 |
3 | Kendall Johnson | Knoxville TN | 12203 | 10 | 143 | 30:20.3 | 30:37.7 |
4 | Ava Linginfelter | Knoxville TN | 12234 | 9 | 205 | 34:00.0 | 34:18.3 |
5 | Hannah Byrd | 12062 | 9 | 207 | 34:06.9 | 34:19.8 | |
6 | Lilly Ogle | 12278 | 9 | 208 | 34:07.0 | 34:10.2 | |
7 | Caroline Monroe | Knoxville TN | 12259 | 10 | 219 | 35:02.7 | 35:13.0 |
8 | Izzie Hummel | Knoxville TN | 12180 | 10 | 243 | 37:08.3 | 37:22.6 |
9 | Cynamon Browning | Knoxville TN | 8489 | 10 | 250 | 37:50.8 | 38:05.4 |
10 | Kennley Reid | Knoxville TN | 8401 | 7 | 258 | 38:31.2 | 40:25.9 |
11 | Abby Clark | Knoxville TN | 12076 | 8 | 273 | 40:03.1 | 40:17.3 |
12 | Grey Powers | Knoxville TN | 12294 | 10 | 306 | 43:33.5 | 43:43.7 |
13 | Peyton Freeman | Knoxville TN | 12122 | 9 | 332 | 48:16.6 | 48:29.5 |
14 | Grace Benson | 8420 | 6 | 337 | 48:38.9 | 49:07.8 | |
15 | Elaina Summey | Knoxville TN | 11899 | 6 | 339 | 48:39.9 | 48:55.9 |
16 | Lydia Brown | 12045 | 6 | 354 | 50:43.5 | 51:04.9 | |
17 | Amelia Rodriguez | Knoxville TN | 12316 | 6 | 358 | 51:21.8 | 51:36.0 |
Male 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eddie Alarcon | 12005 | 10 | 32 | 23:11.4 | 23:14.3 | |
2 | Tyler Leach | 12230 | 10 | 57 | 24:45.5 | 24:48.5 | |
3 | Lance Maples | Knoxville TN | 8415 | 10 | 63 | 25:11.2 | 25:20.9 |
4 | Micah Perkinson | 12289 | 9 | 83 | 26:33.9 | 26:37.1 | |
5 | Noah Perkinson | 12290 | 8 | 127 | 29:19.4 | 29:22.5 | |
6 | Ethan Onstott | Knoxville TN | 8448 | 10 | 131 | 29:37.3 | 29:45.7 |
7 | Cooper Waltman | Knoxville TN | 8500 | 7 | 159 | 31:02.9 | 31:21.1 |
8 | Quinn Yellin | Knoxville TN | 8404 | 8 | 191 | 33:08.9 | 33:22.6 |
9 | Jacob Gann | 12132 | 9 | 285 | 41:02.7 | 41:13.1 | |
10 | Brandon McClintock | Knoxville TN | 8375 | 8 | 286 | 41:16.8 | 41:39.2 |
11 | Andrew McClintock Jr | Knoxville TN | 8376 | 9 | 289 | 41:41.1 | 42:03.2 |
12 | Archer Waddell | 12364 | 5 | 298 | 42:52.4 | 43:21.0 | |
13 | Luke Ellis | Powell TN | 8436 | 8 | 329 | 48:10.7 | 48:37.9 |
14 | Wyatt Benson | 8419 | 8 | 336 | 48:33.0 | 49:02.2 | |
15 | Jake Ruffner | 12318 | 10 | 376 | 54:40.7 | 54:44.6 | |
16 | Colin Willis | 12383 | 9 | 419 | 1:02:12.3 | 1:03:11.0 | |
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Babb | Knoxville TN | 8386 | 14 | 47 | 23:56.4 | 23:57.3 |
2 | Helen Babb | Knoxville TN | 8385 | 14 | 60 | 24:49.7 | 24:50.3 |
3 | Maddie Ogle | 12279 | 11 | 62 | 25:00.5 | 25:03.6 | |
4 | Ellie Fussell | Knoxville TN | 8465 | 14 | 114 | 28:56.2 | 29:11.8 |
5 | Lyndsey Linginfelter | Knoxville TN | 12235 | 13 | 240 | 36:31.1 | 36:49.9 |
6 | Jenna Berry | Knoxville TN | 12028 | 11 | 356 | 51:09.5 | 51:50.0 |
7 | Anna Barnes | Knoxville TN | 12020 | 13 | 392 | 56:51.9 | 57:33.2 |
8 | Alex Berry | Knoxville TN | 12027 | 13 | 394 | 57:09.6 | 57:51.7 |
9 | Savannah Keck | Knoxville TN | 12214 | 14 | 407 | 58:48.8 | 59:31.5 |
10 | Jamia Griffin | Powell TN | 12150 | 12 | 416 | 1:01:07.9 | 1:01:49.3 |
11 | Noelle Butler | 8381 | 12 | 417 | 1:02:03.0 | 1:02:47.0 | |
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Kindred | 12218 | 13 | 5 | 19:17.8 | 19:17.8 | |
2 | Jacob Norris | Oak Ridge TN | 12273 | 12 | 34 | 23:15.9 | 23:33.3 |
3 | Tyler Case | Knoxville TN | 12069 | 11 | 55 | 24:44.1 | 24:57.3 |
4 | Mathew Mountain | Knoxville TN | 8397 | 11 | 115 | 28:56.8 | 28:59.8 |
5 | Jacob Clark | 12079 | 13 | 146 | 30:27.0 | 30:36.3 | |
6 | Dalton James | 12188 | 14 | 154 | 30:59.3 | 31:26.0 | |
7 | Eli Johnson | Jefferson City TN | 12201 | 12 | 168 | 31:37.5 | 32:05.3 |
8 | Joseph Clark | 12080 | 14 | 180 | 32:37.3 | 32:46.1 | |
9 | Ben Monroe | Knoxville TN | 12258 | 14 | 195 | 33:23.4 | 33:37.4 |
10 | Matthew Ellis | Powell TN | 8437 | 14 | 271 | 39:14.7 | 39:41.9 |
11 | Jordan Cagle | Powell TN | 12064 | 12 | 379 | 55:28.5 | 56:00.5 |
12 | Kanon Williams | Powell TN | 12379 | 12 | 380 | 55:29.7 | 56:01.4 |
13 | Will Barnes | Knoxville TN | 12022 | 14 | 391 | 56:49.2 | 57:31.8 |
14 | Logan Easterday | Knoxville TN | 12109 | 14 | 411 | 59:09.4 | 59:51.9 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Miriam Ryburne | Oak Ridge TN | 12322 | 17 | 149 | 30:36.6 | 30:49.1 |
2 | Annie Graham | 12142 | 15 | 213 | 34:24.8 | 34:34.2 | |
3 | Morgan Isaacs | 12184 | 15 | 324 | 47:23.1 | 47:59.8 | |
4 | Cara Hannel | 12163 | 17 | 326 | 47:25.6 | 47:59.6 | |
5 | Emma Clark | Knoxville TN | 12077 | 15 | 330 | 48:15.0 | 49:04.3 |
6 | Marion Kanipe | Knoxville TN | 8488 | 16 | 340 | 48:40.2 | 48:55.9 |
7 | Kara Amin | Knox TN | 12007 | 19 | 370 | 53:59.3 | 54:40.6 |
8 | Amanda Dismore | Knoxville TN | 12103 | 15 | 406 | 58:48.5 | 59:31.5 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Benjamin Terry | Cordova TN | 12352 | 19 | 18 | 22:06.3 | 22:13.8 |
2 | Xavier Parris | Knoxville TN | 12286 | 18 | 79 | 26:14.5 | 26:39.7 |
3 | Tyson Claiborne | Kodak TN | 12075 | 17 | 85 | 26:46.2 | 26:55.5 |
4 | Andy Mountain | Knoxville TN | 8396 | 16 | 94 | 27:20.3 | 27:23.1 |
5 | Christian Isaacs | 12182 | 15 | 156 | 30:59.7 | 31:25.9 | |
6 | Jesse Delisle | Knoxville TN | 8431 | 18 | 199 | 33:30.1 | 33:55.6 |
7 | Ethan Chase | Knoxville TN | 12072 | 16 | 281 | 40:52.1 | 40:52.1 |
8 | Hunter Templin | Knoxville TN | 12350 | 15 | 282 | 40:57.9 | 41:16.7 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Breidenbach | Knoxville TN | 8471 | 24 | 92 | 27:15.9 | 27:55.8 |
2 | Hannah Housley | Knoxville TN | 12176 | 22 | 123 | 29:12.4 | 29:31.7 |
3 | Hall Karen | Lenoir City TN | 12213 | 23 | 147 | 30:30.7 | 30:52.4 |
4 | Kaitlin Henschel | 12171 | 20 | 153 | 30:59.2 | 31:12.8 | |
5 | Lindsey Owen | Knoxville TN | 12281 | 20 | 225 | 35:23.5 | 35:35.5 |
6 | Kimberley Owen | Knoxville TN | 12280 | 21 | 226 | 35:23.8 | 35:35.6 |
7 | Lakin Light | 12232 | 20 | 233 | 36:00.1 | 36:31.6 | |
8 | Jordan Bollinger | Knoxville TN | 12034 | 24 | 275 | 40:07.4 | 42:00.1 |
9 | Brooke Terry | Cordova TN | 12353 | 23 | 280 | 40:48.8 | 41:11.8 |
10 | Tanedys Garcia | 12134 | 23 | 304 | 42:58.7 | 43:43.8 | |
11 | Amanda Marek | Knoxville TN | 12243 | 23 | 342 | 48:51.7 | 49:14.7 |
12 | Ebony Reddic | 12301 | 24 | 351 | 50:24.3 | 52:21.2 | |
13 | Christina Kakanis | 12210 | 23 | 374 | 54:37.6 | 55:03.0 | |
14 | Alix Russel | Sweetwater TN | 12319 | 23 | 385 | 55:57.4 | 56:42.4 |
15 | Amber Meter | 12252 | 24 | 386 | 55:57.8 | 56:42.7 | |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonah Cavalier | Nashville TN | 12071 | 20 | 8 | 20:24.7 | 20:25.1 |
2 | Ethan Archer | Knoxville TN | 12010 | 21 | 73 | 25:36.6 | 25:38.8 |
3 | Brandon Tinker | Sevierville TN | 12354 | 22 | 95 | 27:24.7 | 27:30.7 |
4 | Chris Braker | Knoxville TN | 12040 | 24 | 101 | 27:55.4 | 28:18.0 |
5 | Elliott Giffin | Lenoir City TN | 8457 | 23 | 105 | 28:21.9 | 28:34.3 |
6 | Matt Wessner | Knoxville TN | 8412 | 22 | 187 | 32:59.8 | 33:07.7 |
7 | Kevin Cate | Knoxville TN | 8413 | 22 | 220 | 35:03.9 | 35:11.9 |
8 | Christopher Laborde | 12224 | 22 | 303 | 42:58.6 | 43:43.7 | |
9 | Jeremy Ferguson | Knoxville TN | 8403 | 23 | 341 | 48:48.3 | 49:14.4 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachel Brown | Knoxville TN | 12048 | 27 | 29 | 23:05.4 | 23:14.2 |
2 | Katlyn Gagnier | Knoxville TN | 12129 | 25 | 36 | 23:24.8 | 23:27.6 |
3 | Jessica Morris | Knoxville TN | 8433 | 28 | 43 | 23:45.4 | 23:49.6 |
4 | Grace Brown | Knoxville TN | 12044 | 26 | 44 | 23:48.4 | 23:54.4 |
5 | Laure Bader | Knoxville TN | 8490 | 27 | 67 | 25:20.9 | 25:28.0 |
6 | Stacy Morris | 12266 | 26 | 71 | 25:32.4 | 25:33.2 | |
7 | Alison Dorsey | Knoxville TN | 8378 | 26 | 75 | 25:42.6 | 26:03.8 |
8 | Brittney Cole | Corryton TN | 12087 | 25 | 96 | 27:31.3 | 27:37.1 |
9 | Melissa Houston | Knoxville TN | 12177 | 29 | 120 | 29:08.7 | 29:34.1 |
10 | Amanda Vance | Knoxville TN | 12360 | 29 | 134 | 29:39.2 | 29:51.1 |
11 | Kathryn Sullivan | Knoxville TN | 12346 | 25 | 145 | 30:25.0 | 30:55.2 |
12 | Carrie Webb | Newport TN | 12372 | 25 | 150 | 30:44.8 | 30:49.8 |
13 | Rachel O'Connor | Knoxville TN | 12274 | 27 | 171 | 31:48.4 | 32:33.0 |
14 | Stephanie Barrier | Powell TN | 12023 | 29 | 172 | 31:49.0 | 32:12.8 |
15 | Charlene Menefee | Knoxville TN | 12251 | 29 | 176 | 32:20.8 | 32:37.9 |
16 | Morgan Cupp | Powell TN | 12094 | 26 | 186 | 32:59.4 | 33:04.8 |
17 | Leslie Sims | 12332 | 28 | 231 | 35:53.8 | 36:14.4 | |
18 | Amy Gill | Knoxville TN | 12139 | 25 | 251 | 37:51.3 | 38:13.5 |
19 | Keeley-Anne Reid | Knoxville TN | 8402 | 28 | 259 | 38:31.5 | 40:26.2 |
20 | Heather Auxier | Knoxville TN | 12017 | 26 | 293 | 42:08.6 | 42:22.2 |
21 | Jennifer Kimmel | Oak Ridge TN | 8389 | 27 | 305 | 43:16.9 | 44:51.3 |
22 | Brittany Crow | Friendsville TN | 12090 | 26 | 307 | 44:15.0 | 44:41.5 |
23 | Kayla Flores | Oak Ridge TN | 12119 | 28 | 312 | 45:15.8 | 45:54.0 |
24 | Stefanie Garvin | Knoxville TN | 12136 | 28 | 350 | 49:57.3 | 50:39.3 |
25 | Amber Reed | 12302 | 29 | 369 | 53:29.8 | 53:59.5 | |
26 | Brittney Buttrey | 12060 | 29 | 373 | 54:36.1 | 55:45.3 | |
27 | Paige McDaniel | 12249 | 26 | 378 | 54:56.1 | 55:17.5 | |
28 | Emily Atterson | Knoxville TN | 12016 | 27 | 401 | 58:19.4 | 58:47.4 |
29 | Kimberly Wilson | 12386 | 28 | 408 | 58:49.9 | 59:50.2 | |
30 | Amy Howell | 12178 | 27 | 422 | 1:03:00.1 | 1:03:50.5 | |
31 | Candice Janco | 12191 | 29 | 423 | 1:03:00.4 | 1:03:50.4 | |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacob Price | Oak Ridge TN | 8491 | 27 | 24 | 22:42.7 | 22:50.4 |
2 | Matthew Morris | Knoxville TN | 8432 | 28 | 26 | 22:48.7 | 22:52.4 |
3 | James Stewart | Knoxville TN | 12342 | 28 | 48 | 24:16.6 | 24:20.1 |
4 | Tyler Vance | Knoxville TN | 12361 | 27 | 52 | 24:38.2 | 24:51.0 |
5 | Kevin Huebschman | Charleston TN | 8483 | 25 | 59 | 24:46.6 | 24:56.2 |
6 | Marcus Goodreau | Knoxville TN | 8493 | 25 | 65 | 25:18.8 | 25:18.8 |
7 | Marco Vasquez | Knoxville TN | 12362 | 28 | 108 | 28:30.6 | 28:47.4 |
8 | Charles Oconnor | Knoxville TN | 12275 | 29 | 109 | 28:39.7 | 29:23.8 |
9 | Aaron Christner | Knoxville TN | 12074 | 29 | 118 | 29:05.7 | 29:16.7 |
10 | Brandon O'Neill | Knoxville TN | 8450 | 28 | 165 | 31:30.3 | 31:40.3 |
11 | Russell Gill | Knoxville TN | 12140 | 28 | 249 | 37:47.9 | 38:13.2 |
12 | Jonathan Smiddy | Clinton TN | 8492 | 27 | 269 | 39:08.1 | 39:15.9 |
13 | Grady Sims | 12331 | 28 | 270 | 39:12.3 | 39:36.4 | |
14 | Kaleb Buckner | Knoxville TN | 8408 | 26 | 295 | 42:28.8 | 43:00.4 |
15 | Christopher Stewart | Lenoir City TN | 12341 | 29 | 296 | 42:28.9 | 43:00.7 |
16 | Shane Reed | 12303 | 28 | 368 | 53:28.8 | 54:01.2 | |
17 | Drew Nelson | 12270 | 28 | 393 | 57:05.2 | 57:05.2 | |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Becky Grindstaff | 12155 | 34 | 17 | 22:03.9 | 22:06.3 | |
2 | Chelsey Vaughan | Knoxville TN | 12363 | 30 | 41 | 23:37.4 | 23:40.4 |
3 | Liz Eastman | 12110 | 34 | 77 | 26:06.3 | 26:16.0 | |
4 | Nina McClintock | Knoxville TN | 12248 | 31 | 91 | 27:13.0 | 27:34.4 |
5 | Ashley Allis | 12006 | 30 | 97 | 27:37.4 | 27:42.0 | |
6 | Kristen Deardorff | Murfreesboro TN | 12098 | 32 | 98 | 27:43.4 | 28:06.2 |
7 | Erin Rasar | Knoxville TN | 12300 | 33 | 112 | 28:42.3 | 28:59.9 |
8 | Brandy Barton | Maryville TN | 12024 | 34 | 124 | 29:16.5 | 29:22.1 |
9 | Kimberly Sparkman | Knoxville TN | 8477 | 30 | 129 | 29:28.8 | 30:04.0 |
10 | Christina Adkins | Knoxville TN | 12004 | 30 | 151 | 30:52.8 | 30:54.8 |
11 | Elizabeth Tanner | Corryton TN | 12349 | 33 | 161 | 31:05.9 | 31:13.7 |
12 | Tiffany Remick | Knoxville TN | 12307 | 34 | 164 | 31:27.3 | 31:35.2 |
13 | Anastasia Schinbeckler | Knoxville TN | 8409 | 30 | 182 | 32:54.7 | 33:01.0 |
14 | Ashley Towe | Powell TN | 12359 | 33 | 204 | 33:50.6 | 33:55.3 |
15 | Sonya Brown | Sevierville TN | 12049 | 32 | 210 | 34:11.7 | 34:26.0 |
16 | Alana Garcia | Knoxville TN | 12133 | 30 | 222 | 35:09.2 | 35:25.1 |
17 | Jennifer Griffis | Lenoir City TN | 12151 | 31 | 230 | 35:53.5 | 36:18.7 |
18 | Stephanie Slusher | Knoxville TN | 12334 | 34 | 232 | 35:55.6 | 36:42.1 |
19 | Leeann Munsey | Maryville TN | 12268 | 34 | 241 | 36:31.7 | 36:45.4 |
20 | Christina Reno | Maryville TN | 12308 | 30 | 244 | 37:17.7 | 37:47.3 |
21 | Missy Strickland | Oak Ridge TN | 12344 | 32 | 252 | 37:58.7 | 38:23.1 |
22 | Audrey Lewis | Knoxville TN | 12231 | 32 | 268 | 39:06.8 | 39:37.9 |
23 | Amanda Tinsley | Maryville TN | 12355 | 34 | 290 | 41:55.1 | 42:29.6 |
24 | Rachel Cuthell | Knoxville TN | 8425 | 32 | 299 | 42:52.5 | 43:32.4 |
25 | Mackenzie Hatmaker | Knoxville TN | 8417 | 33 | 300 | 42:54.0 | 43:15.3 |
26 | Cassandra Phillips | 12291 | 30 | 308 | 44:28.3 | 44:57.8 | |
27 | Margaret Brown | 12046 | 34 | 309 | 44:45.3 | 45:07.6 | |
28 | Whitney Weaver | Knoxville TN | 12371 | 32 | 314 | 45:45.6 | 46:09.4 |
29 | Rebecca Ritchie | 12311 | 31 | 315 | 45:45.7 | 46:09.4 | |
30 | Melissa Flickinger | Knoxville TN | 12118 | 34 | 322 | 47:11.8 | 47:26.7 |
31 | Leah Farmer | 12116 | 33 | 377 | 54:47.9 | 55:18.2 | |
32 | Ashley Bradshaw | Oak Ridge TN | 12039 | 30 | 402 | 58:20.0 | 58:47.4 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Grindstaff | 12157 | 33 | 6 | 20:11.9 | 20:11.9 | |
2 | Eric Amber | Knoxville TN | 8453 | 32 | 22 | 22:39.4 | 22:43.5 |
3 | Bryan Goldberg | Knoxville TN | 8377 | 31 | 30 | 23:07.6 | 23:08.9 |
4 | Pj Taal | Knoxville TN | 8486 | 30 | 37 | 23:26.8 | 23:34.0 |
5 | Shane Hart | Knoxville TN | 12167 | 30 | 58 | 24:46.2 | 24:48.1 |
6 | Joshua Reese | Knoxville TN | 8467 | 30 | 61 | 24:55.7 | 25:04.7 |
7 | Toby Eastman | 12111 | 34 | 84 | 26:40.3 | 26:50.6 | |
8 | Derrick Sparkman | Knoxville TN | 8478 | 31 | 130 | 29:29.8 | 30:04.1 |
9 | Bryan Norrod | Loudon TN | 8410 | 31 | 183 | 32:54.8 | 33:01.4 |
10 | Matt Cupp | Powell TN | 12093 | 32 | 185 | 32:59.3 | 33:04.4 |
11 | Brannon Davis | Knoxville TN | 8393 | 33 | 193 | 33:14.8 | 33:23.7 |
12 | Justin Hall | Knoxville TN | 12160 | 34 | 224 | 35:21.3 | 35:43.9 |
13 | Chris Waddell | 12365 | 31 | 246 | 37:28.4 | 37:56.6 | |
14 | Chris Gann | 12131 | 32 | 284 | 41:02.4 | 41:12.9 | |
15 | Clint Buttrey | 12061 | 31 | 318 | 46:59.7 | 48:08.1 | |
16 | Joseph Janco | 12192 | 31 | 421 | 1:02:59.7 | 1:03:50.9 | |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jami Welden | Knoxville TN | 12374 | 39 | 72 | 25:36.1 | 25:42.6 |
2 | Elizabeth Dejong | Knoxville TN | 12099 | 37 | 80 | 26:25.0 | 26:31.7 |
3 | Yuko Motoyama | Knoxville TN | 12267 | 35 | 87 | 26:53.2 | 27:05.8 |
4 | Melody Perkinson | 12288 | 39 | 106 | 28:23.5 | 28:42.0 | |
5 | Karen Stansberry | 12340 | 39 | 110 | 28:41.1 | 28:52.5 | |
6 | Michelle Burchill | Knoxville TN | 12053 | 38 | 142 | 30:16.2 | 31:02.4 |
7 | Allison Walker | Knoxville TN | 12366 | 37 | 169 | 31:43.4 | 31:51.8 |
8 | Yvette Wallus | Oak Ridge TN | 12369 | 35 | 190 | 33:08.6 | 33:36.7 |
9 | Jen Yellin | Knoxville TN | 8405 | 37 | 197 | 33:24.6 | 33:39.4 |
10 | Joann Bost | Knoxville TN | 12036 | 37 | 254 | 38:20.3 | 39:02.5 |
11 | Sarah Linginfelter | Knoxville TN | 12236 | 37 | 262 | 38:37.8 | 38:57.9 |
12 | Mandi Rutherford | Knoxville TN | 12320 | 37 | 263 | 38:42.2 | 39:12.1 |
13 | Angie Ellis | Powell TN | 8435 | 36 | 276 | 40:15.1 | 40:42.0 |
14 | Carla Larkin | 12227 | 35 | 301 | 42:54.5 | 43:15.4 | |
15 | Emily Butterfield | Knoxville TN | 12059 | 35 | 313 | 45:16.7 | 45:43.1 |
16 | Robin Howerton | Knoxville TN | 11900 | 37 | 316 | 46:14.1 | 46:30.1 |
17 | Tamra Grandi | Knoxville TN | 12146 | 39 | 319 | 47:06.0 | 47:46.9 |
18 | Camille Benson | 8418 | 35 | 338 | 48:39.1 | 49:08.1 | |
19 | Muna Rodriguez-Taylor | Knoxville TN | 12317 | 37 | 359 | 51:22.5 | 51:36.8 |
20 | Tracy Jones | Lenoir City TN | 12209 | 36 | 396 | 57:18.9 | 58:07.7 |
21 | Valerie Hall | Greenback TN | 12161 | 39 | 404 | 58:24.1 | 59:20.4 |
22 | Caithlin Frost | Knoxville TN | 12124 | 39 | 405 | 58:24.3 | 59:20.7 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kenneth Owens | Niota TN | 12282 | 36 | 9 | 20:26.3 | 20:33.0 |
2 | Andrew McClintock | Knoxville TN | 12247 | 37 | 10 | 21:02.0 | 21:04.1 |
3 | Dan Schippers | Knoxville TN | 12325 | 37 | 12 | 21:14.8 | 21:15.0 |
4 | Jimmy Wooten | Knoxville TN | 12388 | 35 | 66 | 25:19.9 | 25:21.2 |
5 | Nathaniel Ford | Knoxville TN | 12120 | 39 | 69 | 25:21.9 | 25:40.8 |
6 | Allen Mason | Powell TN | 12244 | 37 | 70 | 25:23.3 | 25:33.6 |
7 | Rudolph Furman | Knoxville TN | 12128 | 37 | 76 | 25:54.9 | 26:41.3 |
8 | Jonathan Babcock | Knoxville TN | 12018 | 38 | 103 | 28:09.3 | 28:43.9 |
9 | Chris Hill | Knoxville TN | 12173 | 39 | 113 | 28:52.4 | 29:09.0 |
10 | Thomas Burchill | Knoxville TN | 12054 | 39 | 239 | 36:30.9 | 37:17.3 |
11 | Paul Strickland | Oak Ridge TN | 12345 | 39 | 253 | 37:59.3 | 38:23.7 |
12 | Nichoma Kanipe | 12212 | 36 | 323 | 47:11.8 | 47:27.0 | |
13 | Michael Brown | 12047 | 38 | 355 | 50:46.6 | 51:05.5 | |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sue Moring | Knoxville TN | 12265 | 41 | 33 | 23:12.2 | 23:13.4 |
2 | Kyoko Yamamoto | 12390 | 41 | 38 | 23:30.5 | 23:40.9 | |
3 | Laura Bledsoe | 12032 | 43 | 45 | 23:55.5 | 24:00.7 | |
4 | Cindy Abidi | Knoxville TN | 8484 | 40 | 122 | 29:09.4 | 29:37.1 |
5 | Kristin Onstott | Knoxville TN | 8449 | 41 | 133 | 29:39.0 | 29:47.5 |
6 | Tami Galik | 8380 | 43 | 139 | 30:08.8 | 30:15.6 | |
7 | Patty Livesay | 12237 | 43 | 140 | 30:12.7 | 30:24.5 | |
8 | Jill Lawrence | Corryton TN | 12228 | 41 | 163 | 31:13.4 | 31:21.0 |
9 | Tracie Kinman | Ten Mile TN | 12220 | 41 | 179 | 32:37.2 | 32:57.5 |
10 | Tammy Madon | 12241 | 41 | 181 | 32:38.3 | 33:00.6 | |
11 | Shellee Mink | 12255 | 40 | 189 | 33:08.0 | 33:36.5 | |
12 | Kim Kesterson | Dandridge TN | 12215 | 43 | 201 | 33:41.4 | 33:53.4 |
13 | Janet Jones | Lenoir City TN | 12206 | 44 | 214 | 34:25.7 | 35:08.1 |
14 | Lisa Henschel | 12172 | 44 | 215 | 34:27.3 | 34:44.5 | |
15 | Leann Byrd | 12063 | 41 | 216 | 34:29.2 | 34:42.0 | |
16 | Stephanie Settlemyre | Knoxville TN | 12326 | 41 | 221 | 35:08.7 | 35:29.1 |
17 | Diana Peon | Knoxville TN | 12287 | 40 | 229 | 35:48.9 | 36:00.5 |
18 | Jayne Ogle | 12277 | 44 | 234 | 36:04.5 | 36:22.9 | |
19 | Veronica Calderonspeed | Knoxville TN | 12066 | 41 | 277 | 40:15.7 | 40:29.7 |
20 | Natalie Swindell | Knoxville TN | 12348 | 42 | 279 | 40:47.0 | 41:12.3 |
21 | Debra Powers | Knoxville TN | 12293 | 42 | 283 | 40:58.2 | 41:17.7 |
22 | Tina James | 12190 | 43 | 297 | 42:52.4 | 43:20.4 | |
23 | Tonya Jones | 12208 | 41 | 325 | 47:23.4 | 48:00.2 | |
24 | Sue Hazlewood | Knoxville TN | 12170 | 44 | 328 | 48:01.2 | 48:40.6 |
