5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristy Phillips | 393 | 28 | 20 | 23:28.20 | 23:30.33 | |
2 | Mary Adkisson | Harriman TN | 1500 | 17 | 21 | 23:59.95 | 24:01.42 |
3 | Becky Grindstaff | Corryton TN | 1483 | 33 | 24 | 24:24.54 | 24:28.23 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Hickey | Alcoa TN | 367 | 48 | 1 | 19:21.71 | 19:22.56 |
2 | Mike Toney | Knoxville TN | 1475 | 35 | 2 | 19:28.45 | 19:29.19 |
3 | Michael Grindstaff | Strawberry Plains TN | 895 | 33 | 3 | 19:59.85 | 20:01.40 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Suzanne Parker | Maryville TN | 370 | 51 | 58 | 31:31.45 | 31:41.27 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 1482 | 45 | 6 | 20:52.57 | 20:53.12 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachel Hayes | Kingston TN | 1485 | 55 | 72 | 35:45.07 | 35:55.65 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charlie Bird | Kingston TN | 351 | 60 | 14 | 22:34.10 | 22:36.25 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Astrid Crowton | Harriman TN | 1492 | 62 | 83 | 40:45.54 | 40:54.32 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Brown | Maryville TN | 896 | 61 | 18 | 23:26.43 | 23:27.95 |
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Braxton Humes | Kingston TN | 391 | 11 | 31 | 26:27.82 | 26:30.69 |
2 | Merecedes Baildon | Kingston TN | 7557 | 14 | 53 | 30:41.36 | 30:42.07 |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Miller | Harriman TN | 1493 | 14 | 4 | 20:18.30 | 20:18.48 |
2 | Mason King | Harriman TN | 1488 | 14 | 5 | 20:50.50 | 20:50.78 |
3 | Blake Childs | Harriman TN | 357 | 14 | 10 | 22:19.37 | 22:19.69 |
4 | David Clark | Kingston TN | 7558 | 14 | 11 | 22:22.38 | 22:23.86 |
5 | Dillon Carouthers | Ten Mile TN | 897 | 13 | 27 | 25:56.83 | 25:59.50 |
6 | Hagen Lands | Kingston TN | 1480 | 13 | 42 | 29:21.16 | 29:25.04 |
7 | Hunter Mims | Philadelphia TN | 1477 | 13 | 43 | 29:25.44 | 29:28.11 |
8 | Lucas Goldschmitt | 1489 | 12 | 49 | 29:58.47 | 30:01.86 | |
9 | Justin Spooner | Ten Mile TN | 396 | 14 | 50 | 30:11.65 | 30:14.43 |
10 | Mathew Stephenson | Kingston TN | 891 | 14 | 77 | 37:11.52 | 37:16.32 |
11 | Tuffy Lands | Kingston TN | 1481 | 11 | 93 | 43:44.87 | 43:45.96 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brianna Duff | Kingston TN | 1494 | 16 | 45 | 29:42.79 | 29:43.95 |
2 | Claire Simmons | Kingston TN | 379 | 19 | 88 | 43:06.04 | 43:20.40 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Will Jackson | Kingston TN | 397 | 16 | 7 | 21:57.36 | 21:57.53 |
2 | William Steward | Harriman TN | 1498 | 17 | 12 | 22:28.46 | 22:31.06 |
3 | Damon Baildon | Kingston TN | 7517 | 15 | 16 | 22:59.74 | 23:00.35 |
4 | Trace Hughes | Kingston TN | 1490 | 16 | 28 | 26:14.53 | 26:16.79 |
5 | Chase Reno | Friendsville TN | 372 | 17 | 29 | 26:23.38 | 26:26.85 |
6 | Christopher Caulfield | Ten Mile TN | 1484 | 15 | 30 | 26:23.76 | 26:27.35 |
7 | Nicholas Goldschmitt | 1491 | 15 | 32 | 26:59.09 | 27:03.84 | |
8 | Macaymah Wyrick | Kingston TN | 1467 | 15 | 37 | 28:04.95 | 28:08.00 |
9 | Elisha Stephenson | Kingston TN | 892 | 16 | 40 | 28:54.16 | 28:58.52 |
10 | Tanner Barnes | Kingston TN | 1472 | 15 | 44 | 29:40.47 | 29:43.84 |
11 | Creek Lands | Kingston TN | 1479 | 16 | 47 | 29:54.53 | 29:58.92 |
12 | Caleb Edgar | Harriman TN | 894 | 16 | 48 | 29:55.08 | 29:59.06 |
13 | Bradley Calbough | Kingston TN | 388 | 15 | 56 | 31:11.32 | 31:16.81 |
14 | Jeremy Hamilton | Kingston TN | 387 | 16 | 86 | 42:43.57 | 42:49.57 |
15 | William Lawson | Kingston TN | 900 | 17 | 92 | 43:42.73 | 43:48.10 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsey Denmark | Ten Mile TN | 1476 | 20 | 81 | 37:25.55 | 37:34.68 |
2 | Katlyn Barnes | 398 | 23 | 96 | 44:21.96 | 44:31.42 | |
3 | Lynsey Million | Decatur TN | 889 | 21 | 97 | 44:25.24 | 44:34.86 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacob Parkson | Kingston TN | 890 | 21 | 22 | 24:00.91 | 24:04.96 |
2 | Sam Stephenson | Kingston TN | 1486 | 22 | 55 | 31:06.53 | 31:11.49 |
3 | Seth Watterson | Kingston TN | 383 | 22 | 87 | 43:05.06 | 43:20.09 |
4 | Austin Rodrigue | Rockwood TN | 400 | 22 | 95 | 43:53.96 | 44:01.71 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kellie Cardwell | Lenoir City TN | 354 | 26 | 52 | 30:37.03 | 30:48.04 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeremy Woody | Kingston TN | 1473 | 27 | 63 | 33:19.58 | 33:27.74 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Jones | Clinton TN | 1471 | 32 | 46 | 29:44.68 | 29:46.37 |
2 | Samantha Snow | Oakdale TN | 1474 | 32 | 54 | 31:05.87 | 31:12.88 |
3 | Jana Russell | Kingston TN | 374 | 33 | 64 | 34:00.75 | 34:11.53 |
4 | Amanda Goddard | Rockwood TN | 365 | 32 | 78 | 37:15.69 | 37:22.86 |
5 | Darlita Hedrick | Kingston TN | 899 | 31 | 89 | 43:11.00 | 43:22.74 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Isaiah Ruffner | Kingston TN | 389 | 31 | 67 | 34:40.94 | 34:49.83 |
2 | Mike Filyaw | Rockwood TN | 363 | 31 | 76 | 36:57.38 | 37:04.58 |
3 | Tyson Canup | Kingston TN | 352 | 33 | 85 | 42:28.81 | 42:37.30 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Cawood | Kingston TN | 355 | 38 | 34 | 27:18.83 | 27:26.70 |
2 | Laura Smith | Decatur TN | 7566 | 39 | 38 | 28:08.18 | 28:17.13 |
3 | Jessica Newport | Oakdale TN | 1470 | 37 | 51 | 30:29.10 | 30:35.77 |
4 | Michelle Collins | Wartburg TN | 1495 | 39 | 71 | 35:38.85 | 35:48.92 |
5 | Melissa Carter | Rockwood TN | 1468 | 35 | 90 | 43:19.37 | 43:30.65 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jody Cardwell | Lenoir City TN | 353 | 39 | 9 | 22:12.84 | 22:15.41 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tina Whitson | Harriman TN | 1497 | 42 | 65 | 34:13.95 | 34:25.26 |
2 | Tracie Salter | Ten Mile TN | 376 | 40 | 66 | 34:25.45 | 34:38.06 |
3 | Heather Robinette | Rockwood TN | 373 | 40 | 68 | 34:42.73 | 34:50.19 |
4 | Jeannette Rodrigue | Rockwood TN | 399 | 42 | 79 | 37:20.80 | 37:28.94 |
5 | Laura Simmons | Kingston TN | 380 | 44 | 84 | 41:04.89 | 41:17.85 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Jenkins | Knoxville TN | 368 | 40 | 23 | 24:06.23 | 24:07.90 |
2 | Michael Sugarman | Kingston TN | 390 | 44 | 25 | 24:31.65 | 24:34.41 |
3 | Jamie Cardwell | Lenoir City TN | 1499 | 42 | 35 | 27:21.57 | 27:32.15 |
4 | Shannon Cawood | Kingston TN | 356 | 43 | 69 | 34:48.61 | 34:51.06 |
5 | Preston Woody | Kingston TN | 384 | 44 | 70 | 35:12.78 | 35:20.79 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim Scott | Decatur TN | 377 | 45 | 60 | 31:46.37 | 31:56.16 |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Childs | Harriman TN | 358 | 45 | 8 | 22:01.66 | 22:04.34 |
2 | Kevin Phillips | 392 | 45 | 13 | 22:33.42 | 22:35.05 | |
3 | Tony Clower | Kingston TN | 359 | 46 | 15 | 22:42.06 | 22:43.29 |
4 | Tim Galyon | Philadelphia TN | 893 | 48 | 17 | 23:20.83 | 23:23.01 |
5 | Jerry Monroe | Kingston TN | 394 | 48 | 19 | 23:26.46 | 23:28.14 |
6 | Bruce Yates | Knoxville TN | 385 | 46 | 26 | 25:17.91 | 25:19.51 |
7 | Rob Viar | Ten Mile TN | 382 | 45 | 33 | 27:16.12 | 27:20.16 |
8 | Jerry Mioduski | Rockwood TN | 369 | 45 | 62 | 32:41.83 | 32:53.87 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tammy Gibson | Rockwood TN | 898 | 51 | 94 | 43:50.30 | 44:01.68 |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gary Kennedy | Sunbright TN | 1469 | 51 | 39 | 28:46.58 | 28:50.79 |
2 | Doug Farver | Ten Mile TN | 362 | 54 | 41 | 28:56.67 | 29:00.18 |
3 | Sam Gentry | Athens TN | 1496 | 51 | 59 | 31:37.40 | 31:51.73 |
4 | Michael Simmons | Kingston TN | 381 | 50 | 74 | 35:54.34 | 36:06.94 |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nancy Miller | Rockwood TN | 1465 | 56 | 91 | 43:21.37 | 43:32.68 |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Smothers | Philadelphia TN | 1466 | 63 | 75 | 36:29.39 | 36:33.97 |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Shepler | Knoxvile TN | 378 | 65 | 36 | 27:42.85 | 27:47.88 |
2 | Dartis Francis | Kingston TN | 364 | 66 | 73 | 35:52.62 | 36:02.84 |
3 | Rex Galyon | Ten Mile TN | 395 | 67 | 80 | 37:22.47 | 37:33.42 |
4 | Bill Salter | Ten Mile TN | 375 | 69 | 82 | 39:56.64 | 40:09.81 |
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Janelle Hair | Ten Mile TN | 366 | 71 | 98 | 45:17.90 | 45:25.28 |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Tipton | Corryton TN | 1478 | 70 | 57 | 31:14.17 | 31:20.80 |
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Acuff | Knoxville TN | 1487 | 76 | 61 | 32:31.62 | 32:37.44 |