5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Goss | Kingston TN | 914 | 45 | 7 | 23:06.24 | 23:08.53 | 7:27/M |
2 | Kristy Phillips | Harriman TN | 936 | 29 | 9 | 23:25.10 | 23:26.65 | 7:33/M |
3 | Chelbe Hickle | Lenoir City TN | 920 | 21 | 20 | 27:34.70 | 27:40.30 | 8:54/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Ray | Kingston TN | 677 | 16 | 1 | 19:49.61 | 19:49.75 | 6:24/M |
2 | Mason King | Harriman TN | 653 | 15 | 2 | 20:31.60 | 20:31.60 | 6:37/M |
3 | Cesare Bernardelli | Crossville TN | 670 | 48 | 3 | 20:38.22 | 20:39.00 | 6:39/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paulette Ray | Kingston TN | 682 | 43 | 29 | 30:01.27 | 30:02.47 | 9:41/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Phillips | Harriman TN | 935 | 46 | 5 | 21:14.53 | 21:15.47 | 6:51/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Parker | Maryville TN | 932 | 52 | 34 | 30:42.78 | 30:47.19 | 9:54/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Woody Duncan | Kingston TN | 643 | 63 | 27 | 29:26.19 | 29:31.45 | 9:30/M |
Female Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rhonda Swallows | Kingston TN | 707 | 61 | 44 | 34:20.42 | 34:29.58 | 11:05/M |
Male Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Bushakra | Knoxville TN | 904 | 67 | 38 | 30:58.47 | 31:01.87 | 9:59/M |
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mandy King | Harriman TN | 655 | 14 | 24 | 27:51.43 | 27:52.54 | 8:59/M |
2 | Sydney Hayes | Knoxville TN | 919 | 11 | 30 | 30:06.75 | 30:09.37 | 9:43/M |
3 | Keira Leffew | Kingston TN | 926 | 10 | 32 | 30:38.46 | 30:42.49 | 9:53/M |
4 | Snayla Wood | Kingston TN | 652 | 11 | 62 | 40:27.41 | 40:30.84 | 13:03/M |
5 | Sadie Hayes | Knoxville TN | 918 | 8 | 67 | 41:53.57 | 41:56.92 | 13:31/M |
6 | Eve Alford | Harriman TN | 902 | 10 | 71 | 44:01.53 | 44:05.82 | 14:12/M |
7 | Lillian Bacon | Kingston TN | 903 | 13 | 74 | 48:12.50 | 48:14.08 | 15:33/M |
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Dalton | Lenoir City TN | 911 | 14 | 14 | 25:48.83 | 25:57.78 | 8:19/M |
2 | Henry Coen | Kingston TN | 659 | 13 | 16 | 26:09.48 | 26:12.21 | 8:26/M |
3 | Brandon Reed | Kingston TN | 938 | 10 | 43 | 34:20.37 | 34:28.13 | 11:05/M |
4 | Archer Waddell | Lenoir City TN | 945 | 6 | 69 | 42:32.30 | 42:41.31 | 13:43/M |
5 | Dalton Carroll | Kingston TN | 658 | 14 | 73 | 48:06.30 | 48:08.26 | 15:31/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shanda Hughes | Kingston TN | 673 | 15 | 50 | 35:53.30 | 35:54.29 | 11:35/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will Jackson | Kingston TN | 647 | 17 | 4 | 21:13.02 | 21:13.02 | 6:51/M |
2 | Chris Caulfield | Ten Mile TN | 672 | 16 | 8 | 23:10.32 | 23:10.86 | 7:28/M |
3 | Sammy Hester | 692 | 17 | 10 | 24:12.75 | 24:13.26 | 7:48/M | |
4 | Trace Hughes | Kingston TN | 674 | 17 | 13 | 25:13.02 | 25:13.50 | 8:08/M |
5 | Austin Nelson | Kingston TN | 703 | 17 | 17 | 26:33.03 | 26:33.29 | 8:34/M |
6 | Elisha Stephenson | Kingston TN | 649 | 17 | 19 | 27:08.48 | 27:16.82 | 8:45/M |
7 | Matthew Stephenson | Kingston TN | 640 | 15 | 22 | 27:45.52 | 27:54.22 | 8:57/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily West | Oak Ridge TN | 949 | 22 | 57 | 38:50.99 | 38:57.41 | 12:32/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Klein | Kingston TN | 650 | 26 | 6 | 22:35.16 | 22:36.38 | 7:17/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie McKee | Lenoir City TN | 929 | 34 | 23 | 27:47.23 | 27:53.70 | 8:58/M |
2 | Misty Thompson | Harriman TN | 944 | 30 | 46 | 34:50.49 | 34:56.47 | 11:14/M |
3 | Stacey Nelson | Kingston TN | 695 | 34 | 49 | 35:46.02 | 35:50.56 | 11:32/M |
4 | Melissa Rayborn | Kingston TN | 937 | 33 | 64 | 40:57.45 | 41:04.75 | 13:13/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Waddell | Lenoir City TN | 946 | 31 | 54 | 37:22.51 | 37:32.51 | 12:03/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Carroll | Bybee TN | 709 | 36 | 25 | 28:14.64 | 32:43.16 | 9:06/M |
2 | Amy Cawood | Kingston TN | 908 | 39 | 31 | 30:22.62 | 30:29.56 | 9:48/M |
3 | Christy Perkins | Knoxville TN | 933 | 35 | 36 | 30:46.53 | 30:49.23 | 9:55/M |
4 | Vanessa Davis | Harriman TN | 669 | 36 | 47 | 35:07.46 | 35:18.28 | 11:20/M |
5 | Chastity Brile | Knoxville TN | 668 | 38 | 53 | 37:12.20 | 37:22.61 | 12:00/M |
6 | Crystal Canup | Kingston TN | 906 | 36 | 58 | 38:51.51 | 38:57.52 | 12:32/M |
7 | Angie Alford | Harriman TN | 901 | 35 | 72 | 47:38.55 | 47:50.86 | 15:22/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Perkins | Knoxville TN | 934 | 38 | 37 | 30:46.78 | 30:49.47 | 9:55/M |
2 | Dan Wood | Kingston TN | 651 | 36 | 56 | 37:49.08 | 37:53.57 | 12:12/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renea Emory | Ten Mile TN | 641 | 40 | 35 | 30:46.52 | 30:53.34 | 9:55/M |
2 | Tracie Kinman | Ten Mile TN | 925 | 41 | 41 | 32:11.55 | 32:21.13 | 10:23/M |
3 | Cynthia Hickle | Lenoir City TN | 921 | 40 | 51 | 35:54.39 | 35:59.71 | 11:35/M |
4 | Christina Shuey | Kingston TN | 941 | 44 | 60 | 40:23.85 | 40:30.23 | 13:02/M |
5 | Kelley Narramore | Kingston TN | 644 | 42 | 61 | 40:24.00 | 40:29.12 | 13:02/M |
6 | Jennifer Isham | Kingston TN | 923 | 41 | 63 | 40:48.97 | 41:01.22 | 13:10/M |
7 | Heather Robinette | Rockwood TN | 694 | 41 | 66 | 41:40.25 | 41:49.35 | 13:26/M |
8 | Mona Hayes | Knoxville TN | 916 | 43 | 68 | 41:54.93 | 41:58.20 | 13:31/M |
9 | Tina James-Waddell | Lenoir City TN | 924 | 44 | 70 | 42:32.37 | 42:41.51 | 13:43/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Narramore | Kingston TN | 645 | 40 | 12 | 24:28.65 | 24:31.21 | 7:54/M |
2 | Jason Roberts | Lenoir City TN | 939 | 40 | 21 | 27:41.15 | 27:47.25 | 8:56/M |
3 | Greg Scalf | Harriman TN | 646 | 41 | 26 | 29:12.24 | 29:14.39 | 9:25/M |
4 | Daniel Ray | Kingston TN | 684 | 44 | 28 | 30:01.19 | 30:02.23 | 9:41/M |
5 | Brett Hayes | Knoxville TN | 915 | 42 | 40 | 31:20.91 | 31:23.74 | 10:06/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Scott | Decatur TN | 676 | 46 | 33 | 30:41.26 | 30:49.73 | 9:54/M |
2 | Melissa Richardson | Ten Mile TN | 690 | 46 | 59 | 39:33.98 | 39:39.26 | 12:45/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Clower | Kingston TN | 642 | 47 | 11 | 24:27.45 | 24:28.52 | 7:53/M |
2 | Shane West | Oak Ridge TN | 950 | 47 | 15 | 26:02.19 | 26:05.63 | 8:24/M |
3 | Michael Sugarman | Kingston TN | 943 | 45 | 18 | 26:38.79 | 26:39.78 | 8:35/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Russell | Kingston TN | 648 | 54 | 42 | 32:21.31 | 32:29.62 | 10:26/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Dettorre | Kingston TN | 912 | 53 | 39 | 31:04.35 | 31:07.83 | 10:01/M |
2 | Bruce Robinette | Rockwood TN | 693 | 50 | 65 | 41:39.16 | 41:47.99 | 13:26/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Hayes | Kingston TN | 917 | 56 | 45 | 34:37.99 | 34:45.06 | 11:10/M |
2 | Kathy Dolen | Kingston TN | 913 | 55 | 48 | 35:38.03 | 35:39.65 | 11:30/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nell Walton | Kingston TN | 947 | 60 | 75 | 48:45.96 | 48:55.63 | 15:44/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Smothers | Philadelphiahiladephia TN | 942 | 64 | 55 | 37:41.92 | 37:49.51 | 12:09/M |
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Salter | Ten Mile TN | 940 | 70 | 52 | 36:07.46 | 36:17.08 | 11:39/M |