2012 Chattahochee Road Runners 10K 10K Open
Overall Finish List
March 03, 2012
Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc
Female Finishers
Chip Gun
Place Name City Bib No Gend Time Time Pace
1 JESSICA KERZIE WOODSTOCK GA 15 F 39:46.0 39:46.0 6:25/M
2 LAURA GOLD ATLANTA GA 7532 F 40:01.4 40:01.8 6:27/M
3 CHERYL CHEY ATLANTA GA 7420 F 40:43.2 40:43.4 6:34/M
4 SHANNON GREENHILL MARIETTA 139 F 40:55.9 40:57.8 6:36/M
5 SAM GODWIN ATLANTA GA 7530 F 41:33.6 41:35.8 6:42/M
6 BARBARA CHANDLER Atlanta GA 122 F 42:25.0 42:26.8 6:50/M
7 CHERYL GULLY MARIETTA GA 7551 F 43:03.4 43:05.6 6:57/M
8 KIMBERLY NIEVES ATLANTA GA 7706 F 43:07.5 43:10.9 6:57/M
9 SHANNON SULLIVAN ATLANTA GA 7844 F 43:26.5 43:28.3 7:00/M
10 JILL POON CANTON GA 7747 F 43:59.5 44:02.3 7:06/M
11 LAURA SOPHIEA ATLANTA GA 7818 F 44:02.7 44:04.9 7:06/M
12 CHRISTINA BLAISDELL ATLANTA GA 7355 F 45:15.1 45:15.3 7:18/M
13 SUSAN BREEDING MARIETTA GA 7376 F 45:39.0 45:41.9 7:22/M
14 GRETCHEN BINNEY ATLANTA GA 7349 F 46:03.3 46:04.6 7:26/M
15 KELLY CAMPANELLA ATLANTA GA 7409 F 46:21.7 46:37.5 7:29/M
16 HEATHER KLEIDER Atlanta GA 137 F 46:40.7 46:41.3 7:32/M
17 KAREN DEGASPERIS ACWORTH GA 7460 F 46:40.7 46:41.0 7:32/M
18 LYNLEY ROBERTS ATLANTA GA 67 F 46:59.0 47:14.8 7:35/M
19 ADRIENNE HILL ATLANTA GA 7576 F 46:59.2 47:01.9 7:35/M
20 LORI MCCRACKEN DALLAS GA 7658 F 47:10.0 47:15.8 7:36/M
21 MARISSA ESSER DECATUR GA 7497 F 47:14.4 47:16.6 7:37/M
22 SARAH STEWART SMYRNA GA 7828 F 47:30.5 47:40.0 7:40/M
23 DEBORAH KUO ATLANTA GA 7624 F 47:31.1 47:32.0 7:40/M
24 JACLYN MURRAY CUMMING GA 7700 F 47:43.8 48:00.5 7:42/M
25 ASHLEY BALDWIN GRIFFIN GA 7329 F 48:17.5 48:19.3 7:47/M
26 HEATHER KW BROWN ACWORTH GA 7384 F 48:20.1 48:28.3 7:48/M
27 SAMANTHA KLOSTER ATLANTA GA 7619 F 48:51.9 48:55.9 7:53/M
28 MARIA PAINO ATHENS GA 7719 F 49:01.9 49:06.5 7:54/M
29 BARBARA ENSIGN CHATTANOOGA TN 7493 F 49:20.8 49:21.1 7:57/M
30 AUDREY JONES ATLANTA GA 7596 F 49:39.4 49:50.9 8:00/M
31 JOY STREETER ATLANTA GA 7835 F 49:52.3 49:52.3 8:03/M
32 ASHLEY RICE ATLANTA GA 7763 F 50:29.6 50:45.0 8:09/M
33 ANNA FREY ATLANTA GA 7519 F 50:36.3 50:41.9 8:10/M
34 KELSEY MCCORMACK DECATUR GA 7657 F 50:39.0 50:45.6 8:10/M
35 RACHEL BRONIAK ATLANTA GA 7380 F 50:58.0 51:07.0 8:13/M
36 JENNIFER HUNTER 82 F 51:07.1 51:12.2 8:15/M
37 LAURA DOBROFSKY Atlanta GA 121 F 51:24.6 51:28.5 8:17/M
38 MARY HULBURD CHINO VALLEY AZ 7584 F 51:32.6 51:38.8 8:19/M
39 MARIE ZHANG JOHNS CREEK GA 7917 F 51:52.8 51:52.8 8:22/M
40 GAIL BLUMBERG ATLANTA GA 7357 F 51:53.9 51:54.2 8:22/M
41 SARAH HAAS MARIETTA GA 7 F 52:00.8 52:04.1 8:23/M
42 TRACEY SUVAK ATLANTA GA 7848 F 52:03.6 52:10.8 8:24/M
43 LEIGH ANN ABREE ROSWELL GA 7305 F 52:07.6 52:22.6 8:24/M
44 SARAH YEARICK MARIETTA GA 7913 F 52:13.3 52:21.7 8:25/M
45 STACY MCKEEBY ATLANTA GA 7664 F 52:28.3 52:37.0 8:28/M
46 ROCHELLE DOYLE ROSWELL GA 6 F 52:54.3 52:59.2 8:32/M
47 MELANIE BANKSTON ALPHARETTA GA 7332 F 53:08.0 53:17.6 8:34/M
48 JENNIFER RIFFLE ATLANTA GA 7764 F 53:13.9 53:18.2 8:35/M
49 RACHEL CATHY Atlanta GA 135 F 53:14.0 53:16.8 8:35/M
50 KAREN MACHAN 138 F 53:16.0 53:21.3 8:35/M
51 EMILY MOORE Santa Rosa Beach F 132 F 53:24.0 53:27.6 8:37/M
52 BRENDA HAMMANS BIRMINGHAM MI 7556 F 53:28.6 53:33.9 8:37/M
53 TATIANA FERNANDEZ MARIETTA GA 42 F 53:41.3 53:48.5 8:40/M
54 AMANDA BISHOP ATLANTA GA 7350 F 54:17.5 54:33.9 8:45/M
55 KIMBERLY FRANKLIN ATLANTA GA 7515 F 54:18.3 54:23.0 8:45/M
56 AMANDA TICHACEK DECATUR GA 7856 F 54:29.3 54:37.2 8:47/M
57 MARLENE MILZ ATLANTA GA 18 F 54:44.7 54:56.0 8:50/M
58 VICKI ADDINGTON ATLANTA GA 7307 F 55:05.2 55:18.8 8:53/M
59 HEIDI GOOGE MARIETTA 136 F 55:25.1 55:29.6 8:56/M
60 ERIN STITT ATLANTA GA 7830 F 55:27.8 55:36.7 8:57/M
61 SANDRA LEGATH ATLANTA GA 7635 F 55:56.5 55:59.2 9:01/M
62 SHERRY UHRIG DALLAS GA 7866 F 56:12.5 56:18.9 9:04/M
63 LAURIE IBRAHIM SMYRNA GA 7588 F 56:22.8 56:29.1 9:05/M
64 JILL ANTHONY ALPHARETTA GA 7319 F 56:32.8 56:46.1 9:07/M
65 GAIL WILSON ATLANTA GA 7897 F 56:34.5 56:34.5 9:07/M
66 MARCHELL BEDFORD MARIETTA GA 43 F 56:37.8 56:45.5 9:08/M
67 CAROL GODA ATLANTA GA 7529 F 56:47.0 56:58.8 9:10/M
68 STEFFIE FOXMAN ROSWELL GA 7512 F 56:58.6 57:03.4 9:11/M
69 JUDY GRANT CHAMBLEE GA 7539 F 57:08.1 57:15.3 9:13/M
70 JENNY HILL ATLANTA GA 7577 F 57:09.8 57:17.7 9:13/M
71 ALANA CHAMBERLAIN Roswell GA 114 F 57:28.3 57:28.9 9:16/M
72 VIJEYATA SHAW ROSWELL GA 7798 F 57:33.7 57:43.8 9:17/M
73 STEFANIE PAYNE MILTON GA 7731 F 57:40.8 57:55.6 9:18/M
74 LORA BOCK ATLANTA GA 7358 F 57:43.3 58:00.4 9:19/M
75 AMANDA PREWETT ATLANTA GA 7749 F 57:52.5 57:56.4 9:20/M
76 MARY MILLER KENNESAW GA 7676 F 58:09.7 58:09.7 9:23/M
77 LISA COHEN ATLANTA GA 7427 F 58:15.9 58:19.5 9:24/M
78 JENNIFER ARMISTEAD DECATUR GA 7321 F 58:20.9 58:32.4 9:25/M
79 STEPHANIE TARRER ATLANTA GA 16 F 58:29.0 58:41.9 9:26/M
80 CHERYL BRUMMOND ALPHARETTA GA 7391 F 58:31.2 58:35.1 9:26/M
81 MELINDA PRUITT GRIFFIN GA 7752 F 58:32.0 58:32.0 9:26/M
82 JOANNA PERRY ATLANTA GA 7738 F 58:33.3 58:50.4 9:27/M
83 DAWN BATY SUWANEE GA 7342 F 59:10.8 59:16.5 9:33/M
84 CHARLOTTE ROLLINS ATLANTA GA 7775 F 59:13.1 59:21.1 9:33/M
85 KAREN ALLEN DULUTH GA 7310 F 59:21.1 59:24.2 9:34/M
86 ANGELIKA TREICHL Atlanta GA 129 F 59:26.1 59:43.9 9:35/M
87 ANNA BARTLETT ATLANTA GA 7338 F 59:31.2 59:31.2 9:36/M
88 LINDA YU MARIETTA GA 7916 F 59:31.7 59:46.1 9:36/M
89 CYNTHIA GAY ATLANTA GA 7521 F 59:34.6 59:38.7 9:36/M
90 MEG DANIEL Roswell GA 130 F 59:50.1 1:00:08.8 9:39/M
91 CASSIE COUCH ATLANTA GA 7437 F 1:00:03.4 1:00:19.0 9:41/M
92 LAURA TREDWAY MARIETTA GA 29 F 1:00:05.4 1:00:08.9 9:41/M
93 JULIE HUTCHINGS ATLANTA GA 7587 F 1:00:09.4 1:00:09.4 9:42/M
94 ELIZABETH TANSEY WOODSTOCK GA 7852 F 1:00:09.8 1:00:23.4 9:42/M
95 KATHRYN HARBEN DECATUR GA 7560 F 1:00:12.2 1:00:25.6 9:43/M
96 CATHY BOWIE MARIETTA GA 7366 F 1:00:31.9 1:00:36.0 9:46/M
97 KATE GREER ATLANTA GA 7547 F 1:00:31.9 1:00:39.2 9:46/M
98 AMANDA LANGKAU MARIETTA GA 7626 F 1:00:38.9 1:00:50.9 9:47/M
99 MARGARET MALOY ATLANTA GA 58 F 1:00:44.0 1:01:01.2 9:48/M
100 DEE DEE BYRAM LAWRENCEVILLE GA 7402 F 1:00:53.5 1:01:05.5 9:49/M
Chip Gun
Place Name City Bib No Gend Time Time Pace
101 LINDA SHARPE MARIETTA GA 7797 F 1:01:02.7 1:01:20.6 9:51/M
102 MARTHA BRADSHAW JACKSONVILLE FL 7373 F 1:01:07.4 1:01:16.9 9:51/M
103 CAROLYN FJERAN NEWNAN GA 7505 F 1:01:08.7 1:01:21.1 9:52/M
104 ERIN MCCLANAHAN WOOSTOCK GA 7656 F 1:01:09.7 1:01:11.8 9:52/M
105 BRENDA MCKELVEY LILBURN GA 7665 F 1:01:20.0 1:01:35.5 9:54/M
106 STACY WOLFF MARIETTA GA 7900 F 1:01:25.3 1:01:39.9 9:54/M
107 JAN MACAULAY ALPHARETTA GA 7643 F 1:01:47.7 1:01:51.4 9:58/M
108 LOUISE WASILEWSKI ATLANTA GA 7878 F 1:02:02.3 1:02:16.1 10:00/M
109 TREENA PARISH JASPER GA 7723 F 1:02:55.8 1:03:04.5 10:09/M
110 RENEE TROCCHIO NORCROSS GA 40 F 1:03:41.1 1:03:58.7 10:16/M
111 ASHLEY PATRICK ATLANTA GA 7727 F 1:04:02.1 1:04:22.7 10:20/M
112 CAROLINE CRUM WOODSTOCK GA 7443 F 1:04:46.8 1:04:53.5 10:27/M
113 KATE SCAHILL CHICAGO IL 7787 F 1:04:57.7 1:05:17.8 10:29/M
114 KATRINA DUFFOO MARIETTA GA 7472 F 1:05:02.7 1:05:13.8 10:29/M
115 LORI KEY ATLANTA GA 7614 F 1:05:08.3 1:05:17.7 10:30/M
116 KIM ALEXANDER ATLANTA GA 7308 F 1:05:08.6 1:05:18.0 10:30/M
117 KERRY NORTON ATLANTA GA 7709 F 1:05:19.2 1:05:38.9 10:32/M
118 CHRISTY BISSELL ATLANTA GA 7353 F 1:05:39.6 1:05:55.5 10:35/M
119 REBECCA SEGREST ATLANTA GA 7792 F 1:05:50.8 1:05:56.3 10:37/M
120 AMANDA ZANGRILLO Atlanta GA 120 F 1:06:03.9 1:06:18.6 10:39/M
121 LAUREN JULIAN ALPHARETTA GA 7602 F 1:06:07.4 1:06:19.0 10:40/M
122 DEBORAH KOSLIN ATLANTA GA 7621 F 1:06:07.5 1:06:19.0 10:40/M
123 EMILY GRAUBART DECATUR GA 7540 F 1:06:15.9 1:06:27.9 10:41/M
124 ELSA VELEZ MARIETTA GA 7869 F 1:06:17.2 1:06:30.8 10:41/M
125 KRISTEN FINKELSTEIN ATLANTA GA 7501 F 1:06:36.1 1:06:54.5 10:45/M
126 GIOVANA AYALA ATLANTA GA 35 F 1:07:23.4 1:07:33.7 10:52/M
127 NELL BROWNELL BIG CANOE GA 7387 F 1:07:29.6 1:07:38.3 10:53/M
128 LORETTA WALKER ALPHARETTA GA 7875 F 1:07:37.3 1:07:46.9 10:54/M
129 DEBBIE FRANKLIN ATLANTA GA 7514 F 1:08:32.3 1:08:44.5 11:03/M
130 ANDREA JUNCA DECATUR GA 7603 F 1:09:09.1 1:09:22.4 11:09/M
131 CIARA BROWN ATLANTA GA 7383 F 1:12:02.0 1:12:14.6 11:37/M
132 MARIANNE ROBERTS NORCROSS GA 7768 F 1:12:25.5 1:12:29.6 11:41/M
133 CAROL REIFENBERGER NORCROSS GA 2 F 1:13:07.3 1:13:24.8 11:48/M
134 LINDSAY DYER COLLEGE PARK GA 7484 F 1:13:56.9 1:14:08.7 11:55/M
135 BERTICE MUDDIMAN CANTON GA 7695 F 1:14:28.5 1:14:38.4 12:01/M
136 ODUN AROWOLO ATLANTA GA 7323 F 1:17:31.8 1:17:48.9 12:30/M
137 JOVI EASTERWOOD WOODSTOCK GA 7486 F 1:17:45.8 1:17:59.5 12:32/M
138 LUELLA LEDFORD JASPER GA 7631 F 1:17:48.5 1:17:58.9 12:33/M
139 LINDA PELLEGRINO ATLANTA GA 7733 F 1:18:01.9 1:18:09.7 12:35/M
140 VIRGINIA BJORNSON CARTERSVILLE GA 7354 F 1:19:20.1 1:19:28.7 12:48/M
141 NICOLE RADFORD ATLANTA GA 7757 F 1:22:37.3 1:22:57.8 13:20/M
142 TERESA LASKY CHICAGO IL 7629 F 1:27:38.4 1:27:57.9 14:08/M
Male Finishers
Chip Gun
Place Name City Bib No Gend Time Time Pace
1 MATTHEW MAY ATHENS GA 7652 M 34:09.7 34:09.7 5:30/M
2 RYAN DOYLE ROSWELL GA 5 M 34:23.9 34:23.9 5:33/M
3 CAMERON WAGENBRENNER ROSWELL GA 7871 M 35:16.3 35:16.3 5:41/M
4 TIM ENSIGN CHATTANOOGA TN 7494 M 35:22.7 35:22.7 5:42/M
5 ROY SMOOT ATLANTA GA 7816 M 35:25.3 35:25.4 5:43/M
6 ALEXANDER MURFEE COLLEGE PARK GA 7696 M 35:46.5 35:46.5 5:46/M
7 DAN RYAN KENNESAW GA 7778 M 35:52.2 35:52.2 5:47/M
8 BRETT BARNETTE ATLANTA GA 7337 M 36:24.4 36:25.4 5:52/M
9 BLAKE JORGENSEN ATLANTA GA 7600 M 37:31.2 37:31.2 6:03/M
10 CORY PITTMAN ATLANTA GA 7744 M 37:46.9 37:47.6 6:05/M
11 FILEMON LOPEZ Roswell GA 108 M 37:49.5 37:49.5 6:06/M
12 JOHN HOLLMER CUMMING 103 M 38:15.3 38:16.5 6:10/M
13 ROBERT BUCKLEY CHAMBLEE GA 7395 M 38:36.6 38:43.9 6:14/M
14 MICHAEL FIELDER SMYRNA GA 34 M 38:47.5 38:48.8 6:15/M
15 COREY MAYO DAWSONVILLE GA 7653 M 38:55.8 38:56.6 6:17/M
16 CHAD VARGA HIXON TN 110 M 39:00.2 39:00.2 6:17/M
17 WILLIAM FIGUEREDO ATLANTA GA 36 M 39:01.0 39:01.0 6:18/M
18 BEN MCLAIN CONYERS GA 7667 M 39:08.7 39:10.1 6:19/M
19 DANIEL DIETZ MARIETTA GA 33 M 39:22.0 39:22.9 6:21/M
20 STEVEN BOTHE NEWNAN GA 7364 M 39:32.9 39:43.2 6:23/M
21 STEVEN BOTHE 107 M 39:33.2 39:43.5 6:23/M
22 WILLIAM STEWART ATLANTA GA 7829 M 39:36.5 39:36.5 6:23/M
23 MICHAEL HAKE MARIETTA GA 7553 M 39:39.1 39:39.1 6:24/M
24 SEAN MORGAN ATLANTA GA 24 M 39:46.3 39:46.7 6:25/M
25 JOSHUA STEPHENS KENNESAW GA 7825 M 40:11.3 40:11.7 6:29/M
26 BILL MOORE RESACA GA 7687 M 40:20.3 40:20.3 6:30/M
27 ROBERT WELCH WINTER PARK FL 7882 M 40:23.5 40:35.2 6:31/M
28 PHILLIP FINLEY SANDY SPRINGS GA 7502 M 40:24.1 40:24.2 6:31/M
29 MICHAEL TINDOL SUWANEE GA 7861 M 40:39.9 40:39.9 6:33/M
30 DEREK ANDERSON Roswell GA 125 M 40:44.7 40:45.8 6:34/M
31 BENJAMIN BRISBANE ATLANTA GA 70 M 40:47.0 40:47.0 6:35/M
32 STEVEN SZILAGYI CUMMING GA 7849 M 40:47.1 40:47.1 6:35/M
33 JONATHAN WYATT ALPHARETTA GA 7908 M 40:54.6 40:55.6 6:36/M
34 ERIC MALONE ATLANTA GA 7645 M 41:17.0 41:29.0 6:40/M
35 JUAN MORA AUSTELL GA 7688 M 41:19.2 41:21.4 6:40/M
36 MICHAEL WYSONG ALPHARETTA GA 7909 M 41:21.0 41:23.3 6:40/M
37 TIM WRIGHT ATLANTA GA 7907 M 41:52.8 41:54.1 6:45/M
38 JOSEPH POOLE SMYRNA GA 3 M 41:57.4 42:00.0 6:46/M
39 CHRIS DULL ATLANTA GA 7474 M 42:12.8 42:48.0 6:48/M
40 PHIL KENDAY 116 M 42:42.5 42:42.5 6:53/M
41 ROB IVY ATLANTA GA 7590 M 42:48.5 42:54.1 6:54/M
42 VASAN NEOVAKUL ATLANTA GA 146 M 42:53.3 42:53.6 6:55/M
43 JASON SMITH LITTLETON CO 7814 M 42:57.8 42:57.8 6:56/M
44 BRIAN MAHONY ATLANTA GA 7644 M 43:17.8 43:21.7 6:59/M
45 THOMAS ROTH SMYRNA GA 7777 M 43:20.0 43:20.0 6:59/M
46 DAVID MERRY MARIETTA GA 7670 M 43:23.3 43:31.0 7:00/M
47 JOHN CLARK ATLANTA GA 7423 M 43:24.0 43:24.3 7:00/M
48 RICHARD BARTON DULUTH GA 7339 M 43:26.2 43:27.1 7:00/M
49 JUSTIN HEINEMAN ATLANTA GA 7570 M 43:27.1 43:34.9 7:00/M
50 RICK FRANKLIN ATLANTA GA 7516 M 43:29.6 43:29.6 7:01/M
51 CHRISTOPHER ADAMS ATLANTA GA 7306 M 43:38.0 43:50.3 7:02/M
52 BRUCE SANDERS ATLANTA GA 7781 M 43:47.8 43:50.8 7:04/M
53 MIKE STEVENSON ATLANTA GA 7827 M 43:52.9 43:52.9 7:05/M
54 DAVID PHILLIPS ATLANTA GA 46 M 44:14.0 44:14.6 7:08/M
55 THOMAS SEALEY FLOWERY BRANCH GA 7791 M 44:20.6 44:20.6 7:09/M
56 ANTHONY HARVEY ALPHARETTA GA 7563 M 44:22.7 44:26.5 7:09/M
57 VINAY SHAW ROSWELL GA 7799 M 44:27.0 44:36.5 7:10/M
58 SHAWN REDMON ATLANTA GA 28 M 44:36.8 44:47.0 7:12/M
59 BRIAN FRONK DECATUR GA 7520 M 44:42.4 44:59.1 7:13/M
60 JIM SHELDEN Atlanta GA 127 M 44:45.3 44:47.6 7:13/M
61 ALAN NEELY ATLANTA GA 7702 M 44:51.8 44:56.7 7:14/M
62 BRAD PHELPS ATLANTA GA 7741 M 44:52.6 44:57.4 7:14/M
63 JOHN DANIEL ATLANTA GA 68 M 44:57.3 45:01.3 7:15/M
64 RANDY LEEDER ATLANTA GA 7634 M 45:07.8 45:10.9 7:17/M
65 ROBERT SCOTT Alpharetta GA 119 M 45:13.8 45:13.8 7:18/M
66 CHRIS KULINSKI ATLANTA GA 7623 M 45:20.7 45:25.9 7:19/M
67 THOMAS JOHNSON MARIETTA GA 23 M 45:37.0 45:40.5 7:21/M
68 MATTHEW CATHY Atlanta GA 134 M 45:41.7 45:45.2 7:22/M
69 YUNG LEE Mableton GA 113 M 45:42.1 45:48.6 7:22/M
70 LEVI SALAZAR DECATUR GA 7779 M 45:43.4 45:45.8 7:22/M
71 VICTOR GRICHTING Alpharetta GA 131 M 45:46.6 45:47.4 7:23/M
72 JOSHUA MURPHY ATLANTA GA 7699 M 45:54.0 45:57.2 7:24/M
73 CHRISTOPHER BRADSHAW JACKSONVILLE FL 7370 M 45:54.8 45:57.9 7:24/M
74 JEREMY JACKSON ATLANTA GA 7591 M 46:01.0 46:09.7 7:25/M
75 FELIPE ROJAS PETALUMA GA 7774 M 46:06.2 46:09.6 7:26/M
76 IAN KINCAID AVONDALE ESTATES G 7615 M 46:12.5 46:15.8 7:27/M
77 CODY BRADSHAW DALLAS GA 7371 M 46:13.6 46:22.3 7:27/M
78 CUILEN JONES Dunwoody GA 126 M 46:30.1 46:31.6 7:30/M
79 DAN ELLINGTON ATLANTA GA 19 M 46:30.5 46:31.6 7:30/M
80 SCOTT STEFANSIC HIRAM GA 7824 M 46:34.6 46:39.5 7:31/M
81 GENE SNOW ALPHARETTA GA 7817 M 46:37.9 46:38.8 7:31/M
82 WELDON MCKINNEY ATLANTA GA 7666 M 46:49.1 46:53.3 7:33/M
83 BRYANT BATEMAN ATLANTA GA 7341 M 47:08.8 47:08.8 7:36/M
84 DWAIN CHAMBERLAIN ROSWELL 115 M 47:21.9 47:21.9 7:38/M
85 JOSEPH YATES MARIETTA GA 7912 M 47:30.0 47:40.4 7:40/M
86 BEN ENGEL SMYRNA GA 7492 M 47:32.8 47:35.6 7:40/M
87 WILLIAM CHAPMAN GRIFFIN GA 7418 M 47:39.4 47:40.1 7:41/M
88 PHIL HURWITZ DUNWOODY GA 31 M 47:41.0 47:42.8 7:41/M
89 NEIL SCHWARTZ 63 M 47:45.9 47:45.9 7:42/M
90 ROLAND TAM ATLANTA GA 7850 M 47:57.1 47:58.7 7:44/M
91 ANDY BROWN MARIETTA GA 7382 M 48:05.6 48:05.6 7:45/M
92 DANA CAUSBY ACWORTH GA 7416 M 48:06.1 48:06.1 7:45/M
93 ANDREAS BOMMARIUS ATLANTA GA 7361 M 48:10.6 48:11.6 7:46/M
94 BUDDY RABUN MARIETTA GA 7756 M 48:11.0 48:23.1 7:46/M
95 SCOTT LEVERONE MARIETTA GA 7636 M 48:30.2 48:41.3 7:49/M
96 GEORGE NORTHROP ATLANTA GA 7708 M 48:32.2 48:32.6 7:50/M
97 MATT KRISTUFEK MARIETTA GA 7622 M 48:36.2 48:38.4 7:50/M
98 HARRY MEHRE ATLANTA GA 84 M 48:39.6 48:46.0 7:51/M
99 MARK BISHOP KENNESAW GA 7352 M 48:41.6 48:53.7 7:51/M
100 BRANDON BASS ATLANTA GA 7340 M 48:50.0 49:05.8 7:53/M
Chip Gun
Place Name City Bib No Gend Time Time Pace
101 EVAN GLUECK ATLANTA GA 37 M 48:50.1 49:10.8 7:53/M
102 CHARLES TINGLE, JR. LOGANVILLE GA 7862 M 48:52.0 48:52.0 7:53/M
103 MARK GREEN WOODSTOCK GA 7545 M 48:52.4 48:54.3 7:53/M
104 RAFAEL HENDRICKS ALPHARETTA GA 7573 M 48:54.6 49:03.5 7:53/M
105 MICHAEL HART MCDONOUGH GA 7562 M 49:03.9 49:07.6 7:55/M
106 JEFF DAVIS LAWRENCEVILLE GA 7453 M 49:05.3 49:15.4 7:55/M
107 DAVID DOUGLAS ATLANTA GA 109 M 49:14.2 49:18.3 7:56/M
108 JAMES YANULAVICH II ALPHARETTA GA 7911 M 49:14.6 49:28.6 7:56/M
109 KEVIN DAYKIN WOODSTOCK GA 7456 M 49:16.7 49:28.9 7:57/M
110 DAVID HOBSON ATLANTA GA 7578 M 49:16.7 49:27.1 7:57/M
111 HAROLD BUTLER HOOVER AL 7399 M 49:20.8 49:25.6 7:57/M
112 MATT BOOTH ROSWELL GA 27 M 49:22.1 49:38.2 7:58/M
113 TIM ATNAFIE Atlanta GA 88 M 49:32.4 49:35.2 7:59/M
114 LAWRENCE KUO ATLANTA GA 7625 M 49:37.2 49:44.3 8:00/M
115 ROBERT WIECZOREK ALPHARETTA GA 7891 M 49:39.0 49:41.7 8:00/M
116 BEN ROBERTS DACULA GA 12 M 49:54.1 49:56.5 8:03/M
117 GREG BANKSTON DUNWOODY GA 7331 M 50:00.1 50:00.8 8:04/M
118 DAVID WILLIAMS ROCKMART GA 7894 M 50:04.9 50:14.3 8:05/M
119 JONATHAN TIMMERMANN Atlanta GA 111 M 50:09.0 50:15.8 8:05/M
120 STEVE AUSTIN ATLANTA GA 7326 M 50:12.4 50:17.8 8:06/M
121 RICHARD YOW Marietta GA 93 M 50:14.4 50:31.5 8:06/M
122 CASEY PUSTELNIK NEWNAN GA 7754 M 50:21.2 50:26.0 8:07/M
123 TOM SHERMAN ATLANTA GA 7803 M 50:23.5 50:28.7 8:08/M
124 EDGARDO IFRAN NORCROSS GA 7589 M 50:25.0 50:25.0 8:08/M
125 JOHN WHITE ATLANTA 76 M 50:29.9 50:46.3 8:09/M
126 RANDY SUMMERVILL CUMMING GA 7845 M 50:39.9 50:41.5 8:10/M
127 STEVEN REECE MARIETTA GA 7760 M 50:46.8 50:58.2 8:11/M
128 MARK BRAYMAN MARIETTA GA 7375 M 50:47.3 50:49.5 8:11/M
129 JOHN MATHER ATLANTA GA 7648 M 50:50.6 50:54.1 8:12/M
130 MICHAEL WARSHAUER ATLANTA GA 117 M 50:52.0 51:02.2 8:12/M
131 MICHAEL CATALDO CARROLLTON GA 7414 M 50:53.0 51:03.3 8:12/M
132 SCOTT DICKSON ATLANTA GA 7464 M 50:57.1 51:04.3 8:13/M
133 JOHN TROWELL DORAVILLE GEORGIA 7864 M 51:04.2 51:20.3 8:14/M
134 MICHAEL LOCANDRO Alpharetta GA 124 M 51:05.6 51:19.4 8:14/M
135 TRIPP ESKRIDGE ALPHARETTA GA 7496 M 51:05.7 51:10.7 8:14/M
136 JAMES HUNTER 83 M 51:08.1 51:13.0 8:15/M
137 JOSEPH KELLY ATLANTA GA 7609 M 51:14.9 51:17.6 8:16/M
138 NEAL SWEENEY MARIETTA GA 86 M 51:25.1 51:30.5 8:18/M
139 DOUG SMITH MARIETTA GA 7813 M 51:36.3 51:45.5 8:19/M
140 KEN MATSON MARIETTA GA 7649 M 51:53.7 52:00.0 8:22/M
141 GARY PETERSON SANDY SPRINGS GA 7740 M 51:55.3 52:01.9 8:22/M
142 ALAN BARNES HAMPTON GA 7334 M 52:02.4 52:08.3 8:24/M
143 JORDAN SUVAK ATLANTA GA 7847 M 52:03.2 52:10.8 8:24/M
144 SCOTT BROWN DUNWOODY GA 7385 M 52:16.6 52:27.1 8:26/M
145 MICHAEL REDICAN MARIETTA GA 7759 M 52:29.1 52:40.1 8:28/M
146 JOE HORD KINGS MOUNTAIN NC 7579 M 52:29.4 52:35.6 8:28/M
147 MARK DRANEY JOHNS CREEK GA 7469 M 52:44.9 52:44.9 8:30/M
148 STEVE MONAGHAN ATLANTA GA 7685 M 52:50.5 52:50.5 8:31/M
149 MICHAEL OVERSTREET ATLANTA GA 7717 M 52:51.5 53:09.2 8:31/M
150 JAMES BRADSHAW DALLAS GA 7372 M 52:53.6 53:03.4 8:32/M
151 CATHY JOSEPH 133 M 53:02.3 53:05.8 8:33/M
152 TRACY BROWN ALPHARETTA GA 13 M 53:02.8 53:15.7 8:33/M
153 GREG GILMORE ATLANTA GA 7527 M 53:08.3 53:13.0 8:34/M
154 KEVIN HEARN MARIETTA GA 74 M 53:11.2 53:20.9 8:35/M
155 CRAIG GORMAN ATLANTA GA 7537 M 53:16.5 53:21.0 8:35/M
156 JAMES WILEY DECATUR GA 7892 M 53:17.6 53:30.6 8:36/M
157 ORLANDO PICHARDO ATLANTA GA 71 M 53:20.6 53:21.0 8:36/M
158 TERRY ROBERTS NORCROSS GA 7769 M 53:22.3 53:22.8 8:36/M
159 STEPHEN ARNOLD ROSWELL GA 7322 M 53:30.4 53:35.0 8:38/M
160 DON RETT SMYRNA GA 53 M 53:41.4 54:00.7 8:40/M
161 DAVID WATKINS TUCKER GA 7880 M 53:45.2 53:45.2 8:40/M
162 HENRY FELLOWS ATLANTA GA 7498 M 53:45.7 53:52.2 8:40/M
163 CLAUDE SESSIONS ATLANTA GA 64 M 53:46.6 53:51.1 8:40/M
164 ROGER PATTERSON MARIETTA GA 14 M 53:48.9 53:54.9 8:41/M
165 JEFF WILSON DULUTH GA 7898 M 54:09.9 54:13.6 8:44/M
166 ROBERT WAHLER ATLANTA GA 7872 M 54:11.6 54:24.1 8:44/M
167 RAVENELL MCCRACKEN TUCKER GA 7659 M 54:23.0 54:32.2 8:46/M
168 LOUIS KANDEL MARIETTA GA 7605 M 54:31.1 54:40.3 8:48/M
