Corryton Possum Chase 2/8 Miler

Overall Finish List

October 28, 2023


Results By Total Race Solutions--When Results Matter Total Race Solutions

2 Mile Open

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nicholas Minarchan Gibbs Cross-Country 7524 15 M 1:Open 11:56.09 21:51.38 5:58/M
2 Mark Carver 7627 63 M 2:Open 12:00.32 21:55.40 6:00/M
3 Andee Swann 7626 46 F 1:Open 12:32.06 22:27.82 6:16/M
4 Jackson Thomas 7592 19 M 3:Open 14:09.76 24:06.97 7:05/M
5 Brody Ford 7585 16 M 1/4:15-19 15:01.37 24:58.98 7:31/M
6 Debbie Allen 7609 63 F 2:Open 15:07.10 25:03.13 7:34/M
7 Benjamin Minarchan Gibbs Cross-Country 7522 13 M 1/3:13-14 15:17.03 25:13.83 7:39/M
8 Mary-Margaret Murray 7603 24 F 3:Open 15:38.41 25:41.86 7:49/M
9 Jeff Thornburg Corryton Running Club 7506 67 M 1/4:65-69 15:40.06 25:36.58 7:50/M
10 Mark Rinehart Corryton Running Club 7465 57 M 1/8:55-59 15:41.75 25:38.62 7:51/M
11 Chris Knight 7579 64 M 1/1:60-64 15:44.35 25:42.20 7:52/M
12 Mathias Bejarano 7639 11 M 1/3:11-12 16:07.15 26:09.99 8:04/M
13 Andrew Bejarano 7638 47 M 1/3:45-49 16:07.55 26:10.11 8:04/M
14 Erin Bradford Personal Best Racing 7510 44 F 1/11:40-44 16:27.05 26:25.94 8:14/M
15 Brandon Chu 7605 24 M 1/3:20-24 16:28.15 26:36.94 8:14/M
16 Milo Willets Gibbs Cross-Country 7654 16 M 2/4:15-19 16:29.25 26:25.46 8:15/M
17 Matthew Arnwine Gibbs Cross-Country 7581 10 M 1/2: 9-10 16:40.37 26:41.43 8:20/M
18 Crystal Copeland 7597 42 F 2/11:40-44 16:48.14 26:45.59 8:24/M
19 James Brown Corryton Running Club 7459 70 M 1/5:70-74 16:57.68 26:53.28 8:29/M
20 Trina Tate Corryton Running Club 7644 54 F 1/7:50-54 17:03.90 27:00.27 8:32/M
21 Colee Bailey 7518 14 F 1/2:13-14 17:34.62 27:36.87 8:47/M
22 Dean Sharp 7484 59 M 2/8:55-59 17:36.66 27:37.45 8:48/M
23 Jan Hart 7475 69 F 1/8:65-69 17:41.80 27:39.98 8:51/M
24 Justin McManus 7476 32 M 1/2:30-34 17:44.53 27:42.60 8:52/M
25 Sophia Rathbun Gibbs Cross-Country 7628 13 F 2/2:13-14 17:45.37 27:44.76 8:53/M
26 Mike Kleffner Team Pineapple Chunk 7487 56 M 3/8:55-59 18:08.05 28:05.45 9:04/M
27 Silas Thomas 7594 15 M 3/4:15-19 18:11.01 28:08.87 9:06/M
28 Caleb Pinsinski Gibbs Cross-Country 7557 13 M 2/3:13-14 18:17.75 28:14.78 9:09/M
29 Susannah Chesnutt 7599 10 F 1/6: 9-10 18:32.10 28:31.41 9:16/M
30 Andrew Jones 7563 11 M 2/3:11-12 18:35.24 28:34.43 9:18/M
31 Betsy Chesnutt 7598 43 F 3/11:40-44 18:41.23 28:40.84 9:21/M
32 Lauren Watkins 7604 24 F 1/3:20-24 18:53.64 29:01.73 9:27/M
33 Remi Larue 7542 7 F 1/3: 7- 8 18:54.87 28:51.31 9:27/M
34 Valentina Moshe 7623 15 F 1/3:15-19 19:18.36 29:19.22 9:39/M
35 Hayden White 7586 15 M 4/4:15-19 19:26.24 29:24.38 9:43/M
36 Hayley Copeland 7596 10 F 2/6: 9-10 19:41.65 29:39.00 9:51/M
37 Rachel Heckle 7547 26 F 1/4:25-29 19:42.25 29:47.99 9:51/M
38 Trevor Collins 7611 39 M 1/6:35-39 19:43.63 29:57.65 9:52/M
39 Joshua Arnwine Gibbs Cross-Country 7580 14 M 3/3:13-14 19:52.50 30:22.65 9:56/M
40 Anne Victoria 7538 63 F 1/11:60-64 19:52.79 29:54.56 9:56/M
41 Atress McBee Corryton Running Club 7473 61 F 2/11:60-64 19:54.70 29:56.18 9:57/M
42 Zach Cross 7636 36 M 2/6:35-39 20:01.78 30:11.71 10:01/M
43 Tammy Bracewell 7533 50 F 2/7:50-54 20:09.18 30:20.21 10:05/M
44 Mitzi Lavonis 7516 57 F 1/14:55-59 20:11.07 30:13.52 10:06/M
45 Andrew Marsh 7537 35 M 3/6:35-39 20:11.21 30:20.14 10:06/M
46 Joel Slagle 7606 58 M 4/8:55-59 20:19.22 30:19.46 10:10/M
47 Ken Podgorski 7588 67 M 2/4:65-69 20:27.28 31:22.72 10:14/M
48 Tabatha Buckner 7624 46 F 1/10:45-49 20:39.54 30:45.89 10:20/M
49 Addie Hodgson 7461 12 F 1/1:11-12 20:51.07 30:55.53 10:26/M
50 Tracy Brown 7517 62 F 3/11:60-64 20:57.58 30:59.96 10:29/M
51 Joerg Neuefeind 7559 58 M 5/8:55-59 21:13.86 31:27.37 10:37/M
52 Ava Howerton Corryton Running Club 7452 15 F 2/3:15-19 21:22.65 31:26.86 10:41/M
53 Andie Harmon Gibbs Cross-Country 7633 10 F 3/6: 9-10 21:25.42 31:22.18 10:43/M
54 Quinlyn Blevins 7485 9 F 4/6: 9-10 21:27.19 31:23.32 10:44/M
55 Dane Howerton 7453 12 M 3/3:11-12 21:32.17 31:36.50 10:46/M
56 Rebecca Clabough 7589 57 F 2/14:55-59 21:37.31 31:50.05 10:49/M
57 Geoff Goodmiller Haines Blew by You 7608 39 M 4/6:35-39 21:52.21 32:18.05 10:56/M
58 Jamie Koonce 7566 63 F 4/11:60-64 21:57.89 32:07.93 10:59/M
59 Clay Maples 7641 32 M 2/2:30-34 22:18.39 32:42.02 11:09/M
60 Hannah Maples 7640 33 F 1/2:30-34 22:18.53 32:41.40 11:09/M
61 Sheri Kalahar Back of the Pack Elite 7526 55 F 3/14:55-59 22:28.34 32:33.32 11:14/M
62 Keith Hall 7649 69 M 3/4:65-69 22:31.61 32:47.02 11:16/M
63 Dave Wright 7583 78 M 1/3:75-79 22:37.60 33:16.21 11:19/M
64 Connor Morrell 7550 5 M 1/3: 5- 6 22:48.12 32:52.06 11:24/M
65 Skyler Gilliam 7504 24 M 2/3:20-24 22:52.95 33:20.43 11:26/M
66 Chris Todd 7625 53 M 1/4:50-54 22:56.36 33:05.53 11:28/M
67 Maria Rydvall 7535 36 F 1/11:35-39 22:56.69 33:06.42 11:28/M
68 Anna Marsh 7536 8 F 2/3: 7- 8 22:57.61 33:06.87 11:29/M
69 Javier Victoria Ritta Cross-Country 7567 9 M 2/2: 9-10 22:58.00 33:20.17 11:29/M
70 Nola Chesney 7622 16 F 3/3:15-19 23:02.66 33:03.62 11:31/M
71 Kristina Lively Team Ford 7509 40 F 4/11:40-44 23:05.44 33:26.78 11:33/M
72 Katlyn Wright 7610 22 F 2/3:20-24 23:05.88 33:10.73 11:33/M
73 Peyton Wright 7612 24 M 3/3:20-24 23:06.19 33:10.49 11:33/M
74 Kimberly Coward Personal Best Racing 7499 51 F 3/7:50-54 23:16.90 33:22.32 11:38/M
75 Lorraine Thompson Scruffy City Endurance 7500 50 F 4/7:50-54 23:24.84 33:30.26 11:42/M
76 Kira Iams 7498 36 F 2/11:35-39 23:26.37 33:25.58 11:43/M
77 Richard Wright Corryton Running Club 7646 72 M 2/5:70-74 23:31.68 33:43.67 11:46/M
78 Lily Cox Ritta Cross-Country 7548 10 F 5/6: 9-10 23:33.24 33:33.64 11:47/M
79 Freddie Cox Ritta Cross-Country 7549 38 M 5/6:35-39 23:34.06 33:34.99 11:47/M
80 Kelly Humphrys 7486 56 F 4/14:55-59 23:49.07 33:59.35 11:55/M
81 Alton Tuttle team really 7464 72 M 3/5:70-74 23:54.08 34:00.85 11:57/M
82 Kara Disbrow 7600 60 F 5/11:60-64 24:03.46 34:09.84 12:02/M
83 Brent Howerton 7457 44 M 1/4:40-44 24:12.85 34:19.82 12:06/M
84 Emma Ausmus Ritta Cross-Country 7482 9 F 6/6: 9-10 24:32.57 34:54.89 12:16/M
85 Anna M. Diaz 7534 65 F 2/8:65-69 24:45.52 35:07.41 12:23/M
86 Michael Simmons 7492 69 M 4/4:65-69 24:49.57 34:58.61 12:25/M
87 Emily Jellicorse 7478 39 F 3/11:35-39 24:58.54 35:20.78 12:29/M
88 Christa Harmon Gibbs Cross-Country 7632 41 F 5/11:40-44 25:03.00 25:03.00 12:32/M
89 Ella Rathbun Gibbs Cross-Country 7629 8 F 3/3: 7- 8 25:13.49 35:13.54 12:37/M
90 Dustin Parker CSC Heart & Sole 7647 40 M 2/4:40-44 26:15.70 36:24.84 13:08/M
91 Jennifer Marrison Back of the Pack Elite 7523 45 F 2/10:45-49 26:26.60 36:32.41 13:13/M
92 Sheila Cooper 7621 66 F 3/8:65-69 26:28.54 36:37.05 13:14/M
93 Nicole Lavrrar 7546 29 F 2/4:25-29 26:46.28 36:44.36 13:23/M
94 Thorsun Larue 7543 4 M 1/3: 1- 4 26:46.37 36:43.25 13:23/M
95 Karen Tyrell 7513 65 F 4/8:65-69 27:00.01 37:27.89 13:30/M
96 Tracy Aaser 7477 56 F 5/14:55-59 27:10.47 37:23.91 13:35/M
97 Lisa Hatfield 7560 54 F 5/7:50-54 27:24.02 37:39.84 13:42/M
98 Tiffany Conway 7491 51 F 6/7:50-54 27:48.73 38:04.71 13:54/M
99 Jimmy Ford Team Ford 7530 5 M 2/3: 5- 6 28:04.04 38:22.31 14:02/M
100 Stephanie Ford Team Ford 7584 43 F 6/11:40-44 28:04.78 38:23.24 14:02/M
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Grant Ford Team Ford 7531 26 M 1/1:25-29 28:06.30 38:24.76 14:03/M
102 Carrie Jones 7562 46 F 3/10:45-49 28:21.67 38:26.20 14:11/M
103 Jason Arnwine Gibbs Cross-Country 7582 50 M 2/4:50-54 28:33.02 39:02.81 14:17/M
104 Charlie Rathbun Gibbs Cross-Country 7630 54 M 3/4:50-54 28:37.94 38:39.37 14:19/M
105 Leann Adkins Corryton Running Club 7463 69 F 5/8:65-69 28:47.79 38:52.92 14:24/M
106 Elijah Tener 7554 5 M 3/3: 5- 6 28:51.26 39:14.06 14:26/M
107 Joshua Tener 7555 40 M 3/4:40-44 28:51.63 39:14.35 14:26/M
108 Emily White 7532 48 F 4/10:45-49 29:01.79 38:59.91 14:31/M
109 Mia Rice 7552 6 F 1/1: 5- 6 29:29.13 39:32.26 14:45/M
110 Heather Rice Corryton Running Club 7561 35 F 4/11:35-39 29:29.92 39:33.17 14:45/M
111 David Hamrin 7471 73 M 4/5:70-74 29:40.47 39:40.55 14:50/M
112 Tippy Richardson 7558 67 F 6/8:65-69 30:13.08 41:01.44 15:07/M
113 Alan Duncan 7590 39 M 6/6:35-39 30:36.04 40:53.53 15:18/M
114 Carlene Vick 7489 36 F 5/11:35-39 30:49.53 40:52.89 15:25/M
115 Caulder Vick 7490 8 M 1/1: 7- 8 30:50.33 40:54.01 15:25/M
116 Nancy Marrison Back of the Pack Elite 7529 80 F 1/1:80-99 32:11.88 42:17.80 16:06/M
117 Belinda Minarchan Gibbs Cross-Country 7521 46 F 5/10:45-49 32:41.87 43:06.16 16:21/M
118 Gregory Minarchan Gibbs Cross-Country 7525 46 M 2/3:45-49 32:43.74 43:08.80 16:22/M
119 Bud Hamilton CSC Heart & Sole 7607 84 M 1/3:80-99 33:37.17 43:48.61 16:49/M
120 Andrew Kerr Back of the Pack Elite 7497 46 M 3/3:45-49 33:39.31 43:45.34 16:50/M
121 Wallace Mink 7613 56 M 6/8:55-59 34:01.81 44:19.82 17:01/M
122 Heather Clough 7466 38 F 6/11:35-39 34:03.09 44:31.33 17:02/M
123 Crystal Widener 7508 38 F 7/11:35-39 34:26.86 44:28.69 17:13/M
124 Candace Finley 7507 37 F 8/11:35-39 34:28.42 44:30.32 17:14/M
125 Sandra Vance 7544 59 F 6/14:55-59 34:37.37 44:44.79 17:19/M
126 Andrew Bowen Washington Presbyterian Church 7502 59 M 7/8:55-59 34:46.52 45:16.77 17:23/M
127 Jeffrey Burton 7515 54 M 4/4:50-54 35:05.28 45:05.64 17:33/M
128 Janet Cantrell CSC Heart & Sole 7496 68 F 7/8:65-69 35:18.85 45:30.28 17:39/M
129 Kim Walker Team Maryville 7576 57 F 7/14:55-59 35:21.16 45:42.37 17:41/M
130 April Tomlin CSC Heart & Sole 7493 57 F 8/14:55-59 35:22.35 45:30.80 17:41/M
131 Stephanie Perkins Team Maryville 7575 48 F 6/10:45-49 35:23.33 45:44.71 17:42/M
132 Jill Ridings Team Maryville 7602 44 F 7/11:40-44 35:23.93 45:42.92 17:42/M
133 Laura Seery Team Maryville 7574 53 F 7/7:50-54 35:24.38 45:45.14 17:42/M
134 Cristy West Team Maryville 7601 44 F 8/11:40-44 35:25.09 45:44.27 17:43/M
135 Bill Marrison Back of the Pack Elite 7527 75 M 2/3:75-79 35:31.52 45:38.88 17:46/M
136 Karen Boles Haines Blew by You 7643 55 F 9/14:55-59 35:38.73 46:02.59 17:49/M
137 Morgan Larue 7541 34 F 2/2:30-34 36:36.61 47:10.80 18:18/M
138 Siggi Larue 7545 2 M 2/3: 1- 4 36:38.70 47:11.43 18:19/M
139 Emily Lawhead 7511 21 F 3/3:20-24 36:57.36 47:24.40 18:29/M
140 Kristen Rouse 7469 27 F 3/4:25-29 36:58.76 47:21.69 18:29/M
141 Macee Rinehart 7470 25 F 4/4:25-29 36:59.13 47:23.54 18:30/M
142 Jodie Lawhead 7512 48 F 7/10:45-49 37:00.31 47:26.74 18:30/M
143 Eilene Collins CSC Heart & Sole 7553 78 F 1/1:75-79 37:44.99 48:00.37 18:52/M
144 Tiffany Eigenmann Haines Blew by You 7642 55 F 10/14:55-59 38:09.42 48:34.16 19:05/M
145 Amory Cannon 7587 39 F 9/11:35-39 38:10.82 48:30.67 19:05/M
146 Sarah Dodson 7577 45 F 8/10:45-49 38:11.76 48:30.37 19:06/M
147 Melissa Jones 7620 46 F 9/10:45-49 38:15.17 48:33.85 19:08/M
148 Jana Davidson 7539 45 F 10/10:45-49 38:15.75 48:35.80 19:08/M
149 Ann Bowen Washington Presbyterian Church 7501 58 F 11/14:55-59 38:21.54 48:53.06 19:11/M
150 Jessica Sexton CSC Heart & Sole 7528 40 F 9/11:40-44 38:36.54 48:47.48 19:18/M
151 Robyn Benjamin Team Pineapple Chunk 7569 59 F 12/14:55-59 38:36.67 49:10.10 19:18/M
152 Tina James Team Pineapple Chunk 7556 58 F 13/14:55-59 38:38.08 49:12.00 19:19/M
153 Judy Loveday CSC Heart & Sole 7494 62 F 6/11:60-64 38:41.53 48:50.83 19:21/M
154 Janet Timmerman Team Pineapple Chunk 7568 61 F 7/11:60-64 38:41.72 49:14.22 19:21/M
155 Jennifer Skiles 7572 42 F 10/11:40-44 39:13.85 49:33.16 19:37/M
156 Tina Seals 7564 58 F 14/14:55-59 39:16.27 49:35.39 19:38/M
157 John Witherspoon team really 7645 76 M 3/3:75-79 40:35.85 51:17.42 20:18/M
158 Sarah Geitner 7570 36 F 10/11:35-39 41:18.75 51:44.59 20:39/M
159 Erik Geitner 7571 44 M 4/4:40-44 41:19.41 51:44.86 20:40/M
160 Casey Yates The Awesome Possums 7637 42 F 11/11:40-44 42:49.45 53:02.66 21:25/M
161 Casey Parker CSC Heart & Sole 7648 35 F 11/11:35-39 42:59.36 53:15.44 21:30/M
162 Bud Shumate CSC Heart & Sole 7619 73 M 5/5:70-74 42:59.56 53:12.45 21:30/M
163 Brenda Runions 7454 73 F 1/2:70-74 43:18.27 54:03.80 21:39/M
164 Vickie Leach 7455 69 F 8/8:65-69 43:26.79 54:03.46 21:43/M
165 Jerry Tipton Corryton Running Club 7451 80 M 2/3:80-99 44:05.38 54:04.50 22:03/M
166 Sarah Gault CSC Heart & Sole 7472 62 F 8/11:60-64 44:38.31 54:53.54 22:19/M
167 Doris Linton CSC Heart & Sole 7495 62 F 9/11:60-64 44:40.09 54:54.36 22:20/M
168 Samuel Best 7483 3 M 3/3: 1- 4 45:50.01 56:07.46 22:55/M
169 Julia Zeller Grandma and Baby Shark 7481 64 F 10/11:60-64 45:50.23 56:07.76 22:55/M
170 Linda Adams Washington Presbyterian Church 7488 71 F 2/2:70-74 46:44.43 57:17.60 23:22/M
171 Mark Smith Washington Presbyterian Church 7503 80 M 3/3:80-99 46:48.48 57:20.48 23:24/M
172 Aaron Andrew 7650 58 M 8/8:55-59 47:48.27 58:32.48 23:54/M
173 Geneva Andrew 7631 60 F 11/11:60-64 47:49.05 58:33.36 23:55/M