Corryton Possum Chase 2/4/8 Miler

Overall Results

October 24, 2026


Results By Total Race Solutions--When Results Matter Total Race Solutions

8 Mile Open

  ------------ 8 Mi Test ------------ Chip Gun Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Time Time Pace
1 Bill Spierdowis The Corryton Running Club 3391 46 M 1:Open 1 24:41.82 6:10/M 50:18.24 50:19.12 6:17/M
2 Carson Kirby 3257 29 M 2:Open 2 26:09.34 6:32/M 53:08.78 53:10.28 6:39/M
3 Ryan Lay 3260 28 M 3:Open 3 27:27.97 6:52/M 54:38.15 54:39.60 6:50/M
4 Broderek Dykes 3397 15 M 1/1:15-19 7 29:46.95 7:27/M 57:17.57 57:23.31 7:10/M
5 Michael Hemphill 3400 39 M 1/4:35-39 9 29:48.33 7:27/M 57:27.17 57:31.06 7:11/M
6 Bill Wright The Corryton Running Club 3376 55 M 1:Master 5 29:30.61 7:23/M 58:10.77 58:14.02 7:16/M
7 Tyler Jowers 3261 30 M 1/4:30-34 10 29:56.55 7:29/M 59:04.58 59:07.06 7:23/M
8 Becky Grindstaff 3393 45 F 1:Open 8 29:47.29 7:27/M 59:30.82 59:36.74 7:26/M
9 Irving Rodriguez 3264 31 M 2/4:30-34 6 29:45.53 7:26/M 1:00:13.14 1:00:15.73 7:32/M
10 Zachary Noftz The Corryton Running Club 3388 47 M 1/4:45-49 11 30:22.85 7:36/M 1:00:25.58 1:00:28.21 7:33/M
11 Darrell Johnson 3266 53 M 1:Grandma 12 30:49.42 7:42/M 1:02:11.01 1:02:14.26 7:46/M
12 Samantha Hurst The Corryton Running Club 3262 39 F 2:Open 13 31:22.66 7:51/M 1:02:12.87 1:02:14.81 7:47/M
13 Zach Crockett 3387 34 M 3/4:30-34 14 31:33.07 7:53/M 1:02:19.54 1:02:22.10 7:47/M
14 Donna Stanley The Corryton Running Club 3389 57 F 3:Open 16 32:45.83 8:11/M 1:04:12.57 1:04:17.03 8:02/M
15 Jake Tucker The Corryton Running Club 3263 39 M 2/4:35-39 18 32:55.49 8:14/M 1:04:16.61 1:04:19.54 8:02/M
16 Bobby Lockhart The Corryton Running Club 3398 59 M 1/1:55-59 17 32:48.94 8:12/M 1:04:40.60 1:04:44.57 8:05/M
17 Drew Sims 3375 38 M 3/4:35-39 19 33:31.70 8:23/M 1:05:50.37 1:05:56.76 8:14/M
18 Timothy Rutherford The Corryton Running Club 3383 63 M 1:Veteran 4 28:58.32 7:15/M 1:06:45.22 1:09:35.00 8:21/M
19 Pam Howerton The Corryton Running Club 3368 46 F 1:Master 21 33:43.17 8:26/M 1:07:09.93 1:07:13.37 8:24/M
20 Logan Martin 3258 37 F 1/3:35-39 20 33:42.92 8:26/M 1:07:40.53 1:07:48.59 8:28/M
21 Mark Rinehart The Corryton Running Club 3371 60 M 1/5:60-64 22 33:52.35 8:28/M 1:07:42.70 1:07:46.15 8:28/M
22 Steven Ripp The Corryton Running Club 3251 60 M 2/5:60-64 23 33:54.73 8:29/M 1:07:47.24 1:07:49.47 8:28/M
23 Eric Smelcer The Corryton Running Club 3384 31 M 4/4:30-34 15 31:47.66 7:57/M 1:09:35.00 1:09:35.00 8:42/M
24 Steve Hackler 3382 62 M 3/5:60-64 24 35:26.43 8:52/M 1:10:21.52 1:10:30.05 8:48/M
25 Rick Roop The Corryton Running Club 3255 66 M 1/3:65-69 27 37:03.93 9:16/M 1:11:42.60 1:11:50.70 8:58/M
 
  ------------ 8 Mi Test ------------ Chip Gun Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Time Time Pace
26 Brittany Herman 3378 38 F 2/3:35-39 25 35:31.31 8:53/M 1:12:06.19 1:12:15.95 9:01/M
27 Katlyn Wright 3395 25 F 1/2:25-29 28 37:07.98 9:17/M 1:14:05.08 1:14:13.37 9:16/M
28 Thomas Shishkowsky Team Really 3390 66 M 2/3:65-69 26 35:43.11 8:56/M 1:14:16.20 1:14:21.43 9:17/M
29 Karen Keeton 3377 45 F 1/2:45-49 30 37:33.38 9:23/M 1:15:11.68 1:15:21.19 9:24/M
30 Grace Everett CNS Y-12 3267 23 F 1/2:20-24 34 39:50.79 9:58/M 1:15:48.75 1:15:55.79 9:29/M
31 Laura Gelles 3265 38 F 3/3:35-39 31 37:53.31 9:28/M 1:15:50.63 1:15:57.00 9:29/M
32 Marian Schmidt 3373 71 F 1:Grandma 32 38:32.72 9:38/M 1:17:09.03 1:17:15.53 9:39/M
33 Brent Howerton The Corryton Running Club 3369 47 M 2/4:45-49 33 39:43.58 9:56/M 1:18:06.95 1:18:11.71 9:46/M
34 Kaleb Clifton 3380 25 M 1/1:25-29 29 37:21.03 9:20/M 1:19:03.78 1:19:13.65 9:53/M
35 Jay Everett CNS Y-12 3268 53 M 1/1:50-54 35 40:00.94 10:00/M 1:19:13.44 1:19:21.04 9:54/M
36 Whitney Moore 3254 23 F 2/2:20-24 36 40:21.17 10:05/M 1:21:22.78 1:21:30.55 10:10/M
37 Evan Baker 3252 40 M 1/1:40-44 37 41:09.98 10:17/M 1:22:05.67 1:22:12.62 10:16/M
38 Will Giebert 3253 39 M 4/4:35-39 38 41:10.01 10:18/M 1:22:13.43 1:22:20.03 10:17/M
39 Tony Hayes 3370 48 M 3/4:45-49 45 44:18.40 11:05/M 1:23:09.66 1:23:20.70 10:24/M
40 Sheri Kleffner Team Pineapple Chunk 3379 59 F 1/4:55-59 39 41:12.47 10:18/M 1:23:40.71 1:23:50.94 10:28/M
41 Nicole Dykes 3396 48 F 2/2:45-49 41 41:52.26 10:28/M 1:24:12.26 1:24:19.69 10:32/M
42 Bill (william E Oldal 3392 68 M 3/3:65-69 40 41:38.43 10:25/M 1:25:36.82 1:25:39.63 10:42/M
43 Jennifer Harper The Corryton Running Club 3372 55 F 2/4:55-59 42 42:17.91 10:34/M 1:25:53.65 1:25:59.56 10:44/M
44 Becky Tener Team Really 3399 69 F 1:Veteran 44 44:02.15 11:01/M 1:27:43.38 1:27:49.49 10:58/M
45 Makenna Clifton 3381 27 F 2/2:25-29 43 42:20.35 10:35/M 1:30:31.35 1:30:40.60 11:19/M
46 Jeffrey Long The Corryton Running Club 3367 60 M 4/5:60-64 48 47:28.21 11:52/M 1:30:52.77 1:30:56.41 11:22/M
47 Betesu Williams The Corryton Running Club 3394 72 F 1/1:70-74 46 46:36.91 11:39/M 1:31:01.79 1:31:07.47 11:23/M
48 Joel Collett 2134 49 M 4/4:45-49 52 1:00:22.70 15:06/M 1:35:26.07 1:43:12.78 11:56/M
49 Kelly Kirby The Corryton Running Club 3385 59 F 3/4:55-59 47 47:24.25 11:51/M 1:35:34.28 1:35:42.84 11:57/M
50 Jeff Johnson 3386 64 M 5/5:60-64 49 48:16.65 12:04/M 1:36:00.89 1:36:14.46 12:00/M
 
  ------------ 8 Mi Test ------------ Chip Gun Total
Place Name Team Bib No Age Gender Age Group Rnk Time Pace Time Time Pace
51 Kenneth Sirois The Long Run/Pace House 3374 79 M 1/1:75-79 50 49:38.04 12:25/M 1:40:59.15 1:41:09.20 12:37/M
52 Lisa Hatfield Turtle Team 3259 57 F 4/4:55-59 51 58:39.94 14:40/M 1:59:46.13 1:59:56.67 14:58/M