Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Angelina Borisov | Jefferson City TN | 6006 | 50 | 1:Open | 1 | 23:11.3 | 23:12.8 | 7:29/M |
2 | Donna Stanley | Jacksboro TN | 6095 | 52 | 1/7:50-54 | 1 | 24:19.7 | 24:20.4 | 7:51/M |
3 | Pam Howerton | Knoxville TN | 6050 | 41 | 1/19:40-44 | 1 | 25:48.8 | 25:54.2 | 8:21/M |
4 | Abby Cardwell | Jacksboro TN | 6017 | 10 | 1/8: 1-13 | 1 | 26:50.4 | 26:51.2 | 8:40/M |
5 | Danni Conder | Caryville TN | 6020 | 13 | 2/8: 1-13 | 1 | 27:13.7 | 27:37.1 | 8:55/M |
6 | Katie Bolling | Knoxville TN | 6005 | 36 | 1/4:35-39 | 1 | 29:51.0 | 30:00.9 | 9:41/M |
7 | Mary Miller | Caryville TN | 6071 | 58 | 1/2:55-59 | 1 | 30:21.8 | 30:45.9 | 9:55/M |
8 | Amanda White | Knoxville TN | 6113 | 41 | 2/19:40-44 | 1 | 30:41.5 | 30:53.3 | 9:58/M |
9 | Tabitha Burris | Jacksboro TN | 6014 | 41 | 3/19:40-44 | 1 | 30:55.2 | 31:04.4 | 10:01/M |
10 | Melissa Davis | Jacksboro TN | 6030 | 40 | 4/19:40-44 | 1 | 30:55.3 | 31:04.5 | 10:01/M |
11 | Lori Faulkner | Jacksboro TN | 6119 | 46 | 1/9:45-49 | 1 | 31:47.5 | 31:55.9 | 10:18/M |
12 | Vivie White | Knoxville TN | 6117 | 11 | 3/8: 1-13 | 1 | 31:50.8 | 32:02.4 | 10:20/M |
13 | Atress McBee | Clinton TN | 6070 | 59 | 2/2:55-59 | 1 | 31:51.6 | 31:58.3 | 10:19/M |
14 | Pam Daugherty | Caryville TN | 6028 | 62 | 1/17:60-69 | 1 | 32:06.9 | 32:15.6 | 10:24/M |
15 | Cathy Owens | La Follette TN | 6082 | 65 | 2/17:60-69 | 1 | 33:16.6 | 33:26.4 | 10:47/M |
16 | Bethany Nelson | Jacksboro TN | 6079 | 43 | 5/19:40-44 | 1 | 33:37.5 | 33:51.4 | 10:55/M |
17 | Angela Daugherty | Jacksboro TN | 6025 | 43 | 6/19:40-44 | 1 | 33:54.3 | 34:13.4 | 11:02/M |
18 | Leslie Misty Garza | Knoxville TN | 6040 | 34 | 1/4:30-34 | 1 | 34:16.0 | 35:06.2 | 11:19/M |
19 | Ann Browning | La Follette TN | 6011 | 60 | 3/17:60-69 | 1 | 34:18.7 | 34:26.3 | 11:07/M |
20 | Lucy Branam | Jacksboro TN | 6008 | 29 | 1/1:25-29 | 1 | 34:35.3 | 34:43.9 | 11:12/M |
21 | Ariana Lockwood | La Follette TN | 6064 | 15 | 1/3:14-18 | 1 | 35:23.1 | 35:29.9 | 11:27/M |
22 | Marianne Crosby | Upper Darby PA | 6023 | 50 | 2/7:50-54 | 1 | 35:24.3 | 35:30.4 | 11:27/M |
23 | Makayla Kennedy | Caryville TN | 6053 | 22 | 1/3:19-24 | 1 | 37:03.3 | 37:22.3 | 12:03/M |
24 | Patti Tipton | Knoxville TN | 6103 | 44 | 7/19:40-44 | 1 | 37:37.5 | 37:44.1 | 12:10/M |
25 | Ava Howerton | Knoxville TN | 6049 | 13 | 4/8: 1-13 | 1 | 37:37.8 | 37:44.0 | 12:10/M |
26 | Gracie Fugate | Jacksboro TN | 6037 | 12 | 5/8: 1-13 | 1 | 38:06.0 | 38:24.9 | 12:24/M |
27 | Rachel Fugate | Jacksboro TN | 6038 | 42 | 8/19:40-44 | 1 | 38:08.1 | 38:26.3 | 12:24/M |
28 | Teresa Williams | Knoxville TN | 8110 | 65 | 4/17:60-69 | 2 | 39:41.8 | 39:55.7 | 12:53/M |
29 | Tiffany Wallen | La Follette TN | 6108 | 22 | 2/3:19-24 | 1 | 40:06.8 | 40:41.7 | 13:08/M |
30 | Charlotte Tallent | Knoxville TN | 6100 | 67 | 5/17:60-69 | 1 | 40:20.4 | 40:38.1 | 13:06/M |
31 | Paige Etter | Jacksboro TN | 6033 | 50 | 3/7:50-54 | 1 | 41:16.1 | 41:37.7 | 13:26/M |
32 | Melinda Waddell | Knoxville TN | 6104 | 70 | 1/4:70-79 | 1 | 41:16.8 | 41:34.3 | 13:25/M |
33 | Kynslee Lawson | Jacksboro TN | 6060 | 9 | 6/8: 1-13 | 1 | 41:18.5 | 41:38.0 | 13:26/M |
34 | Amanda Pemberton | Jacksboro TN | 6083 | 40 | 9/19:40-44 | 1 | 41:26.1 | 41:55.6 | 13:32/M |
35 | Kristin Long | Caryville TN | 6066 | 40 | 10/19:40-44 | 1 | 41:27.5 | 41:55.5 | 13:31/M |
36 | Amber Mitchell | Jacksboro TN | 6072 | 21 | 3/3:19-24 | 1 | 42:05.1 | 42:24.7 | 13:41/M |
37 | Sherri Madison | Caryville TN | 6068 | 43 | 11/19:40-44 | 1 | 42:14.6 | 42:42.2 | 13:47/M |
38 | Kim Perkins | Caryville TN | 6084 | 44 | 12/19:40-44 | 1 | 42:15.4 | 42:42.4 | 13:47/M |
39 | Kylie Morrison | Jacksboro TN | 6074 | 18 | 2/3:14-18 | 1 | 42:19.5 | 42:29.3 | 13:42/M |
40 | Melonie Morrison | Jacksboro TN | 6075 | 38 | 2/4:35-39 | 1 | 42:21.9 | 42:30.6 | 13:43/M |
41 | Caroline Anders | Jacksboro TN | 6121 | 8 | 7/8: 1-13 | 1 | 44:21.8 | 44:43.8 | 14:26/M |
42 | Iris Esch-Williams | Knoxville TN | 8099 | 66 | 6/17:60-69 | 2 | 45:17.8 | 45:32.8 | 14:42/M |
43 | Lyndsay Southern | La Follette TN | 6093 | 33 | 2/4:30-34 | 1 | 45:18.8 | 46:03.4 | 14:51/M |
44 | Carol Collins | La Follette TN | 6018 | 52 | 4/7:50-54 | 1 | 48:21.4 | 48:38.0 | 15:41/M |
45 | Tonia Byrd | La Follette TN | 6016 | 50 | 5/7:50-54 | 1 | 48:31.0 | 48:54.8 | 15:47/M |
46 | Crystal Lawson | Jacksboro TN | 6057 | 40 | 13/19:40-44 | 1 | 48:52.5 | 49:18.5 | 15:54/M |
47 | Juliana Williamson | La Follette TN | 8112 | 52 | 6/7:50-54 | 2 | 49:10.8 | 49:18.9 | 15:54/M |
48 | Macy Wallen | La Follette TN | 6107 | 18 | 3/3:14-18 | 1 | 49:21.0 | 49:54.3 | 16:06/M |
49 | Susan Finley | Jacksboro TN | 6035 | 46 | 2/9:45-49 | 1 | 49:50.9 | 50:23.6 | 16:15/M |
50 | Christy Wallen | La Follette TN | 6106 | 42 | 14/19:40-44 | 1 | 49:56.3 | 50:29.9 | 16:17/M |
51 | Debbi Nance | Jacksboro TN | 6077 | 63 | 7/17:60-69 | 1 | 51:16.1 | 51:43.6 | 16:41/M |
52 | Jessica Goins | Jacksboro TN | 6041 | 39 | 3/4:35-39 | 1 | 51:24.0 | 51:42.3 | 16:41/M |
53 | Leann Adkins | Jacksboro TN | 6001 | 67 | 8/17:60-69 | 1 | 51:25.3 | 51:41.3 | 16:40/M |
54 | Elizabeth Asbury | Jacksboro TN | 6002 | 61 | 9/17:60-69 | 1 | 51:29.8 | 51:55.7 | 16:45/M |
55 | Ann Ayers-Colvin | Jacksboro TN | 6003 | 70 | 2/4:70-79 | 1 | 51:32.7 | 51:52.3 | 16:44/M |
56 | Lindsey Lawson | Jacksboro TN | 6061 | 37 | 4/4:35-39 | 1 | 52:11.2 | 52:32.1 | 16:57/M |
57 | Delanie Watson | Jacksboro TN | 6109 | 13 | 8/8: 1-13 | 1 | 52:11.7 | 52:32.2 | 16:57/M |
58 | Amanda Massengale | La Follette TN | 6069 | 44 | 15/19:40-44 | 1 | 52:15.6 | 52:28.8 | 16:56/M |
59 | Jennifer Daugherty | Caryville TN | 6026 | 46 | 3/9:45-49 | 1 | 52:16.3 | 52:29.5 | 16:56/M |
60 | Karen Daugherty | Jacksboro TN | 6027 | 61 | 10/17:60-69 | 1 | 52:34.7 | 52:45.6 | 17:01/M |
61 | Leta Grimm | La Follette TN | 6045 | 71 | 3/4:70-79 | 1 | 53:29.2 | 54:15.9 | 17:30/M |
62 | Stephanie Solomon | La Follette TN | 6091 | 47 | 4/9:45-49 | 1 | 53:38.2 | 54:19.8 | 17:32/M |
63 | April Lowe | Helenwood TN | 6067 | 41 | 16/19:40-44 | 1 | 54:12.3 | 54:41.8 | 17:39/M |
64 | Christie Cunningham | Louisville TN | 6024 | 40 | 17/19:40-44 | 1 | 54:42.6 | 55:14.9 | 17:49/M |
65 | Melissa Sanders | La Follette TN | 6089 | 46 | 5/9:45-49 | 1 | 54:58.2 | 55:50.6 | 18:01/M |
66 | Jeannie Pyle | La Follette TN | 6085 | 65 | 11/17:60-69 | 1 | 55:05.0 | 55:42.9 | 17:58/M |
67 | Rose McDonough | Powell TN | 8105 | 64 | 12/17:60-69 | 2 | 55:08.1 | 55:45.5 | 17:59/M |
68 | Cj Jubenville | La Follette TN | 6052 | 63 | 13/17:60-69 | 1 | 55:11.2 | 56:04.6 | 18:05/M |
69 | Jennifer Carroll | La Follette TN | 8096 | 49 | 6/9:45-49 | 2 | 55:19.3 | 56:02.1 | 18:05/M |
70 | Karol Martin | La Follette TN | 8104 | 69 | 14/17:60-69 | 2 | 55:20.9 | 55:59.1 | 18:04/M |
71 | Stephanie Stratton | Jacksboro TN | 6099 | 41 | 18/19:40-44 | 1 | 55:39.9 | 56:20.6 | 18:11/M |
72 | Becky Stratton | Jacksboro TN | 6098 | 62 | 15/17:60-69 | 1 | 55:42.4 | 56:22.8 | 18:11/M |
73 | Anna Nagai | Cincinnati OH | 8091 | 53 | 7/7:50-54 | 2 | 55:50.1 | 56:31.9 | 18:14/M |
74 | Jane Holland | Oliver Springs TN | 6047 | 62 | 16/17:60-69 | 1 | 57:02.1 | 57:37.1 | 18:35/M |
75 | Beth Lawson | Caryville TN | 6056 | 47 | 7/9:45-49 | 1 | 57:04.9 | 57:35.7 | 18:35/M |
76 | Sara Brummett | Oak Ridge TN | 6013 | 45 | 8/9:45-49 | 1 | 57:10.4 | 57:44.9 | 18:38/M |
77 | Freda Branam | Jacksboro TN | 6007 | 62 | 17/17:60-69 | 1 | 58:21.1 | 58:51.9 | 18:59/M |
78 | Julie Walden | La Follette TN | 8108 | 44 | 19/19:40-44 | 2 | 1:07:22.3 | 1:08:01.7 | 21:57/M |
79 | Stephanie Conder | Caryville TN | 6021 | 46 | 9/9:45-49 | 1 | 1:07:32.2 | 1:08:10.8 | 22:00/M |
80 | Laura Holman | La Follette TN | 6048 | 33 | 3/4:30-34 | 1 | 1:07:32.7 | 1:08:18.9 | 22:02/M |
81 | Brittany Green | Jacksboro TN | 6042 | 31 | 4/4:30-34 | 1 | 1:07:37.9 | 1:08:25.9 | 22:05/M |
82 | Ann Maude | Norris TN | 8113 | 77 | 4/4:70-79 | 2 | 1:09:03.2 | 1:09:54.8 | 22:33/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Dillon Aslinger | Caryville TN | 8115 | 23 | 1:Open | 2 | 18:25.0 | 18:25.0 | 5:56/M |
2 | Chad Collins | La Follette TN | 6019 | 23 | 1/1:19-24 | 1 | 18:54.0 | 18:54.0 | 6:06/M |
3 | Andy Hickman | Murfreesboro TN | 8100 | 27 | 1/4:25-29 | 2 | 21:34.4 | 21:34.9 | 6:58/M |
4 | Jacob Welch | New Boston MI | 6110 | 16 | 1/7:14-18 | 1 | 21:59.6 | 22:03.7 | 7:07/M |
5 | Timothy Rutherford | Corryton TN | 6087 | 58 | 1/4:55-59 | 1 | 22:20.6 | 22:22.9 | 7:13/M |
6 | Eli Bruce | La Follette TN | 6012 | 16 | 2/7:14-18 | 1 | 22:43.0 | 22:44.0 | 7:20/M |
7 | Travis Stanley | Jacksboro TN | 6097 | 51 | 1/3:50-54 | 1 | 23:19.7 | 23:21.3 | 7:32/M |
8 | Bill Jones | Jacksboro TN | 6051 | 43 | 1/6:40-44 | 1 | 23:44.4 | 23:47.6 | 7:41/M |
9 | Tony Branam | Jacksboro TN | 6009 | 64 | 1/9:60-69 | 1 | 25:27.9 | 25:29.9 | 8:14/M |
10 | Jake White | Knoxville TN | 6114 | 41 | 2/6:40-44 | 1 | 26:24.5 | 26:34.9 | 8:34/M |
11 | Gary Williams | Jacksboro TN | 8109 | 53 | 2/3:50-54 | 2 | 26:35.0 | 26:39.0 | 8:36/M |
12 | David Hickman | La Follette TN | 8101 | 27 | 2/4:25-29 | 2 | 27:18.2 | 27:22.9 | 8:50/M |
13 | Steven Nolan | Kingston TN | 6080 | 63 | 2/9:60-69 | 1 | 27:34.7 | 27:37.4 | 8:55/M |
14 | Jackson Stagnolia | Lafollette TN | 6094 | 17 | 3/7:14-18 | 1 | 27:35.7 | 27:36.4 | 8:54/M |
15 | Kevin Green | Robbins TN | 6043 | 34 | 1/3:30-34 | 1 | 27:57.5 | 28:19.5 | 9:08/M |
16 | Michael Kitts | Jacksboro TN | 8103 | 29 | 3/4:25-29 | 2 | 28:16.7 | 28:18.7 | 9:08/M |
17 | Theron Overbay | Jacksboro TN | 6081 | 25 | 4/4:25-29 | 1 | 28:18.3 | 28:20.5 | 9:09/M |
18 | Timothy Murray | Chattanooga TN | 6076 | 63 | 3/9:60-69 | 1 | 28:23.2 | 28:25.8 | 9:10/M |
19 | Jeffrey Long | Knoxville TN | 6065 | 55 | 2/4:55-59 | 1 | 28:52.1 | 28:54.7 | 9:20/M |
20 | Matt Lawson | Jacksboro TN | 6062 | 37 | 1/2:35-39 | 1 | 29:01.0 | 29:26.0 | 9:30/M |
21 | Eli Lawson | Jacksboro TN | 6059 | 13 | 1/4: 1-13 | 1 | 29:27.7 | 29:48.5 | 9:37/M |
22 | Jimbo Farris | Jacksboro TN | 6034 | 53 | 3/3:50-54 | 1 | 29:31.6 | 29:40.8 | 9:34/M |
23 | Jason Welch | New Boston MI | 6111 | 44 | 3/6:40-44 | 1 | 30:22.1 | 30:26.3 | 9:49/M |
24 | Daniel Lawson | Jacksboro TN | 6058 | 39 | 2/2:35-39 | 1 | 30:33.6 | 30:48.8 | 9:56/M |
25 | Noah White | Knoxville TN | 6115 | 9 | 2/4: 1-13 | 1 | 30:41.5 | 30:52.5 | 9:58/M |
26 | James Brown | Maryville TN | 6010 | 68 | 4/9:60-69 | 1 | 30:48.2 | 30:54.7 | 9:58/M |
27 | Terry Hill | Jacksboro TN | 6046 | 64 | 5/9:60-69 | 1 | 33:23.4 | 33:45.6 | 10:53/M |
28 | Matthew Benavides | Knoxville TN | 6004 | 31 | 2/3:30-34 | 1 | 33:34.4 | 34:23.5 | 11:06/M |
29 | Owen Cooper | Jacksboro TN | 6022 | 14 | 4/7:14-18 | 1 | 35:46.6 | 35:56.8 | 11:36/M |
30 | Frank Bushakra | Knoxville TN | 6015 | 73 | 1/5:70-79 | 1 | 36:14.2 | 36:21.7 | 11:44/M |
31 | Gary Vickers | Jacksboro TN | 8107 | 75 | 2/5:70-79 | 2 | 37:07.6 | 37:30.7 | 12:06/M |
32 | Peter White | Knoxville TN | 6116 | 13 | 3/4: 1-13 | 1 | 37:23.9 | 37:35.1 | 12:07/M |
33 | Jerry Tipton | Knoxville TN | 6102 | 78 | 3/5:70-79 | 1 | 37:36.8 | 37:44.4 | 12:10/M |
34 | Richard Wright | Corryton TN | 6118 | 70 | 4/5:70-79 | 1 | 37:40.4 | 37:51.4 | 12:13/M |
35 | Reid Perkins | Caryville TN | 8106 | 14 | 5/7:14-18 | 2 | 39:14.2 | 39:17.8 | 12:41/M |
36 | Chris Wallen | La Follette TN | 6105 | 42 | 4/6:40-44 | 1 | 43:27.6 | 44:01.3 | 14:12/M |
37 | Camden Anders | Jacksboro TN | 6122 | 4 | 4/4: 1-13 | 1 | 44:23.0 | 44:44.8 | 14:26/M |
38 | Trent Anders | Jacksboro TN | 6120 | 42 | 5/6:40-44 | 1 | 44:23.9 | 44:45.3 | 14:26/M |
39 | Adam Southern | La Follette TN | 6092 | 30 | 3/3:30-34 | 1 | 44:39.7 | 45:23.5 | 14:39/M |
40 | Mark Esch-Williams | Knoxville TN | 6032 | 55 | 3/4:55-59 | 1 | 45:08.7 | 45:23.2 | 14:38/M |
41 | Wayne Russell | La Follette TN | 6086 | 64 | 6/9:60-69 | 1 | 45:18.5 | 46:03.1 | 14:51/M |
42 | Chad Davis | Jacksboro TN | 6029 | 44 | 6/6:40-44 | 1 | 45:58.9 | 46:29.9 | 15:00/M |
43 | Darryl Williamson | La Follette TN | 8111 | 60 | 7/9:60-69 | 2 | 49:08.1 | 49:15.8 | 15:53/M |
44 | Ron Lawson | Jacksboro TN | 6063 | 65 | 8/9:60-69 | 1 | 51:37.3 | 52:04.5 | 16:48/M |
45 | Derick Nance | Jacksboro TN | 6078 | 64 | 9/9:60-69 | 1 | 51:38.0 | 52:04.5 | 16:48/M |
46 | Lance Sanders | La Follette TN | 6088 | 48 | 1/1:45-49 | 1 | 54:34.8 | 55:29.8 | 17:54/M |
47 | Chris Culliton | Maryville TN | 8098 | 58 | 4/4:55-59 | 2 | 54:42.3 | 55:15.0 | 17:49/M |
48 | Rylan Sanders | La Follette TN | 6090 | 14 | 6/7:14-18 | 1 | 54:44.3 | 55:29.8 | 17:54/M |
49 | Luke Carroll | La Follette TN | 8097 | 14 | 7/7:14-18 | 2 | 55:19.0 | 56:00.9 | 18:04/M |
50 | David Maude | Norris TN | 8114 | 79 | 5/5:70-79 | 2 | 1:09:01.3 | 1:09:53.6 | 22:33/M |