5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Missie Gregory | Alcoa TN | 1356 | 43 | 8 | 21:18.91 | 21:18.91 |
2 | Laura Gearhiser | Knoxville TN | 1494 | 51 | 10 | 21:25.74 | 21:26.32 |
3 | Chang-Hong Yu | Knoxville TN | 1462 | 52 | 20 | 26:43.36 | 26:45.13 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brent Bueche | Maryville TN | 1315 | 53 | 1 | 18:44.26 | 18:44.38 |
2 | Mike Toney | Knoxville TN | 1475 | 35 | 2 | 19:06.17 | 19:06.17 |
3 | Will Fisher | Knoxville TN | 1344 | 40 | 3 | 20:19.77 | 20:20.36 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ginger Akins | Crossville TN | 1482 | 41 | 30 | 27:22.74 | 27:27.94 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian O'Hagan | Knoxville TN | 1408 | 46 | 5 | 20:51.66 | 20:52.32 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ruth Smith | Knoxville TN | 1439 | 57 | 49 | 29:02.92 | 29:09.57 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rick Tucker | Knoxville TN | 1497 | 50 | 6 | 21:04.73 | 21:05.43 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindy Carroll | Knoxville TN | 1323 | 62 | 62 | 30:24.39 | 30:33.68 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Brown | Maryville TN | 1477 | 61 | 13 | 23:24.14 | 23:25.88 |
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Tasket | Knoxville TN | 1446 | 14 | 69 | 31:06.12 | 31:11.72 |
2 | Beatrice Eldridge | Knoxville TN | 1337 | 10 | 108 | 35:01.64 | 35:14.39 |
3 | Chloe Grant | Rockwood TN | 1353 | 11 | 117 | 36:36.12 | 36:44.57 |
4 | Kelsey James | Knoxville TN | 1375 | 10 | 120 | 37:22.45 | 37:31.19 |
5 | Cady Grant | Rockwood TN | 1352 | 8 | 126 | 37:54.05 | 38:04.27 |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick O'Hagan | Knoxville TN | 1410 | 11 | 72 | 31:36.46 | 31:42.91 |
2 | Brian O'Hagan | Knoxville TN | 1409 | 13 | 79 | 31:58.27 | 32:05.86 |
3 | Griffen Shipley | Knoxville TN | 1436 | 8 | 101 | 34:21.45 | 34:33.46 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lizzy Benson | Knoxville TN | 1498 | 16 | 32 | 27:31.97 | 27:36.58 |
2 | Addison Martin | Harriman TN | 1395 | 19 | 166 | 52:53.16 | 53:08.85 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Charrette | Knoxville TN | 1476 | 18 | 4 | 20:23.44 | 20:24.75 |
2 | Benjamin Terry | Cordova TN | 1450 | 18 | 28 | 27:16.29 | 27:18.73 |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurel Pace | Maryville TN | 1413 | 23 | 21 | 26:45.32 | 26:52.48 |
2 | Ashton Brannon | Knoxville TN | 1309 | 24 | 25 | 27:06.27 | 27:17.41 |
3 | Natasha Landon | Knoxville TN | 1481 | 29 | 27 | 27:14.56 | 27:19.59 |
4 | Hannah Bingham | Middlesboro KY | 5786 | 25 | 41 | 28:14.04 | 28:21.04 |
5 | Minh Hai Nguyen | Knoxville TN | 1407 | 28 | 78 | 31:57.96 | 32:02.24 |
6 | Samantha Duchscherer | Knoxville TN | 1333 | 22 | 80 | 32:03.06 | 32:13.77 |
7 | Beth Brown | Knoxville TN | 1312 | 28 | 85 | 32:45.36 | 32:56.09 |
8 | Kimmie Ly | Knoxville TN | 1391 | 25 | 88 | 33:05.58 | 33:09.33 |
9 | Sarah Goins | Columbia TN | 1471 | 29 | 97 | 34:04.15 | 34:19.39 |
10 | Holly Ridenour | Maryville TN | 1423 | 25 | 104 | 34:25.74 | 34:38.53 |
11 | Brooke Terry | Knoxville TN | 1451 | 22 | 119 | 37:11.38 | 37:29.52 |
12 | Hannah Beeler | Washburn TN | 1301 | 22 | 121 | 37:23.40 | 37:40.61 |
13 | Savannah Tosh | Louisville TN | 1455 | 29 | 122 | 37:23.90 | 37:38.71 |
14 | Kaitrin Capelle | Knoxville TN | 1322 | 25 | 132 | 38:40.38 | 38:44.82 |
15 | Claudia Parker | Maryville TN | 1467 | 21 | 142 | 41:36.14 | 41:36.14 |
16 | Lisa Swanson | Seymour TN | 1443 | 26 | 159 | 47:28.42 | 47:46.74 |
17 | Caroline High | Columbia TN | 1368 | 20 | 160 | 47:57.53 | 48:14.19 |
18 | Natalie Heath | Knoxville TN | 4975 | 29 | 164 | 52:32.99 | 52:51.70 |
19 | Ashley Kirby | Maryville TN | 1381 | 25 | 170 | 53:36.98 | 53:52.83 |
20 | Laura Richmond | Savannah GA | 4971 | 24 | 171 | 54:30.74 | 54:52.85 |
21 | Katie Bailey | Knoxville TN | 1297 | 24 | 172 | 54:31.32 | 54:53.27 |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Burgess | Lenoir NC | 1319 | 20 | 12 | 23:14.39 | 23:18.05 |
2 | Derek Doss | Myrtle Beach SC | 1331 | 29 | 43 | 28:18.98 | 28:25.07 |
3 | Steven Burch | Knoxville TN | 4973 | 24 | 86 | 32:54.68 | 33:00.20 |
4 | Manny Privette | Maryville TN | 1420 | 27 | 103 | 34:25.36 | 34:38.34 |
5 | Chase Reeve | Knoxville TN | 4972 | 24 | 110 | 35:05.77 | 35:11.59 |
6 | Benjamin Raymond | Knoxville TN | 1421 | 29 | 133 | 38:40.81 | 38:45.06 |
7 | Todd Gibson | Knoxville TN | 1487 | 25 | 134 | 39:14.48 | 39:32.37 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Veronica Henry | Knoxville TN | 1366 | 32 | 31 | 27:28.39 | 27:29.67 |
2 | Rachel Meyer | Rockwood TN | 1499 | 34 | 39 | 27:52.09 | 27:56.93 |
3 | Jennifer Shaffer | Knoxville TN | 1433 | 38 | 42 | 28:17.47 | 28:22.35 |
4 | Melanie Lowe | Sweetwater TN | 1390 | 38 | 46 | 28:26.72 | 28:35.20 |
5 | Michelle Schwartz | Knoxville TN | 1430 | 32 | 55 | 29:31.80 | 29:39.05 |
6 | Donna Piercey | Knoxville TN | 1417 | 39 | 56 | 29:33.08 | 29:34.85 |
7 | Kandi Leffew | Kingston TN | 1386 | 36 | 59 | 29:55.83 | 30:09.38 |
8 | Tasha Grant | Rockwood TN | 1355 | 33 | 68 | 31:04.58 | 31:12.29 |
9 | Erika McNair | Knoxville TN | 4970 | 38 | 82 | 32:42.24 | 32:52.72 |
10 | Sarah Keith | Knoxville TN | 1378 | 33 | 91 | 33:16.03 | 33:29.92 |
11 | Joni Edwards | Knoxville TN | 1336 | 38 | 94 | 33:37.73 | 33:48.53 |
12 | Kelly Eldridge | Knoxville TN | 1338 | 38 | 109 | 35:02.72 | 35:15.12 |
13 | Fran Owen | Knoxville TN | 1412 | 39 | 114 | 35:44.46 | 35:56.06 |
14 | Amelia Childers | Knoxville TN | 1324 | 33 | 118 | 36:39.21 | 36:59.49 |
15 | Latosha Hibler | Blaine TN | 1367 | 31 | 124 | 37:24.66 | 37:42.50 |
16 | Kara Smith | Knoxville TN | 1438 | 35 | 130 | 38:29.36 | 38:39.34 |
17 | Sarah Hunter | Knoxville TN | 1373 | 33 | 136 | 39:29.40 | 39:37.15 |
18 | Courtney Minton | Kingston TN | 1403 | 32 | 140 | 40:05.40 | 40:22.50 |
19 | Widner Summer | Clinton TN | 1442 | 33 | 143 | 41:37.82 | 41:51.30 |
20 | Karie Ely | Knoxville TN | 1342 | 32 | 147 | 43:13.29 | 43:19.79 |
21 | Kendra Ellis | Knoxville TN | 1339 | 36 | 150 | 44:00.48 | 44:09.82 |
22 | Megan Boruff | Maryville TN | 1308 | 30 | 151 | 44:35.15 | 44:50.77 |
23 | Andrea Crouse | Knoxville TN | 1327 | 38 | 154 | 46:26.36 | 46:34.31 |
24 | Princess West | 5787 | 38 | 155 | 46:57.11 | 47:34.40 | |
25 | Vanita Patel | Knoxville TN | 1415 | 32 | 163 | 49:22.51 | 49:45.24 |
26 | Jasmine Askins | Harriman TN | 1296 | 39 | 167 | 52:53.26 | 53:08.51 |
27 | Jill Hollingsworth | Knoxville TN | 1371 | 33 | 175 | 55:55.94 | 56:06.43 |
28 | Tabatha Breeden | Knoxville TN | 1310 | 37 | 176 | 56:07.50 | 56:19.34 |
29 | Kay Logan | Knoxville TN | 1389 | 33 | 177 | 56:07.67 | 56:19.06 |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brad Waller | Lenoir City TN | 1457 | 36 | 17 | 26:24.40 | 26:30.97 |
2 | Kevin Watkins | Harriman TN | 1473 | 36 | 33 | 27:34.52 | 27:36.35 |
3 | Clay Wright | Clinton TN | 1465 | 37 | 35 | 27:42.38 | 27:43.36 |
4 | Nathan Sims | Oak Ridge TN | 1437 | 33 | 40 | 27:58.29 | 27:59.28 |
5 | John Montouri | Knoxville TN | 1404 | 34 | 44 | 28:22.45 | 28:24.54 |
6 | Ian Reitz | Knoxville TN | 1422 | 33 | 64 | 30:32.22 | 30:37.88 |
7 | Rob Kring | Knoxville TN | 1382 | 33 | 71 | 31:19.36 | 31:25.27 |
8 | Thomas Burchill | Knoxville TN | 1317 | 38 | 77 | 31:57.37 | 32:05.78 |
9 | Cody Goins | Columbia TN | 1472 | 31 | 81 | 32:31.62 | 32:45.97 |
10 | Jason Childers | Knoxville TN | 1486 | 34 | 112 | 35:30.81 | 35:50.92 |
11 | Daniel Grant | Rockwood TN | 1354 | 36 | 127 | 37:58.19 | 38:06.91 |
12 | Jared Davis | Kingston TN | 1330 | 36 | 169 | 53:36.30 | 53:57.87 |
13 | Amit Patel | Knoxville TN | 1414 | 34 | 173 | 54:35.88 | 54:57.69 |
14 | Charles Elmore | Kingston TN | 1340 | 35 | 174 | 55:29.61 | 55:36.38 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christy Johnson | Corryinton TN | 1377 | 40 | 45 | 28:22.52 | 28:25.65 |
2 | Candy Brown-Proctor | Knoxville TN | 1313 | 44 | 47 | 28:45.84 | 28:54.03 |
3 | Pam Walker | Knoxville TN | 1490 | 45 | 50 | 29:04.78 | 29:17.61 |
4 | Kelly Gibson | Knoxville TN | 1348 | 48 | 54 | 29:21.71 | 29:25.19 |
5 | Lisa Haskins | Richwood TX | 1365 | 49 | 57 | 29:33.17 | 29:42.51 |
6 | Tracie Salter | Ten Mile TN | 1427 | 40 | 63 | 30:27.00 | 30:33.45 |
7 | Monika David | Maryville TN | 1329 | 43 | 67 | 31:04.47 | 31:18.01 |
8 | Frances York | Knoxville TN | 1461 | 42 | 83 | 32:42.99 | 32:54.10 |
9 | Shelly Kelly | Maryville TN | 1380 | 40 | 84 | 32:44.31 | 33:00.83 |
10 | Deanna Yen | Knoxville TN | 1460 | 47 | 93 | 33:29.67 | 33:39.30 |
11 | Emily Gibson | Oak Ridge TN | 1347 | 40 | 113 | 35:34.74 | 35:44.92 |
12 | Rhonda Blevins | Loudon TN | 1474 | 44 | 125 | 37:47.80 | 38:02.86 |
13 | Kelly Beals | Knoxville TN | 1300 | 43 | 131 | 38:31.28 | 38:38.38 |
14 | Penny Ridenour | Maryville TN | 1424 | 47 | 135 | 39:18.36 | 39:32.01 |
15 | Jan Hashmi | Kingston TN | 1363 | 44 | 145 | 42:45.53 | 42:49.92 |
16 | Barbara Shipley | Knoxville TN | 1434 | 48 | 146 | 42:51.09 | 43:02.57 |
17 | Laurie Battles | Knoxville TN | 1299 | 46 | 152 | 44:59.64 | 45:14.44 |
18 | Jennifer Billingsley | Knoxville TN | 1304 | 41 | 162 | 48:02.31 | 48:09.58 |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryon Maddox | Knoxville TN | 1469 | 46 | 9 | 21:25.72 | 21:25.72 |
2 | Andrew Jenkins | Knoxville TN | 1376 | 40 | 14 | 23:43.04 | 23:45.75 |
3 | Jacob Levy | Knoxville TN | 1387 | 41 | 15 | 26:19.96 | 26:22.84 |
4 | Larry Pelkey | Knoxville TN | 1416 | 42 | 16 | 26:24.00 | 26:28.82 |
5 | Clinton Gibson | Oak Ridge TN | 1346 | 41 | 18 | 26:38.47 | 26:47.83 |
6 | Clive Brown-Proctor | Knoxville TN | 1314 | 45 | 23 | 26:50.79 | 26:58.12 |
7 | Scott Akins | Crossville TN | 1483 | 48 | 24 | 26:55.80 | 27:01.37 |
8 | Bruce Yates | Knoxville TN | 1459 | 46 | 29 | 27:21.38 | 27:24.50 |
9 | Jeffrey Long | Knoxville TN | 1478 | 48 | 34 | 27:36.28 | 27:37.12 |
10 | Jason Halcomb | Kingston TN | 1357 | 43 | 38 | 27:52.04 | 27:57.00 |
11 | Mike Walker | Knoxville TN | 1489 | 46 | 51 | 29:05.40 | 29:18.12 |
12 | Nathan Taylor | Rockwood TN | 1448 | 49 | 60 | 30:03.99 | 30:16.16 |
13 | Michael Pollack | Knoxville TN | 1418 | 41 | 61 | 30:04.58 | 30:17.53 |
14 | Ronald Tasket | Knoxville TN | 1447 | 49 | 70 | 31:07.23 | 31:13.81 |
15 | Bobby Edington | Knoxville TN | 1334 | 41 | 73 | 31:43.33 | 31:47.36 |
16 | Jason Edington | Knoxville TN | 1335 | 41 | 74 | 31:43.37 | 31:47.52 |
17 | Shane Spears | Speedwell TN | 1441 | 47 | 87 | 33:03.88 | 33:17.73 |
18 | Buzz Burchill | Knoxville TN | 1316 | 41 | 89 | 33:06.98 | 33:14.82 |
19 | Craig Alexander | Knoxville TN | 1295 | 40 | 95 | 33:37.87 | 33:48.68 |
20 | David Haskins | Richwood TX | 1364 | 47 | 100 | 34:16.41 | 34:26.44 |
21 | Greg Shipley | Knoxville TN | 1435 | 42 | 102 | 34:21.46 | 34:33.07 |
22 | Kevin Kelly | Maryville TN | 1379 | 43 | 129 | 38:20.55 | 38:36.11 |
23 | Chris James | Knoxville TN | 1374 | 46 | 156 | 47:05.20 | 47:05.20 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sara Mayo | Knoxville TN | 1398 | 50 | 52 | 29:10.23 | 29:16.81 |
2 | Denise Vannorman | Ten Mile TN | 1492 | 53 | 53 | 29:11.98 | 29:15.24 |
3 | Jill Schrock | Kingston TN | 1428 | 52 | 75 | 31:46.95 | 31:51.90 |
4 | Debbie Todd | Knoxville TN | 1454 | 57 | 96 | 33:43.23 | 33:55.12 |
5 | Debbie Elmore | Oak Ridge TN | 1341 | 58 | 106 | 34:35.05 | 34:43.58 |
6 | Toni Roberts | Corryton TN | 1425 | 55 | 107 | 34:41.18 | 34:47.85 |
7 | Marita Spears | Speedwell TN | 1440 | 50 | 115 | 36:02.26 | 36:17.21 |
8 | Debbie Ledford | Knoxville TN | 1385 | 55 | 116 | 36:06.14 | 36:12.64 |
9 | Julie Terry | Cordova TN | 1452 | 51 | 137 | 39:32.95 | 39:51.04 |
10 | Jill Goodman | Maryville TN | 1351 | 57 | 138 | 39:48.78 | 39:57.48 |
11 | Melissa Manwaring | Kingston TN | 1393 | 53 | 148 | 43:39.93 | 43:55.59 |
12 | Dot Burgess | Lenoir NC | 1320 | 58 | 153 | 45:27.05 | 45:44.40 |
13 | Kathy Ely | Knoxville TN | 1343 | 56 | 157 | 47:08.41 | 47:16.08 |
14 | Melissa McGuire | Knoxville TN | 1466 | 55 | 158 | 47:12.72 | 47:25.78 |
15 | Karen High | Columbia TN | 1369 | 58 | 161 | 47:57.65 | 48:14.07 |
16 | Shelia Watson | Knoxville TN | 1500 | 51 | 165 | 52:37.95 | 52:51.98 |
17 | Sheryl Tyree | Walland TN | 1456 | 51 | 168 | 53:36.24 | 53:53.15 |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Bock | Knoxville TN | 1307 | 57 | 7 | 21:18.77 | 21:19.41 |
2 | Mark MacDonald | Lenoir City TN | 1392 | 54 | 11 | 22:57.48 | 22:58.10 |
3 | Mark Benson | Knoxville TN | 1303 | 51 | 26 | 27:06.53 | 27:11.14 |
4 | John Walsh | Knoxville TN | 1496 | 58 | 37 | 27:48.23 | 27:50.66 |
5 | Doug Marquart | Knoxville TN | 1495 | 56 | 48 | 28:57.51 | 29:01.47 |
6 | Paul Gilna | Knoxville TN | 1350 | 58 | 58 | 29:42.98 | 29:56.88 |
7 | Bob Sanford | Knoxville TN | 1479 | 57 | 65 | 30:48.96 | 30:53.41 |
8 | Al Pirie | Knoxville TN | 1480 | 53 | 66 | 30:51.67 | 31:00.12 |
9 | Roger Burgess | Lenoir NC | 1318 | 55 | 90 | 33:08.37 | 33:13.09 |
10 | Mike Campbell | Knoxville TN | 1321 | 56 | 92 | 33:29.11 | 33:49.28 |
11 | Todd Schrock | Kingston TN | 1429 | 50 | 99 | 34:13.99 | 34:17.99 |
12 | Michael Lee | Knoxville TN | 1493 | 58 | 105 | 34:29.19 | 34:31.81 |
13 | Keith Gideon | Maryville TN | 1491 | 56 | 111 | 35:08.54 | 35:19.27 |
14 | Don McGuire | Knoxville TN | 1399 | 58 | 144 | 42:17.22 | 42:30.38 |
15 | Robert Manwaring | Kingston TN | 1394 | 53 | 149 | 43:39.93 | 43:55.75 |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dan Schweickhardt | Alcoa TN | 1484 | 61 | 19 | 26:43.25 | 26:44.43 |
2 | Vince Acevez | Knoxville TN | 1463 | 67 | 36 | 27:42.61 | 27:44.53 |
3 | Chuck Dellinger | Knoxville TN | 1488 | 65 | 98 | 34:05.98 | 34:07.94 |
4 | Mike Pratt | Knoxville TN | 1419 | 64 | 123 | 37:24.38 | 37:27.55 |
5 | Bill Salter | Ten Mile TN | 1426 | 69 | 128 | 38:14.99 | 38:22.03 |
6 | Michael Couch | Kingsport TN | 1325 | 61 | 141 | 40:05.59 | 40:22.63 |
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Loar | Knoxville TN | 1388 | 70 | 22 | 26:49.15 | 26:51.63 |
2 | Larry Acuff | Knoxville TN | 1485 | 76 | 76 | 31:55.86 | 32:01.89 |
3 | Rog Hollingsworth | Knoxville TN | 1372 | 80 | 139 | 39:50.71 | 40:02.79 |