5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Audrey Carter | Whitesburg TN | 1168 | 34 | 1:Open | 19:53.3 | 19:53.9 | 6:25/M |
2 | Andee Swann | Morristown TN | 1345 | 47 | 1:39-48 | 20:55.2 | 20:56.5 | 6:45/M |
3 | Pam Howerton | Knoxville TN | 1165 | 44 | 2:39-48 | 24:17.6 | 24:22.2 | 7:50/M |
4 | Lily Ball | Newport TN | 1169 | 12 | 1: 1-18 | 24:18.8 | 24:19.3 | 7:51/M |
5 | Lauren Bible | Greeneville TN | 1274 | 35 | 1:29-38 | 25:29.8 | 25:41.7 | 8:14/M |
6 | Amanda Kledzik | Bean Station TN | 1443 | 17 | 2: 1-18 | 25:51.7 | 25:59.0 | 8:21/M |
7 | Lindsey Cochran | Morristown TN | 1361 | 38 | 2:29-38 | 25:58.1 | 26:11.8 | 8:23/M |
8 | Courtney Rearden | Morristown TN | 1192 | 30 | 3:29-38 | 27:08.0 | 27:26.9 | 8:45/M |
9 | Lacy Miller | Jefferson City TN | 1364 | 31 | 4:29-38 | 28:02.0 | 28:08.7 | 9:03/M |
10 | Haley Fugate | Morristown TN | 1366 | 33 | 5:29-38 | 28:17.3 | 28:25.6 | 9:08/M |
11 | Nicole Campbell | Morristown TN | 1381 | 51 | 1:49-58 | 28:18.6 | 28:35.3 | 9:08/M |
12 | Emily Wright | Morristown TN | 1162 | 22 | 1:19-28 | 28:31.6 | 28:34.7 | 9:12/M |
13 | Lois Haney | Morristown TN | 1189 | 68 | 1:59-69 | 28:40.2 | 29:00.6 | 9:15/M |
14 | Ava Baraket | Dandridge TN | 1369 | 12 | 3: 1-18 | 28:43.3 | 28:44.0 | 9:16/M |
15 | Hunter Stapleton | Morristown TN | 1365 | 30 | 6:29-38 | 29:25.4 | 29:32.3 | 9:29/M |
16 | Dana Cook | Morristown TN | 1357 | 62 | 2:59-69 | 29:38.8 | 29:43.2 | 9:34/M |
17 | Cassie Bell | Morristown TN | 1401 | 25 | 2:19-28 | 30:57.9 | 31:16.4 | 9:59/M |
18 | Lori Jarnigan | Whitesburg TN | 1191 | 44 | 3:39-48 | 31:00.9 | 31:20.8 | 10:00/M |
19 | Patti Tipton | Knoxville TN | 1166 | 47 | 4:39-48 | 31:12.3 | 31:24.2 | 10:04/M |
20 | Pamela Vazquez | Morristown TN | 1429 | 27 | 3:19-28 | 31:23.5 | 31:48.1 | 10:08/M |
21 | Delainey Knecht | Bean Station TN | 1280 | 9 | 4: 1-18 | 32:37.7 | 32:39.5 | 10:32/M |
22 | Lesa Noe | Morristown TN | 1404 | 58 | 2:49-58 | 33:12.2 | 33:34.3 | 10:43/M |
23 | Trudy Cooper | Newport TN | 1372 | 35 | 7:29-38 | 33:28.9 | 33:51.1 | 10:48/M |
24 | Roxanne Hansen | Newport TN | 1371 | 51 | 3:49-58 | 33:29.5 | 33:51.4 | 10:48/M |
25 | Stephanie Kledzik | Bean Station TN | 1442 | 14 | 5: 1-18 | 33:35.4 | 33:42.6 | 10:50/M |
26 | Monica Baldwin | Morristown TN | 1350 | 61 | 3:59-69 | 33:48.5 | 33:54.5 | 10:54/M |
27 | Sarah Frazier | Morristown TN | 1359 | 38 | 8:29-38 | 34:06.2 | 34:16.9 | 11:00/M |
28 | Rachel McAdams | Bean Station TN | 1360 | 54 | 4:49-58 | 34:06.2 | 34:16.4 | 11:00/M |
29 | Olyvia Voelkle | Morristown TN | 1276 | 12 | 6: 1-18 | 34:13.4 | 34:15.3 | 11:02/M |
30 | Julia Gibson | Rogersville TN | 1349 | 27 | 4:19-28 | 34:33.6 | 34:52.9 | 11:09/M |
31 | Casee Mullins | Morristown TN | 1435 | 37 | 9:29-38 | 34:39.7 | 35:00.4 | 11:11/M |
32 | Emily Crabtree | Morristown TN | 1193 | 22 | 5:19-28 | 34:52.7 | 34:59.7 | 11:15/M |
33 | Atress McBee | Clinton TN | 1161 | 63 | 4:59-69 | 35:31.2 | 35:42.7 | 11:27/M |
34 | Kimberly Vazquez | Morristown TN | 1420 | 25 | 6:19-28 | 35:46.5 | 36:10.3 | 11:32/M |
35 | Lisa Barnett | Burnsville NC | 1152 | 56 | 5:49-58 | 36:09.6 | 36:13.3 | 11:40/M |
36 | Naomi Roark | Morristown TN | 1316 | 20 | 7:19-28 | 36:33.8 | 36:50.0 | 11:48/M |
37 | Lexi Orr | Jefferson City TN | 1315 | 21 | 8:19-28 | 36:34.0 | 36:50.4 | 11:48/M |
38 | Madison Ramsey | Morristown TN | 1402 | 25 | 9:19-28 | 36:42.1 | 37:02.5 | 11:50/M |
39 | Ella Tincher | Morristown TN | 1338 | 7 | 7: 1-18 | 36:42.1 | 37:02.3 | 11:50/M |
40 | Mya Coffman | Morristown TN | 1436 | 9 | 8: 1-18 | 37:08.9 | 37:25.5 | 11:59/M |
41 | Brittany Lester | Morristown TN | 1340 | 37 | 10:29-38 | 37:19.8 | 37:25.8 | 12:03/M |
42 | Kristian Lindsey | Newport TN | 1339 | 32 | 11:29-38 | 38:12.5 | 38:31.4 | 12:20/M |
43 | Amanda Woods | Jefferson City TN | 1437 | 43 | 5:39-48 | 38:25.2 | 38:45.4 | 12:24/M |
44 | Kristy Lacy | Morristown TN | 1432 | 44 | 6:39-48 | 38:25.9 | 38:44.3 | 12:24/M |
45 | Melinda Athey | Talbott TN | 1160 | 70 | 1:70-99 | 38:33.5 | 38:37.7 | 12:26/M |
46 | Evie Bible | Greeneville TN | 1275 | 9 | 9: 1-18 | 38:48.7 | 39:00.3 | 12:31/M |
47 | Lori Williams | Greeneville TN | 1272 | 62 | 5:59-69 | 38:50.1 | 39:01.6 | 12:32/M |
48 | Libby Jones | Jefferson City TN | 1279 | 46 | 7:39-48 | 39:22.5 | 39:35.9 | 12:42/M |
49 | Dale Sharon Mancillas | Talbott TN | 1277 | 64 | 6:59-69 | 39:23.1 | 39:36.4 | 12:42/M |
50 | Jennifer Jones | Morristown TN | 1351 | 53 | 6:49-58 | 40:00.3 | 40:21.9 | 12:54/M |
51 | Kaity Fritz | White Pine TN | 1342 | 24 | 10:19-28 | 40:53.5 | 41:15.4 | 13:11/M |
52 | Kelly Logue | Morristown TN | 1323 | 32 | 12:29-38 | 42:28.7 | 42:51.7 | 13:42/M |
53 | Cassie Ervin | Talbott TN | 1353 | 42 | 8:39-48 | 43:32.5 | 43:55.9 | 14:03/M |
54 | Whitney Hodges | Morristown TN | 1425 | 39 | 9:39-48 | 43:49.4 | 44:04.4 | 14:08/M |
55 | Koraleigh Lacy | Morristown TN | 1430 | 18 | 10: 1-18 | 43:49.8 | 44:07.6 | 14:08/M |
56 | Briahna Maxwell | Rogersville TN | 1159 | 12 | 11: 1-18 | 43:50.8 | 43:56.7 | 14:09/M |
57 | Haley Carattini | Talbott TN | 1379 | 24 | 11:19-28 | 44:03.9 | 44:03.9 | 14:13/M |
58 | Shauna Rivera | Afton TN | 1309 | 47 | 10:39-48 | 44:08.4 | 44:27.8 | 14:14/M |
59 | Chesnea Hamilton | Morristown TN | 1399 | 35 | 13:29-38 | 47:42.4 | 47:53.0 | 15:23/M |
60 | Delaney Batts | Morristown TN | 1378 | 23 | 12:19-28 | 49:10.9 | 49:19.0 | 15:52/M |
61 | Sabrina Delph | Morristown TN | 1410 | 57 | 7:49-58 | 49:28.5 | 49:50.5 | 15:58/M |
62 | Christina Henry | Morristown TN | 1411 | 39 | 11:39-48 | 49:30.4 | 49:52.1 | 15:58/M |
63 | Christy Swint | Morristown TN | 1414 | 52 | 8:49-58 | 49:34.8 | 49:54.4 | 16:00/M |
64 | Payton Roach | Morristown TN | 1415 | 28 | 13:19-28 | 50:25.7 | 50:48.4 | 16:16/M |
65 | Kaylee Key | Morristown TN | 1418 | 28 | 14:19-28 | 50:26.0 | 50:49.3 | 16:16/M |
66 | Amanda Elliott | Morristown TN | 1318 | 40 | 12:39-48 | 50:43.7 | 51:09.6 | 16:22/M |
67 | Mackenzie Ostrander | Morristown TN | 1317 | 42 | 13:39-48 | 50:44.6 | 51:10.6 | 16:22/M |
68 | Chelsey Hansel | Russellville TN | 1394 | 34 | 14:29-38 | 50:53.2 | 51:09.2 | 16:25/M |
69 | Sharly Jarnigan | Russellville TN | 1396 | 36 | 15:29-38 | 50:53.9 | 51:11.0 | 16:25/M |
70 | Courtney Greene | Morristown TN | 1398 | 33 | 16:29-38 | 51:27.1 | 51:58.3 | 16:36/M |
71 | Dana Brandon | Morristown TN | 1305 | 54 | 9:49-58 | 51:32.5 | 51:46.0 | 16:38/M |
72 | Dawn Sepulveda | Dandridge TN | 1393 | 54 | 10:49-58 | 51:33.2 | 51:47.2 | 16:38/M |
73 | Lindsey Arnold | Morristown TN | 1413 | 34 | 17:29-38 | 52:01.4 | 52:22.5 | 16:47/M |
74 | Rayann Raines | Morristown TN | 1373 | 30 | 18:29-38 | 52:27.1 | 52:31.6 | 16:55/M |
75 | Willow Raines | Morristown TN | 1375 | 7 | 12: 1-18 | 52:29.1 | 52:34.2 | 16:56/M |
76 | Debra Clark | Morristown TN | 1319 | 61 | 7:59-69 | 53:17.2 | 53:25.5 | 17:11/M |
77 | Amber Carey | Morristown TN | 1441 | 46 | 14:39-48 | 53:18.4 | 53:48.3 | 17:12/M |
78 | Sylvia Morrison | Morristown TN | 1271 | 43 | 15:39-48 | 53:45.0 | 54:11.7 | 17:20/M |
79 | Beth Morgan | Morristown TN | 1326 | 52 | 11:49-58 | 53:46.0 | 53:56.5 | 17:21/M |
80 | Kaitlyn Reed | Jefferson City TN | 1182 | 29 | 19:29-38 | 53:46.2 | 54:01.8 | 17:21/M |
81 | Tammy Casteel | Morristown TN | 1170 | 52 | 12:49-58 | 53:48.3 | 53:59.0 | 17:21/M |
82 | Tina Jeffers | Morristown TN | 1171 | 54 | 13:49-58 | 53:54.1 | 54:03.6 | 17:23/M |
83 | Sarah Bunch | Morristown TN | 1336 | 52 | 14:49-58 | 54:44.6 | 55:04.6 | 17:40/M |
84 | Molly Ketterman | Jefferson City TN | 1434 | 17 | 13: 1-18 | 54:52.8 | 55:23.8 | 17:42/M |
85 | Audrey Hance | Morristown TN | 1386 | 43 | 16:39-48 | 54:54.9 | 55:24.3 | 17:43/M |
86 | Jenny Ketterman | Jefferson City TN | 1433 | 52 | 15:49-58 | 54:56.5 | 55:26.1 | 17:43/M |
87 | Lucy Marshall | Morristown TN | 1185 | 14 | 14: 1-18 | 55:27.0 | 55:54.2 | 17:53/M |
88 | Katie Marshall | Morristown TN | 1183 | 53 | 16:49-58 | 55:28.4 | 55:54.2 | 17:54/M |
89 | Gayle Bailey | Talbott TN | 1157 | 49 | 17:49-58 | 55:41.2 | 56:02.8 | 17:58/M |
90 | Paige Sisson | Morristown TN | 1153 | 25 | 15:19-28 | 55:42.1 | 56:02.4 | 17:58/M |
91 | Mary Ward | 1426 | 16 | 15: 1-18 | 56:33.8 | 56:47.6 | 18:15/M | |
92 | Clodie Hinton | Talbott TN | 1197 | 55 | 18:49-58 | 56:47.4 | 57:10.5 | 18:19/M |
93 | Becky Johnson | Bean Station TN | 1397 | 62 | 8:59-69 | 56:47.7 | 57:10.7 | 18:19/M |
94 | Deb Carroll | Morristown TN | 1337 | 67 | 9:59-69 | 56:50.0 | 57:11.9 | 18:20/M |
95 | Ciara France | Bean Station TN | 1278 | 31 | 20:29-38 | 56:58.4 | 57:03.8 | 18:23/M |
96 | Elizabeth. Ogan | Bean Station TN | 1412 | 32 | 21:29-38 | 56:58.6 | 57:03.5 | 18:23/M |
97 | Rebekah Massey | Bean Station TN | 1409 | 34 | 22:29-38 | 56:59.0 | 57:04.9 | 18:23/M |
98 | Jean Kent | Whitesburg TN | 1195 | 52 | 19:49-58 | 57:46.5 | 58:18.4 | 18:38/M |
99 | Audrey Hale | Morristown TN | 1196 | 34 | 23:29-38 | 57:48.8 | 58:20.1 | 18:39/M |
100 | Jean Pinkston | Jefferson City TN | 1327 | 53 | 20:49-58 | 58:05.4 | 58:21.0 | 18:44/M |
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
101 | Donna Dobyns | Jefferson City TN | 1328 | 53 | 21:49-58 | 58:07.1 | 58:22.4 | 18:45/M |
102 | Gloriajoy Cooper | Morristown TN | 1374 | 41 | 17:39-48 | 58:32.3 | 58:37.3 | 18:53/M |
103 | Rosalee Clevenger | Morristown TN | 1332 | 11 | 16: 1-18 | 58:46.1 | 58:55.5 | 18:57/M |
104 | Harper Barnard | Russellville TN | 1383 | 7 | 17: 1-18 | 59:16.6 | 59:38.6 | 19:07/M |
105 | Jessica Barnard | Russellville TN | 1380 | 35 | 24:29-38 | 59:38.3 | 1:00:00.3 | 19:14/M |
106 | Kendell Crigger | Morristown TN | 1352 | 26 | 16:19-28 | 59:42.3 | 1:00:06.4 | 19:16/M |
107 | Deanna Arnold | Morristown TN | 1417 | 59 | 10:59-69 | 59:44.5 | 1:00:07.0 | 19:16/M |
108 | Tonia Gay | Whitesburg TN | 1446 | 49 | 22:49-58 | 59:44.6 | 1:00:17.9 | 19:16/M |
109 | Brittney Craddock | Talbott TN | 1333 | 36 | 25:29-38 | 59:47.4 | 59:57.0 | 19:17/M |
110 | Nikki Brock | Morristown TN | 1330 | 36 | 26:29-38 | 59:48.1 | 59:56.6 | 19:17/M |
111 | Christina Atkins | Russellville TN | 1382 | 59 | 11:59-69 | 59:57.5 | 1:00:19.3 | 19:20/M |
112 | Jamie Ford | Lenoir City TN | 1377 | 56 | 23:49-58 | 1:02:05.5 | 1:02:33.7 | 20:02/M |
113 | Joni Foard | Morristown TN | 1325 | 54 | 24:49-58 | 1:02:08.0 | 1:02:34.9 | 20:03/M |
114 | Madison Gulley | Morristown TN | 1321 | 25 | 17:19-28 | 1:02:48.1 | 1:03:00.1 | 20:16/M |
115 | Heidi Hayes | Morristown TN | 1190 | 13 | 18: 1-18 | 1:02:57.6 | 1:03:05.8 | 20:19/M |
116 | Susie Hayes | Morristown TN | 1188 | 52 | 25:49-58 | 1:02:59.1 | 1:03:05.9 | 20:19/M |
117 | Tanita Owens | Morristown TN | 1186 | 32 | 27:29-38 | 1:03:01.3 | 1:03:08.2 | 20:20/M |
118 | Eva Bennett | Morristown TN | 1312 | 23 | 18:19-28 | 1:03:15.8 | 1:03:29.3 | 20:24/M |
119 | Rhi Taylor | Morristown TN | 1311 | 40 | 18:39-48 | 1:03:16.3 | 1:03:26.7 | 20:25/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Shawn Campbell | Sevierville TN | 1346 | 53 | 1:Open | 18:39.9 | 18:41.4 | 6:01/M |
2 | David Baker | Morristown TN | 1187 | 18 | 1: 1-18 | 19:14.4 | 19:14.4 | 6:12/M |
3 | Will Gregg | Morristown TN | 1163 | 29 | 1:29-38 | 20:55.3 | 20:58.0 | 6:45/M |
4 | Noah Jones | Jefferson City TN | 1282 | 16 | 2: 1-18 | 21:11.7 | 21:13.1 | 6:50/M |
5 | Carl Byrd III | Morristown TN | 1358 | 39 | 1:39-48 | 21:23.9 | 21:26.0 | 6:54/M |
6 | Stephen Annis | Talbott TN | 1156 | 47 | 2:39-48 | 21:24.1 | 21:25.9 | 6:54/M |
7 | Brady Ehret | Morristown TN | 1178 | 17 | 3: 1-18 | 21:25.6 | 21:26.6 | 6:55/M |
8 | Jordan Anderson | Morristown TN | 1155 | 26 | 1:19-28 | 21:25.6 | 21:39.6 | 6:55/M |
9 | Ezekiel Duck | Jefferson City TN | 1354 | 33 | 2:29-38 | 21:33.5 | 21:37.3 | 6:57/M |
10 | Josh Cutshaw | Newport TN | 1180 | 43 | 3:39-48 | 22:10.2 | 22:12.4 | 7:09/M |
11 | Ruey Ricker | Morristown TN | 1344 | 24 | 2:19-28 | 23:02.1 | 23:16.6 | 7:26/M |
12 | Philip Kledzik | Bean Station TN | 1438 | 53 | 1:49-58 | 23:15.4 | 23:17.0 | 7:30/M |
13 | Brody McCravey | Bean Station TN | 1331 | 15 | 4: 1-18 | 23:23.9 | 23:26.8 | 7:33/M |
14 | Caleb Alexander | Morristown TN | 1177 | 15 | 5: 1-18 | 23:37.3 | 23:38.1 | 7:37/M |
15 | Gabriel Rojas | Morristown TN | 1421 | 26 | 3:19-28 | 25:03.9 | 25:28.7 | 8:05/M |
16 | Caleb Ross | Morristown TN | 1176 | 15 | 6: 1-18 | 25:22.8 | 25:23.4 | 8:11/M |
17 | Andrew Aarons | Mooresburg TN | 1368 | 54 | 2:49-58 | 25:26.6 | 25:30.2 | 8:12/M |
18 | Mike Brown | Greeneville TN | 1179 | 63 | 1:59-69 | 25:34.9 | 25:41.2 | 8:15/M |
19 | Jeff Armstrong | Morristown TN | 1395 | 69 | 2:59-69 | 25:35.2 | 25:38.2 | 8:15/M |
20 | Jody McCravey | Bean Station TN | 1329 | 50 | 3:49-58 | 25:36.3 | 25:40.2 | 8:16/M |
21 | Dylan Noe | Morristown TN | 1423 | 26 | 4:19-28 | 25:38.5 | 26:03.6 | 8:16/M |
22 | Jacob Samsel | Russellville TN | 1406 | 28 | 5:19-28 | 25:39.3 | 26:03.4 | 8:17/M |
23 | Brandon Cox | Whitesburg TN | 1307 | 40 | 4:39-48 | 25:40.2 | 25:44.4 | 8:17/M |
24 | Drew Deel | Morristown TN | 1320 | 32 | 3:29-38 | 25:42.4 | 26:09.2 | 8:18/M |
25 | Walter Kledzik | Bean Station TN | 1444 | 19 | 6:19-28 | 25:54.8 | 26:12.2 | 8:22/M |
26 | Cade Gibson | Rogersville TN | 1348 | 28 | 7:19-28 | 25:57.9 | 26:14.7 | 8:23/M |
27 | Carson Moloney | Bulls Gap TN | 1200 | 18 | 7: 1-18 | 26:08.7 | 26:11.2 | 8:26/M |
28 | Joshua Marshall | Morristown TN | 1184 | 17 | 8: 1-18 | 26:09.7 | 26:14.8 | 8:26/M |
29 | Jake Gibson | Cumberland Gap TN | 1407 | 25 | 8:19-28 | 26:41.6 | 27:00.6 | 8:37/M |
30 | Chandler Fields | Church Hill TN | 1347 | 27 | 9:19-28 | 26:52.7 | 27:10.3 | 8:40/M |
31 | Todd Ayers | Morristown TN | 1356 | 43 | 5:39-48 | 26:53.3 | 26:54.1 | 8:40/M |
32 | Spencer Jones | Jefferson City TN | 1281 | 49 | 4:49-58 | 27:02.5 | 27:04.5 | 8:43/M |
33 | Jeff Thornburg | Speedwell TN | 1158 | 69 | 3:59-69 | 27:48.3 | 27:53.2 | 8:58/M |
34 | Stone Parker | Bean Station TN | 1164 | 32 | 4:29-38 | 28:44.7 | 29:02.5 | 9:16/M |
35 | Daniel Byrd | Morristown TN | 1355 | 12 | 9: 1-18 | 28:50.3 | 28:52.7 | 9:18/M |
36 | Rj Thompson | Morristown TN | 1313 | 46 | 6:39-48 | 29:32.3 | 30:00.3 | 9:32/M |
37 | Landon Cotter | Morristown TN | 1392 | 23 | 10:19-28 | 30:20.2 | 30:39.6 | 9:47/M |
38 | Joshua Baisden | White Pine TN | 1424 | 21 | 11:19-28 | 32:09.7 | 32:27.6 | 10:22/M |
39 | Brett Moore | Morristown TN | 1384 | 41 | 7:39-48 | 32:13.1 | 32:29.7 | 10:24/M |
40 | Pete Epps | Morristown TN | 1385 | 30 | 5:29-38 | 32:27.0 | 32:41.8 | 10:28/M |
41 | Brian Cain | Morristown TN | 1273 | 44 | 8:39-48 | 32:33.8 | 32:51.0 | 10:30/M |
42 | Ross Litz | Morristown TN | 1246 | 52 | 5:49-58 | 32:34.4 | 32:50.5 | 10:30/M |
43 | Daniel Fugate | Morristown TN | 1367 | 34 | 6:29-38 | 33:04.3 | 33:12.8 | 10:40/M |
44 | Wade Barnett | Burnsville NC | 1151 | 70 | 1:70-99 | 33:42.2 | 33:45.4 | 10:52/M |
45 | Tj McAdams | Bean Station TN | 1363 | 28 | 12:19-28 | 34:06.1 | 34:16.5 | 11:00/M |
46 | Jake Dent | Morristown TN | 1427 | 26 | 13:19-28 | 34:15.5 | 34:40.1 | 11:03/M |
47 | Judah Hoskins | Morristown TN | 1199 | 13 | 10: 1-18 | 35:20.6 | 35:23.7 | 11:24/M |
48 | Tim McMurray | Morristown TN | 1198 | 49 | 6:49-58 | 35:37.4 | 36:02.0 | 11:30/M |
49 | Michael Kelley | Newport TN | 1341 | 35 | 7:29-38 | 38:12.2 | 38:29.2 | 12:19/M |
50 | Michael Eanes | Morristown TN | 1390 | 30 | 8:29-38 | 39:41.5 | 39:54.4 | 12:48/M |
51 | Jerry Tipton | Knoxville TN | 1167 | 81 | 2:70-99 | 42:58.9 | 43:10.3 | 13:52/M |
52 | Ralph Morgan | Morristown TN | 1270 | 51 | 7:49-58 | 43:50.2 | 43:56.0 | 14:08/M |
53 | Roger Kanipe | Morristown TN | 1370 | 41 | 9:39-48 | 45:21.6 | 45:35.8 | 14:38/M |
54 | Deesun Purkey | Morristown TN | 1431 | 14 | 11: 1-18 | 46:18.0 | 46:33.7 | 14:56/M |
55 | Stephen Hodges | Morristown TN | 1428 | 54 | 8:49-58 | 46:27.5 | 46:41.8 | 14:59/M |
56 | Townsend Hamilton | Morristown TN | 1400 | 6 | 12: 1-18 | 46:51.6 | 47:01.8 | 15:07/M |
57 | Greg Fleenor | Morristown TN | 1343 | 62 | 4:59-69 | 47:22.0 | 47:28.2 | 15:17/M |
58 | Frank Bushakra | Knoxville TN | 1154 | 76 | 3:70-99 | 47:22.4 | 47:34.4 | 15:17/M |
59 | Stewart Hamilton | Morristown TN | 1403 | 5 | 13: 1-18 | 47:43.9 | 47:53.1 | 15:24/M |
60 | Jonathan Lai | Morristown TN | 1440 | 41 | 10:39-48 | 47:50.8 | 48:20.3 | 15:26/M |
61 | Benjamin Arnold | Morristown TN | 1416 | 8 | 14: 1-18 | 48:19.0 | 48:19.6 | 15:35/M |
62 | Samuel Arnold | Morristown TN | 1419 | 7 | 15: 1-18 | 48:37.6 | 48:38.4 | 15:41/M |
63 | Kip Brown | Morristown TN | 1322 | 52 | 9:49-58 | 49:43.5 | 50:09.9 | 16:02/M |
64 | Tyler Hamilton | Morristown TN | 1408 | 36 | 9:29-38 | 50:31.8 | 50:47.4 | 16:18/M |
65 | Clayton Hamilton | Morristown TN | 1405 | 3 | 16: 1-18 | 50:48.0 | 50:48.0 | 16:23/M |
66 | Dustin Helton | Morristown TN | 1422 | 53 | 10:49-58 | 52:07.7 | 52:28.8 | 16:49/M |
67 | Tucker Raines | Morristown TN | 1376 | 6 | 17: 1-18 | 52:17.6 | 52:21.8 | 16:52/M |
68 | Aaron Amos | Morristown TN | 1175 | 35 | 10:29-38 | 53:16.4 | 53:30.1 | 17:11/M |
69 | Scotty Pratt | Morristown TN | 1173 | 35 | 11:29-38 | 53:17.0 | 53:28.6 | 17:11/M |
70 | Tony Foster | Morristown TN | 1172 | 60 | 5:59-69 | 53:17.7 | 53:27.9 | 17:12/M |
71 | Glenn Morgan | Morristown TN | 1324 | 58 | 11:49-58 | 53:47.1 | 53:56.8 | 17:21/M |
72 | Larry Hance | Morristown TN | 1387 | 51 | 12:49-58 | 54:52.0 | 55:23.0 | 17:42/M |
73 | James Ward | Morristown TN | 1174 | 52 | 13:49-58 | 56:37.3 | 56:51.9 | 18:16/M |
74 | Chris Milner | Johnson City TN | 1334 | 46 | 11:39-48 | 59:42.0 | 59:54.1 | 19:16/M |
75 | Levi Bouthillier | Morristown TN | 1335 | 39 | 12:39-48 | 59:42.6 | 59:53.6 | 19:16/M |
76 | Tony Westmoreland | Whitesburg TN | 1445 | 55 | 14:49-58 | 59:45.3 | 1:00:17.8 | 19:17/M |
77 | Jonathan White | Morristown TN | 1314 | 24 | 14:19-28 | 1:03:08.7 | 1:03:21.3 | 20:22/M |
78 | Nathan McBride | Bulls Gap TN | 1391 | 24 | 15:19-28 | 1:07:19.7 | 1:07:48.6 | 21:43/M |
79 | Jimmy McBride | Bulls Gap TN | 1389 | 51 | 15:49-58 | 1:07:21.1 | 1:07:48.7 | 21:44/M |