5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dira Hansen | Knoxville TN | 9410 | 23 | 1 | 18:59.17 | 18:59.17 |
2 | Laura Branson | Knoxville TN | 7607 | 34 | 14 | 22:11.27 | 22:11.27 |
3 | Courtney Irons | Knoxville TN | 7613 | 31 | 18 | 22:40.98 | 22:40.98 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Toney | Knoxville TN | 7606 | 35 | 2 | 19:20.28 | 19:20.28 |
2 | Michael Grindstaff | Mascot TN | 5826 | 33 | 3 | 19:30.38 | 19:30.38 |
3 | Chris Davis | Knoxville TN | 7612 | 36 | 4 | 19:38.14 | 19:38.14 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyoko Yamamoto | Farragut TN | 9433 | 41 | 21 | 23:23.56 | 23:23.56 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark D'Alessandro | Knoxville TN | 7619 | 52 | 6 | 20:21.99 | 20:21.99 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chang-Hong Yu | Knoxville TN | 9408 | 52 | 36 | 26:55.32 | 26:55.32 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bobby Liles | Knoxville TN | 5845 | 52 | 13 | 21:47.88 | 21:47.88 |
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abbey Saunders | Knoxville TN | 9383 | 12 | 60 | 29:41.82 | 29:41.82 |
2 | Mary Kate Bosson | Knoxville TN | 7609 | 14 | 85 | 33:08.73 | 33:08.73 |
3 | Ava Schuhmacher | Knoxville TN | 9386 | 11 | 97 | 35:56.02 | 35:56.02 |
4 | Ashley Parrish | Maryville TN | 9369 | 9 | 100 | 37:59.41 | 37:59.41 |
5 | Courtney Parrish | Maryville TN | 9370 | 12 | 107 | 40:25.28 | 40:25.28 |
6 | Chloe Chavez | Knoxville TN | 5813 | 12 | 108 | 40:25.34 | 40:25.34 |
7 | Hannah Parrish | Maryville TN | 9371 | 7 | 109 | 40:42.27 | 40:42.27 |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lonnie Saunders | Knoxville TN | 9384 | 9 | 7 | 21:02.97 | 21:02.97 |
2 | Donovan Scott | Knoxville TN | 9425 | 10 | 33 | 26:10.70 | 26:10.70 |
3 | Owen Retterer | Knoxville TN | 7605 | 12 | 34 | 26:28.54 | 26:28.54 |
4 | Daniel Scrugham | Knoxville TN | 9387 | 12 | 37 | 27:06.21 | 27:06.21 |
5 | Bill Newsted | Knoxville TN | 5849 | 8 | 52 | 28:49.29 | 28:49.29 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristen Werner | Knoxville TN | 9396 | 15 | 26 | 23:50.96 | 23:50.96 |
2 | Amanda Pelot | Knoxville TN | 9373 | 18 | 31 | 24:52.85 | 24:52.85 |
3 | Rebecca Leone | Knoxville TN | 5843 | 17 | 47 | 28:30.95 | 28:30.95 |
4 | Maggie Olson | Knoxville TN | 9365 | 15 | 87 | 33:20.26 | 33:20.26 |
5 | Abby Wysor | Knoxville TN | 9405 | 15 | 88 | 33:28.52 | 33:28.52 |
6 | Sarah Wysor | Knoxville TN | 9407 | 17 | 89 | 33:28.94 | 33:28.94 |
7 | Jessica Wysor | Knoxville TN | 9406 | 15 | 90 | 33:43.11 | 33:43.11 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joshua Leone | Knoxville TN | 5842 | 15 | 40 | 27:37.65 | 27:37.65 |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maiko Kobayashi | Knoxville TN | 9416 | 28 | 42 | 27:56.51 | 27:56.51 |
2 | Sandy Hamill | Knoxville TN | 5829 | 27 | 43 | 28:02.36 | 28:02.36 |
3 | Katie Geissberger | Knoxville TN | 7620 | 26 | 44 | 28:02.97 | 28:02.97 |
4 | Yuna Araki | Knoxville TN | 9409 | 24 | 46 | 28:25.84 | 28:25.84 |
5 | Shauna Stevens | Knoxville TN | 9431 | 25 | 54 | 28:52.76 | 28:52.76 |
6 | Holly Ridenour | Maryville TN | 9380 | 25 | 96 | 35:20.15 | 35:20.15 |
7 | Ashley Havens | Knoxville TN | 5830 | 28 | 103 | 39:08.37 | 39:08.37 |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alan Knauth | Knoxville TN | 7621 | 29 | 5 | 20:02.14 | 20:02.14 |
2 | David King | Knoxville TN | 9414 | 28 | 53 | 28:51.41 | 28:51.41 |
3 | Jarrod King | Madison AL | 9415 | 26 | 64 | 29:51.97 | 29:51.97 |
4 | Eric Havens | Knoxville TN | 5831 | 29 | 104 | 39:08.41 | 39:08.41 |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ai Ishii | Knoxville TN | 9411 | 32 | 22 | 23:24.82 | 23:24.82 |
2 | Becky Grindstaff | Corryton TN | 5824 | 33 | 23 | 23:29.36 | 23:29.36 |
3 | Holly Niznik | Knoxvile TN | 9364 | 34 | 27 | 24:00.05 | 24:00.05 |
4 | Bonnie Enders | Knoxville TN | 5819 | 35 | 38 | 27:29.70 | 27:29.70 |
5 | Katie Bahr | Knoxville TN | 5806 | 31 | 50 | 28:47.97 | 28:47.97 |
6 | Hiromi Takizawa | Knoxville TN | 9432 | 31 | 55 | 28:53.65 | 28:53.65 |
7 | Michelle Newsted | Knoxville TN | 5850 | 39 | 69 | 30:19.90 | 30:19.90 |
8 | Yuko Motoyama | Knoxville TN | 9418 | 35 | 70 | 30:37.56 | 30:37.56 |
9 | Jennifer Calabres | Knoxville TN | 7598 | 32 | 75 | 31:26.93 | 31:26.93 |
10 | Fumika Kurosaki | Knoxville TN | 9417 | 38 | 77 | 31:43.73 | 31:43.73 |
11 | Jin Atsuko | Knoxville TN | 7624 | 37 | 78 | 32:09.30 | 32:09.30 |
12 | Sonia Holas | Knoxville TN | 7610 | 35 | 82 | 32:44.02 | 32:44.02 |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Schlatter | Knoxville TN | 9385 | 34 | 9 | 21:19.95 | 21:19.95 |
2 | Tyler Williams | Knoxville TN | 9401 | 38 | 20 | 23:20.92 | 23:20.92 |
3 | Brett Huebner | Knoxville TN | 5834 | 37 | 28 | 24:22.83 | 24:22.83 |
4 | Matthew Williams | Knoxville TN | 9399 | 36 | 51 | 28:48.25 | 28:48.25 |
5 | Rick Disharoon | Louisville TN | 5816 | 39 | 67 | 30:17.95 | 30:17.95 |
6 | Thomas Burchill | Knoxville TN | 5809 | 39 | 84 | 32:55.17 | 32:55.17 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ni Qiu | Knoxville TN | 9423 | 41 | 92 | 34:04.15 | 34:04.15 |
2 | Kelly Retterer | Knoxville TN | 7604 | 40 | 94 | 34:20.81 | 34:20.81 |
3 | Penny Ridenour | Maryville TN | 9381 | 47 | 105 | 39:28.56 | 39:28.56 |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 5825 | 45 | 8 | 21:05.14 | 21:05.14 |
2 | Todd Graves | Knoxville TN | 7602 | 44 | 10 | 21:21.32 | 21:21.32 |
3 | Robert Branson | Knoxville TN | 7608 | 47 | 11 | 21:25.86 | 21:25.86 |
4 | Patrick Welsh | Knoxville TN | 9395 | 40 | 12 | 21:38.15 | 21:38.15 |
5 | Don Scott | Knoxville TN | 9424 | 46 | 15 | 22:17.82 | 22:17.82 |
6 | Robert Seaman | Archbold OH | 7622 | 49 | 16 | 22:24.17 | 22:24.17 |
7 | Barrett Jesseph | Knoxville TN | 7601 | 45 | 25 | 23:45.72 | 23:45.72 |
8 | Jacob Levy | Knoxville TN | 5844 | 41 | 35 | 26:45.69 | 26:45.69 |
9 | Terry Turner | Knoxville TN | 9393 | 47 | 48 | 28:36.10 | 28:36.10 |
10 | John McCusker | Knoxville TN | 5847 | 48 | 49 | 28:44.81 | 28:44.81 |
11 | Richard Scrugham | Knoxville TN | 9388 | 43 | 61 | 29:43.27 | 29:43.27 |
12 | Chris Ward | 7616 | 41 | 63 | 29:47.23 | 29:47.23 | |
13 | Jeff Castleberry | Knoxville TN | 5811 | 44 | 72 | 30:45.37 | 30:45.37 |
14 | Don Turner | Lenoir City TN | 7600 | 49 | 74 | 30:56.93 | 30:56.93 |
15 | Buzz Burchill | Knoxville TN | 5808 | 41 | 76 | 31:31.14 | 31:31.14 |
16 | Will Parrish | Maryville TN | 9372 | 41 | 79 | 32:10.59 | 32:10.59 |
17 | Carlos Vanturd | Lenoir City TN | 7623 | 45 | 80 | 32:17.42 | 32:17.42 |
18 | Joel Reed | Knoxville TN | 9377 | 46 | 113 | 43:34.40 | 43:34.40 |
19 | John Lowery | Knoxville TN | 7618 | 45 | 114 | 43:34.63 | 43:34.63 |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Helen Den Uyl | Knoxville TN | 7617 | 53 | 39 | 27:35.70 | 27:35.70 |
2 | Crystal Apon | Knoxville TN | 5805 | 53 | 65 | 29:58.72 | 29:58.72 |
3 | Mary Nell Pruitt | Knoxville TN | 9375 | 52 | 71 | 30:42.26 | 30:42.26 |
4 | Teresa Williams | Knoxville TN | 9400 | 57 | 73 | 30:49.97 | 30:49.97 |
5 | Janet Palombi | Knoxville TN | 9368 | 53 | 81 | 32:18.50 | 32:18.50 |
6 | Dana King | Knoxville TN | 9413 | 52 | 86 | 33:16.19 | 33:16.19 |
7 | Denise Tortorelli | Talbott TN | 7599 | 56 | 95 | 34:30.60 | 34:30.60 |
8 | Jean Miller | Powell TN | 7615 | 56 | 102 | 38:34.52 | 38:34.52 |
9 | Mary McMahon | Clinton TN | 5848 | 50 | 111 | 41:05.93 | 41:05.93 |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark MacDonald | Lenoir City TN | 5846 | 54 | 17 | 22:24.53 | 22:24.53 |
2 | George Johnson | Farragut TN | 5838 | 57 | 19 | 22:57.77 | 22:57.77 |
3 | Rich Winterfield | Oak Ridge TN | 9402 | 57 | 29 | 24:31.74 | 24:31.74 |
4 | John Derdzinski | Knoxville TN | 5815 | 53 | 30 | 24:51.06 | 24:51.06 |
5 | Buddy Pelot | Knoxville TN | 9374 | 50 | 32 | 24:54.52 | 24:54.52 |
6 | Paul Gilna | Knoxville TN | 5823 | 58 | 41 | 27:54.90 | 27:54.90 |
7 | Howard Fass | Knoxville TN | 5820 | 58 | 45 | 28:25.15 | 28:25.15 |
8 | William Kane | Lenoir City TN | 5839 | 51 | 56 | 28:56.54 | 28:56.54 |
9 | Richard Douthat | Knoxville TN | 5817 | 53 | 57 | 29:16.39 | 29:16.39 |
10 | Dean Palombi | Knoxville TN | 9367 | 51 | 93 | 34:09.64 | 34:09.64 |
Female 60 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindy Carroll | Knoxville TN | 7603 | 62 | 68 | 30:19.52 | 30:19.52 |
2 | Rolawn Rehmann | Knoxville TN | 9379 | 60 | 112 | 43:09.85 | 43:09.85 |
Male 60 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Brown | Maryville TN | 7597 | 61 | 24 | 23:30.53 | 23:30.53 |
2 | Frank Letchworth | Knoxville TN | 7611 | 65 | 58 | 29:27.89 | 29:27.89 |
3 | Chris Rehmann | Knoxville TN | 9378 | 61 | 59 | 29:41.19 | 29:41.19 |
4 | Richard Wright | Corryton TN | 9404 | 63 | 62 | 29:44.98 | 29:44.98 |
5 | Chuck Dellinger | Knoxville TN | 5814 | 65 | 83 | 32:45.06 | 32:45.06 |
6 | Mike O'Rourke | Knoxville TN | 7614 | 65 | 98 | 36:59.10 | 36:59.10 |
Male 66 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Tipton | Corryton TN | 9392 | 70 | 66 | 30:12.51 | 30:12.51 |
2 | Bill Salter | Ten Mile TN | 9382 | 69 | 101 | 38:12.87 | 38:12.87 |
3 | John Witherspoon | Louisville TN | 9403 | 67 | 106 | 40:09.81 | 40:09.81 |
Male 76 to 80 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Acuff | Knoxville TN | 5803 | 76 | 91 | 33:47.87 | 33:47.87 |
2 | Jonas Holdeman | Knoxville TN | 5832 | 77 | 99 | 37:10.14 | 37:10.14 |
3 | Rog Hollingsworth | Knoxville TN | 5833 | 80 | 110 | 40:57.15 | 40:57.15 |