5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Stephanie Bruner | Maynardville TN | 4872 | F | 1 Top Fin | 22:08.47 | 22:08.47 | 7:08/M |
2 | Deedra Fay Bejarano | Knoxville TN | 4865 | F | 2 Top Fin | 22:53.55 | 22:53.55 | 7:23/M |
3 | Bonnie Enders | Knoxville TN | 4893 | F | 3 Top Fin | 23:03.18 | 23:03.18 | 7:26/M |
4 | Priscilla Deets | Knoxville TN | 4890 | F | 1 Top Fin | 23:17.95 | 23:17.95 | 7:31/M |
5 | Corinne Mattern | Knoxville TN | 4920 | F | 1 20-29 | 23:27.21 | 23:27.21 | 7:34/M |
6 | Holly Niznik | Knoxville TN | 4930 | F | 1 30-39 | 24:28.23 | 24:28.23 | 7:54/M |
7 | Tracy Peevy | Knoxville TN | 4935 | F | 1 40-49 | 25:19.43 | 25:19.43 | 8:10/M |
8 | Sharon White | Knoxville TN | 4964 | F | 1 Top Fin | 25:38.32 | 25:38.32 | 8:16/M |
9 | Tanya Cuprak | Knoxville TN | 4887 | F | 2 20-29 | 25:40.57 | 25:40.57 | 8:17/M |
10 | Kelly Lemarr | Knoxville TN | 4915 | F | 2 30-39 | 26:36.79 | 26:36.79 | 8:35/M |
11 | Mindy Jones | Knoxville TN | 4833 | F | 1 50-59 | 26:46.31 | 26:46.31 | 8:38/M |
12 | Kelly Davis | Wartburg TN | 4889 | F | 2 50-59 | 27:18.35 | 27:18.35 | 8:48/M |
13 | Haley Retterer | Knoxville TN | 4939 | F | 3 20-29 | 27:32.77 | 27:32.77 | 8:53/M |
14 | Mona El Jisr | Knoxville TN | 4750 | F | 2 40-49 | 28:05.74 | 28:05.74 | 9:04/M |
15 | Michelle Newsted | Knoxville TN | 4929 | F | 3 40-49 | 28:15.32 | 28:15.32 | 9:07/M |
16 | Claire Rowcliffe | Knoxville TN | 4947 | F | 1 15-19 | 28:35.47 | 28:35.47 | 9:13/M |
17 | Samantha Slover | Lake City TN | 4957 | F | 4 20-29 | 29:58.24 | 29:58.24 | 9:40/M |
18 | Heather Carroll | Knoxville TN | 4522 | F | 3 30-39 | 30:01.34 | 30:01.34 | 9:41/M |
19 | Alayna Robinson | Knoxville TN | 4746 | F | 2 15-19 | 30:03.45 | 30:03.45 | 9:42/M |
20 | Sydney Kittrell | Knoxville TN | 4745 | F | 3 15-19 | 30:03.48 | 30:03.48 | 9:42/M |
21 | Patty Schoonheim | Knoxville TN | 4952 | F | 3 50-59 | 30:48.14 | 30:48.14 | 9:56/M |
22 | Joanna Case | Knoxville TN | 4876 | F | 4 40-49 | 30:49.62 | 30:49.62 | 9:56/M |
23 | Sheila Borges | Pearl MS | 4866 | F | 1 60-65 | 31:02.04 | 31:02.04 | 10:01/M |
24 | Sonia Holas | Knoxville TN | 4903 | F | 4 30-39 | 32:22.80 | 32:22.80 | 10:26/M |
25 | Tracie Salter | Ten Mile TN | 4949 | F | 5 40-49 | 32:24.48 | 32:24.48 | 10:27/M |
26 | Sabrina Childs | Knoxville TN | 4879 | F | 6 40-49 | 32:32.44 | 32:32.44 | 10:30/M |
27 | Eileen Loebner | Knoxville TN | 4918 | F | 1 1-14 | 32:33.66 | 32:33.66 | 10:30/M |
28 | Abbagale Saunders | Knoxville TN | 4950 | F | 2 1-14 | 32:41.86 | 32:41.86 | 10:33/M |
29 | Marissa Landis | Knoxville TN | 4913 | F | 5 20-29 | 33:36.37 | 33:36.37 | 10:50/M |
30 | Eva Crawford | Knoxville TN | 4886 | F | 6 20-29 | 33:36.61 | 33:36.61 | 10:50/M |
31 | Shirley Sirois | Knoxville TN | 4956 | F | 1 66-70 | 34:06.83 | 34:06.83 | 11:00/M |
32 | Debra Sambat | Knoxville TN | 4529 | F | 5 30-39 | 34:14.43 | 34:14.43 | 11:03/M |
33 | Melissa Dirado | Knoxville TN | 4891 | F | 7 20-29 | 34:18.30 | 34:18.30 | 11:04/M |
34 | Jenna Costanzo | Knoxville TN | 4884 | F | 4 15-19 | 34:34.08 | 34:34.08 | 11:09/M |
35 | Emily Keeling | Knoxville TN | 4909 | F | 5 15-19 | 34:34.61 | 34:34.61 | 11:09/M |
36 | Jennifer Calabres | Knoxville TN | 4875 | F | 6 30-39 | 34:38.70 | 34:38.70 | 11:10/M |
37 | Julie Allen | Chattanooga TN | 4861 | F | 7 40-49 | 34:56.02 | 34:56.02 | 11:16/M |
38 | Jamie Koonce | Knoxville TN | 4910 | F | 4 50-59 | 34:56.53 | 34:56.53 | 11:16/M |
39 | Victoria Weaver | Knoxville TN | 4961 | F | 8 20-29 | 34:56.64 | 34:56.64 | 11:16/M |
40 | Kellie Evans | Knoxville TN | 4894 | F | 7 30-39 | 34:56.68 | 34:56.68 | 11:16/M |
41 | Erin Bryant | Knoxville TN | 4874 | F | 8 40-49 | 35:40.51 | 35:40.51 | 11:30/M |
42 | Cassie Brockamp | Knoxville TN | 4870 | F | 8 30-39 | 36:50.70 | 36:50.70 | 11:53/M |
43 | Karen Sebold | Knoxville TN | 4967 | F | 9 30-39 | 36:55.04 | 36:55.04 | 11:55/M |
44 | Sara Meadows | Pearl MS | 4924 | F | 10 30-39 | 37:15.32 | 37:15.32 | 12:01/M |
45 | Shannon Waller | Knoxville TN | 4960 | F | 11 30-39 | 37:33.76 | 37:33.76 | 12:07/M |
46 | Amelia Retterer | Knoxville TN | 4938 | F | 3 1-14 | 37:49.38 | 37:49.38 | 12:12/M |
47 | Julia Ferguson | Knoxville TN | 4897 | F | 12 30-39 | 39:25.68 | 39:25.68 | 12:43/M |
48 | Kelly Retterer | Knoxville TN | 4940 | F | 9 40-49 | 39:35.96 | 39:35.96 | 12:46/M |
49 | Tammy Cody | Pearl MS | 4881 | F | 5 50-59 | 40:54.76 | 40:54.76 | 13:12/M |
50 | Brandy Nelson | Knoxville TN | 4927 | F | 9 20-29 | 41:22.13 | 41:22.13 | 13:21/M |
51 | Bridgette Boudreaux | Knoxville TN | 4867 | F | 13 30-39 | 42:58.15 | 42:58.15 | 13:52/M |
52 | Cindy Atkinson | Knoxville TN | 4863 | F | 14 30-39 | 42:58.33 | 42:58.33 | 13:52/M |
53 | Diana Hills | Powell TN | 4901 | F | 6 50-59 | 44:06.29 | 44:06.29 | 14:14/M |
54 | Kayla Norris | Knoxville TN | 4931 | F | 10 20-29 | 46:05.47 | 46:05.47 | 14:52/M |
55 | Chelsea Barnes-Walker | Knoxville TN | 4864 | F | 11 20-29 | 46:19.21 | 46:19.21 | 14:56/M |
56 | Christy Farren | Knoxville TN | 4895 | F | 10 40-49 | 46:24.37 | 46:24.37 | 14:58/M |
57 | Michelle Willis | Knoxvilleknoxville TN | 4965 | F | 15 30-39 | 46:59.94 | 46:59.94 | 15:09/M |
58 | Teresa McNatt | Knoxville TN | 4923 | F | 11 40-49 | 47:18.86 | 47:18.86 | 15:15/M |
59 | Emily McNatt | Knoxville TN | 4922 | F | 12 20-29 | 47:20.12 | 47:20.12 | 15:16/M |
60 | Sarah Mlakar | Knoxville TN | 4390 | F | 7 50-59 | 48:31.61 | 48:31.61 | 15:39/M |
61 | Gail Moser | Athens TN | 4514 | F | 8 50-59 | 48:31.63 | 48:31.63 | 15:39/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Andrew Ogle | Knoxville TN | 4628 | M | 1 Top Fin | 16:50.67 | 16:50.67 | 5:26/M |
2 | Samuel Ingham | Knoxville TN | 4905 | M | 2 Top Fin | 18:25.62 | 18:25.62 | 5:56/M |
3 | Lonnie Saunders | Knoxville TN | 4951 | M | 3 Top Fin | 20:06.25 | 20:06.25 | 6:29/M |
4 | David Hinkle | Knoxville TN | 4902 | M | 1 Top Fin | 20:36.56 | 20:36.56 | 6:39/M |
5 | Mark D'Alessandro | Knoxville TN | 4888 | M | 1 Top Fin | 20:53.39 | 20:53.39 | 6:44/M |
6 | Caleb Cook | Knoxville TN | 4882 | M | 1 1-14 | 21:51.32 | 21:51.32 | 7:03/M |
7 | Tyler Case | Knoxville TN | 4877 | M | 2 1-14 | 22:20.21 | 22:20.21 | 7:12/M |
8 | Bobby Liles | Knoxville TN | 4917 | M | 1 50-59 | 22:29.51 | 22:29.51 | 7:15/M |
9 | Ryan Funkhouser | Maryville TN | 4747 | M | 1 30-39 | 22:48.80 | 22:48.80 | 7:21/M |
10 | Andrew Bejarano | Knoxville TN | 4525 | M | 1 40-49 | 22:53.54 | 22:53.54 | 7:23/M |
11 | Bryson Lemarr | Knoxville TN | 4914 | M | 3 1-14 | 23:04.20 | 23:04.20 | 7:26/M |
12 | Kyle Reynolds | Lenoir City TN | 4945 | M | 1 20-29 | 23:25.48 | 23:25.48 | 7:33/M |
13 | Kevin Mattern | Knoxville TN | 4921 | M | 2 30-39 | 23:27.40 | 23:27.40 | 7:34/M |
14 | Richard Winterfield | Oak Ridge TN | 4966 | M | 2 50-59 | 23:37.11 | 23:37.11 | 7:37/M |
15 | Richard Cox | Knoxville TN | 4885 | M | 2 40-49 | 23:39.00 | 23:39.00 | 7:38/M |
16 | Wyatt Retterer | Knoxville TN | 4943 | M | 4 1-14 | 24:13.47 | 24:13.47 | 7:49/M |
17 | Reid Napier | Knoxville TN | 4926 | M | 5 1-14 | 24:13.90 | 24:13.90 | 7:49/M |
18 | Jonathan Palmer | Knoxville TN | 4933 | M | 3 40-49 | 24:25.12 | 24:25.12 | 7:53/M |
19 | Alex Enders | Knoxville TN | 4892 | M | 3 30-39 | 24:48.85 | 24:48.85 | 8:00/M |
20 | George Johnson | Farragut TN | 4906 | M | 4 40-49 | 24:53.73 | 24:53.73 | 8:02/M |
21 | Mike Peevy | Knoxville TN | 4934 | M | 3 50-59 | 25:02.18 | 25:02.18 | 8:05/M |
22 | James Kurschner | Somerville TN | 4911 | M | 6 1-14 | 25:25.96 | 25:25.96 | 8:12/M |
23 | Kenneth Sirois | Knoxville TN | 4955 | M | 1 66-70 | 25:34.06 | 25:34.06 | 8:15/M |
24 | Bill Newsted | Knoxville TN | 4928 | M | 7 1-14 | 25:54.89 | 25:54.89 | 8:21/M |
25 | Jonah Thomas | Knoxville TN | 4958 | M | 8 1-14 | 25:59.25 | 25:59.25 | 8:23/M |
26 | Tom Hylton | Knoxville TN | 4904 | M | 4 50-59 | 26:01.74 | 26:01.74 | 8:24/M |
27 | Kevin Johnson | Knoxville TN | 4907 | M | 5 40-49 | 26:24.80 | 26:24.80 | 8:31/M |
28 | Joe Judkins | Oak Ridge TN | 4908 | M | 2 66-70 | 26:53.21 | 26:53.21 | 8:40/M |
29 | David Fritts | Henderson KY | 4898 | M | 1 60-65 | 27:22.38 | 27:22.38 | 8:50/M |
30 | David Reynolds | Lenoir City TN | 4944 | M | 5 50-59 | 27:28.82 | 27:28.82 | 8:52/M |
31 | Billy Bridges | Knoxville TN | 4869 | M | 4 30-39 | 27:43.68 | 27:43.68 | 8:56/M |
32 | Howard Fass | Knoxville TN | 4896 | M | 2 60-65 | 28:23.75 | 28:23.75 | 9:09/M |
33 | Wayne Morrison | Knoxville TN | 4925 | M | 1 71-75 | 28:27.52 | 28:27.52 | 9:11/M |
34 | Mark Altoonian | Knoxville TN | 4862 | M | 6 50-59 | 28:47.80 | 28:47.80 | 9:17/M |
35 | Kevin Thomas | Knoxville TN | 4959 | M | 6 40-49 | 29:06.56 | 29:06.56 | 9:23/M |
36 | Brian White | Maryville TN | 4963 | M | 5 30-39 | 29:29.52 | 29:29.52 | 9:31/M |
37 | Christopher Chandler | Knoxville TN | 4878 | M | 6 30-39 | 29:42.66 | 29:42.66 | 9:35/M |
38 | Nathan Hagood | Knoxville TN | 4900 | M | 7 30-39 | 30:10.76 | 30:10.76 | 9:44/M |
39 | Matthew Scrugham | Knoxville TN | 4953 | M | 9 1-14 | 30:22.74 | 30:22.74 | 9:48/M |
40 | Richard Scrugham | Knoxville TN | 4954 | M | 7 40-49 | 31:17.07 | 31:17.07 | 10:05/M |
41 | Steve Luper | Knoxville TN | 4919 | M | 3 66-70 | 31:20.54 | 31:20.54 | 10:06/M |
42 | Todd Cook | Knoxville TN | 4883 | M | 8 40-49 | 32:17.55 | 32:17.55 | 10:25/M |
43 | Bill Bryant | Knoxville TN | 4873 | M | 9 40-49 | 32:34.05 | 32:34.05 | 10:30/M |
44 | Owen Retterer | Knoxville TN | 4941 | M | 10 1-14 | 32:43.90 | 32:43.90 | 10:33/M |
45 | Randy Kurschner | Somerville TN | 4912 | M | 7 50-59 | 33:15.86 | 33:15.86 | 10:44/M |
46 | Alex Perez-Bergquist | Knoxville TN | 4936 | M | 8 30-39 | 33:51.12 | 33:51.12 | 10:55/M |
47 | Colin Perez-Bergquist | Knoxville TN | 4937 | M | 11 1-14 | 33:51.26 | 33:51.26 | 10:55/M |
48 | James Rooney | Knoxville TN | 4946 | M | 3 60-65 | 33:54.69 | 33:54.69 | 10:56/M |
49 | Scott Brockamp | Knoxville TN | 4871 | M | 10 40-49 | 36:50.67 | 36:50.67 | 11:53/M |
50 | Bill Salter | Ten Mile TN | 4948 | M | 2 71-75 | 37:14.29 | 37:14.29 | 12:01/M |
51 | Kyle Cody | Pearl MS | 4880 | M | 2 20-29 | 38:26.20 | 38:26.20 | 12:24/M |
52 | Preston Moser | Athens TN | 4749 | M | 4 60-65 | 38:43.77 | 38:43.77 | 12:29/M |
53 | Preston Retterer | Knoxville TN | 4942 | M | 12 1-14 | 39:31.03 | 39:31.03 | 12:45/M |