Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Koenig | Botkins OH | 933 | 16 | 6 | 21:56.8 | 21:58.4 | 7:05/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Bricking | Fort Thomas KY | 1388 | 52 | 1 | 18:57.4 | 18:58.6 | 6:07/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marsha Morton | La Follette TN | 948 | 53 | 14 | 24:29.8 | 24:31.6 | 7:54/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Bueche | Maryville TN | 1120 | 57 | 2 | 19:47.8 | 19:49.2 | 6:23/M |
Top | ||||||||
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arlene Schollaert | Houston TX | 955 | 59 | 58 | 32:53.1 | 33:02.1 | 10:36/M |
Top | ||||||||
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Rutherford | Knoxville TN | 954 | 56 | 11 | 23:37.7 | 23:40.1 | 7:37/M |
Top | ||||||||
Female Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charolette Vermillion | Hebron KY | 967 | 64 | 71 | 35:22.7 | 35:25.2 | 11:25/M |
Top | ||||||||
Male Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Finch | La Follette TN | 924 | 67 | 19 | 25:39.5 | 25:42.4 | 8:17/M |
Top | ||||||||
Female 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Goff | Ashland KY | 1113 | 7 | 112 | 51:38.6 | 51:41.7 | 16:40/M |
Top | ||||||||
Male 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eli Lawson | Jacksboro TN | 937 | 10 | 72 | 35:23.1 | 35:28.1 | 11:25/M |
2 | Chase Glassmeyer | Loveland OH | 981 | 9 | 108 | 48:31.0 | 48:38.2 | 15:39/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Glassmeyer | Lebanon OH | 983 | 14 | 8 | 22:58.7 | 23:00.1 | 7:25/M |
2 | Elaina Daddabbo | Knoxville TN | 994 | 14 | 22 | 26:23.7 | 26:25.2 | 8:31/M |
3 | Hailey Zobrist | Cincinnati OH | 988 | 16 | 29 | 27:34.8 | 27:36.4 | 8:54/M |
4 | Blair Medley | La Follette TN | 945 | 18 | 32 | 29:05.4 | 29:15.3 | 9:23/M |
5 | Mckenzie Zobrist | Cincinnati OH | 989 | 16 | 34 | 29:15.8 | 29:17.5 | 9:26/M |
6 | Kathryn Clemmons | Maineville OH | 987 | 16 | 35 | 29:18.7 | 29:20.2 | 9:27/M |
7 | Taylor Thole | Loveland OH | 962 | 19 | 52 | 31:43.3 | 31:44.8 | 10:14/M |
8 | Sarah Dickman | Richmond IN | 1300 | 19 | 63 | 33:30.0 | 33:35.2 | 10:48/M |
9 | Maria Sagel | Cincinnati OH | 979 | 12 | 70 | 35:13.2 | 35:28.6 | 11:22/M |
10 | Katie Pullins | Westerville OH | 953 | 15 | 75 | 35:42.0 | 35:45.4 | 11:31/M |
11 | Lucy Glassmeyer | Cincinnati OH | 1125 | 12 | 83 | 37:08.8 | 37:09.7 | 11:59/M |
12 | Maddie Zobrist | Cincinnati OH | 992 | 12 | 87 | 39:16.2 | 39:17.3 | 12:40/M |
13 | Carolyn Sagel | Cincinnati OH | 978 | 12 | 88 | 39:45.1 | 40:04.3 | 12:49/M |
14 | Madison Marsee | La Follette TN | 939 | 17 | 95 | 40:45.7 | 40:55.9 | 13:09/M |
15 | Sadie Cox | La Follette TN | 919 | 15 | 97 | 41:06.5 | 41:29.3 | 13:16/M |
16 | Raegan Marsee | La Follette TN | 940 | 15 | 101 | 41:42.9 | 41:42.9 | 13:27/M |
17 | Chloe Law | La Follette TN | 1119 | 15 | 110 | 51:14.6 | 51:34.3 | 16:32/M |
18 | Erin Hencye | La Follette TN | 993 | 15 | 111 | 51:15.0 | 51:34.9 | 16:32/M |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elijah Kerr | La Follette TN | 932 | 18 | 4 | 21:08.4 | 21:09.7 | 6:49/M |
2 | Nathan Zobrist | Loveland OH | 984 | 17 | 13 | 23:44.7 | 23:45.7 | 7:40/M |
3 | Mark Glassmeyer | Cincinnati OH | 1275 | 16 | 15 | 24:44.8 | 24:46.4 | 7:59/M |
4 | Dylan Ford | Jacksboro TN | 925 | 12 | 27 | 27:22.6 | 27:44.8 | 8:50/M |
5 | Wyatt Glassmeyer | Loveland OH | 1299 | 12 | 30 | 27:44.2 | 27:46.4 | 8:57/M |
6 | Ethan Schroeder | Jacksboro TN | 957 | 18 | 31 | 28:50.7 | 29:00.8 | 9:18/M |
7 | Ryan Glassmeyer | Cincinnati OH | 1123 | 13 | 33 | 29:09.7 | 29:10.7 | 9:24/M |
8 | Ben Zobrist | Cincinnati OH | 985 | 14 | 36 | 29:25.9 | 29:26.8 | 9:30/M |
9 | Jase Thole | Loveland OH | 960 | 18 | 50 | 31:41.9 | 31:45.3 | 10:14/M |
10 | Stone Thole | Loveland OH | 961 | 18 | 51 | 31:42.8 | 31:45.3 | 10:14/M |
11 | Caleb Kril | Dexter MI | 935 | 14 | 54 | 32:11.8 | 32:14.5 | 10:23/M |
12 | Tyler Valle | Dexter MI | 966 | 14 | 55 | 32:12.1 | 32:15.4 | 10:23/M |
13 | Gavin Cox | La Follette TN | 917 | 12 | 77 | 36:11.6 | 36:31.9 | 11:41/M |
14 | Justin Crockford Junior | Kelowna BC | 920 | 11 | 81 | 36:49.6 | 36:53.3 | 11:53/M |
15 | Jason Berger | Cincinnati OH | 913 | 13 | 90 | 39:47.6 | 40:02.9 | 12:50/M |
16 | Colton Burke | Jacksboro TN | 1391 | 19 | 96 | 41:05.7 | 41:28.2 | 13:15/M |
17 | Garrett Medley | La Follette TN | 946 | 15 | 98 | 41:28.8 | 41:42.9 | 13:23/M |
18 | William Adkins | La Follette TN | 1292 | 12 | 115 | 54:19.3 | 54:38.8 | 17:31/M |
19 | Hayden Fields | La Follette TN | 908 | 14 | 116 | 54:19.7 | 54:39.0 | 17:32/M |
20 | Michael Adkins | La Follette TN | 1290 | 14 | 117 | 54:19.8 | 54:39.7 | 17:32/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Davidson | Tallahassee FL | 1121 | 27 | 12 | 23:43.8 | 23:46.2 | 7:39/M |
2 | Andrea Jones | Botkins OH | 931 | 29 | 44 | 30:36.5 | 30:45.2 | 9:52/M |
3 | Lauren Somers | Westerville OH | 958 | 27 | 64 | 33:57.4 | 34:06.7 | 10:57/M |
4 | Tessa Fries | Jackson MI | 1114 | 21 | 89 | 39:46.3 | 40:09.4 | 12:50/M |
5 | Lauren Chapman | Springboro OH | 1111 | 21 | 91 | 40:07.9 | 40:07.9 | 12:57/M |
6 | Caroline Kane | Akron OH | 1112 | 21 | 92 | 40:08.2 | 40:08.2 | 12:57/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dillon Aslinger | Caryville TN | 1357 | 20 | 3 | 20:44.4 | 20:46.4 | 6:41/M |
2 | Andrew Hauck | Cincinnati OH | 974 | 20 | 24 | 26:50.2 | 27:01.0 | 8:39/M |
3 | Gene Gunter | La Follette TN | 927 | 27 | 26 | 27:21.4 | 27:26.3 | 8:49/M |
4 | David Hauck | Cincinnati OH | 973 | 23 | 59 | 32:53.6 | 33:03.3 | 10:37/M |
5 | Garrett Morton | Jacksboro TN | 1392 | 23 | 118 | 56:29.8 | 56:54.4 | 18:14/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Holliday | Maineville OH | 929 | 37 | 16 | 25:05.9 | 25:08.4 | 8:06/M |
2 | Cecy Kinne | Franklin OH | 1117 | 37 | 18 | 25:30.1 | 25:36.0 | 8:14/M |
3 | Bilqis Amatus-Salaam | Knoxville TN | 909 | 34 | 37 | 29:46.5 | 29:54.0 | 9:36/M |
4 | Rose Farruggia | Cincinnati OH | 1440 | 30 | 42 | 30:13.6 | 30:38.7 | 9:45/M |
5 | Liz Zipfel | Cincinnati OH | 1432 | 37 | 43 | 30:30.0 | 30:54.9 | 9:50/M |
6 | Shannon Patenaude | Cincinnati OH | 1443 | 38 | 53 | 32:01.6 | 32:26.6 | 10:20/M |
7 | Paul; Kolbe | Milwaukee WI | 1288 | 31 | 68 | 34:58.4 | 35:06.9 | 11:17/M |
8 | Samantha Kolbe | Milwaukee WI | 1291 | 31 | 74 | 35:41.7 | 35:50.4 | 11:31/M |
9 | Allison Corrigan | Xenia OH | 1116 | 39 | 113 | 51:57.9 | 52:06.2 | 16:46/M |
10 | Julie Kleiman | Cincinnati OH | 1118 | 39 | 114 | 52:00.2 | 52:07.9 | 16:47/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Price | Oak Ridge TN | 952 | 32 | 5 | 21:41.7 | 21:44.4 | 7:00/M |
2 | Jeremy Viltro | La Follette TN | 968 | 39 | 7 | 22:12.2 | 22:23.0 | 7:10/M |
3 | Eddie Hoss | Knoxville TN | 930 | 38 | 17 | 25:27.8 | 25:31.4 | 8:13/M |
4 | Michael Viltro | La Follette TN | 970 | 38 | 39 | 29:55.9 | 29:55.9 | 9:39/M |
5 | Daniel Lawson | Jacksboro TN | 936 | 37 | 47 | 30:39.3 | 30:44.1 | 9:53/M |
6 | Matt Jones | Terrace Park OH | 1298 | 36 | 48 | 31:07.4 | 31:13.4 | 10:02/M |
7 | Robert D'Amico | Columbus OH | 997 | 38 | 61 | 33:01.3 | 33:13.0 | 10:39/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristie Ford | Jacksboro TN | 926 | 42 | 40 | 29:58.2 | 30:19.6 | 9:40/M |
2 | Cynthia Sagel | Cincinnati OH | 976 | 42 | 46 | 30:38.7 | 31:09.6 | 9:53/M |
3 | Lori Adkins | La Follette TN | 1287 | 43 | 60 | 32:55.9 | 33:17.3 | 10:37/M |
4 | Heather Schoettmer | Dayton OH | 975 | 44 | 69 | 35:03.3 | 35:19.3 | 11:18/M |
5 | Becky Cox | La Follette TN | 916 | 45 | 86 | 38:34.6 | 38:55.0 | 12:27/M |
6 | Stacy Cummings | Knoxville TN | 922 | 43 | 99 | 41:37.7 | 41:52.6 | 13:26/M |
7 | Heather Julian | Waynesville OH | 1124 | 46 | 105 | 43:47.4 | 43:53.3 | 14:08/M |
8 | Andrea Glassmeyer | Loveland OH | 980 | 41 | 109 | 48:33.3 | 48:40.1 | 15:40/M |
9 | Nieca Nowels | Marysville OH | 1294 | 44 | 123 | 1:07:49.3 | 1:08:07.1 | 21:53/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Luftman | Lexington KY | 1295 | 40 | 9 | 23:01.4 | 23:06.1 | 7:26/M |
2 | Mike Glassmeyer | Lebanon OH | 982 | 42 | 10 | 23:06.1 | 23:07.5 | 7:27/M |
3 | John Hassett | Knoxville TN | 928 | 45 | 20 | 25:56.8 | 26:04.1 | 8:22/M |
4 | Jason Julian | Waynesville OH | 1122 | 47 | 25 | 27:01.3 | 27:06.5 | 8:43/M |
5 | Brian Zobrist | Toledo OH | 1152 | 45 | 38 | 29:54.1 | 29:56.6 | 9:39/M |
6 | Josh Johnson | La Follette TN | 1296 | 42 | 41 | 30:12.3 | 30:32.7 | 9:45/M |
7 | Kevin Shay | Newport KY | 1382 | 40 | 45 | 30:38.0 | 31:04.1 | 9:53/M |
8 | Richard Cox | La Follette TN | 918 | 49 | 49 | 31:29.0 | 31:55.0 | 10:09/M |
9 | Kevin Whelan | Franklin OH | 1115 | 42 | 57 | 32:50.6 | 32:57.0 | 10:36/M |
10 | John Sagel | Cincinnati OH | 977 | 43 | 62 | 33:23.2 | 33:52.7 | 10:46/M |
11 | Anthony D'Amio | Miamisburg OH | 995 | 42 | 84 | 38:20.8 | 38:32.9 | 12:22/M |
12 | William Berger | Cincinnati OH | 914 | 41 | 94 | 40:28.7 | 40:48.9 | 13:03/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Parker | Maryville TN | 950 | 56 | 65 | 34:46.0 | 34:49.6 | 11:13/M |
2 | Kathleen Banashak | La Follette TN | 912 | 54 | 73 | 35:40.7 | 35:53.2 | 11:31/M |
3 | Gretchen Tongco | Johnson City TN | 1404 | 51 | 79 | 36:32.1 | 36:45.4 | 11:47/M |
4 | Claire Oconnell | Cincinnati OH | 949 | 56 | 80 | 36:32.2 | 36:45.4 | 11:47/M |
5 | Atress McBee | Clinton TN | 942 | 57 | 82 | 37:00.4 | 37:04.8 | 11:56/M |
6 | Karen May | Uniontown OH | 941 | 51 | 103 | 43:30.8 | 43:39.4 | 14:02/M |
7 | Teresa Peth | Waynesville OH | 951 | 51 | 104 | 43:47.4 | 43:53.1 | 14:08/M |
8 | Becky Lynch | Morristown TN | 938 | 56 | 106 | 45:48.8 | 46:03.5 | 14:47/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Dickman | Richmond IN | 996 | 51 | 21 | 26:18.7 | 26:23.9 | 8:29/M |
2 | Steve Rumsey | Morrow OH | 991 | 52 | 28 | 27:24.4 | 27:34.3 | 8:50/M |
3 | Wayne Tongco | Johnson City TN | 1426 | 52 | 66 | 34:49.1 | 35:02.8 | 11:14/M |
4 | Doug Kribbs | Morristown TN | 934 | 53 | 76 | 36:04.5 | 36:09.1 | 11:38/M |
5 | E.l. Morton | Jacksboro TN | 1428 | 53 | 119 | 56:30.2 | 56:52.2 | 18:14/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betty Johnson | La Follette TN | 1293 | 67 | 93 | 40:28.4 | 40:49.2 | 13:03/M |
2 | Jean McCabe | Dayton OH | 944 | 62 | 107 | 46:17.2 | 46:28.8 | 14:56/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Thornburg | Speedwell TN | 963 | 63 | 23 | 26:27.4 | 26:29.8 | 8:32/M |
2 | Clark Johnson | Cawood KY | 1289 | 66 | 56 | 32:33.5 | 32:53.3 | 10:30/M |
3 | Gary Leever | Dayton OH | 1000 | 65 | 78 | 36:12.6 | 36:23.7 | 11:41/M |
4 | Richard Wright | Corryton TN | 972 | 68 | 100 | 41:39.3 | 41:52.6 | 13:26/M |
5 | James Trainor | La Follette TN | 965 | 63 | 102 | 42:31.9 | 42:44.8 | 13:43/M |
6 | Stephen Schollaert | Houston TX | 956 | 61 | 120 | 56:55.3 | 57:06.4 | 18:22/M |
7 | Daniel McCabe | Dayton OH | 943 | 62 | 121 | 56:57.6 | 57:06.7 | 18:22/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Bushakra | Knoxville TN | 915 | 70 | 67 | 34:56.3 | 35:07.3 | 11:16/M |
2 | Jerry Tipton | Knoxville TN | 964 | 75 | 85 | 38:24.9 | 38:38.8 | 12:24/M |
3 | Kent Cunningham | La Follette TN | 1297 | 70 | 122 | 1:07:48.9 | 1:08:06.7 | 21:53/M |