Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Becky Grindstaff | Corryton TN | 4337 | 36 | 1 | 7 | 22:11.95 | 22:11.95 | 7:09/M |
2 | Bonnie Enders | Knoxville TN | 4332 | 38 | 1 | 8 | 22:40.57 | 22:40.57 | 7:19/M |
3 | Sharon White | Lenoir City TN | 4280 | 54 | 1 | 17 | 25:26.82 | 25:26.82 | 8:12/M |
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brent Bueche | Maryville TN | 4273 | 56 | 1 | 1 | 18:58.46 | 18:58.46 | 6:07/M |
2 | Tyler Case | Knoxville TN | 4316 | 13 | 1 | 2 | 20:20.63 | 20:20.63 | 6:34/M |
3 | Timothy Rutherford | Knoxville TN | 4370 | 54 | 1 | 3 | 20:23.76 | 20:23.76 | 6:35/M |
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Davis | Wartburg TN | 4328 | 51 | 1 | 19 | 25:33.94 | 25:33.94 | 8:15/M |
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | David Hinkle | Knoxville TN | 3861 | 53 | 1 | 4 | 20:53.50 | 20:53.50 | 6:44/M |
Female Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Connie McCormick | Knoxville TN | 4361 | 58 | 1 | 22 | 25:59.68 | 25:59.68 | 8:23/M |
Male Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mark D'Alessandro | Greenback TN | 4323 | 55 | 1 | 5 | 21:47.21 | 21:47.21 | 7:02/M |
Female 1 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Byrd | Jefferson City TN | 4314 | 12 | 1 | 38 | 29:34.26 | 29:34.26 | 9:32/M |
2 | Sarah Allen | Knoxville TN | 4303 | 11 | 1 | 84 | 37:01.28 | 37:01.28 | 11:56/M |
Male 1 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bill Newsted | Knoxville TN | 4366 | 12 | 1 | 16 | 25:23.33 | 25:23.33 | 8:11/M |
2 | Matthew Scrugham | Knoxville TN | 4373 | 11 | 1 | 24 | 26:04.94 | 26:04.94 | 8:25/M |
3 | Josh Heimel | Spring City TN | 4274 | 14 | 1 | 47 | 30:45.11 | 30:45.11 | 9:55/M |
4 | Lucas Turner | Knoxville TN | 3926 | 14 | 1 | 49 | 30:46.74 | 30:46.74 | 9:55/M |
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Costanzo | Knoxville TN | 4318 | 17 | 1 | 67 | 33:36.35 | 33:36.35 | 10:50/M |
2 | Emily Allen | Knoxville TN | 4302 | 16 | 1 | 83 | 37:01.05 | 37:01.05 | 11:56/M |
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Owen Retterer | Knoxville TN | 4278 | 15 | 1 | 48 | 30:45.63 | 30:45.63 | 9:55/M |
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Aaron | Knoxville TN | 4272 | 29 | 1 | 71 | 34:28.72 | 34:28.72 | 11:07/M |
2 | Kaitlin Kurdziel | Knoxville TN | 4275 | 26 | 1 | 72 | 34:29.43 | 34:29.43 | 11:07/M |
3 | Kelley Short | Piney Flats TN | 4376 | 28 | 1 | 90 | 40:57.88 | 40:57.88 | 13:13/M |
4 | Melanie Korthuis | Strawberry Plains TN | 4353 | 25 | 2 | 94 | 45:09.66 | 45:09.66 | 14:34/M |
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Justin Burgan | Oak Ridge TN | 3866 | 23 | 1 | 9 | 22:43.55 | 22:43.55 | 7:20/M |
2 | Boomer Dangel | Knoxville TN | 4324 | 24 | 1 | 18 | 25:30.54 | 25:30.54 | 8:14/M |
3 | Joshua Hardy | Knoxville TN | 4340 | 27 | 1 | 31 | 27:48.66 | 27:48.66 | 8:58/M |
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Marlene Newroth | Knoxville TN | 4365 | 39 | 2 | 34 | 28:48.11 | 28:48.11 | 9:17/M |
2 | Andrea Heinzenberger | Knoxville TN | 4342 | 37 | 1 | 39 | 29:35.73 | 29:35.73 | 9:33/M |
3 | Karla Gander | Knoxville TN | 4335 | 31 | 1 | 43 | 29:59.48 | 29:59.48 | 9:40/M |
4 | Michelle Carlin | Knoxville TN | 4315 | 35 | 1 | 62 | 32:41.81 | 32:41.81 | 10:33/M |
5 | Beth Criscokestner | Knoxville TN | 4320 | 36 | 1 | 66 | 33:32.37 | 33:32.37 | 10:49/M |
6 | Erin Green | Knoxville TN | 4336 | 34 | 1 | 68 | 33:36.43 | 33:36.43 | 10:50/M |
7 | Lauren Blankenship | Knoxville TN | 4308 | 33 | 1 | 74 | 35:01.19 | 35:01.19 | 11:18/M |
8 | Ashley Shaffer | Knoxville TN | 4375 | 33 | 1 | 77 | 36:04.30 | 36:04.30 | 11:38/M |
9 | Kristen Daniel | Knoxville TN | 4325 | 37 | 1 | 80 | 36:45.09 | 36:45.09 | 11:51/M |
10 | Emily Joseph | Lenoir City TN | 4346 | 31 | 1 | 85 | 37:31.87 | 37:31.87 | 12:06/M |
11 | Lorra Orr | Lenoir City TN | 4368 | 34 | 1 | 86 | 37:32.02 | 37:32.02 | 12:06/M |
12 | Deborah Caulder | Knoxville TN | 4317 | 34 | 1 | 92 | 44:35.91 | 44:35.91 | 14:23/M |
13 | Amanda Bunch | Corryton TN | 4313 | 36 | 2 | 93 | 45:09.61 | 45:09.61 | 14:34/M |
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nick Altic | Knoxville TN | 4304 | 31 | 1 | 14 | 24:42.40 | 24:42.40 | 7:58/M |
2 | Chris Beavers | Knoxville TN | 4307 | 38 | 1 | 21 | 25:42.08 | 25:42.08 | 8:17/M |
3 | Jonathan Addington | Knoxville TN | 3925 | 32 | 1 | 23 | 26:04.44 | 26:04.44 | 8:25/M |
4 | Parker Still | Knoxville TN | 4379 | 39 | 2 | 26 | 26:43.54 | 26:43.54 | 8:37/M |
5 | Bobby West | Walland TN | 4384 | 37 | 1 | 27 | 27:03.91 | 27:03.91 | 8:44/M |
6 | Patrick Knox | Knoxville TN | 4351 | 36 | 1 | 50 | 30:59.05 | 30:59.05 | 10:00/M |
7 | Peyton Hairston | Knoxville TN | 4338 | 30 | 1 | 52 | 31:07.50 | 31:07.50 | 10:02/M |
8 | Andy Waldmann | Lenoir City TN | 4383 | 38 | 1 | 58 | 32:04.05 | 32:04.05 | 10:21/M |
9 | Curtis Crooke | Washburn TN | 4321 | 37 | 1 | 59 | 32:10.91 | 32:10.91 | 10:23/M |
10 | Robby Joseph | Lenoir City TN | 4347 | 33 | 1 | 63 | 32:51.34 | 32:51.34 | 10:36/M |
11 | Joe Leslie | Madisonville TN | 4355 | 38 | 1 | 65 | 33:25.09 | 33:25.09 | 10:47/M |
12 | Jerome White | Spring City TN | 4386 | 38 | 1 | 88 | 40:27.91 | 40:27.91 | 13:03/M |
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Meyer | Knoxville TN | 4363 | 46 | 1 | 30 | 27:23.76 | 27:23.76 | 8:50/M |
2 | Indya Kincannon | Knoxville TN | 4350 | 46 | 1 | 51 | 31:02.03 | 31:02.03 | 10:01/M |
3 | Kelly Retterer | Knoxville TN | 4277 | 43 | 1 | 60 | 32:17.11 | 32:17.11 | 10:25/M |
4 | Tracie Salter | Ten Mile TN | 4372 | 43 | 1 | 69 | 33:40.98 | 33:40.98 | 10:52/M |
5 | Cassie Brockcamp | Knoxville TN | 4312 | 40 | 1 | 79 | 36:21.23 | 36:21.23 | 11:44/M |
6 | Lin Daniel | Knoxville TN | 4326 | 47 | 1 | 81 | 36:46.90 | 36:46.90 | 11:52/M |
7 | Danna White | Knoxville TN | 4385 | 47 | 1 | 82 | 36:59.12 | 36:59.12 | 11:56/M |
8 | Tamara McCool | Knoxville TN | 4360 | 46 | 1 | 89 | 40:57.63 | 40:57.63 | 13:13/M |
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Scott Wilmoth | Knoxville TN | 3804 | 46 | 1 | 6 | 21:53.52 | 21:53.52 | 7:04/M |
2 | Brian Shugart | Knoxville TN | 4377 | 45 | 1 | 11 | 23:49.18 | 23:49.18 | 7:41/M |
3 | Scott Retterer | Knoxville TN | 4279 | 40 | 1 | 13 | 24:19.44 | 24:19.44 | 7:51/M |
4 | Daniel Boles | Knoxville TN | 3822 | 49 | 1 | 25 | 26:08.70 | 26:08.70 | 8:26/M |
5 | Andy Crabtree | Knoxville TN | 4319 | 47 | 1 | 41 | 29:53.41 | 29:53.41 | 9:38/M |
6 | Tom Heimel | Spring City TN | 4341 | 41 | 1 | 55 | 31:26.84 | 31:26.84 | 10:08/M |
7 | Richard Scrugham | Knoxville TN | 4374 | 46 | 2 | 57 | 31:43.69 | 31:43.69 | 10:14/M |
8 | Scott Brockamp | Knoxville TN | 4311 | 46 | 1 | 78 | 36:20.92 | 36:20.92 | 11:43/M |
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chang-Hong Yu | Knoxville TN | 4387 | 55 | 1 | 28 | 27:05.85 | 27:05.85 | 8:44/M |
2 | Amy Boles | Knoxville TN | 4309 | 50 | 1 | 40 | 29:50.18 | 29:50.18 | 9:37/M |
3 | Jamie Koonce | Knoxville TN | 4352 | 57 | 1 | 70 | 34:26.28 | 34:26.28 | 11:06/M |
4 | Charlotte Jensen | Knoxville TN | 4345 | 59 | 1 | 76 | 35:49.89 | 35:49.89 | 11:33/M |
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bobby Liles | Knoxville TN | 4357 | 55 | 1 | 12 | 23:54.95 | 23:54.95 | 7:43/M |
2 | Terry Crowe | Knoxville TN | 4322 | 51 | 1 | 15 | 25:00.55 | 25:00.55 | 8:04/M |
3 | John Derdzinski | Knoxville TN | 4329 | 56 | 2 | 20 | 25:34.71 | 25:34.71 | 8:15/M |
4 | Charlie Touchstone | Knoxville TN | 4381 | 58 | 1 | 32 | 27:51.72 | 27:51.72 | 8:59/M |
5 | Mark Altoonian | Knoxville TN | 4305 | 55 | 1 | 35 | 29:01.38 | 29:01.38 | 9:22/M |
6 | Richard Douthat | Knoxville TN | 4330 | 56 | 1 | 42 | 29:54.81 | 29:54.81 | 9:39/M |
7 | Wesley Daniel | Knoxville TN | 4327 | 51 | 1 | 44 | 30:02.01 | 30:02.01 | 9:41/M |
8 | Edward Zucker | Knoxville TN | 3803 | 52 | 1 | 45 | 30:10.12 | 30:10.12 | 9:44/M |
9 | Don Turner | Lenoir City TN | 4382 | 52 | 1 | 46 | 30:30.30 | 30:30.30 | 9:50/M |
10 | Michael Killaly | Knoxville TN | 4349 | 51 | 2 | 53 | 31:15.73 | 31:15.73 | 10:05/M |
11 | Brent Henderson | Lenoir City TN | 4343 | 54 | 1 | 61 | 32:19.11 | 32:19.11 | 10:25/M |
12 | Roy Faw | Loudon TN | 4334 | 51 | 1 | 91 | 43:19.95 | 43:19.95 | 13:58/M |
Male 60 to 65 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Doug Rhodes | Knoxville TN | 4369 | 63 | 1 | 36 | 29:24.07 | 29:24.07 | 9:29/M |
2 | Howard Fass | Knoxville TN | 4333 | 61 | 1 | 54 | 31:21.09 | 31:21.09 | 10:07/M |
3 | Larry Pace | Newport TN | 4276 | 60 | 2 | 56 | 31:28.12 | 31:28.12 | 10:09/M |
4 | Steven Lipsey | Knoxville TN | 4358 | 62 | 1 | 64 | 33:16.94 | 33:16.94 | 10:44/M |
Male 66 to 70 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jody Hinds | Maryville TN | 4344 | 67 | 1 | 10 | 23:22.40 | 23:22.40 | 7:32/M |
2 | Bob Markli | Knoxville TN | 4359 | 67 | 1 | 29 | 27:13.00 | 27:13.00 | 8:47/M |
3 | Alan Gassel | Knoxville TN | 3812 | 67 | 1 | 33 | 28:35.29 | 28:35.29 | 9:13/M |
4 | Frank Letchworth | Knoxville TN | 4356 | 68 | 2 | 37 | 29:34.21 | 29:34.21 | 9:32/M |
5 | John Rylands | Knoxville TN | 3842 | 68 | 1 | 75 | 35:05.41 | 35:05.41 | 11:19/M |
Male 71 to 75 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lawrence Bushkell | Knoxville TN | 3852 | 72 | 2 | 73 | 35:00.85 | 35:00.85 | 11:17/M |
2 | Bill Salter | Ten Mile TN | 4371 | 72 | 2 | 87 | 38:04.00 | 38:04.00 | 12:17/M |