1 Mile Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Lindsay Parks | Knoxville TN | 6441 | 41 | 1:Open | 6:02.0 | 6:02.0 | 6:02/M |
2 | Rylee Gifford | Knoxville TN | 6409 | 15 | 1/4:15-19 | 6:12.0 | 6:12.0 | 6:11/M |
3 | Erin Kotowski | Knoxville TN | 6428 | 40 | 1:Master | 6:56.0 | 6:56.0 | 6:55/M |
4 | Kyli Wooten | Knoxville TN | 6485 | 42 | 1/10:40-44 | 7:23.0 | 7:23.0 | 7:23/M |
5 | Kelly Curran | Knoxville TN | 6403 | 31 | 1/9:30-34 | 7:39.0 | 7:39.0 | 7:39/M |
6 | Kristin Mills | Knoxville TN | 6438 | 32 | 2/9:30-34 | 7:41.0 | 7:41.0 | 7:40/M |
7 | Lucy Davis | Knoxville TN | 6531 | 9 | 1/6: 9-10 | 7:48.0 | 7:48.0 | 7:48/M |
8 | Malena Veinot | Lenoir City TN | 6468 | 11 | 1/6:11-14 | 7:49.0 | 7:49.0 | 7:48/M |
9 | Tammy D Kregel | Knoxville TN | 6430 | 50 | 1:Grandma | 7:59.0 | 7:59.0 | 7:58/M |
10 | Jackie Obrien | Knoxville TN | 6514 | 25 | 1/4:25-29 | 8:01.0 | 8:01.0 | 8:01/M |
11 | Ella Gruzalski | Knoxville TN | 6503 | 13 | 2/6:11-14 | 8:19.0 | 8:19.0 | 8:18/M |
12 | Carrie Duncanson | Knoxville TN | 6405 | 44 | 2/10:40-44 | 8:27.0 | 8:27.0 | 8:26/M |
13 | Sophie Davis | Knoxville TN | 6532 | 12 | 3/6:11-14 | 8:28.0 | 8:28.0 | 8:28/M |
14 | Sonya Smith | Knoxville TN | 6454 | 41 | 3/10:40-44 | 8:31.0 | 8:31.0 | 8:31/M |
15 | Lydia Smith | Knoxville TN | 6450 | 8 | 1/8: 7- 8 | 8:32.0 | 8:32.0 | 8:32/M |
16 | Benet Dozier | Knoxville TN | 6501 | 15 | 2/4:15-19 | 8:39.0 | 8:39.0 | 8:39/M |
17 | Emmy Graber | Knoxville TN | 6417 | 10 | 2/6: 9-10 | 8:49.0 | 8:49.0 | 8:48/M |
18 | Mindy Gordon | Maryville TN | 6416 | 40 | 4/10:40-44 | 8:53.0 | 8:53.0 | 8:53/M |
19 | Scarlett Glasby | Knoxville TN | 6413 | 10 | 3/6: 9-10 | 9:00.0 | 9:00.0 | 8:59/M |
20 | Angie Kirby | Knoxville TN | 6424 | 53 | 1/3:50-54 | 9:17.0 | 9:17.0 | 9:17/M |
21 | Celia Gruzalski | Knoxville TN | 6502 | 45 | 1/3:45-49 | 9:23.0 | 9:23.0 | 9:22/M |
22 | Alicia Smith | Knoxville TN | 6447 | 32 | 3/9:30-34 | 9:28.0 | 9:28.0 | 9:28/M |
23 | Talia Smith | Knoxville TN | 6455 | 5 | 1/6: 1- 6 | 9:29.0 | 9:29.0 | 9:28/M |
24 | Nicole Mendoza | Knoxville TN | 6513 | 10 | 4/6: 9-10 | 9:30.0 | 9:30.0 | 9:30/M |
25 | Erin McCarty | Knoxville TN | 6488 | 42 | 5/10:40-44 | 10:27.0 | 10:27.0 | 10:27/M |
26 | Molly McCarty | Knoxville TN | 6489 | 8 | 2/8: 7- 8 | 10:28.0 | 10:28.0 | 10:27/M |
27 | Emory Arbogast | Knoxville TN | 6391 | 6 | 2/6: 1- 6 | 10:35.0 | 10:35.0 | 10:35/M |
28 | Izzy Van Tol | Knoxville TN | 6467 | 17 | 3/4:15-19 | 10:35.0 | 10:35.0 | 10:35/M |
29 | Avery Thomas | Knoxville TN | 6539 | 8 | 3/8: 7- 8 | 10:42.0 | 10:42.0 | 10:42/M |
30 | Traci Thomas | Knoxville TN | 6540 | 38 | 1/6:35-39 | 10:42.0 | 10:42.0 | 10:42/M |
31 | Melissa Watson | Knoxville TN | 6475 | 8 | 4/8: 7- 8 | 10:43.0 | 10:43.0 | 10:42/M |
32 | Elliana Shepple | Knoxville TN | 6515 | 7 | 5/8: 7- 8 | 10:44.0 | 10:44.0 | 10:43/M |
33 | Maddy Mills | Knoxville TN | 6230 | 8 | 6/8: 7- 8 | 10:44.0 | 10:44.0 | 10:43/M |
34 | Hannah Shepple | Knoxville TN | 6516 | 38 | 2/6:35-39 | 10:44.0 | 10:44.0 | 10:44/M |
35 | Sarah W | Knoxville TN | 6521 | 38 | 3/6:35-39 | 10:47.0 | 10:47.0 | 10:46/M |
36 | Harper Ardemagni | Knoxville TN | 6494 | 6 | 3/6: 1- 6 | 10:55.0 | 10:55.0 | 10:54/M |
37 | Haley Womack | Knoxville TN | 6543 | 30 | 4/9:30-34 | 11:32.0 | 11:32.0 | 11:31/M |
38 | Kathy Dolan | Morristown TN | 6533 | 50 | 2/3:50-54 | 11:50.0 | 11:50.0 | 11:49/M |
39 | Marissa Butler | Knoxville TN | 6401 | 38 | 4/6:35-39 | 12:10.0 | 12:10.0 | 12:09/M |
40 | Candice Poston-Smith | Knoxville TN | 6443 | 41 | 6/10:40-44 | 12:12.0 | 12:12.0 | 12:12/M |
41 | Kyleigh Winkles | Knoxville TN | 6480 | 13 | 4/6:11-14 | 12:36.0 | 12:36.0 | 12:35/M |
42 | Alicia Glasby | Knoxville TN | 6410 | 30 | 5/9:30-34 | 12:36.0 | 12:36.0 | 12:36/M |
43 | Amelia Glasby | Knoxville TN | 6411 | 7 | 7/8: 7- 8 | 12:36.0 | 12:36.0 | 12:36/M |
44 | Madeline Horn | Knoxville TN | 6228 | 20 | 1/3:20-24 | 12:45.0 | 12:45.0 | 12:45/M |
45 | Keri Price | Knoxville TN | 6491 | 46 | 2/3:45-49 | 12:47.0 | 12:47.0 | 12:47/M |
46 | Katrina Arbogast | Knoxville TN | 6392 | 41 | 7/10:40-44 | 12:48.0 | 12:48.0 | 12:47/M |
47 | Lillian Glasby | Knoxville TN | 6412 | 5 | 4/6: 1- 6 | 12:49.0 | 12:49.0 | 12:48/M |
48 | Andi Overby | Brentwood TN | 6440 | 29 | 2/4:25-29 | 12:50.0 | 12:50.0 | 12:49/M |
49 | Violet Price | Knoxville TN | 6493 | 11 | 5/6:11-14 | 12:51.0 | 12:51.0 | 12:51/M |
50 | Carol Ann McCarty | Knoxville TN | 6487 | 6 | 5/6: 1- 6 | 12:56.0 | 12:56.0 | 12:55/M |
51 | Dedra West | Knoxville TN | 6542 | 33 | 6/9:30-34 | 13:14.0 | 13:14.0 | 13:14/M |
52 | Jessica Clark | Knoxville TN | 6528 | 40 | 8/10:40-44 | 13:38.0 | 13:38.0 | 13:38/M |
53 | Natalie Wessel | Knoxville TN | 6479 | 8 | 8/8: 7- 8 | 13:51.0 | 13:51.0 | 13:50/M |
54 | Jocelyn Wessel | Knoxville TN | 6477 | 11 | 6/6:11-14 | 13:58.0 | 13:58.0 | 13:58/M |
55 | Dana Moser | Knoxville TN | 6538 | 78 | 1:Veteran | 14:21.0 | 14:21.0 | 14:21/M |
56 | Carrie Hastings | Knoxville TN | 6505 | 41 | 9/10:40-44 | 14:42.0 | 14:42.0 | 14:42/M |
57 | Jennifer Sullivan | Knoxville TN | 6461 | 33 | 7/9:30-34 | 15:04.0 | 15:04.0 | 15:03/M |
58 | Mary Jackson | Knoxville TN | 6422 | 61 | 1/4:60-64 | 15:05.0 | 15:05.0 | 15:05/M |
59 | Laura Stephens | Knoxville TN | 6459 | 34 | 8/9:30-34 | 15:38.0 | 15:38.0 | 15:38/M |
60 | Allie Bowen | Lenoir City TN | 6398 | 19 | 4/4:15-19 | 15:58.0 | 15:58.0 | 15:58/M |
61 | Danielle Wolff | Knoxville TN | 6484 | 42 | 10/10:40-44 | 15:58.0 | 15:58.0 | 15:58/M |
62 | Holly Roberts | Lenoir City TN | 6550 | 22 | 2/3:20-24 | 15:59.0 | 15:59.0 | 15:59/M |
63 | Lilah Lane | Knoxville TN | 6431 | 9 | 5/6: 9-10 | 16:14.0 | 16:14.0 | 16:13/M |
64 | Melissa Watson | Knoxville TN | 6474 | 45 | 3/3:45-49 | 16:16.0 | 16:16.0 | 16:16/M |
65 | Sarah Lane | Knoxville TN | 6432 | 35 | 5/6:35-39 | 16:17.0 | 16:17.0 | 16:16/M |
66 | Courtney Spencer | Knoxville TN | 6546 | 38 | 6/6:35-39 | 16:40.0 | 16:40.0 | 16:40/M |
67 | Eliza Davis | Senea SC | 6499 | 3 | 6/6: 1- 6 | 17:32.0 | 17:32.0 | 17:31/M |
68 | Stefanie Davis | Senea SC | 6500 | 34 | 9/9:30-34 | 17:32.0 | 17:32.0 | 17:31/M |
69 | Jenny Taphouse | Greenville SC | 6462 | 25 | 3/4:25-29 | 23:04.0 | 23:04.0 | 23:04/M |
70 | Tracy Moon | Hoschton GA | 6537 | 26 | 4/4:25-29 | 23:09.0 | 23:09.0 | 23:09/M |
71 | Teresa Hill | Knoxville TN | 6227 | 67 | 1/3:65-69 | 29:04.0 | 29:04.0 | 29:04/M |
72 | Lola Berube | Loudon TN | 6395 | 10 | 6/6: 9-10 | 29:05.0 | 29:05.0 | 29:05/M |
73 | Tera Villavicencio | Loudon TN | 6472 | 51 | 3/3:50-54 | 29:06.0 | 29:06.0 | 29:05/M |
74 | Issabella Villavicencio | Loudon TN | 6469 | 20 | 3/3:20-24 | 29:08.0 | 29:08.0 | 29:07/M |
75 | Kathy McKay | Loudon TN | 6436 | 76 | 1/1:75-79 | 29:08.0 | 29:08.0 | 29:08/M |
76 | Susan Wise | Loudon TN | 6482 | 71 | 1/2:70-74 | 29:12.0 | 29:12.0 | 29:12/M |
77 | Hilde Stein | Loudon TN | 6458 | 80 | 1/1:80-84 | 29:12.0 | 29:12.0 | 29:12/M |
78 | Cheryl Thompson | Loudon TN | 6464 | 72 | 2/2:70-74 | 29:15.0 | 29:15.0 | 29:15/M |
79 | Barbara McVeety | Loudon TN | 6437 | 65 | 2/3:65-69 | 29:16.0 | 29:16.0 | 29:15/M |
80 | Smsd Ellen Furlong | Rockwood TN | 6406 | 65 | 3/3:65-69 | 29:29.0 | 29:29.0 | 29:29/M |
81 | Lee Turner | Knoxville TN | 6466 | 64 | 2/4:60-64 | 29:30.0 | 29:30.0 | 29:29/M |
82 | Laurie Birt | Knoxville TN | 6397 | 64 | 3/4:60-64 | 29:31.0 | 29:31.0 | 29:30/M |
83 | Joyce Bartolone | Vonoreore TN | 6393 | 64 | 4/4:60-64 | 29:31.0 | 29:31.0 | 29:31/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Chris Davis | Knoxville TN | 6530 | 43 | 1:Open | 5:30.0 | 5:30.0 | 5:29/M |
2 | Cade Duncanson | Knoxville TN | 6404 | 12 | 1/6:11-14 | 5:47.0 | 5:47.0 | 5:47/M |
3 | Carson Kirby | Knoxville TN | 6425 | 24 | 1/3:20-24 | 5:55.0 | 5:55.0 | 5:55/M |
4 | Phillip Teixeira | Knoxville TN | 6520 | 33 | 1/4:30-34 | 5:58.0 | 5:58.0 | 5:58/M |
5 | Nick Temple | Lenoir City TN | 6463 | 20 | 2/3:20-24 | 6:04.0 | 6:04.0 | 6:04/M |
6 | Timothy Rutherford | Knoxville TN | 6642 | 58 | 1:Master | 6:09.0 | 6:09.0 | 6:09/M |
7 | Brian Shugart | Knoxville TN | 6445 | 48 | 1/4:45-49 | 6:11.0 | 6:11.0 | 6:11/M |
8 | Matthew Bullock | Maryville TN | 6291 | 29 | 1/2:25-29 | 6:11.0 | 6:11.0 | 6:11/M |
9 | Ryan Wells | Knoxville TN | 6476 | 37 | 1/5:35-39 | 6:13.0 | 6:13.0 | 6:12/M |
10 | Joe Maine | Knoxville TN | 6435 | 19 | 1/4:15-19 | 6:44.0 | 6:44.0 | 6:44/M |
11 | Mark MacDonald | Lenoir City TN | 6434 | 61 | 1:Grandma | 6:57.0 | 6:57.0 | 6:56/M |
12 | Ralph Pillinger | Knoxville TN | 6442 | 56 | 1/3:55-59 | 6:59.0 | 6:59.0 | 6:59/M |
13 | Timothy Studebaker | Farragut TN | 6518 | 18 | 2/4:15-19 | 7:05.0 | 7:05.0 | 7:04/M |
14 | Greg Pickle | Knoxville TN | 6548 | 38 | 2/5:35-39 | 7:08.0 | 7:08.0 | 7:07/M |
15 | Alan Lewis | Knoxville TN | 6486 | 29 | 2/2:25-29 | 7:26.0 | 7:26.0 | 7:25/M |
16 | Jeff Thornburg | Speedwell TN | 6465 | 65 | 1:Veteran | 7:26.0 | 7:26.0 | 7:25/M |
17 | Ethan Sprow | Knoxville TN | 6456 | 8 | 1/9: 7- 8 | 7:30.0 | 7:30.0 | 7:30/M |
18 | Joel Sprow | Knoxville TN | 6457 | 40 | 1/7:40-44 | 7:37.0 | 7:37.0 | 7:36/M |
19 | Tate McCarty | Knoxville TN | 6490 | 13 | 2/6:11-14 | 8:00.0 | 8:00.0 | 7:59/M |
20 | Dylan Benner | Knoxville TN | 6496 | 9 | 1/6: 9-10 | 8:02.0 | 8:02.0 | 8:02/M |
21 | Isaiah Shepple | Knoxville TN | 6517 | 8 | 2/9: 7- 8 | 8:28.0 | 8:28.0 | 8:27/M |
22 | Daniel Walker | Knoxville TN | 6473 | 60 | 1/3:60-64 | 8:48.0 | 8:48.0 | 8:47/M |
23 | Matthew Gordon | Naples FL | 6415 | 36 | 3/5:35-39 | 8:50.0 | 8:50.0 | 8:49/M |
24 | Chase Gordon | Maryville TN | 6414 | 6 | 1/8: 1- 6 | 8:50.0 | 8:50.0 | 8:50/M |
25 | Rich Gross | Knoxville TN | 4236 | 58 | 2/3:55-59 | 9:07.0 | 9:07.0 | 9:07/M |
26 | Adonis Mendoza | Knoxville TN | 6512 | 41 | 2/7:40-44 | 9:07.0 | 9:07.0 | 9:07/M |
27 | Matt Hulsey | Knoxvilleknoxville TN | 6420 | 47 | 2/4:45-49 | 9:13.0 | 9:13.0 | 9:12/M |
28 | Carson Hulsey | Knoxvilleknoxville TN | 6419 | 12 | 3/6:11-14 | 9:13.0 | 9:13.0 | 9:13/M |
29 | Silas Gruzalski | Knoxville TN | 6504 | 9 | 2/6: 9-10 | 9:18.0 | 9:18.0 | 9:18/M |
30 | Nathan Smith | Knoxville TN | 6451 | 34 | 2/4:30-34 | 9:20.0 | 9:20.0 | 9:19/M |
31 | Shane Smith | Knoxville TN | 6453 | 8 | 3/9: 7- 8 | 9:20.0 | 9:20.0 | 9:20/M |
32 | Nicholas W | Knoxville TN | 6522 | 10 | 3/6: 9-10 | 9:27.0 | 9:27.0 | 9:27/M |
33 | Nathaniel W | Knoxville TN | 6524 | 6 | 2/8: 1- 6 | 9:41.0 | 9:41.0 | 9:40/M |
34 | Clint Jones | Knoxville TN | 6423 | 64 | 2/3:60-64 | 10:03.0 | 10:03.0 | 10:02/M |
35 | Gabriel Collins | Alcoa TN | 6402 | 8 | 4/9: 7- 8 | 10:12.0 | 10:12.0 | 10:11/M |
36 | Owen Larkin | Knoxville TN | 6433 | 10 | 4/6: 9-10 | 10:13.0 | 10:13.0 | 10:13/M |
37 | Zachary W | Knoxville TN | 6523 | 8 | 5/9: 7- 8 | 10:33.0 | 10:33.0 | 10:33/M |
38 | Wallace Arbogast | Knoxville TN | 6525 | 4 | 3/8: 1- 6 | 10:37.0 | 10:37.0 | 10:37/M |
39 | Reece Collier | Knoxville TN | 6498 | 10 | 5/6: 9-10 | 10:38.0 | 10:38.0 | 10:37/M |
40 | Chase Clark | Knoxville TN | 6527 | 8 | 6/9: 7- 8 | 10:39.0 | 10:39.0 | 10:39/M |
41 | Nathan Smith | Knoxville TN | 6452 | 40 | 3/7:40-44 | 10:40.0 | 10:40.0 | 10:40/M |
42 | Hudson Collier | Knoxville TN | 6497 | 6 | 4/8: 1- 6 | 10:46.0 | 10:46.0 | 10:45/M |
43 | Jon Ardemagni | Knoxville TN | 6495 | 47 | 3/4:45-49 | 10:56.0 | 10:56.0 | 10:56/M |
44 | Elliot Smith | Knoxville TN | 6449 | 10 | 6/6: 9-10 | 11:01.0 | 11:01.0 | 11:00/M |
45 | Gavin Butler | Knoxville TN | 6400 | 8 | 7/9: 7- 8 | 11:17.0 | 11:17.0 | 11:16/M |
46 | Jon Kirkegaard | Knoxville TN | 6536 | 55 | 3/3:55-59 | 11:22.0 | 11:22.0 | 11:21/M |
47 | Daniel Smith | Knoxville TN | 6448 | 12 | 4/6:11-14 | 11:25.0 | 11:25.0 | 11:24/M |
48 | Matt Womack | Knoxville TN | 6544 | 30 | 3/4:30-34 | 11:31.0 | 11:31.0 | 11:30/M |
49 | Jonathan Nix | Tellico Plains TN | 6439 | 33 | 4/4:30-34 | 11:38.0 | 11:38.0 | 11:37/M |
50 | Christopher Butler | Knoxville TN | 6399 | 39 | 4/5:35-39 | 12:10.0 | 12:10.0 | 12:09/M |
51 | Quentin Price | Knoxville TN | 6492 | 43 | 4/7:40-44 | 12:47.0 | 12:47.0 | 12:47/M |
52 | Terry Winkles | Knoxville TN | 6481 | 42 | 5/7:40-44 | 12:48.0 | 12:48.0 | 12:47/M |
53 | Cameron Hogue | Knoxville TN | 6535 | 11 | 5/6:11-14 | 12:50.0 | 12:50.0 | 12:50/M |
54 | Mikie Wright | Knoxville TN | 6545 | 13 | 6/6:11-14 | 13:13.0 | 13:13.0 | 13:13/M |
55 | Tanner Clark | Knoxville TN | 6529 | 8 | 8/9: 7- 8 | 13:38.0 | 13:38.0 | 13:38/M |
56 | Matthew Wessel | Knoxville TN | 6478 | 42 | 6/7:40-44 | 13:55.0 | 13:55.0 | 13:54/M |
57 | Charlie Hastings | Knoxville TN | 6506 | 5 | 5/8: 1- 6 | 14:42.0 | 14:42.0 | 14:41/M |
58 | Knox Sullivan | Knoxville TN | 6519 | 2 | 6/8: 1- 6 | 15:00.0 | 15:00.0 | 15:00/M |
59 | Alan Jackson | Farragut TN | 6421 | 61 | 3/3:60-64 | 15:06.0 | 15:06.0 | 15:06/M |
60 | Maverick Stephens | Knoxville TN | 6460 | 4 | 7/8: 1- 6 | 15:38.0 | 15:38.0 | 15:37/M |
61 | Tim Monroe | Knoxville TN | 6229 | 21 | 3/3:20-24 | 16:00.0 | 16:00.0 | 15:59/M |
62 | Aaron Spencer | Knoxville TN | 6378 | 37 | 5/5:35-39 | 16:39.0 | 16:39.0 | 16:38/M |
63 | Randy Gleckler | Knoxville TN | 6534 | 45 | 4/4:45-49 | 16:45.0 | 16:45.0 | 16:44/M |
64 | Tony Benedetti | Knoxville TN | 6526 | 44 | 7/7:40-44 | 16:49.0 | 16:49.0 | 16:49/M |
65 | Landon Taphouse | Independence KY | 6547 | 5 | 8/8: 1- 6 | 23:04.0 | 23:04.0 | 23:04/M |
66 | Romano Sims | Loudon TN | 6446 | 69 | 1/2:65-69 | 29:04.0 | 29:04.0 | 29:04/M |
67 | Luca Berube | Loudon TN | 6396 | 8 | 9/9: 7- 8 | 29:06.0 | 29:06.0 | 29:06/M |
68 | Lucas Villavicencio | Loudon TN | 6471 | 18 | 3/4:15-19 | 29:07.0 | 29:07.0 | 29:06/M |
69 | Ray Kowalski | Loudon TN | 6429 | 70 | 1/1:70-74 | 29:07.0 | 29:07.0 | 29:07/M |
70 | Jake Villavicencio | Loudon TN | 6470 | 18 | 4/4:15-19 | 29:08.0 | 29:08.0 | 29:08/M |
71 | Mike Kitchens | Loudon TN | 6426 | 76 | 1/1:75-79 | 29:22.0 | 29:22.0 | 29:22/M |
72 | Ambassador Hooligan | Knoxville TN | 6418 | 65 | 2/2:65-69 | 29:31.0 | 29:31.0 | 29:30/M |