1 Mile Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Rylee Gifford | Knoxville TN | 1156 | 17 | 1:Open | 5:42.0 | 5:42.0 | 5:41/M |
2 | Anna Ogle | Knoxville TN | 1233 | 14 | 1/7:11-14 | 6:53.0 | 6:53.0 | 6:53/M |
3 | Jennifer McKelvey | Maryville TN | 1274 | 59 | 1:Master | 7:15.0 | 7:15.0 | 7:15/M |
4 | Anna Kate Gary | Knoxville TN | 1165 | 8 | 1/17: 7- 8 | 7:19.0 | 7:19.0 | 7:19/M |
5 | Lucy Davis | Knoxville TN | 1310 | 11 | 2/7:11-14 | 7:31.0 | 7:31.0 | 7:31/M |
6 | Kyli Wooten | Knoxville TN | 1221 | 44 | 1/18:40-44 | 7:34.0 | 7:34.0 | 7:33/M |
7 | Laura Nolen | Alcoa TN | 1237 | 30 | 1/11:30-34 | 7:40.0 | 7:40.0 | 7:39/M |
8 | Caroline Sprow | Knoxville TN | 1243 | 7 | 2/17: 7- 8 | 7:58.0 | 7:58.0 | 7:58/M |
9 | Malena Veinot | Lenoir City TN | 1241 | 13 | 3/7:11-14 | 8:00.0 | 8:00.0 | 8:00/M |
10 | Landry Carter | Knoxville TN | 1207 | 9 | 1/12: 9-10 | 8:08.0 | 8:08.0 | 8:08/M |
11 | Amelia Dabbs | Knoxville TN | 1298 | 10 | 2/12: 9-10 | 8:10.0 | 8:10.0 | 8:09/M |
12 | Lydia Smith | Knoxville TN | 1103 | 10 | 3/12: 9-10 | 8:20.0 | 8:20.0 | 8:20/M |
13 | Avery Thomas | Knoxville TN | 1329 | 10 | 4/12: 9-10 | 8:31.0 | 8:31.0 | 8:30/M |
14 | Emory Arbogast | Knoxville TN | 1129 | 8 | 3/17: 7- 8 | 8:33.0 | 8:33.0 | 8:33/M |
15 | Traci Thomas | Knoxville TN | 1328 | 40 | 2/18:40-44 | 8:44.0 | 8:44.0 | 8:43/M |
16 | Crystal Scott | Knoxville TN | 1188 | 37 | 1/12:35-39 | 8:50.0 | 8:50.0 | 8:50/M |
17 | Sonya Smith | Knoxville TN | 1105 | 43 | 3/18:40-44 | 9:13.0 | 9:13.0 | 9:13/M |
18 | Margaret Sutton | Knoxville TN | 1236 | 7 | 4/17: 7- 8 | 9:16.0 | 9:16.0 | 9:16/M |
19 | Amanda Riker | Knoxville TN | 1144 | 41 | 4/18:40-44 | 9:22.0 | 9:22.0 | 9:22/M |
20 | Ella Gruzalski | Knoxville TN | 1335 | 15 | 1/2:15-19 | 9:32.0 | 9:32.0 | 9:32/M |
21 | Josie Bailes | Knoxville TN | 1117 | 9 | 5/12: 9-10 | 9:35.0 | 9:35.0 | 9:35/M |
22 | Evvie Bailes | Knoxville TN | 1118 | 7 | 5/17: 7- 8 | 9:40.0 | 9:40.0 | 9:39/M |
23 | Amy Holcombe | Farragut TN | 1256 | 44 | 5/18:40-44 | 9:42.0 | 9:42.0 | 9:42/M |
24 | Celia Gruzalski | Knoxville TN | 1336 | 47 | 1/4:45-49 | 9:50.0 | 9:50.0 | 9:50/M |
25 | Anna Claire Fields | Knoxville TN | 1333 | 17 | 2/2:15-19 | 9:50.0 | 9:50.0 | 9:50/M |
26 | Ingrid Salter | Knoxville TN | 1210 | 8 | 6/17: 7- 8 | 9:51.0 | 9:51.0 | 9:51/M |
27 | Savannah Brown | Knoxville TN | 1214 | 8 | 7/17: 7- 8 | 9:51.0 | 9:51.0 | 9:51/M |
28 | Ariah Smith | Knoxville TN | 1228 | 5 | 1/13: 1- 6 | 9:52.0 | 9:52.0 | 9:52/M |
29 | Angie Kirby | Knoxville TN | 1269 | 55 | 1:Grandma | 9:56.0 | 9:56.0 | 9:56/M |
30 | Alicia Smith | Knoxville TN | 1230 | 34 | 2/11:30-34 | 9:56.0 | 9:56.0 | 9:56/M |
31 | Nicole Bailes | Knoxville TN | 1116 | 37 | 2/12:35-39 | 9:56.0 | 9:56.0 | 9:56/M |
32 | Talia Smith | Knoxville TN | 1226 | 7 | 8/17: 7- 8 | 10:02.0 | 10:02.0 | 10:01/M |
33 | Carol Downing | Monkton MD | 1201 | 67 | 1:Veteran | 10:02.0 | 10:02.0 | 10:02/M |
34 | Meredith Wallace | Knoxville TN | 1341 | 43 | 6/18:40-44 | 10:05.0 | 10:05.0 | 10:04/M |
35 | Nyah Marasigan | Knoxville TN | 1149 | 20 | 1/4:20-24 | 10:05.0 | 10:05.0 | 10:05/M |
36 | Becky Rittgers | Knoxville TN | 1252 | 45 | 2/4:45-49 | 10:09.0 | 10:09.0 | 10:09/M |
37 | Ellison Rittgers | Knoxville TN | 1251 | 8 | 9/17: 7- 8 | 10:11.0 | 10:11.0 | 10:10/M |
38 | Katie Fitch | Plano TX | 1177 | 43 | 7/18:40-44 | 10:15.0 | 10:15.0 | 10:14/M |
39 | Lillian McCallie | Lenoir City TN | 1193 | 7 | 10/17: 7- 8 | 10:18.0 | 10:18.0 | 10:17/M |
40 | Carrie Hastings | Knoxville TN | 1292 | 43 | 8/18:40-44 | 10:20.0 | 10:20.0 | 10:20/M |
41 | Emily Tillman | Knoxville TN | 1229 | 6 | 2/13: 1- 6 | 10:24.0 | 10:24.0 | 10:23/M |
42 | Jamie Salter | Knoxville TN | 1206 | 38 | 3/12:35-39 | 10:32.0 | 10:32.0 | 10:32/M |
43 | Claire Salter | Knoxville TN | 1209 | 9 | 6/12: 9-10 | 10:32.0 | 10:32.0 | 10:32/M |
44 | Cynthia Trenner | Knoxville TN | 1167 | 51 | 1/2:50-54 | 10:33.0 | 10:33.0 | 10:33/M |
45 | Annabelle Yates | Knoxville TN | 1240 | 9 | 7/12: 9-10 | 10:36.0 | 10:36.0 | 10:36/M |
46 | Kristin Mills | Knoxville TN | 1267 | 34 | 3/11:30-34 | 10:38.0 | 10:38.0 | 10:37/M |
47 | Tara Deer | Knoxvilleknoxville TN | 1246 | 37 | 4/12:35-39 | 10:38.0 | 10:38.0 | 10:38/M |
48 | Dian Hall | Farragut TN | 1205 | 59 | 1/3:55-59 | 10:38.0 | 10:38.0 | 10:38/M |
49 | Madeline Norton | Knoxville TN | 1263 | 10 | 8/12: 9-10 | 10:55.0 | 10:55.0 | 10:55/M |
50 | Mindy Gordon | Greenback TN | 1317 | 42 | 9/18:40-44 | 10:57.0 | 10:57.0 | 10:57/M |
51 | Caroline Dabbs | Knoxville TN | 1297 | 8 | 11/17: 7- 8 | 11:02.0 | 11:02.0 | 11:02/M |
52 | Elizabeth Dabbs | Knoxville TN | 1300 | 39 | 5/12:35-39 | 11:04.0 | 11:04.0 | 11:04/M |
53 | Elliana Shepple | Knoxville TN | 1153 | 9 | 9/12: 9-10 | 11:06.0 | 11:06.0 | 11:05/M |
54 | Hannah Shepple | Knoxville TN | 1152 | 40 | 10/18:40-44 | 11:14.0 | 11:14.0 | 11:14/M |
55 | Kailea Davis | Knoxville TN | 1181 | 27 | 1/2:25-29 | 11:24.0 | 11:24.0 | 11:24/M |
56 | Audra Holcombe | Farragut TN | 1257 | 14 | 4/7:11-14 | 11:26.0 | 11:26.0 | 11:26/M |
57 | Claire Friant | Greenback TN | 1279 | 8 | 12/17: 7- 8 | 11:42.0 | 11:42.0 | 11:42/M |
58 | Cheyenne Corbitt | Knoxville TN | 1303 | 9 | 10/12: 9-10 | 11:43.0 | 11:43.0 | 11:43/M |
59 | Heidi Armstrong | Maryville TN | 1284 | 48 | 3/4:45-49 | 12:04.0 | 12:04.0 | 12:04/M |
60 | Elizabeth Ginder | Knoxville TN | 1183 | 34 | 4/11:30-34 | 12:15.0 | 12:15.0 | 12:15/M |
61 | Katlyn Wright | Rutledge TN | 1331 | 22 | 2/4:20-24 | 12:20.0 | 12:20.0 | 12:20/M |
62 | Katie Bubar | Scottsdale AZ | 1204 | 13 | 5/7:11-14 | 12:33.0 | 12:33.0 | 12:33/M |
63 | Elle Green | Knoxville TN | 1121 | 8 | 13/17: 7- 8 | 12:38.0 | 12:38.0 | 12:38/M |
64 | Amanda Green | Knoxville TN | 1120 | 36 | 6/12:35-39 | 12:40.0 | 12:40.0 | 12:39/M |
65 | Zoey Miller | Knoxville TN | 1294 | 6 | 3/13: 1- 6 | 12:40.0 | 12:40.0 | 12:39/M |
66 | Emilia Cannistraro | Knoxville TN | 1321 | 9 | 11/12: 9-10 | 12:44.0 | 12:44.0 | 12:43/M |
67 | Kristin Corbitt | Knoxville TN | 1302 | 75 | 1/2:75-79 | 12:52.0 | 12:52.0 | 12:52/M |
68 | Evelyn Cannistraro | Knoxville TN | 1322 | 5 | 4/13: 1- 6 | 13:00.0 | 13:00.0 | 13:00/M |
69 | Eliana Robinson | Knoxville TN | 1203 | 8 | 14/17: 7- 8 | 13:07.0 | 13:07.0 | 13:07/M |
70 | Payton Miller | Powell TN | 1299 | 10 | 12/12: 9-10 | 13:09.0 | 13:09.0 | 13:09/M |
71 | Ashlyn Tucker | Knoxville TN | 1270 | 24 | 3/4:20-24 | 13:19.0 | 13:19.0 | 13:19/M |
72 | Allison Dobias | Knoxville TN | 1271 | 24 | 4/4:20-24 | 13:21.0 | 13:21.0 | 13:20/M |
73 | Emily Dobias | Knoxville TN | 1340 | 26 | 2/2:25-29 | 13:23.0 | 13:23.0 | 13:23/M |
74 | Brittany Friant | Greenback TN | 1280 | 32 | 5/11:30-34 | 13:28.0 | 13:28.0 | 13:28/M |
75 | Candice Poston-Smith | Knoxville TN | 1106 | 43 | 11/18:40-44 | 13:28.0 | 13:28.0 | 13:28/M |
76 | Beth Brown | Knoxville TN | 1213 | 37 | 7/12:35-39 | 13:39.0 | 13:39.0 | 13:38/M |
77 | Vicki Schwerdt | Maryville TN | 1135 | 70 | 1/2:70-74 | 13:49.0 | 13:49.0 | 13:49/M |
78 | Evie Hardin | Knoxville TN | 1281 | 7 | 15/17: 7- 8 | 13:50.0 | 13:50.0 | 13:49/M |
79 | Jennifer Lewellen | Knoxville TN | 1261 | 35 | 8/12:35-39 | 13:53.0 | 13:53.0 | 13:53/M |
80 | Alexis Acord | Knoxville TN | 1260 | 5 | 5/13: 1- 6 | 13:53.0 | 13:53.0 | 13:53/M |
81 | Vivienne Fuller | Knoxville TN | 1132 | 5 | 6/13: 1- 6 | 14:01.0 | 14:01.0 | 14:00/M |
82 | Tara Taylor | Knoxville TN | 1315 | 52 | 2/2:50-54 | 14:11.0 | 14:11.0 | 14:11/M |
83 | Addie McCallie | Lenoir City TN | 1191 | 34 | 6/11:30-34 | 14:16.0 | 14:16.0 | 14:16/M |
84 | Ruby Turer | Knoxville TN | 1254 | 7 | 16/17: 7- 8 | 14:17.0 | 14:17.0 | 14:16/M |
85 | Caroline McCallie | Lenoir City TN | 1194 | 5 | 7/13: 1- 6 | 14:17.0 | 14:17.0 | 14:16/M |
86 | Ellie Sutton | Knoxville TN | 1235 | 5 | 8/13: 1- 6 | 14:23.0 | 14:23.0 | 14:23/M |
87 | Katrina Arbogast | Knoxville TN | 1128 | 43 | 12/18:40-44 | 14:24.0 | 14:24.0 | 14:23/M |
88 | Katalina Searle | Knoxville TN | 1342 | 32 | 7/11:30-34 | 14:29.0 | 14:29.0 | 14:29/M |
89 | Makenna Searle | Knoxville TN | 1343 | 4 | 9/13: 1- 6 | 14:29.0 | 14:29.0 | 14:29/M |
90 | Sarah Lane | Knoxville TN | 1215 | 37 | 9/12:35-39 | 14:30.0 | 14:30.0 | 14:29/M |
91 | Danielle Gaona | Knoxville TN | 1344 | 33 | 8/11:30-34 | 14:30.0 | 14:30.0 | 14:30/M |
92 | Anne-Marie Conti | Knoxville TN | 1145 | 41 | 13/18:40-44 | 14:48.0 | 14:48.0 | 14:48/M |
93 | Shea Conti | Knoxville TN | 1147 | 4 | 10/13: 1- 6 | 14:48.0 | 14:48.0 | 14:48/M |
94 | Lilah Lane | Knoxville TN | 1216 | 11 | 6/7:11-14 | 14:54.0 | 14:54.0 | 14:53/M |
95 | Danielle Hmielewski | Knoxville TN | 1287 | 37 | 10/12:35-39 | 15:08.0 | 15:08.0 | 15:08/M |
96 | Cadence Clyde | Knoxville TN | 1250 | 7 | 17/17: 7- 8 | 15:08.0 | 15:08.0 | 15:08/M |
97 | Krista Clyde | Knoxville TN | 1249 | 34 | 9/11:30-34 | 15:11.0 | 15:11.0 | 15:11/M |
98 | Melissa Watson | Knoxville TN | 1262 | 47 | 4/4:45-49 | 15:24.0 | 15:24.0 | 15:24/M |
99 | Annie Moss | Knoxville TN | 1313 | 6 | 11/13: 1- 6 | 16:05.0 | 16:05.0 | 16:04/M |
100 | Jenny Moss | Knoxville TN | 1309 | 37 | 11/12:35-39 | 16:07.0 | 16:07.0 | 16:06/M |
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
101 | Stevie Turer | Knoxville TN | 1255 | 5 | 12/13: 1- 6 | 16:09.0 | 16:09.0 | 16:08/M |
102 | Amanda Jernigan | Knoxville TN | 1253 | 43 | 14/18:40-44 | 16:09.0 | 16:09.0 | 16:09/M |
103 | Dana Moser | Knoxville TN | 1308 | 80 | 1/1:80-84 | 16:30.0 | 16:30.0 | 16:29/M |
104 | Danielle Wolff | Knoxville TN | 1101 | 44 | 15/18:40-44 | 17:15.0 | 17:15.0 | 17:15/M |
105 | Carla Reel | Knoxville TN | 1160 | 60 | 1/1:60-64 | 17:17.0 | 17:17.0 | 17:16/M |
106 | Mia Schwerdt | Maryville TN | 1140 | 5 | 13/13: 1- 6 | 17:49.0 | 17:49.0 | 17:48/M |
107 | Jennifer Fuller | Knoxville TN | 1131 | 42 | 16/18:40-44 | 18:04.0 | 18:04.0 | 18:03/M |
108 | Mary Jo Craine | Knoxville TN | 1304 | 30 | 10/11:30-34 | 18:34.0 | 18:34.0 | 18:33/M |
109 | Joselyn Schwerdt | Maryville TN | 1138 | 32 | 11/11:30-34 | 18:50.0 | 18:50.0 | 18:50/M |
110 | Rosana Dropkin | Louisville TN | 1163 | 56 | 2/3:55-59 | 19:37.0 | 19:37.0 | 19:36/M |
111 | Ryan Garcia | Knoxville TN | 1197 | 42 | 17/18:40-44 | 25:00.0 | 25:00.0 | 24:59/M |
112 | Lola Berube | Loudon TN | 1110 | 12 | 7/7:11-14 | 28:17.0 | 28:17.0 | 28:16/M |
113 | Anna L Walker | Dandridge TN | 1173 | 35 | 12/12:35-39 | 28:18.0 | 28:18.0 | 28:17/M |
114 | Teresa Moyers | Knoxville TN | 1265 | 59 | 3/3:55-59 | 28:21.0 | 28:21.0 | 28:20/M |
115 | Kathy McKay | Loudon TN | 1115 | 78 | 2/2:75-79 | 28:23.0 | 28:23.0 | 28:23/M |
116 | Susan Wise | Loudon TN | 1114 | 73 | 2/2:70-74 | 28:26.0 | 28:26.0 | 28:25/M |
117 | Smsd Ellen Furlong | Rockwood TN | 1109 | 67 | 1/3:65-69 | 28:38.0 | 28:38.0 | 28:38/M |
118 | Haylee Schwerdt | Maryville TN | 1134 | 42 | 18/18:40-44 | 28:39.0 | 28:39.0 | 28:39/M |
119 | Lee Turner | Knoxville TN | 1174 | 66 | 2/3:65-69 | 28:42.0 | 28:42.0 | 28:42/M |
120 | Laurie Birt | Lenoir City TN | 1107 | 66 | 3/3:65-69 | 29:27.0 | 29:27.0 | 29:26/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Nicholas Deguira | Knoxville TN | 1127 | 15 | 1:Open | 5:19.0 | 5:19.0 | 5:19/M |
2 | Talan Sturdevan | Knoxville TN | 1282 | 14 | 1/8:11-14 | 5:26.0 | 5:26.0 | 5:26/M |
3 | Chris Davis | Knoxville TN | 1311 | 45 | 1:Master | 5:31.0 | 5:31.0 | 5:30/M |
4 | Ryan Wells | Knoxville TN | 1157 | 39 | 1/9:35-39 | 5:41.0 | 5:41.0 | 5:41/M |
5 | Lucas Spadafora | Knoxville TN | 1220 | 13 | 2/8:11-14 | 5:49.0 | 5:49.0 | 5:49/M |
6 | Tony Sax | Knoxville TN | 1227 | 30 | 1/6:30-34 | 5:59.0 | 5:59.0 | 5:59/M |
7 | Ian Smith | Knoxville TN | 1259 | 19 | 1/4:15-19 | 6:00.0 | 6:00.0 | 5:59/M |
8 | Jackson Fitch | Maize KS | 1175 | 14 | 3/8:11-14 | 6:01.0 | 6:01.0 | 6:00/M |
9 | John Marsh | Falls Church VA | 1327 | 59 | 1:Grandma | 6:12.0 | 6:12.0 | 6:12/M |
10 | Brian Shugart | Knoxville TN | 1185 | 50 | 1/1:50-54 | 6:20.0 | 6:20.0 | 6:20/M |
11 | Silas Atkinson | Knoxville TN | 1219 | 15 | 2/4:15-19 | 6:22.0 | 6:22.0 | 6:22/M |
12 | Cole Smith | Knoxville TN | 1258 | 20 | 1/4:20-24 | 6:33.0 | 6:33.0 | 6:32/M |
13 | Owen Shugart | Knoxville TN | 1186 | 19 | 3/4:15-19 | 6:45.0 | 6:45.0 | 6:45/M |
14 | Daniel Sturdevan | Knoxville TN | 1286 | 43 | 1/19:40-44 | 6:45.0 | 6:45.0 | 6:45/M |
15 | Greg Pickle | Knoxville TN | 1172 | 40 | 2/19:40-44 | 6:46.0 | 6:46.0 | 6:45/M |
16 | John Long | Knoxville TN | 1151 | 10 | 1/15: 9-10 | 6:51.0 | 6:51.0 | 6:50/M |
17 | Everett Fitch | Maize KS | 1176 | 10 | 2/15: 9-10 | 6:59.0 | 6:59.0 | 6:58/M |
18 | Ralph Pillinger | Knoxville TN | 1222 | 58 | 1/2:55-59 | 7:01.0 | 7:01.0 | 7:01/M |
19 | Gregory Palmer | Knoxville TN | 1264 | 42 | 3/19:40-44 | 7:09.0 | 7:09.0 | 7:09/M |
20 | Jack Caughorn | Knoxville TN | 1169 | 10 | 3/15: 9-10 | 7:15.0 | 7:15.0 | 7:15/M |
21 | Sam Kimutis | Knoxville TN | 1319 | 10 | 4/15: 9-10 | 7:18.0 | 7:18.0 | 7:17/M |
22 | Jared Kimutis | Knoxville TN | 1320 | 34 | 2/6:30-34 | 7:18.0 | 7:18.0 | 7:18/M |
23 | Isaac Wang | Knoxville TN | 1273 | 9 | 5/15: 9-10 | 7:20.0 | 7:20.0 | 7:19/M |
24 | Chase Gordon | Greenback TN | 1314 | 8 | 1/12: 7- 8 | 7:27.0 | 7:27.0 | 7:26/M |
25 | Jeff Thornburg | Speedwell TN | 1276 | 67 | 1:Veteran | 7:27.0 | 7:27.0 | 7:27/M |
26 | Matt Gordon | Greenback TN | 1316 | 38 | 2/9:35-39 | 7:28.0 | 7:28.0 | 7:27/M |
27 | John Byrd | Clinton TN | 1272 | 76 | 1/4:75-79 | 7:31.0 | 7:31.0 | 7:31/M |
28 | Mark Armstrong | Maryville TN | 1283 | 44 | 4/19:40-44 | 7:35.0 | 7:35.0 | 7:34/M |
29 | Granville Long | Knoxville TN | 1155 | 8 | 2/12: 7- 8 | 7:49.0 | 7:49.0 | 7:49/M |
30 | Hudson Hogue | Knoxville TN | 1180 | 8 | 3/12: 7- 8 | 7:52.0 | 7:52.0 | 7:51/M |
31 | Ethan Armstrong | Maryville TN | 1285 | 17 | 4/4:15-19 | 7:52.0 | 7:52.0 | 7:51/M |
32 | Bryce Nolen | Knoxville TN | 1238 | 30 | 3/6:30-34 | 7:52.0 | 7:52.0 | 7:52/M |
33 | Joel Sprow | Knoxville TN | 1244 | 42 | 5/19:40-44 | 7:54.0 | 7:54.0 | 7:53/M |
34 | Gabe Snow | Knoxville TN | 1170 | 10 | 6/15: 9-10 | 7:55.0 | 7:55.0 | 7:55/M |
35 | Shane Smith | Knoxville TN | 1225 | 10 | 7/15: 9-10 | 8:09.0 | 8:09.0 | 8:09/M |
36 | Louis Laug | Knoxville TN | 1125 | 7 | 4/12: 7- 8 | 8:10.0 | 8:10.0 | 8:09/M |
37 | Logan Laug | Knoxville TN | 1124 | 38 | 3/9:35-39 | 8:10.0 | 8:10.0 | 8:09/M |
38 | Peyton Wright | Rutledge TN | 1334 | 24 | 2/4:20-24 | 8:10.0 | 8:10.0 | 8:10/M |
39 | Ryan Dabbs | Knoxville TN | 1296 | 40 | 6/19:40-44 | 8:11.0 | 8:11.0 | 8:11/M |
40 | Ethan Sprow | Knoxville TN | 1242 | 10 | 8/15: 9-10 | 8:14.0 | 8:14.0 | 8:14/M |
41 | Brandon Ball | Knoxville TN | 1178 | 27 | 1/4:25-29 | 8:17.0 | 8:17.0 | 8:16/M |
42 | Ashley Charles Ogle | Knoxville TN | 1232 | 47 | 1/2:45-49 | 8:23.0 | 8:23.0 | 8:22/M |
43 | Justin Salter | Knoxville TN | 1208 | 40 | 7/19:40-44 | 8:29.0 | 8:29.0 | 8:28/M |
44 | Daniel Downs | Knoxville TN | 1189 | 10 | 9/15: 9-10 | 8:41.0 | 8:41.0 | 8:40/M |
45 | Wes Scott | Knoxville TN | 1190 | 9 | 10/15: 9-10 | 8:45.0 | 8:45.0 | 8:44/M |
46 | William Riker | Knoxville TN | 1143 | 8 | 5/12: 7- 8 | 8:49.0 | 8:49.0 | 8:49/M |
47 | Thomas Scott | Knoxville TN | 1187 | 6 | 1/11: 1- 6 | 8:50.0 | 8:50.0 | 8:50/M |
48 | Hank Dudley | Knoxville TN | 1339 | 11 | 4/8:11-14 | 8:51.0 | 8:51.0 | 8:51/M |
49 | Heiker White | Lenoir City TN | 1224 | 8 | 6/12: 7- 8 | 8:51.0 | 8:51.0 | 8:51/M |
50 | James Dudley | Knoxville TN | 1338 | 44 | 8/19:40-44 | 8:52.0 | 8:52.0 | 8:52/M |
51 | Owen Moss | Knoxville TN | 1312 | 8 | 7/12: 7- 8 | 8:57.0 | 8:57.0 | 8:57/M |
52 | Lucas Moss | Knoxville TN | 1307 | 38 | 4/9:35-39 | 8:57.0 | 8:57.0 | 8:57/M |
53 | Wallace Arbogast | Knoxville TN | 1130 | 6 | 2/11: 1- 6 | 9:14.0 | 9:14.0 | 9:14/M |
54 | Silas Gruzalski | Knoxville TN | 1337 | 11 | 5/8:11-14 | 9:32.0 | 9:32.0 | 9:32/M |
55 | Ryan Fields | Knoxville TN | 1332 | 43 | 9/19:40-44 | 9:50.0 | 9:50.0 | 9:50/M |
56 | Bo Gary | Knoxville TN | 1164 | 10 | 11/15: 9-10 | 9:55.0 | 9:55.0 | 9:55/M |
57 | Luca Welker | Knoxville TN | 1217 | 6 | 3/11: 1- 6 | 9:57.0 | 9:57.0 | 9:57/M |
58 | Brian Corbitt | Knoxville TN | 1301 | 42 | 10/19:40-44 | 9:58.0 | 9:58.0 | 9:58/M |
59 | Nathan Smith | Knoxville TN | 1223 | 36 | 5/9:35-39 | 10:01.0 | 10:01.0 | 10:01/M |
60 | Lyle Gross | Knoxville TN | 1199 | 4 | 4/11: 1- 6 | 10:02.0 | 10:02.0 | 10:01/M |
61 | Asher Wallace | Knoxville TN | 1278 | 8 | 8/12: 7- 8 | 10:03.0 | 10:03.0 | 10:02/M |
62 | Chad Hogue | Knoxville TN | 1179 | 43 | 11/19:40-44 | 10:03.0 | 10:03.0 | 10:03/M |
63 | Reed Honken | Manhattan KS | 1330 | 29 | 2/4:25-29 | 10:10.0 | 10:10.0 | 10:09/M |
64 | Charlie Hastings | Knoxville TN | 1291 | 7 | 9/12: 7- 8 | 10:18.0 | 10:18.0 | 10:17/M |
65 | T. Drew McCallie | Lenoir City TN | 1192 | 34 | 4/6:30-34 | 10:18.0 | 10:18.0 | 10:17/M |
66 | Brandon Tillman | Knoxville TN | 1231 | 35 | 6/9:35-39 | 10:23.0 | 10:23.0 | 10:23/M |
67 | Jason Catuncan | Knoxville TN | 1150 | 21 | 3/4:20-24 | 10:26.0 | 10:26.0 | 10:25/M |
68 | John Yates | Knoxville TN | 1239 | 39 | 7/9:35-39 | 10:36.0 | 10:36.0 | 10:35/M |
69 | Jameson Deer | Knoxvilleknoxville TN | 1247 | 6 | 5/11: 1- 6 | 10:37.0 | 10:37.0 | 10:37/M |
70 | Marshall Deer | Knoxvilleknoxville TN | 1248 | 36 | 8/9:35-39 | 10:38.0 | 10:38.0 | 10:37/M |
71 | Noah Wolff | Knoxville TN | 1159 | 14 | 6/8:11-14 | 10:52.0 | 10:52.0 | 10:52/M |
72 | Colin Moskal | Knoxville TN | 1245 | 62 | 1/2:60-64 | 10:54.0 | 10:54.0 | 10:53/M |
73 | Scott Wolff | Knoxville TN | 1158 | 48 | 2/2:45-49 | 11:08.0 | 11:08.0 | 11:08/M |
74 | Elliot Smith | Knoxville TN | 1102 | 12 | 7/8:11-14 | 11:27.0 | 11:27.0 | 11:27/M |
75 | Rocco Cannistraro | Knoxville TN | 1318 | 40 | 12/19:40-44 | 11:29.0 | 11:29.0 | 11:28/M |
76 | Daniel Smith | Knoxville TN | 1104 | 14 | 8/8:11-14 | 11:30.0 | 11:30.0 | 11:29/M |
77 | Dylan Lane | Knoxville TN | 1218 | 40 | 13/19:40-44 | 11:35.0 | 11:35.0 | 11:34/M |
78 | Ryan Ginder | Knoxville TN | 1182 | 34 | 5/6:30-34 | 11:37.0 | 11:37.0 | 11:37/M |
79 | Elliot Ginder | Knoxville TN | 1184 | 5 | 6/11: 1- 6 | 11:38.0 | 11:38.0 | 11:37/M |
80 | Ryan Green | Knoxville TN | 1119 | 36 | 9/9:35-39 | 12:38.0 | 12:38.0 | 12:37/M |
81 | Mateo Garcia | Knoxville TN | 1198 | 6 | 7/11: 1- 6 | 12:38.0 | 12:38.0 | 12:38/M |
82 | Ross Green | Knoxville TN | 1122 | 5 | 8/11: 1- 6 | 12:39.0 | 12:39.0 | 12:39/M |
83 | Jim Bolon | Knoxville TN | 2278 | 67 | 1/3:65-69 | 12:41.0 | 12:41.0 | 12:40/M |
84 | Eric Reese | Knoxville TN | 1148 | 42 | 14/19:40-44 | 12:48.0 | 12:48.0 | 12:48/M |
85 | Eli Miller | Powell TN | 1295 | 4 | 9/11: 1- 6 | 12:56.0 | 12:56.0 | 12:56/M |
86 | James Conti | Knoxville TN | 1146 | 7 | 10/12: 7- 8 | 12:59.0 | 12:59.0 | 12:59/M |
87 | Nickolas Robinson | Knoxville TN | 1202 | 34 | 6/6:30-34 | 13:07.0 | 13:07.0 | 13:07/M |
88 | Jackson Reel | Knoxville TN | 1161 | 22 | 4/4:20-24 | 13:14.0 | 13:14.0 | 13:14/M |
89 | Theo Schwerdt | Maryville TN | 1139 | 7 | 11/12: 7- 8 | 13:31.0 | 13:31.0 | 13:30/M |
90 | Isaiah Shepple | Knoxville TN | 1154 | 10 | 12/15: 9-10 | 13:50.0 | 13:50.0 | 13:49/M |
91 | Robert Sutton | Knoxville TN | 1234 | 40 | 15/19:40-44 | 14:24.0 | 14:24.0 | 14:24/M |
92 | Blaze Hmielewski | Knoxville TN | 1288 | 9 | 13/15: 9-10 | 15:10.0 | 15:10.0 | 15:09/M |
93 | Guillermo Gaona | Knoxville TN | 1345 | 65 | 2/3:65-69 | 15:53.0 | 15:53.0 | 15:53/M |
94 | Jim Reel | Knoxville TN | 1162 | 68 | 3/3:65-69 | 17:16.0 | 17:16.0 | 17:16/M |
95 | Jason Schwerdt | Maryville TN | 1137 | 40 | 16/19:40-44 | 17:46.0 | 17:46.0 | 17:46/M |
