Farragut Freedom Run 1 and 2 Mile Race

Overall Finish List

July 04, 2023


Results By Total Race Solutions--When Results Matter Total Race Solutions

2 Mile Open

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mary Alex Gary Knoxville TN 2243 34 F 1:Open 11:51.0 11:51.0 5:55/M
2 Samuel Sosebee Dayton TN 2232 20 M 1:Open 11:53.0 11:53.0 5:56/M
3 Cole Buckner Maryville TN 2226 26 M 1/6:25-29 12:05.0 12:05.0 6:02/M
4 Kevin McDonnell Knoxville TN 2381 45 M 1:Master 12:13.0 12:13.0 6:06/M
5 Jamie McCart Knoxville TN 2350 42 M 1/9:40-44 12:38.0 12:38.0 6:19/M
6 Barrett Lemons Knoxville TN 2308 15 M 1/6:15-19 12:43.0 12:43.0 6:21/M
7 Kizer Meek Knoxville TN 2364 13 M 1/10:11-14 13:26.0 13:26.0 6:43/M
8 Jack McDonnell Knoxville TN 2382 12 M 2/10:11-14 13:45.0 13:45.0 6:52/M
9 Ayden Lee Knoxville TN 2307 12 M 3/10:11-14 14:22.0 14:22.0 7:11/M
10 Ethan Turner Kingston TN 2352 51 M 1:Grandma 14:22.0 14:22.0 7:11/M
11 Maggie Froning Oak Ridge TN 2248 20 F 1/6:20-24 14:31.0 14:31.0 7:15/M
12 Daniel Reyner Saratoga Springs UT 2332 12 M 4/10:11-14 14:38.0 14:38.0 7:19/M
13 Gregory Downs Knoxville TN 2272 36 M 1/14:35-39 14:41.0 14:41.0 7:20/M
14 Vincent Zhou Knoxville TN 2399 10 M 1/4: 9-10 15:00.0 15:00.0 7:30/M
15 Anders Kofoed Knoxville TN 2366 12 M 5/10:11-14 15:13.0 15:13.0 7:36/M
16 Sullivan Curry Knoxville TN 2249 24 M 1/3:20-24 15:23.0 15:23.0 7:41/M
17 Yangyang Wang Knoxville TN 2349 39 M 2/14:35-39 15:25.0 15:25.0 7:42/M
18 Grayson Martin Knoxville TN 2233 33 M 1/5:30-34 15:30.0 15:30.0 7:45/M
19 Conley Rickerson Knoxville TN 2228 10 M 2/4: 9-10 15:32.0 15:32.0 7:46/M
20 Brad Briggs Knoxville TN 2376 34 M 2/5:30-34 15:34.0 15:34.0 7:47/M
21 Billy Bridges Knoxville TN 2377 43 M 2/9:40-44 15:34.0 15:34.0 7:47/M
22 Brayden Fulton Knoxville TN 2348 26 M 2/6:25-29 15:41.0 15:41.0 7:50/M
23 Garrett Meek Knoxville TN 2361 36 M 3/14:35-39 15:47.0 15:47.0 7:53/M
24 Seth Knisley Knoxville TN 2246 38 M 4/14:35-39 15:48.0 15:48.0 7:54/M
25 Luke Bubar Knoxville TN 2286 23 M 2/3:20-24 15:50.0 15:50.0 7:55/M
26 Karis Meek Knoxville TN 2362 11 F 1/10:11-14 15:53.0 15:53.0 7:56/M
27 Shaun Kanary Knoxville TN 2255 44 M 3/9:40-44 15:55.0 15:55.0 7:57/M
28 Donna Fulton Knoxville TN 2347 24 F 2/6:20-24 15:57.0 15:57.0 7:58/M
29 Emmy Graber Knoxville TN 2300 12 F 2/10:11-14 16:01.0 16:01.0 8:00/M
30 Jason Hart Knoxville TN 2311 54 M 1/11:50-54 16:02.0 16:02.0 8:01/M
31 Aaron Miller Knoxville TN 2390 29 M 3/6:25-29 16:19.0 16:19.0 8:09/M
32 Abby Wildgen Knoxville TN 2325 23 F 3/6:20-24 16:21.0 16:21.0 8:10/M
33 Tyler Rushing Lenoir City TN 2244 8 M 1/4: 7- 8 16:27.0 16:27.0 8:13/M
34 Coleman Bubar Knoxville TN 2288 19 M 2/6:15-19 16:30.0 16:30.0 8:15/M
35 Carolyn Bubar Knoxville TN 2287 21 F 4/6:20-24 16:34.0 16:34.0 8:17/M
36 Alexander Steward Knoxville TN 2389 11 M 6/10:11-14 16:42.0 16:42.0 8:21/M
37 Marcus Steward Knoxville TN 2388 49 M 1/5:45-49 16:43.0 16:43.0 8:21/M
38 Ben Clark Knoxville TN 2209 12 M 7/10:11-14 16:46.0 16:46.0 8:23/M
39 Matthew Bubar Knoxville TN 2284 50 M 2/11:50-54 17:02.0 17:02.0 8:31/M
40 Maggie Vance Knoxville TN 2340 12 F 3/10:11-14 17:08.0 17:08.0 8:34/M
41 Jenny Vance Knoxville TN 2339 41 F 1:Master 17:12.0 17:12.0 8:36/M
42 Isaac Bubar Knoxville TN 2289 17 M 3/6:15-19 17:23.0 17:23.0 8:41/M
43 Romeo Fono Tamo Knoxville TN 2319 48 M 2/5:45-49 17:24.0 17:24.0 8:42/M
44 Justin Holcombe Farragut TN 2330 43 M 4/9:40-44 17:31.0 17:31.0 8:45/M
45 Ashley Van Tol Knoxville TN 2294 19 F 1/8:15-19 18:01.0 18:01.0 9:00/M
46 Maggie Frana Knoxville TN 2202 16 F 2/8:15-19 18:02.0 18:02.0 9:01/M
47 Mariel Clark Knoxville TN 2208 43 F 1/4:40-44 18:05.0 18:05.0 9:02/M
48 Sherith Bankston Knoxville TN 2315 43 F 2/4:40-44 18:12.0 18:12.0 9:06/M
49 Sophia McDonnell Knoxville TN 2383 14 F 4/10:11-14 18:20.0 18:20.0 9:10/M
50 Jody Hinds Maryville TN 2343 73 M 1:Veteran 18:21.0 18:21.0 9:10/M
51 Chris Clay Knoxville TN 2214 61 M 1/7:60-64 18:24.0 18:24.0 9:12/M
52 Chris Tyler Knoxville TN 2322 36 M 5/14:35-39 18:26.0 18:26.0 9:13/M
53 Michael Kofoed Knoxville TN 2365 37 M 6/14:35-39 18:30.0 18:30.0 9:15/M
54 Jack Wadley Mendham NJ 2242 19 M 4/6:15-19 18:36.0 18:36.0 9:18/M
55 Andy Arnold Knoxville TN 2238 49 M 3/5:45-49 18:41.0 18:41.0 9:20/M
56 Maggie Arnold Knoxville TN 2237 19 F 3/8:15-19 18:46.0 18:46.0 9:23/M
57 Izzy Van Tol Knoxville TN 2295 19 F 4/8:15-19 18:47.0 18:47.0 9:23/M
58 Buddy Clay Knoxville TN 2213 35 M 7/14:35-39 18:51.0 18:51.0 9:25/M
59 Carolyn Weigel Knoxvilleknoxville TN 2239 49 F 1/11:45-49 18:57.0 18:57.0 9:28/M
60 Derek Harper Goodlettsville TN 2393 32 M 3/5:30-34 18:58.0 18:58.0 9:29/M
61 Clay Lezon Knoxville TN 2397 38 M 8/14:35-39 18:59.0 18:59.0 9:29/M
62 Katy Burton Knoxville TN 2256 53 F 1:Grandma 19:00.0 19:00.0 9:30/M
63 Keaton Holcombe Farragut TN 2331 12 M 8/10:11-14 19:04.0 19:04.0 9:32/M
64 C. John Chavis Powell TN 2225 42 M 5/9:40-44 19:06.0 19:06.0 9:33/M
65 Lucas Garcia Knoxville TN 2279 12 M 9/10:11-14 19:07.0 19:07.0 9:33/M
66 Junaid Savani Farragut TN 2223 39 M 9/14:35-39 19:14.0 19:14.0 9:37/M
67 Katherine Buchanan Knoxville TN 2218 13 F 5/10:11-14 19:17.0 19:17.0 9:38/M
68 Megan Frana Knoxville TN 2203 12 F 6/10:11-14 19:17.0 19:17.0 9:38/M
69 Jenny Lane Knoxville TN 2265 34 F 1/5:30-34 19:18.0 19:18.0 9:39/M
70 Nalla Webb Knoxville TN 2217 13 F 7/10:11-14 19:20.0 19:20.0 9:40/M
71 Serena Hatten Knoxville TN 2207 10 F 1/7: 9-10 19:27.0 19:27.0 9:43/M
72 Zack Spears Shelbyville TN 2338 35 M 10/14:35-39 19:31.0 19:31.0 9:45/M
73 Michael Shope Knoxville TN 2394 39 M 11/14:35-39 19:39.0 19:39.0 9:49/M
74 Bart Van Edom Knoxville TN 2359 50 M 3/11:50-54 19:45.0 19:45.0 9:52/M
75 Denise Hatten Knoxville TN 2206 47 F 2/11:45-49 19:46.0 19:46.0 9:53/M
76 Ben Reyner Saratoga Springs UT 2333 17 M 5/6:15-19 19:50.0 19:50.0 9:55/M
77 Adam St John Knoxville TN 2337 34 M 4/5:30-34 19:59.0 19:59.0 9:59/M
78 Hugh Daughtry Farragut TN 2283 61 M 2/7:60-64 20:04.0 20:04.0 10:02/M
79 Scott Crawford Knoxville TN 2205 62 M 3/7:60-64 20:11.0 20:11.0 10:06/M
80 Edna Thompson Knoxville TN 2264 53 F 1/4:50-54 20:15.0 20:15.0 10:07/M
81 Melissa McCoy Lenoir City TN 2282 62 F 1:Veteran 20:15.0 20:15.0 10:07/M
82 Kati Thornbury Collierville TN 2281 36 F 1/8:35-39 20:16.0 20:16.0 10:08/M
83 Joe Bubar Scottsdale AZ 2290 53 M 4/11:50-54 20:28.0 20:28.0 10:14/M
84 Caroline Lezon Knoxville TN 2398 34 F 2/5:30-34 20:35.0 20:35.0 10:17/M
85 Margaret Harper Goodlettsville TN 2396 32 F 3/5:30-34 20:36.0 20:36.0 10:18/M
86 Vivian Clark Knoxville TN 2210 9 F 2/7: 9-10 20:37.0 20:37.0 10:18/M
87 Erica Mintu Knoxville TN 2277 33 F 4/5:30-34 20:39.0 20:39.0 10:19/M
88 Kylie Trenner Knoxville TN 2259 17 F 5/8:15-19 20:43.0 20:43.0 10:21/M
89 Andrew Twetan Naples FL 2380 41 M 6/9:40-44 20:50.0 20:50.0 10:25/M
90 Camiele Twetan Naples FL 2385 12 F 8/10:11-14 20:51.0 20:51.0 10:25/M
91 Tracey Twetan Naples FL 2379 39 F 2/8:35-39 20:55.0 20:55.0 10:27/M
92 Andrew Parrott Knoxville TN 2231 46 M 4/5:45-49 20:59.0 20:59.0 10:29/M
93 Thomas Shishkowsky Greenback TN 2372 63 M 4/7:60-64 20:59.0 20:59.0 10:29/M
94 Caleb Miller Powell TN 2368 8 M 2/4: 7- 8 21:00.0 21:00.0 10:30/M
95 Carrie Parrott Knoxville TN 2230 45 F 3/11:45-49 21:01.0 21:01.0 10:30/M
96 Sherri Adams Knoxville TN 2268 60 F 1/4:60-64 21:16.0 21:16.0 10:38/M
97 Caroline Arnold Knoxville TN 2236 19 F 6/8:15-19 21:31.0 21:31.0 10:45/M
98 Sabrina Miller Powell TN 2371 39 F 3/8:35-39 21:32.0 21:32.0 10:46/M
99 Andrea Bubar Knoxville TN 2285 49 F 4/11:45-49 21:34.0 21:34.0 10:47/M
100 Kayla McCoy Newnan GA 2276 26 F 1/4:25-29 21:41.0 21:41.0 10:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Cassidy Adams Knoxville TN 2270 23 F 5/6:20-24 21:46.0 21:46.0 10:53/M
102 Jack Adams Knoxville TN 2271 19 M 6/6:15-19 21:48.0 21:48.0 10:54/M
103 Jill Crawford Knoxville TN 2204 61 F 2/4:60-64 21:50.0 21:50.0 10:55/M
104 Jesse Rogers Knoxville TN 2373 26 M 4/6:25-29 21:51.0 21:51.0 10:55/M
105 Teddy Fuller Knoxville TN 2216 8 M 3/4: 7- 8 21:57.0 21:57.0 10:58/M
106 Emersyn Ostenberg Knoxville TN 2334 45 F 5/11:45-49 21:57.0 21:57.0 10:58/M
107 Drew Fuller Knoxville TN 2215 42 M 7/9:40-44 22:17.0 22:17.0 11:08/M
108 Riley Corbitt Knoxville TN 2370 14 M 10/10:11-14 22:19.0 22:19.0 11:09/M
109 Katherine Brewer Knoxvilleknoxville TN 2306 10 F 3/7: 9-10 22:28.0 22:28.0 11:14/M
110 Randy Sadler Knoxville TN 2327 53 M 5/11:50-54 22:31.0 22:31.0 11:15/M
111 Martin Sellers Speedwell TN 2344 71 M 1/3:70-74 22:47.0 22:47.0 11:23/M
112 Cessna Baron Knoxville TN 2387 46 F 6/11:45-49 22:48.0 22:48.0 11:24/M
113 Avery Leicht Temecula CA 2303 3 F 1/1: 1- 6 22:51.0 22:51.0 11:25/M
114 Jake Leicht Temecula CA 2305 38 M 12/14:35-39 22:51.0 22:51.0 11:25/M
115 Sarah Lucas Knoxville TN 2321 42 F 3/4:40-44 22:53.0 22:53.0 11:26/M
116 Angela Buckner Maryville TN 2227 55 F 1/6:55-59 23:09.0 23:09.0 11:34/M
117 Dena Teague Knoxville TN 2263 55 F 2/6:55-59 23:14.0 23:14.0 11:37/M
118 Mike Teague Louisville TN 2262 59 M 1/1:55-59 23:14.0 23:14.0 11:37/M
119 Lily Fortney Maryville TN 2235 12 F 9/10:11-14 23:18.0 23:18.0 11:39/M
120 Bree Fortney Maryville TN 2234 45 F 7/11:45-49 23:18.0 23:18.0 11:39/M
121 Joeseph Simpson Knoxville TN 2355 54 M 6/11:50-54 23:20.0 23:20.0 11:40/M
122 Ashton Simpson Knoxville TN 2356 6 M 1/2: 1- 6 23:21.0 23:21.0 11:40/M
123 Maryjane Pitts Knoxville TN 2222 72 F 1/1:70-74 23:30.0 23:30.0 11:45/M
124 Wyatt Clark Knoxville TN 2211 9 M 3/4: 9-10 23:47.0 23:47.0 11:53/M
125 Cliff Frana Knoxville TN 2201 44 M 8/9:40-44 23:51.0 23:51.0 11:55/M
126 Patrick Clark Knoxville TN 2212 53 M 7/11:50-54 23:51.0 23:51.0 11:55/M
127 Atress McBee Clinton TN 2345 61 F 3/4:60-64 24:00.0 24:00.0 12:00/M
128 Asher Smith Knoxville TN 2363 8 M 4/4: 7- 8 24:15.0 24:15.0 12:07/M
129 Haley Van Edom Knoxville TN 2360 35 F 4/8:35-39 24:19.0 24:19.0 12:09/M
130 Debbie Moskal Knoxville TN 2324 67 F 1/4:65-69 24:24.0 24:24.0 12:12/M
131 Lisa Paul Knoxville TN 2329 52 F 2/4:50-54 24:28.0 24:28.0 12:14/M
132 Audrey Webster Knoxville TN 2392 9 F 4/7: 9-10 24:50.0 24:50.0 12:25/M
133 Grant Webster Knoxville TN 2391 35 M 13/14:35-39 24:50.0 24:50.0 12:25/M
134 Bill Morgan Knoxville TN 2220 76 M 1/2:75-79 25:16.0 25:16.0 12:38/M
135 Bravo Gassel Lenoir City TN 2299 72 M 2/3:70-74 25:37.0 25:37.0 12:48/M
136 Kennedy Rice Henrico VA 2378 9 F 5/7: 9-10 25:37.0 25:37.0 12:48/M
137 Marie Twetan Naples FL 2386 9 F 6/7: 9-10 25:40.0 25:40.0 12:50/M
138 Regan Simpson Knoxville TN 2357 25 F 2/4:25-29 25:58.0 25:58.0 12:59/M
139 Amber Simpson Knoxville TN 2354 40 F 4/4:40-44 25:59.0 25:59.0 12:59/M
140 Anna Lewis Knoxville TN 2375 25 F 3/4:25-29 26:06.0 26:06.0 13:03/M
141 Susie Selvidge Lenoir City TN 2341 48 F 8/11:45-49 26:30.0 26:30.0 13:15/M
142 Ron Selvidge Lenoir City TN 2342 53 M 8/11:50-54 26:33.0 26:33.0 13:16/M
143 Roger Mullins Knoxville TN 2318 74 M 3/3:70-74 26:34.0 26:34.0 13:17/M
144 Alex Fout Knoxville TN 2310 10 F 7/7: 9-10 26:36.0 26:36.0 13:18/M
145 Les Fout Knoxville TN 2309 52 M 9/11:50-54 26:36.0 26:36.0 13:18/M
146 Lily Regan Kingston TN 2320 17 F 7/8:15-19 26:49.0 26:49.0 13:24/M
147 Kyle Utne Harriman TN 2221 53 M 10/11:50-54 26:58.0 26:58.0 13:29/M
148 Christian Cummins Knoxville TN 2224 31 F 5/5:30-34 27:05.0 27:05.0 13:32/M
149 Kristina Utne Harriman TN 2219 54 F 3/4:50-54 27:08.0 27:08.0 13:34/M
150 Michael Lee Knoxville TN 2316 67 M 1/1:65-69 27:09.0 27:09.0 13:34/M
151 Carlene Leicht Knoxville TN 2301 38 F 5/8:35-39 27:32.0 27:32.0 13:46/M
152 Jacob Leicht Temecula CA 2304 6 M 2/2: 1- 6 27:32.0 27:32.0 13:46/M
153 Brad Adams Knoxville TN 2269 63 M 5/7:60-64 27:37.0 27:37.0 13:48/M
154 Mathias Bejarano Knoxville TN 2314 10 M 4/4: 9-10 27:40.0 27:40.0 13:50/M
155 Vicki Gardiakos Henrico VA 2374 48 F 9/11:45-49 27:45.0 27:45.0 13:52/M
156 Deedra Fay Bejarano Knoxville TN 2312 48 F 10/11:45-49 27:49.0 27:49.0 13:54/M
157 Andrew Bejarano Knoxville TN 2313 47 M 5/5:45-49 27:50.0 27:50.0 13:55/M
158 Abigail Jones Knoxville TN 2258 18 F 8/8:15-19 28:00.0 28:00.0 14:00/M
159 Alyssa Leicht Temecula CA 2302 8 F 1/1: 7- 8 28:14.0 28:14.0 14:07/M
160 Crystal St John Knoxville TN 2336 37 F 6/8:35-39 28:15.0 28:15.0 14:07/M
161 Sandra Bohlken Knoxville TN 2229 38 F 7/8:35-39 28:46.0 28:46.0 14:23/M
162 Renée Stone Knoxville TN 2317 61 F 4/4:60-64 28:47.0 28:47.0 14:23/M
163 David Hartzler Knoxville TN 2369 83 M 1/1:80-84 29:15.0 29:15.0 14:37/M
164 Dawnie Steadman Knoxville TN 2247 56 F 3/6:55-59 29:26.0 29:26.0 14:43/M
165 Heidi Chausse Knoxville TN 2323 65 F 2/4:65-69 30:04.0 30:04.0 15:02/M
166 Hailey Summey Oak Ridge TN 2298 22 F 6/6:20-24 30:37.0 30:37.0 15:18/M
167 Tammy Williams Jasper GA 2273 56 F 4/6:55-59 30:53.0 30:53.0 15:26/M
168 Betesu Williams Knoxville TN 2358 69 F 3/4:65-69 31:39.0 31:39.0 15:49/M
169 Mark Sykes Knoxville TN 2328 62 M 6/7:60-64 31:52.0 31:52.0 15:56/M
170 Elise Garcia Knoxville TN 2280 11 F 10/10:11-14 33:18.0 33:18.0 16:39/M
171 John Sadler III Chattanooga TN 2326 25 M 5/6:25-29 33:24.0 33:24.0 16:42/M
172 Davis Bodie Knoxville TN 2346 35 M 14/14:35-39 33:26.0 33:26.0 16:43/M
173 Tracy Holt Jasper GA 2274 59 F 5/6:55-59 33:29.0 33:29.0 16:44/M
174 Kera Porter Knoxville TN 2395 39 F 8/8:35-39 34:08.0 34:08.0 17:04/M
175 Christopher McCarthy Oak Ridge TN 2367 44 M 9/9:40-44 34:08.0 34:08.0 17:04/M
176 Peggy Smith The Villages FL 2291 76 F 1/1:75-79 35:17.0 35:17.0 17:38/M
177 Megan Henson Knoxville TN 2254 25 F 4/4:25-29 36:12.0 36:12.0 18:06/M
178 Keith Williams Knoxville TN 2252 23 M 3/3:20-24 36:14.0 36:14.0 18:07/M
179 Rob Williams Knoxville TN 2250 53 M 11/11:50-54 36:15.0 36:15.0 18:07/M
180 Dan Henson Knoxville TN 2253 29 M 6/6:25-29 36:15.0 36:15.0 18:07/M
181 Stacy Williams Knoxville TN 2251 52 F 4/4:50-54 36:16.0 36:16.0 18:08/M
182 Teresa Hill Knoxville TN 2335 69 F 4/4:65-69 36:36.0 36:36.0 18:18/M
183 Scott Forester Knoxville TN 2297 60 M 7/7:60-64 36:42.0 36:42.0 18:21/M
184 Regina Forester Knoxville TN 2296 55 F 6/6:55-59 36:43.0 36:43.0 18:21/M
185 Melissa Marti Knoxville TN 2293 48 F 11/11:45-49 36:50.0 36:50.0 18:25/M
186 Bud Smith The Villages FL 2292 79 M 2/2:75-79 41:15.0 41:15.0 20:37/M
187 Juan Munoz Knoxville TN 2384 31 M 5/5:30-34 42:37.0 42:37.0 21:18/M