1 Mile Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Ashley Wise-Mitchell | Knoxville TN | 1400 | 35 | 1:Open | 6:27.0 | 6:27.0 | 6:26/M |
2 | Lucy Davis | Knoxville TN | 1504 | 12 | 1/16:11-14 | 6:58.0 | 6:58.0 | 6:58/M |
3 | Ruby Kant | Knoxville TN | 1443 | 12 | 2/16:11-14 | 7:07.0 | 7:07.0 | 7:07/M |
4 | Brinlee McCloud | Terre Haute IN | 1039 | 19 | 1/11:15-19 | 7:09.0 | 7:09.0 | 7:09/M |
5 | Gracie Shaver | Rockford TN | 1510 | 12 | 3/16:11-14 | 7:24.0 | 7:24.0 | 7:23/M |
6 | Priscilla Griffin | Knoxville TN | 1489 | 15 | 2/11:15-19 | 7:27.0 | 7:27.0 | 7:27/M |
7 | Barbara Lane | Knoxville TN | 1406 | 52 | 1:Master | 7:30.0 | 7:30.0 | 7:30/M |
8 | Christie Veltman | Knoxville TN | 1089 | 20 | 1/8:20-24 | 7:33.0 | 7:33.0 | 7:33/M |
9 | Laura Nolen | Alcoa TN | 1015 | 31 | 1/6:30-34 | 7:34.0 | 7:34.0 | 7:34/M |
10 | Annie Kant | Knoxville TN | 1442 | 13 | 4/16:11-14 | 7:43.0 | 7:43.0 | 7:43/M |
11 | Alexa Atkinson | Knoxville TN | 1354 | 10 | 1/27: 9-10 | 7:44.0 | 7:44.0 | 7:44/M |
12 | Kyli Wooten | Knoxville TN | 1399 | 45 | 1/7:45-49 | 8:00.0 | 8:00.0 | 8:00/M |
13 | Avery Morris | Knoxville TN | 1484 | 11 | 5/16:11-14 | 8:07.0 | 8:07.0 | 8:06/M |
14 | Lola Deel | Knoxville TN | 1439 | 12 | 6/16:11-14 | 8:09.0 | 8:09.0 | 8:09/M |
15 | Savannah Brown | Knoxville TN | 1422 | 9 | 2/27: 9-10 | 8:31.0 | 8:31.0 | 8:31/M |
16 | Ella Ruby Smith | Knoxville TN | 1017 | 9 | 3/27: 9-10 | 8:39.0 | 8:39.0 | 8:38/M |
17 | Ella Deel | Knoxville TN | 1441 | 15 | 3/11:15-19 | 8:40.0 | 8:40.0 | 8:39/M |
18 | Ashley Van Tol | Knoxville TN | 1071 | 20 | 2/8:20-24 | 8:40.0 | 8:40.0 | 8:40/M |
19 | Emma Kate Smith | Knoxville TN | 1018 | 13 | 7/16:11-14 | 8:46.0 | 8:46.0 | 8:45/M |
20 | Sirilla Cretton | Knoxville TN | 1581 | 17 | 4/11:15-19 | 8:46.0 | 8:46.0 | 8:45/M |
21 | Amelia Evans | Knoxville TN | 1426 | 16 | 5/11:15-19 | 8:46.0 | 8:46.0 | 8:46/M |
22 | Ali Moss | Knoxville TN | 1072 | 20 | 3/8:20-24 | 8:48.0 | 8:48.0 | 8:48/M |
23 | Marty Clapp | Knoxville TN | 1025 | 15 | 6/11:15-19 | 8:49.0 | 8:49.0 | 8:49/M |
24 | Caroline Sprow | Knoxville TN | 1429 | 8 | 1/11: 7- 8 | 8:53.0 | 8:53.0 | 8:52/M |
25 | Mabel Kant | Knoxville TN | 1444 | 9 | 4/27: 9-10 | 8:55.0 | 8:55.0 | 8:55/M |
26 | Harper Deel | Knoxville TN | 1440 | 13 | 8/16:11-14 | 8:56.0 | 8:56.0 | 8:56/M |
27 | Cora Ligon | Knoxville TN | 1553 | 10 | 5/27: 9-10 | 9:04.0 | 9:04.0 | 9:03/M |
28 | Ally Bohannon | Knoxville TN | 1403 | 20 | 4/8:20-24 | 9:10.0 | 9:10.0 | 9:10/M |
29 | Amanda Shaver | Rockford TN | 1511 | 39 | 1/15:35-39 | 9:14.0 | 9:14.0 | 9:14/M |
30 | Landry Carter | Knoxville TN | 1450 | 10 | 6/27: 9-10 | 9:17.0 | 9:17.0 | 9:17/M |
31 | Ellison Rittgers | Knoxville TN | 1382 | 9 | 7/27: 9-10 | 9:23.0 | 9:23.0 | 9:22/M |
32 | Jenna Thorley | Knoxville TN | 1410 | 19 | 7/11:15-19 | 9:25.0 | 9:25.0 | 9:24/M |
33 | Ingrid Salter | Knoxville TN | 1448 | 9 | 8/27: 9-10 | 9:25.0 | 9:25.0 | 9:25/M |
34 | Claire Salter | Knoxville TN | 1447 | 10 | 9/27: 9-10 | 9:29.0 | 9:29.0 | 9:29/M |
35 | Evvie Bailes | Knoxville TN | 1348 | 8 | 2/11: 7- 8 | 9:32.0 | 9:32.0 | 9:32/M |
36 | Ariah Smith | Knoxville TN | 1359 | 6 | 1/20: 1- 6 | 9:34.0 | 9:34.0 | 9:33/M |
37 | Victoria Hall | Homewood AL | 1352 | 26 | 1/2:25-29 | 9:34.0 | 9:34.0 | 9:33/M |
38 | Anna Goswick | Knoxville TN | 1032 | 43 | 1/17:40-44 | 9:34.0 | 9:34.0 | 9:34/M |
39 | Becky Rittgers | Knoxville TN | 1381 | 46 | 2/7:45-49 | 9:34.0 | 9:34.0 | 9:34/M |
40 | Keri Price | Knoxville TN | 1094 | 49 | 3/7:45-49 | 9:36.0 | 9:36.0 | 9:36/M |
41 | Caroline Dabbs | Knoxville TN | 1371 | 9 | 10/27: 9-10 | 9:36.0 | 9:36.0 | 9:36/M |
42 | Erin Sutton | Arlington VA | 1501 | 46 | 4/7:45-49 | 9:43.0 | 9:43.0 | 9:43/M |
43 | Sara Gendron | Knoxville TN | 1379 | 40 | 2/17:40-44 | 9:47.0 | 9:47.0 | 9:47/M |
44 | Alison Russell | Knoxville TN | 1057 | 37 | 2/15:35-39 | 9:51.0 | 9:51.0 | 9:50/M |
45 | Sydney Mayfield | Knoxville TN | 1073 | 21 | 5/8:20-24 | 9:54.0 | 9:54.0 | 9:54/M |
46 | Grace Elliott | Knoxville TN | 1517 | 8 | 3/11: 7- 8 | 9:55.0 | 9:55.0 | 9:55/M |
47 | Madison Russell | Knoxville TN | 1060 | 10 | 11/27: 9-10 | 9:58.0 | 9:58.0 | 9:57/M |
48 | Annabelle Yates | Knoxville TN | 1055 | 10 | 12/27: 9-10 | 9:58.0 | 9:58.0 | 9:58/M |
49 | Avery Votaw | Knoxville TN | 1451 | 12 | 9/16:11-14 | 10:00.0 | 10:00.0 | 10:00/M |
50 | Elizabeth Dabbs | Knoxville TN | 1372 | 40 | 3/17:40-44 | 10:03.0 | 10:03.0 | 10:03/M |
51 | Elliana Shepple | Knoxville TN | 1076 | 10 | 13/27: 9-10 | 10:04.0 | 10:04.0 | 10:03/M |
52 | Talia Smith | Knoxville TN | 1360 | 8 | 4/11: 7- 8 | 10:04.0 | 10:04.0 | 10:04/M |
53 | Hailey Cox | Knoxville TN | 1002 | 9 | 14/27: 9-10 | 10:07.0 | 10:07.0 | 10:06/M |
54 | Bailey Bachand | Knoxville TN | 1462 | 8 | 5/11: 7- 8 | 10:09.0 | 10:09.0 | 10:08/M |
55 | Lydia Smith | Knoxville TN | 1361 | 4 | 2/20: 1- 6 | 10:14.0 | 10:14.0 | 10:14/M |
56 | Emory Arbogast | Knoxville TN | 1466 | 9 | 15/27: 9-10 | 10:17.0 | 10:17.0 | 10:16/M |
57 | Danielle Yates | Knoxville TN | 1054 | 38 | 3/15:35-39 | 10:17.0 | 10:17.0 | 10:17/M |
58 | Jamie Salter | Knoxville TN | 1446 | 39 | 4/15:35-39 | 10:23.0 | 10:23.0 | 10:22/M |
59 | Mindy Gordon | Walland TN | 1493 | 43 | 4/17:40-44 | 10:26.0 | 10:26.0 | 10:26/M |
60 | Abby Gordon | Walland TN | 1494 | 6 | 3/20: 1- 6 | 10:26.0 | 10:26.0 | 10:26/M |
61 | Ella Gruzalski | Knoxville TN | 1432 | 16 | 8/11:15-19 | 10:29.0 | 10:29.0 | 10:29/M |
62 | Seneca Hill | Knoxville TN | 1580 | 17 | 9/11:15-19 | 10:38.0 | 10:38.0 | 10:38/M |
63 | Dian Hall | Farragut TN | 1024 | 60 | 1:Grandma | 10:43.0 | 10:43.0 | 10:42/M |
64 | Lydia Smith | Knoxville TN | 1099 | 11 | 10/16:11-14 | 10:47.0 | 10:47.0 | 10:46/M |
65 | Caroline McCallie | Lenoir City TN | 1008 | 6 | 4/20: 1- 6 | 10:50.0 | 10:50.0 | 10:50/M |
66 | Hannah Shepple | Knoxville TN | 1074 | 41 | 5/17:40-44 | 10:53.0 | 10:53.0 | 10:52/M |
67 | Ellie Sutton | Knoxville TN | 1383 | 6 | 5/20: 1- 6 | 10:53.0 | 10:53.0 | 10:53/M |
68 | Ava Joy Russell | Knoxville TN | 1061 | 8 | 6/11: 7- 8 | 10:58.0 | 10:58.0 | 10:57/M |
69 | Evelyn Eason | Knoxville TN | 1037 | 7 | 7/11: 7- 8 | 11:00.0 | 11:00.0 | 10:59/M |
70 | Alicia Eason | Knoxville TN | 1036 | 40 | 6/17:40-44 | 11:02.0 | 11:02.0 | 11:01/M |
71 | Carrie Hastings | Knoxville TN | 1458 | 44 | 7/17:40-44 | 11:07.0 | 11:07.0 | 11:07/M |
72 | Yang Hao | Knoxville TN | 1411 | 40 | 8/17:40-44 | 11:18.0 | 11:18.0 | 11:17/M |
73 | Naomi Dixon | Knoxville TN | 1551 | 6 | 6/20: 1- 6 | 11:18.0 | 11:18.0 | 11:18/M |
74 | Meagan Dixon | Knoxville TN | 1552 | 41 | 9/17:40-44 | 11:19.0 | 11:19.0 | 11:18/M |
75 | Breanne Wessel | Knoxville TN | 1571 | 17 | 10/11:15-19 | 11:19.0 | 11:19.0 | 11:18/M |
76 | Jamie Ligon | Knoxville TN | 1554 | 41 | 10/17:40-44 | 11:21.0 | 11:21.0 | 11:20/M |
77 | Vivian Ligon | Knoxville TN | 1555 | 5 | 7/20: 1- 6 | 11:21.0 | 11:21.0 | 11:21/M |
78 | Samantha Clark | Knoxville TN | 1080 | 7 | 8/11: 7- 8 | 11:35.0 | 11:35.0 | 11:35/M |
79 | Payton Price | Knoxville TN | 1097 | 14 | 11/16:11-14 | 11:42.0 | 11:42.0 | 11:42/M |
80 | Molly Sloan | Knoxvillefarragut TN | 1046 | 13 | 12/16:11-14 | 11:43.0 | 11:43.0 | 11:42/M |
81 | Atress McBee | Clinton TN | 1469 | 62 | 1:Veteran | 11:57.0 | 11:57.0 | 11:56/M |
82 | Ivy Votaw | Knoxville TN | 1453 | 9 | 16/27: 9-10 | 12:06.0 | 12:06.0 | 12:05/M |
83 | Josie Bailes | Knoxville TN | 1350 | 10 | 17/27: 9-10 | 12:07.0 | 12:07.0 | 12:06/M |
84 | Alyssa Leicht | Temecula CA | 1020 | 9 | 18/27: 9-10 | 12:15.0 | 12:15.0 | 12:15/M |
85 | Alexis Christiansen | Knoxville TN | 1578 | 19 | 11/11:15-19 | 12:29.0 | 12:29.0 | 12:28/M |
86 | Lane Welker | Knoxville TN | 1387 | 5 | 8/20: 1- 6 | 12:38.0 | 12:38.0 | 12:37/M |
87 | Avrie Bremer | Knoxville TN | 1069 | 10 | 19/27: 9-10 | 12:49.0 | 12:49.0 | 12:48/M |
88 | Shea Conti | Knoxville TN | 1093 | 5 | 9/20: 1- 6 | 12:54.0 | 12:54.0 | 12:53/M |
89 | Anne-Marie Conti | Knoxville TN | 1092 | 42 | 11/17:40-44 | 12:54.0 | 12:54.0 | 12:53/M |
90 | Addie McCallie | Lenoir City TN | 1006 | 35 | 5/15:35-39 | 12:56.0 | 12:56.0 | 12:56/M |
91 | Lillian McCallie | Lenoir City TN | 1009 | 8 | 9/11: 7- 8 | 12:56.0 | 12:56.0 | 12:56/M |
92 | Nancy Abel | Knoxville TN | 1397 | 53 | 1/4:50-54 | 13:07.0 | 13:07.0 | 13:06/M |
93 | Violet Price | Knoxville TN | 1096 | 14 | 13/16:11-14 | 13:11.0 | 13:11.0 | 13:10/M |
94 | Kristin Allison | Knoxville TN | 1398 | 52 | 2/4:50-54 | 13:15.0 | 13:15.0 | 13:15/M |
95 | Kristin Corbitt | Knoxville TN | 1558 | 40 | 12/17:40-44 | 13:19.0 | 13:19.0 | 13:18/M |
96 | Deanna Devore | Knoxville TN | 1486 | 36 | 6/15:35-39 | 13:32.0 | 13:32.0 | 13:32/M |
97 | Maddy Mills | Knoxville TN | 1435 | 11 | 14/16:11-14 | 13:34.0 | 13:34.0 | 13:33/M |
98 | Candice Poston-Smith | Knoxville TN | 1290 | 44 | 13/17:40-44 | 13:43.0 | 13:43.0 | 13:42/M |
99 | Elle Green | Knoxville TN | 1377 | 9 | 20/27: 9-10 | 13:44.0 | 13:44.0 | 13:44/M |
100 | Amanda Green | Knoxville TN | 1376 | 37 | 7/15:35-39 | 13:44.0 | 13:44.0 | 13:44/M |
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
101 | Julie Keller | Knoxville TN | 1049 | 45 | 5/7:45-49 | 14:00.0 | 14:00.0 | 13:59/M |
102 | Emily Hubbard | Knoxville TN | 1582 | 10 | 21/27: 9-10 | 14:08.0 | 14:08.0 | 14:08/M |
103 | Adeline Sherrod | Knoxville TN | 1518 | 10 | 22/27: 9-10 | 14:09.0 | 14:09.0 | 14:08/M |
104 | Emma Clark | Knoxville TN | 1079 | 10 | 23/27: 9-10 | 14:14.0 | 14:14.0 | 14:13/M |
105 | Hadlie Bremer | Knoxville TN | 1068 | 12 | 15/16:11-14 | 14:15.0 | 14:15.0 | 14:14/M |
106 | Katrina Arbogast | Knoxville TN | 1465 | 44 | 14/17:40-44 | 14:21.0 | 14:21.0 | 14:21/M |
107 | Noa Buchanan | Knoxville TN | 1430 | 5 | 10/20: 1- 6 | 14:30.0 | 14:30.0 | 14:29/M |
108 | Lara Buchanan | Knoxville TN | 1436 | 34 | 2/6:30-34 | 14:30.0 | 14:30.0 | 14:29/M |
109 | Hazel Prout | Lenoir City TN | 1368 | 2 | 11/20: 1- 6 | 14:39.0 | 14:39.0 | 14:38/M |
110 | Sylvie Prout | Lenoir City TN | 1367 | 4 | 12/20: 1- 6 | 14:40.0 | 14:40.0 | 14:40/M |
111 | Kate Palmer | Knoxville TN | 1460 | 10 | 24/27: 9-10 | 14:41.0 | 14:41.0 | 14:41/M |
112 | Elizabeth Christiansen | Knoxville TN | 1577 | 54 | 3/4:50-54 | 14:59.0 | 14:59.0 | 14:59/M |
113 | Sophia Kapsimalis | Knoxville TN | 1042 | 4 | 13/20: 1- 6 | 15:06.0 | 15:06.0 | 15:06/M |
114 | Penelope Kapsimalis | Knoxville TN | 1043 | 2 | 14/20: 1- 6 | 15:26.0 | 15:26.0 | 15:25/M |
115 | Ann Kapsimalis | Knoxville TN | 1041 | 33 | 3/6:30-34 | 15:26.0 | 15:26.0 | 15:26/M |
116 | Mia Schwerdt | Maryville TN | 1564 | 6 | 15/20: 1- 6 | 15:32.0 | 15:32.0 | 15:31/M |
117 | Vicki Schwerdt | Maryville TN | 1567 | 71 | 1/1:70-74 | 15:32.0 | 15:32.0 | 15:32/M |
118 | Joselyn Schwerdt | Maryville TN | 1563 | 33 | 4/6:30-34 | 15:33.0 | 15:33.0 | 15:32/M |
119 | Ruby Schleyer | Knoxville TN | 1059 | 10 | 25/27: 9-10 | 15:45.0 | 15:45.0 | 15:44/M |
120 | Tali May Mesa | Knoxville TN | 1498 | 5 | 16/20: 1- 6 | 15:54.0 | 15:54.0 | 15:54/M |
121 | Kelley Mesa | Knoxville TN | 1497 | 37 | 8/15:35-39 | 15:55.0 | 15:55.0 | 15:55/M |
122 | Melody Randazzo | Knoxville TN | 1083 | 33 | 5/6:30-34 | 16:01.0 | 16:01.0 | 16:00/M |
123 | Emily Williams | Knoxville TN | 1452 | 31 | 6/6:30-34 | 16:04.0 | 16:04.0 | 16:03/M |
124 | Ashley Love-O’dell | Knoxville TN | 1033 | 40 | 15/17:40-44 | 16:09.0 | 16:09.0 | 16:08/M |
125 | Jenifer Yonke | Knoxville TN | 1502 | 63 | 1/3:60-64 | 16:14.0 | 16:14.0 | 16:14/M |
126 | Cheyenne Corbitt | Knoxville TN | 1559 | 10 | 26/27: 9-10 | 16:30.0 | 16:30.0 | 16:30/M |
127 | Carla Reel | Knoxville TN | 1393 | 61 | 2/3:60-64 | 16:41.0 | 16:41.0 | 16:41/M |
128 | Lucy Pacitti | Knoxville TN | 1396 | 4 | 17/20: 1- 6 | 16:44.0 | 16:44.0 | 16:43/M |
129 | Avery Leicht | Temecula CA | 1021 | 4 | 18/20: 1- 6 | 16:44.0 | 16:44.0 | 16:44/M |
130 | Carlene Leicht | Knoxville TN | 1019 | 39 | 9/15:35-39 | 16:45.0 | 16:45.0 | 16:44/M |
131 | Ophelia Prout | Lenoir City TN | 1366 | 8 | 10/11: 7- 8 | 16:58.0 | 16:58.0 | 16:57/M |
132 | Hope Prout | Lenoir City TN | 1364 | 35 | 10/15:35-39 | 16:59.0 | 16:59.0 | 16:58/M |
133 | Caroline Arnold | Knoxville TN | 1028 | 20 | 6/8:20-24 | 17:00.0 | 17:00.0 | 17:00/M |
134 | Heidi Mills | Knoxville TN | 1434 | 9 | 27/27: 9-10 | 17:15.0 | 17:15.0 | 17:15/M |
135 | Carrie Mills | Knoxville TN | 1433 | 38 | 11/15:35-39 | 17:15.0 | 17:15.0 | 17:15/M |
136 | Nicole Bailes | Knoxville TN | 1347 | 38 | 12/15:35-39 | 17:29.0 | 17:29.0 | 17:28/M |
137 | Berit Quass | Knoxville TN | 1027 | 21 | 7/8:20-24 | 17:34.0 | 17:34.0 | 17:33/M |
138 | Danielle Wolff | Knoxville TN | 1014 | 45 | 6/7:45-49 | 17:35.0 | 17:35.0 | 17:34/M |
139 | Abby Samansky | Knoxville TN | 1026 | 22 | 8/8:20-24 | 17:35.0 | 17:35.0 | 17:34/M |
140 | Laura Sloan-Rupe | Knoxville TN | 1045 | 46 | 7/7:45-49 | 18:35.0 | 18:35.0 | 18:35/M |
141 | Emmy Kavjian | Knoxville TN | 1356 | 8 | 11/11: 7- 8 | 18:56.0 | 18:56.0 | 18:56/M |
142 | Jovi Lancaster | Knoxville TN | 1355 | 11 | 16/16:11-14 | 19:24.0 | 19:24.0 | 19:23/M |
143 | Alexandra Tsaris | Knoxville TN | 1470 | 5 | 19/20: 1- 6 | 19:55.0 | 19:55.0 | 19:55/M |
144 | Antigoni Georgiadou | Knoxville TN | 1472 | 38 | 13/15:35-39 | 19:56.0 | 19:56.0 | 19:55/M |
145 | Amanda Collins | Knoxville TN | 1005 | 44 | 16/17:40-44 | 19:58.0 | 19:58.0 | 19:57/M |
146 | Beth Brown | Knoxville TN | 1420 | 38 | 14/15:35-39 | 20:26.0 | 20:26.0 | 20:26/M |
147 | Sarah Fox | Rockford TN | 1475 | 37 | 15/15:35-39 | 21:34.0 | 21:34.0 | 21:33/M |
148 | Katlyn Myers | Maryville TN | 1384 | 29 | 2/2:25-29 | 21:35.0 | 21:35.0 | 21:34/M |
149 | Molly Clark | Knoxville TN | 1081 | 6 | 20/20: 1- 6 | 23:15.0 | 23:15.0 | 23:15/M |
150 | Vanessa Hallihan | Louisville TN | 1373 | 65 | 1/4:65-69 | 24:43.0 | 24:43.0 | 24:42/M |
151 | Janiece Francis | Loudon TN | 1013 | 75 | 1/1:75-79 | 24:50.0 | 24:50.0 | 24:49/M |
152 | Adri Blignault | Knoxville TN | 1506 | 50 | 4/4:50-54 | 24:50.0 | 24:50.0 | 24:49/M |
153 | Haylee Schwerdt | Maryville TN | 1561 | 43 | 17/17:40-44 | 24:52.0 | 24:52.0 | 24:52/M |
154 | Lee Turner | Knoxville TN | 1011 | 67 | 2/4:65-69 | 25:07.0 | 25:07.0 | 25:07/M |
155 | Smsd Ellen Furlong | Rockwood TN | 1405 | 68 | 3/4:65-69 | 25:08.0 | 25:08.0 | 25:08/M |
156 | Laurie Birt | Lenoir City TN | 1404 | 67 | 4/4:65-69 | 25:11.0 | 25:11.0 | 25:10/M |
157 | Carla Navas | Loudon TN | 1047 | 64 | 3/3:60-64 | 25:11.0 | 25:11.0 | 25:10/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Christian Noble | Brighton MA | 1066 | 27 | 1:Open | 4:40.0 | 4:40.0 | 4:39/M |
2 | Nicholas Deguira | Knoxville TN | 1052 | 16 | 1/6:15-19 | 5:04.0 | 5:04.0 | 5:03/M |
3 | Matt Gordon | Walland TN | 1496 | 39 | 1/17:35-39 | 6:15.0 | 6:15.0 | 6:15/M |
4 | Lucas Griffin | Knoxville TN | 1488 | 14 | 1/16:11-14 | 6:16.0 | 6:16.0 | 6:15/M |
5 | Marcus Steward | Knoxville TN | 1507 | 50 | 1:Master | 6:17.0 | 6:17.0 | 6:17/M |
6 | Drew Snow | Knoxville TN | 1491 | 15 | 2/6:15-19 | 6:32.0 | 6:32.0 | 6:31/M |
7 | Isaac Wang | Knoxville TN | 1415 | 10 | 1/12: 9-10 | 6:37.0 | 6:37.0 | 6:37/M |
8 | Luke Shaver | Rockford TN | 1509 | 9 | 2/12: 9-10 | 6:47.0 | 6:47.0 | 6:46/M |
9 | Cole Smith | Knoxville TN | 1402 | 21 | 1/3:20-24 | 6:49.0 | 6:49.0 | 6:49/M |
10 | John Long | Knoxville TN | 1090 | 11 | 2/16:11-14 | 6:52.0 | 6:52.0 | 6:52/M |
11 | Jonathan Hwang | Knoxville TN | 1468 | 13 | 3/16:11-14 | 6:57.0 | 6:57.0 | 6:56/M |
12 | Christopher Kurzak | Knoxville TN | 1455 | 13 | 4/16:11-14 | 6:57.0 | 6:57.0 | 6:57/M |
13 | Greg Pickle | Knoxville TN | 1346 | 41 | 1/17:40-44 | 6:59.0 | 6:59.0 | 6:58/M |
14 | Mason Randles | Knoxville TN | 1463 | 18 | 3/6:15-19 | 7:04.0 | 7:04.0 | 7:04/M |
15 | Sullivan Curry | Knoxville TN | 1038 | 25 | 1/2:25-29 | 7:05.0 | 7:05.0 | 7:04/M |
16 | Matt Kant | Knoxville TN | 1437 | 41 | 2/17:40-44 | 7:08.0 | 7:08.0 | 7:07/M |
17 | Camden Mays | Knoxville TN | 1392 | 11 | 5/16:11-14 | 7:21.0 | 7:21.0 | 7:20/M |
18 | Louis Laug | Knoxville TN | 1062 | 8 | 1/23: 7- 8 | 7:22.0 | 7:22.0 | 7:22/M |
19 | Logan Laug | Knoxville TN | 1064 | 39 | 2/17:35-39 | 7:22.0 | 7:22.0 | 7:22/M |
20 | Bryce Nolen | Alcoa TN | 1016 | 31 | 1/3:30-34 | 7:24.0 | 7:24.0 | 7:23/M |
21 | Vance Votaw | Knoxville TN | 1454 | 14 | 6/16:11-14 | 7:35.0 | 7:35.0 | 7:34/M |
22 | Isaiah Shepple | Knoxville TN | 1077 | 11 | 7/16:11-14 | 7:38.0 | 7:38.0 | 7:37/M |
23 | Chris Knight | Maryville TN | 1490 | 64 | 1:Grandma | 7:40.0 | 7:40.0 | 7:39/M |
24 | Gabe Snow | Knoxville TN | 1492 | 11 | 8/16:11-14 | 7:43.0 | 7:43.0 | 7:42/M |
25 | Chase Gordon | Walland TN | 1495 | 9 | 3/12: 9-10 | 7:44.0 | 7:44.0 | 7:43/M |
26 | Owen Moss | Knoxville TN | 1574 | 9 | 4/12: 9-10 | 7:48.0 | 7:48.0 | 7:48/M |
27 | Lucas Moss | Knoxville TN | 1575 | 39 | 3/17:35-39 | 7:48.0 | 7:48.0 | 7:48/M |
28 | Heiker White | Lenoir City TN | 1357 | 9 | 5/12: 9-10 | 7:48.0 | 7:48.0 | 7:48/M |
29 | Benjamin Shepple | Knoxville TN | 1075 | 41 | 3/17:40-44 | 8:00.0 | 8:00.0 | 7:59/M |
30 | Keith Foster | Maryville TN | 1464 | 68 | 1:Veteran | 8:01.0 | 8:01.0 | 8:00/M |
31 | Stephen Deel | Knoxville TN | 1438 | 42 | 4/17:40-44 | 8:01.0 | 8:01.0 | 8:01/M |
32 | Ralph Pillinger | Knoxville TN | 1408 | 59 | 1/2:55-59 | 8:01.0 | 8:01.0 | 8:01/M |
33 | Granville Long | Knoxville TN | 1091 | 9 | 6/12: 9-10 | 8:02.0 | 8:02.0 | 8:01/M |
34 | Luca Welker | Knoxville TN | 1386 | 7 | 2/23: 7- 8 | 8:02.0 | 8:02.0 | 8:02/M |
35 | Ian Smith | Knoxville TN | 1401 | 20 | 2/3:20-24 | 8:05.0 | 8:05.0 | 8:05/M |
36 | Shane Smith | Knoxville TN | 1358 | 11 | 9/16:11-14 | 8:06.0 | 8:06.0 | 8:05/M |
37 | Ethan Sprow | Knoxville TN | 1428 | 11 | 10/16:11-14 | 8:11.0 | 8:11.0 | 8:10/M |
38 | Joel Sprow | Knoxville TN | 1427 | 43 | 5/17:40-44 | 8:12.0 | 8:12.0 | 8:12/M |
39 | Jonathan Morris | Knoxville TN | 1483 | 41 | 6/17:40-44 | 8:16.0 | 8:16.0 | 8:16/M |
40 | Sebastian Horton | Knoxville TN | 1485 | 8 | 3/23: 7- 8 | 8:20.0 | 8:20.0 | 8:20/M |
41 | Justin Salter | Knoxville TN | 1449 | 41 | 7/17:40-44 | 8:35.0 | 8:35.0 | 8:35/M |
42 | Jacob Leicht | Temecula CA | 1022 | 7 | 4/23: 7- 8 | 8:37.0 | 8:37.0 | 8:36/M |
43 | Riley Honken | Knoxville TN | 1570 | 26 | 2/2:25-29 | 8:41.0 | 8:41.0 | 8:41/M |
44 | Wallace Arbogast | Knoxville TN | 1467 | 7 | 5/23: 7- 8 | 8:44.0 | 8:44.0 | 8:44/M |
45 | Theo Schwerdt | Maryville TN | 1565 | 8 | 6/23: 7- 8 | 8:51.0 | 8:51.0 | 8:50/M |
46 | Jason Schwerdt | Maryville TN | 1562 | 41 | 8/17:40-44 | 8:51.0 | 8:51.0 | 8:51/M |
47 | Will Baker | Knoxville TN | 1362 | 24 | 3/3:20-24 | 8:54.0 | 8:54.0 | 8:54/M |
48 | Jack Baker | Knoxville TN | 1363 | 7 | 7/23: 7- 8 | 8:55.0 | 8:55.0 | 8:54/M |
49 | Ryan Ginder | Knoxville TN | 1482 | 35 | 4/17:35-39 | 9:05.0 | 9:05.0 | 9:04/M |
50 | Hank Dudley | Knoxville TN | 1500 | 12 | 11/16:11-14 | 9:13.0 | 9:13.0 | 9:13/M |
51 | Casey Long | Knoxville TN | 1088 | 42 | 9/17:40-44 | 9:18.0 | 9:18.0 | 9:17/M |
52 | Avery Elliott | Knoxville TN | 1516 | 11 | 12/16:11-14 | 9:24.0 | 9:24.0 | 9:24/M |
53 | Andrew Herron | Knoxville TN | 1514 | 9 | 7/12: 9-10 | 9:26.0 | 9:26.0 | 9:25/M |
54 | Dale Thorley | Knoxville TN | 1409 | 52 | 1/3:50-54 | 9:27.0 | 9:27.0 | 9:26/M |
55 | Luke Goswick | Knoxville TN | 1031 | 10 | 8/12: 9-10 | 9:27.0 | 9:27.0 | 9:27/M |
56 | Caden Fox | Rockford TN | 1478 | 11 | 13/16:11-14 | 9:30.0 | 9:30.0 | 9:29/M |
57 | Jason Fox | Rockford TN | 1473 | 42 | 10/17:40-44 | 9:31.0 | 9:31.0 | 9:30/M |
58 | Landen Fox | Rockford TN | 1479 | 8 | 8/23: 7- 8 | 9:31.0 | 9:31.0 | 9:30/M |
