2 Mile Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Kristen Robison | Knoxville TN | 2151 | 39 | 1:Open | 11:38.0 | 11:38.0 | 5:49/M |
2 | Maggie Froning | Oak Ridge TN | 2017 | 21 | 1/17:20-24 | 12:30.0 | 12:30.0 | 6:15/M |
3 | Jenny Vance | Knoxville TN | 2163 | 42 | 1:Master | 12:42.0 | 12:42.0 | 6:21/M |
4 | Laura Froning | Oak Ridge TN | 2018 | 56 | 1:Grandma | 12:43.0 | 12:43.0 | 6:21/M |
5 | Maggie Vance | Knoxville TN | 2164 | 13 | 1/16:11-14 | 13:11.0 | 13:11.0 | 6:35/M |
6 | Alli Wiltfong | Grove City OH | 2446 | 37 | 1/14:35-39 | 13:26.0 | 13:26.0 | 6:43/M |
7 | Lydia McFall | Knoxville TN | 2005 | 17 | 1/12:15-19 | 13:45.0 | 13:45.0 | 6:52/M |
8 | Amy Hudson | Knoxville TN | 2135 | 56 | 1/3:55-59 | 14:01.0 | 14:01.0 | 7:00/M |
9 | Miriam Foreman | Knoxville TN | 2275 | 13 | 2/16:11-14 | 14:04.0 | 14:04.0 | 7:02/M |
10 | Andrea Gilder | Knoxville TN | 2041 | 47 | 1/9:45-49 | 14:05.0 | 14:05.0 | 7:02/M |
11 | Katherine Evans | Knoxville TN | 2136 | 16 | 2/12:15-19 | 14:11.0 | 14:11.0 | 7:05/M |
12 | Becca Criswell | Knoxville TN | 2001 | 35 | 2/14:35-39 | 14:13.0 | 14:13.0 | 7:06/M |
13 | Brittani Clements | Knoxville TN | 2052 | 36 | 3/14:35-39 | 14:25.0 | 14:25.0 | 7:12/M |
14 | Avery Shuman | Knoxville TN | 2138 | 14 | 3/16:11-14 | 14:44.0 | 14:44.0 | 7:22/M |
15 | Meghan Crigger | Knoxville TN | 2132 | 33 | 1/9:30-34 | 15:02.0 | 15:02.0 | 7:31/M |
16 | Liora Foreman | Knoxville TN | 2399 | 11 | 4/16:11-14 | 15:09.0 | 15:09.0 | 7:34/M |
17 | Opal Foreman | Knoxville TN | 2400 | 10 | 1/5: 9-10 | 15:10.0 | 15:10.0 | 7:35/M |
18 | Lizzy Benson | Knoxville TN | 2143 | 26 | 1/9:25-29 | 15:11.0 | 15:11.0 | 7:35/M |
19 | Ashley Carlson | Knoxville TN | 2112 | 41 | 1/13:40-44 | 15:16.0 | 15:16.0 | 7:38/M |
20 | Molly McCarty | Knoxville TN | 2142 | 11 | 5/16:11-14 | 15:23.0 | 15:23.0 | 7:41/M |
21 | Erin McCarty | Knoxville TN | 2141 | 45 | 2/9:45-49 | 15:24.0 | 15:24.0 | 7:42/M |
22 | Izzy Van Tol | Knoxville TN | 2049 | 20 | 2/17:20-24 | 15:41.0 | 15:41.0 | 7:50/M |
23 | Allie Heins | Knoxville TN | 2050 | 20 | 3/17:20-24 | 15:41.0 | 15:41.0 | 7:50/M |
24 | Madison Winter | Oak Ridge TN | 2193 | 23 | 4/17:20-24 | 15:54.0 | 15:54.0 | 7:57/M |
25 | Jenny Lane | Knoxville TN | 2022 | 35 | 4/14:35-39 | 15:56.0 | 15:56.0 | 7:58/M |
26 | Karen Leavitt | Hixson TN | 2423 | 64 | 1:Veteran | 16:09.0 | 16:09.0 | 8:04/M |
27 | Camiele Twetan | Naples FL | 2159 | 13 | 6/16:11-14 | 16:09.0 | 16:09.0 | 8:04/M |
28 | Jill McNeal | Knoxville TN | 2438 | 44 | 2/13:40-44 | 16:18.0 | 16:18.0 | 8:09/M |
29 | Sharissa Hickey | Jackson OH | 2435 | 33 | 2/9:30-34 | 16:22.0 | 16:22.0 | 8:11/M |
30 | Amelia Dabbs | Knoxville TN | 2067 | 11 | 7/16:11-14 | 16:39.0 | 16:39.0 | 8:19/M |
31 | Destiny Morris | Knoxville TN | 2402 | 36 | 5/14:35-39 | 16:46.0 | 16:46.0 | 8:23/M |
32 | Maggie Frana | Knoxville TN | 2003 | 17 | 3/12:15-19 | 16:47.0 | 16:47.0 | 8:23/M |
33 | Kelly Clemmer | Knoxville TN | 2082 | 50 | 1/7:50-54 | 16:52.0 | 16:52.0 | 8:26/M |
34 | Chelsie Hunt | Knoxville TN | 2010 | 32 | 3/9:30-34 | 16:58.0 | 16:58.0 | 8:29/M |
35 | Stephanie Lancaster | Knoxville TN | 2063 | 37 | 6/14:35-39 | 17:00.0 | 17:00.0 | 8:30/M |
36 | Megan Frana | Knoxville TN | 2004 | 13 | 8/16:11-14 | 17:01.0 | 17:01.0 | 8:30/M |
37 | Haley Smith | Knoxville TN | 2154 | 29 | 2/9:25-29 | 17:01.0 | 17:01.0 | 8:30/M |
38 | Serena Hatten | Knoxville TN | 2073 | 11 | 9/16:11-14 | 17:14.0 | 17:14.0 | 8:37/M |
39 | Mikayla McDaniel | Knoxville TN | 2121 | 24 | 5/17:20-24 | 17:28.0 | 17:28.0 | 8:44/M |
40 | Enily Snyder | New Albany OH | 2447 | 36 | 7/14:35-39 | 17:36.0 | 17:36.0 | 8:48/M |
41 | Josephine Gerczak | Knoxville TN | 2116 | 9 | 2/5: 9-10 | 17:45.0 | 17:45.0 | 8:52/M |
42 | Victoria Gerczak | Knoxville TN | 2115 | 40 | 3/13:40-44 | 17:45.0 | 17:45.0 | 8:52/M |
43 | Reagan Sheridan | Knoxville TN | 2059 | 15 | 4/12:15-19 | 17:46.0 | 17:46.0 | 8:53/M |
44 | Rylee Taylor | Knoxville TN | 2120 | 15 | 5/12:15-19 | 17:46.0 | 17:46.0 | 8:53/M |
45 | Tracey Twetan | Naples FL | 2157 | 40 | 4/13:40-44 | 17:55.0 | 17:55.0 | 8:57/M |
46 | Susie Selvidge | Lenoir City TN | 2197 | 49 | 3/9:45-49 | 17:58.0 | 17:58.0 | 8:59/M |
47 | Jacqueline Mendoza | Knoxville TN | 2200 | 31 | 4/9:30-34 | 17:59.0 | 17:59.0 | 8:59/M |
48 | Katie Hart | Knoxville TN | 2009 | 20 | 6/17:20-24 | 18:00.0 | 18:00.0 | 9:00/M |
49 | Eleanor Beck | Knoxville TN | 2406 | 16 | 6/12:15-19 | 18:01.0 | 18:01.0 | 9:00/M |
50 | Jennifer Berry | Knoxville TN | 2178 | 45 | 4/9:45-49 | 18:04.0 | 18:04.0 | 9:02/M |
51 | Rebecca Scharer | Knoxville TN | 2034 | 42 | 5/13:40-44 | 18:05.0 | 18:05.0 | 9:02/M |
52 | Kass McCool | Knoxville TN | 2192 | 23 | 7/17:20-24 | 18:06.0 | 18:06.0 | 9:03/M |
53 | Christa Scarpino | Knoxville TN | 2098 | 34 | 5/9:30-34 | 18:13.0 | 18:13.0 | 9:06/M |
54 | Carissa Mahoney | Knoxville TN | 2042 | 50 | 2/7:50-54 | 18:13.0 | 18:13.0 | 9:06/M |
55 | Carrie Parrott | Knoxville TN | 2185 | 46 | 5/9:45-49 | 18:17.0 | 18:17.0 | 9:08/M |
56 | Kelly Lemarr | Knoxville TN | 2155 | 44 | 6/13:40-44 | 18:25.0 | 18:25.0 | 9:12/M |
57 | Marie Twetan | Naples FL | 2160 | 10 | 3/5: 9-10 | 18:38.0 | 18:38.0 | 9:19/M |
58 | Erin Head | Knoxville TN | 2102 | 10 | 4/5: 9-10 | 18:42.0 | 18:42.0 | 9:21/M |
59 | Becky Harsson | Sevierville TN | 2180 | 51 | 3/7:50-54 | 18:59.0 | 18:59.0 | 9:29/M |
60 | Krystal Bremer | Knoxville TN | 2046 | 44 | 7/13:40-44 | 19:03.0 | 19:03.0 | 9:31/M |
61 | Chantelle Clark | Knoxville TN | 2051 | 34 | 6/9:30-34 | 19:03.0 | 19:03.0 | 9:31/M |
62 | Julia Tiernan | Knoxville TN | 2139 | 15 | 7/12:15-19 | 19:04.0 | 19:04.0 | 9:32/M |
63 | Barbara Mattern | Kodak TN | 2179 | 49 | 6/9:45-49 | 19:16.0 | 19:16.0 | 9:38/M |
64 | Cristina Tiernan | Knoxville TN | 2140 | 48 | 7/9:45-49 | 19:17.0 | 19:17.0 | 9:38/M |
65 | Anabel Lino | Oak Ridge TN | 2147 | 39 | 8/14:35-39 | 19:20.0 | 19:20.0 | 9:40/M |
66 | Margaret Sutton | Knoxville TN | 2080 | 8 | 1/2: 7- 8 | 19:44.0 | 19:44.0 | 9:52/M |
67 | Jill Crawford | Knoxville TN | 2011 | 62 | 1/1:60-64 | 19:48.0 | 19:48.0 | 9:54/M |
68 | Chloe Sims | Knoxville TN | 2195 | 22 | 8/17:20-24 | 19:50.0 | 19:50.0 | 9:55/M |
69 | Gabrielle Kalosieh | Knoxville TN | 2408 | 18 | 8/12:15-19 | 19:52.0 | 19:52.0 | 9:56/M |
70 | Megan Campbell | Wesley Chapel FL | 2174 | 26 | 3/9:25-29 | 19:58.0 | 19:58.0 | 9:59/M |
71 | Melissa Callahan | Knoxville TN | 2457 | 38 | 9/14:35-39 | 20:00.0 | 20:00.0 | 10:00/M |
72 | Abby Wheeler | Huntley IL | 2404 | 29 | 4/9:25-29 | 20:10.0 | 20:10.0 | 10:05/M |
73 | Kendall Bouldin | Knoxville TN | 2405 | 27 | 5/9:25-29 | 20:10.0 | 20:10.0 | 10:05/M |
74 | Maye Enriquez | Knoxville TN | 2152 | 42 | 8/13:40-44 | 20:16.0 | 20:16.0 | 10:08/M |
75 | Cessna Baron | Knoxville TN | 2145 | 47 | 8/9:45-49 | 20:40.0 | 20:40.0 | 10:20/M |
76 | Lindsay Chandler | Knoxville TN | 2083 | 37 | 10/14:35-39 | 20:45.0 | 20:45.0 | 10:22/M |
77 | Dawn Kimerling | Clinton TN | 2150 | 53 | 4/7:50-54 | 20:45.0 | 20:45.0 | 10:22/M |
78 | Alexandra Fout | Knoxville TN | 2111 | 11 | 10/16:11-14 | 20:45.0 | 20:45.0 | 10:22/M |
79 | Kristi Reis | Knoxville TN | 2043 | 33 | 7/9:30-34 | 20:46.0 | 20:46.0 | 10:23/M |
80 | Tavia Johnson | Knoxville TN | 2023 | 14 | 11/16:11-14 | 20:51.0 | 20:51.0 | 10:25/M |
81 | Macy Sharpe | Knoxville TN | 2057 | 16 | 9/12:15-19 | 20:51.0 | 20:51.0 | 10:25/M |
82 | Cayla Lockhart | Knoxville TN | 2044 | 37 | 11/14:35-39 | 20:52.0 | 20:52.0 | 10:26/M |
83 | Avery Strickland | Knoxville TN | 2458 | 20 | 9/17:20-24 | 20:55.0 | 20:55.0 | 10:27/M |
84 | Julie Hickey | Knoxville TN | 2070 | 50 | 5/7:50-54 | 21:09.0 | 21:09.0 | 10:34/M |
85 | Addison Hickey | Jackson OH | 2433 | 13 | 12/16:11-14 | 21:09.0 | 21:09.0 | 10:34/M |
86 | Madeline McInturff | Knoxville TN | 2424 | 22 | 10/17:20-24 | 21:16.0 | 21:16.0 | 10:38/M |
87 | Paige Govey-Russell | Knoxville TN | 2421 | 33 | 8/9:30-34 | 21:26.0 | 21:26.0 | 10:43/M |
88 | Luzanne Trotter | Brambleton VA | 2194 | 48 | 9/9:45-49 | 21:40.0 | 21:40.0 | 10:50/M |
89 | Heloisa Araujo | Knoxville TN | 2422 | 37 | 12/14:35-39 | 21:56.0 | 21:56.0 | 10:58/M |
90 | Abby Wilkerson | Knoxville TN | 2037 | 39 | 13/14:35-39 | 22:15.0 | 22:15.0 | 11:07/M |
91 | Angela Hughes | Knoxville TN | 2039 | 35 | 14/14:35-39 | 22:15.0 | 22:15.0 | 11:07/M |
92 | Alexis Head | Knoxville TN | 2100 | 41 | 9/13:40-44 | 22:33.0 | 22:33.0 | 11:16/M |
93 | Rylie Bremer | Knoxville TN | 2048 | 15 | 10/12:15-19 | 23:13.0 | 23:13.0 | 11:36/M |
94 | Kenzie Bremer | Knoxville TN | 2047 | 16 | 11/12:15-19 | 23:14.0 | 23:14.0 | 11:37/M |
95 | Hailey Summey | Oak Ridge TN | 2093 | 23 | 11/17:20-24 | 23:21.0 | 23:21.0 | 11:40/M |
96 | Lauren Phillips-Stadler | Knoxville TN | 2456 | 43 | 10/13:40-44 | 23:27.0 | 23:27.0 | 11:43/M |
97 | Mylie Dansby | Knoxville TN | 2455 | 21 | 12/17:20-24 | 23:28.0 | 23:28.0 | 11:44/M |
98 | Kaylee Luckie | Knoxville TN | 2016 | 14 | 13/16:11-14 | 23:36.0 | 23:36.0 | 11:48/M |
99 | Genevieve Kalosieh | Knoxville TN | 2410 | 19 | 12/12:15-19 | 23:55.0 | 23:55.0 | 11:57/M |
100 | Lacey Siddle | Knoxville TN | 2014 | 41 | 11/13:40-44 | 24:56.0 | 24:56.0 | 12:28/M |
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
101 | Sydney Siddle | Knoxville TN | 2414 | 13 | 14/16:11-14 | 24:57.0 | 24:57.0 | 12:28/M |
102 | Betesu Williams | Knoxville TN | 2068 | 70 | 1/2:70-74 | 25:25.0 | 25:25.0 | 12:42/M |
103 | Mikayla Prahl | Winter Garden FL | 2189 | 26 | 6/9:25-29 | 25:42.0 | 25:42.0 | 12:51/M |
104 | Ansley Berry | Hendersonville TN | 2187 | 22 | 13/17:20-24 | 25:42.0 | 25:42.0 | 12:51/M |
105 | Claire Webster | Knoxville TN | 2125 | 7 | 2/2: 7- 8 | 25:53.0 | 25:53.0 | 12:56/M |
106 | Audrey Webster | Knoxville TN | 2124 | 10 | 5/5: 9-10 | 25:54.0 | 25:54.0 | 12:57/M |
107 | Raelynn Hembree | Clinton TN | 2412 | 11 | 15/16:11-14 | 26:57.0 | 26:57.0 | 13:28/M |
108 | Brooke Misaro | Clinton TN | 2411 | 43 | 12/13:40-44 | 26:59.0 | 26:59.0 | 13:29/M |
109 | Jasmine Osuna | Knoxville TN | 2172 | 23 | 14/17:20-24 | 27:03.0 | 27:03.0 | 13:31/M |
110 | Mathilde Jensen Carney | Knoxvilleknoxville TN | 2076 | 13 | 16/16:11-14 | 27:09.0 | 27:09.0 | 13:34/M |
111 | Hilde Jensen | Knoxvilleknoxville TN | 2077 | 43 | 13/13:40-44 | 27:16.0 | 27:16.0 | 13:38/M |
112 | Tina James-Waddell | Lenoir City TN | 2029 | 53 | 6/7:50-54 | 27:45.0 | 27:45.0 | 13:52/M |
113 | Hannah Byrd | Powellpowell TN | 2134 | 21 | 15/17:20-24 | 28:30.0 | 28:30.0 | 14:15/M |
114 | Mackenzie Valentine | Knoxville TN | 2133 | 23 | 16/17:20-24 | 28:30.0 | 28:30.0 | 14:15/M |
115 | Gianna Lopez | Knoxville TN | 2191 | 6 | 1/1: 1- 6 | 28:52.0 | 28:52.0 | 14:26/M |
116 | Savannah Smith | Wartburg TN | 2107 | 25 | 7/9:25-29 | 28:53.0 | 28:53.0 | 14:26/M |
117 | Karen Salcedo | Knoxville TN | 2053 | 29 | 8/9:25-29 | 28:54.0 | 28:54.0 | 14:27/M |
118 | Diane McDaniel | Knoxville TN | 2122 | 71 | 2/2:70-74 | 30:33.0 | 30:33.0 | 15:16/M |
119 | Nancy Fackina | Mahwah NJ | 2181 | 58 | 2/3:55-59 | 30:51.0 | 30:51.0 | 15:25/M |
120 | Barbara Kalosieh | Knoxville TN | 2409 | 50 | 7/7:50-54 | 30:52.0 | 30:52.0 | 15:26/M |
121 | Leah Gould | Lenoir City TN | 2182 | 34 | 9/9:30-34 | 30:52.0 | 30:52.0 | 15:26/M |
122 | Celina Hernandez | Maryville TN | 2186 | 21 | 17/17:20-24 | 30:53.0 | 30:53.0 | 15:26/M |
123 | Nikki West | Knoxville TN | 2128 | 55 | 3/3:55-59 | 31:14.0 | 31:14.0 | 15:37/M |
124 | Katherine Payne | Knoxville TN | 2130 | 29 | 9/9:25-29 | 31:15.0 | 31:15.0 | 15:37/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Quinn Deguira | Knoxville TN | 2038 | 19 | 1:Open | 10:02.0 | 10:02.0 | 5:01/M |
2 | Cash Coggin | Knoxville TN | 2177 | 19 | 1/6:15-19 | 10:20.0 | 10:20.0 | 5:10/M |
3 | Kevin McDonnell | Knoxville TN | 2427 | 46 | 1:Master | 10:50.0 | 10:50.0 | 5:25/M |
4 | Yangyang Wang | Knoxville TN | 2126 | 40 | 1/18:40-44 | 11:35.0 | 11:35.0 | 5:47/M |
5 | Chris Woolsey | Haw River NC | 2096 | 37 | 1/11:35-39 | 11:38.0 | 11:38.0 | 5:49/M |
6 | David Broda | Knoxville TN | 2092 | 18 | 2/6:15-19 | 11:48.0 | 11:48.0 | 5:54/M |
7 | Jack McDonnell | Knoxville TN | 2198 | 13 | 1/19:11-14 | 11:50.0 | 11:50.0 | 5:55/M |
8 | Nathan McFall | Knoxville TN | 2006 | 23 | 1/7:20-24 | 12:14.0 | 12:14.0 | 6:07/M |
9 | Jeremy Cerha | Farragut TN | 2062 | 28 | 1/5:25-29 | 12:19.0 | 12:19.0 | 6:09/M |
10 | Arnold Bunch | Knoxville TN | 2013 | 36 | 2/11:35-39 | 12:20.0 | 12:20.0 | 6:10/M |
11 | Brent Bueche | 2437 | 62 | 1:Grandma | 12:29.0 | 12:29.0 | 6:14/M | |
12 | Damon Andersen | Knoxville TN | 2428 | 49 | 1/7:45-49 | 12:39.0 | 12:39.0 | 6:19/M |
13 | Brandon Lancaster | Knoxville TN | 2064 | 41 | 2/18:40-44 | 12:41.0 | 12:41.0 | 6:20/M |
14 | Bedilu Martin | Knoxville TN | 2024 | 12 | 2/19:11-14 | 13:00.0 | 13:00.0 | 6:30/M |
15 | Ayden Lee | Knoxville TN | 2454 | 13 | 3/19:11-14 | 13:00.0 | 13:00.0 | 6:30/M |
16 | Tyler Rushing | Lenoir City TN | 2137 | 9 | 1/11: 9-10 | 13:29.0 | 13:29.0 | 6:44/M |
17 | Conley Rickerson | Knoxville TN | 2025 | 11 | 4/19:11-14 | 13:33.0 | 13:33.0 | 6:46/M |
18 | David Hinkle | Knoxville TN | 2045 | 60 | 1:Veteran | 13:37.0 | 13:37.0 | 6:48/M |
19 | Billy Bridges | Knoxville TN | 2144 | 44 | 3/18:40-44 | 13:45.0 | 13:45.0 | 6:52/M |
20 | Alden Fox | Rockford TN | 2173 | 14 | 5/19:11-14 | 13:49.0 | 13:49.0 | 6:54/M |
21 | Brad Briggs | Knoxville TN | 2162 | 35 | 3/11:35-39 | 13:50.0 | 13:50.0 | 6:55/M |
22 | Eric Boggs | Knoxville TN | 2161 | 14 | 6/19:11-14 | 13:58.0 | 13:58.0 | 6:59/M |
23 | Jason Hart | Knoxville TN | 2008 | 55 | 1/5:55-59 | 14:07.0 | 14:07.0 | 7:03/M |
24 | Jordan Foreman | Knoxville TN | 2353 | 38 | 4/11:35-39 | 14:09.0 | 14:09.0 | 7:04/M |
25 | Vincent Zhou | Knoxville TN | 2129 | 11 | 7/19:11-14 | 14:13.0 | 14:13.0 | 7:06/M |
26 | Brenden Griffin | Knoxville TN | 2090 | 16 | 3/6:15-19 | 14:23.0 | 14:23.0 | 7:11/M |
27 | Windham Taylor | Miami FL | 2169 | 28 | 2/5:25-29 | 14:34.0 | 14:34.0 | 7:17/M |
28 | Alex Freshour | Knoxville TN | 2071 | 24 | 2/7:20-24 | 14:46.0 | 14:46.0 | 7:23/M |
29 | Nolan Rickerson | Knoxville TN | 2026 | 13 | 8/19:11-14 | 14:49.0 | 14:49.0 | 7:24/M |
30 | Brian Crane | Miami FL | 2171 | 41 | 4/18:40-44 | 14:57.0 | 14:57.0 | 7:28/M |
31 | James Nelson | Knoxville TN | 2418 | 9 | 2/11: 9-10 | 14:57.0 | 14:57.0 | 7:28/M |
32 | Stephen Nelson | Knoxville TN | 2417 | 35 | 5/11:35-39 | 14:58.0 | 14:58.0 | 7:29/M |
33 | Aaron Miller | Knoxville TN | 2091 | 30 | 1/5:30-34 | 15:02.0 | 15:02.0 | 7:31/M |
34 | John Sarphie | Knoxville TN | 2419 | 55 | 2/5:55-59 | 15:03.0 | 15:03.0 | 7:31/M |
35 | Grayson Chandler | Knoxville TN | 2087 | 9 | 3/11: 9-10 | 15:12.0 | 15:12.0 | 7:36/M |
36 | Geo Harris | Farragut TN | 2426 | 44 | 5/18:40-44 | 15:12.0 | 15:12.0 | 7:36/M |
37 | Ben Lemarr | Knoxville TN | 2153 | 19 | 4/6:15-19 | 15:29.0 | 15:29.0 | 7:44/M |
38 | Archer Waddell | Lenoir City TN | 2030 | 14 | 9/19:11-14 | 15:32.0 | 15:32.0 | 7:46/M |
39 | Taylor Payne | Knoxville TN | 2131 | 29 | 3/5:25-29 | 15:33.0 | 15:33.0 | 7:46/M |
40 | Ace Hickey | Ray OH | 2432 | 12 | 10/19:11-14 | 15:36.0 | 15:36.0 | 7:48/M |
41 | Jeff Snyder | New Albany OH | 2448 | 36 | 6/11:35-39 | 15:38.0 | 15:38.0 | 7:49/M |
42 | Brevin Sales | Oak Ridge TN | 2415 | 11 | 11/19:11-14 | 15:48.0 | 15:48.0 | 7:54/M |
43 | Junaid Savani | Farragut TN | 2079 | 40 | 6/18:40-44 | 16:04.0 | 16:04.0 | 8:02/M |
44 | Jeff Thornburg | Speedwell TN | 2401 | 68 | 1/1:65-69 | 16:07.0 | 16:07.0 | 8:03/M |
45 | Heath Huckabay | Knoxville TN | 2113 | 40 | 7/18:40-44 | 16:18.0 | 16:18.0 | 8:09/M |
46 | Nolan Beck | Knoxville TN | 2407 | 14 | 12/19:11-14 | 16:21.0 | 16:21.0 | 8:10/M |
47 | Cooper Sloan | Knoxville TN | 2088 | 16 | 5/6:15-19 | 16:26.0 | 16:26.0 | 8:13/M |
48 | Jack Parrott | Knoxville TN | 2184 | 15 | 6/6:15-19 | 16:28.0 | 16:28.0 | 8:14/M |
49 | Andrew Parrott | Knoxville TN | 2183 | 47 | 2/7:45-49 | 16:29.0 | 16:29.0 | 8:14/M |
50 | Blake Gordon | Knoxville TN | 2165 | 37 | 7/11:35-39 | 16:32.0 | 16:32.0 | 8:16/M |
51 | Aristeidis Tsaris | Knoxville TN | 2166 | 38 | 8/11:35-39 | 16:37.0 | 16:37.0 | 8:18/M |
52 | Cody Scharer | Knoxville TN | 2035 | 13 | 13/19:11-14 | 16:38.0 | 16:38.0 | 8:19/M |
53 | Ryan Dabbs | Knoxville TN | 2066 | 41 | 8/18:40-44 | 16:39.0 | 16:39.0 | 8:20/M |
54 | Brandon Cooper | Maryville TN | 2089 | 31 | 2/5:30-34 | 17:05.0 | 17:05.0 | 8:32/M |
55 | Jack Andersen | Knoxville TN | 2429 | 9 | 4/11: 9-10 | 17:09.0 | 17:09.0 | 8:34/M |
56 | Gabriel Collins | Alcoa TN | 2445 | 11 | 14/19:11-14 | 17:16.0 | 17:16.0 | 8:38/M |
57 | Rich Hatten | Knoxville TN | 2072 | 49 | 3/7:45-49 | 17:19.0 | 17:19.0 | 8:39/M |
58 | Brandy Sales | Oak Ridge TN | 2416 | 44 | 9/18:40-44 | 17:23.0 | 17:23.0 | 8:41/M |
59 | Hector Mendez | Knoxville TN | 2167 | 21 | 3/7:20-24 | 17:24.0 | 17:24.0 | 8:42/M |
60 | Scott Crawford | Knoxville TN | 2012 | 63 | 1/3:60-64 | 17:44.0 | 17:44.0 | 8:52/M |
61 | Judah Bell | Knoxville TN | 2086 | 9 | 5/11: 9-10 | 17:47.0 | 17:47.0 | 8:53/M |
62 | David Chandler | Knoxville TN | 2084 | 39 | 9/11:35-39 | 17:48.0 | 17:48.0 | 8:54/M |
63 | Josh Wheeler | Huntley IL | 2403 | 32 | 3/5:30-34 | 17:51.0 | 17:51.0 | 8:55/M |
64 | Kyle Hickey | Jackson OH | 2436 | 39 | 10/11:35-39 | 17:55.0 | 17:55.0 | 8:57/M |
65 | Carlos Osuna | Knoxville TN | 2168 | 44 | 10/18:40-44 | 17:57.0 | 17:57.0 | 8:58/M |
66 | Isaiah Sparks | Staunton VA | 2108 | 12 | 15/19:11-14 | 18:06.0 | 18:06.0 | 9:03/M |
67 | Jacob Head | Knoxville TN | 2101 | 12 | 16/19:11-14 | 18:10.0 | 18:10.0 | 9:05/M |
68 | Chris Clay | Knoxville TN | 2060 | 62 | 2/3:60-64 | 18:12.0 | 18:12.0 | 9:06/M |
69 | Corey Clay | Knoxville TN | 2061 | 29 | 4/5:25-29 | 18:16.0 | 18:16.0 | 9:08/M |
70 | Asher Drake | Knoxville TN | 2105 | 11 | 17/19:11-14 | 18:26.0 | 18:26.0 | 9:13/M |
71 | Bryson Lemarr | Knoxville TN | 2156 | 22 | 4/7:20-24 | 18:26.0 | 18:26.0 | 9:13/M |
72 | Andrew Twetan | Naples FL | 2158 | 42 | 11/18:40-44 | 18:39.0 | 18:39.0 | 9:19/M |
73 | Carlos Osuna | Knoxville TN | 2170 | 20 | 5/7:20-24 | 18:40.0 | 18:40.0 | 9:20/M |
74 | Walker Drake | Knoxville TN | 2106 | 11 | 18/19:11-14 | 19:17.0 | 19:17.0 | 9:38/M |
75 | Máximo Pinilla | Oak Ridge TN | 2148 | 7 | 1/5: 7- 8 | 19:20.0 | 19:20.0 | 9:40/M |
76 | Dean Wimer | Knoxville TN | 2199 | 60 | 3/3:60-64 | 19:24.0 | 19:24.0 | 9:42/M |
77 | Robert Sutton | Knoxville TN | 2081 | 41 | 12/18:40-44 | 19:30.0 | 19:30.0 | 9:45/M |
78 | Greg Allman | Knoxville TN | 2095 | 45 | 4/7:45-49 | 19:39.0 | 19:39.0 | 9:49/M |
79 | Asher Wallace | Knoxville TN | 2069 | 9 | 6/11: 9-10 | 19:44.0 | 19:44.0 | 9:52/M |
80 | Alan McKinney | Maryville TN | 2425 | 55 | 3/5:55-59 | 19:48.0 | 19:48.0 | 9:54/M |
81 | Gary Washburn | Maryville TN | 2196 | 43 | 13/18:40-44 | 19:50.0 | 19:50.0 | 9:55/M |
82 | Jacob Sparks | Staunton VA | 2109 | 9 | 7/11: 9-10 | 19:56.0 | 19:56.0 | 9:58/M |
83 | Duan Chen | Knoxville TN | 2028 | 44 | 14/18:40-44 | 19:59.0 | 19:59.0 | 9:59/M |
84 | Daniel Head | Knoxville TN | 2099 | 42 | 15/18:40-44 | 20:09.0 | 20:09.0 | 10:04/M |
85 | Elias Head | Knoxville TN | 2104 | 6 | 1/2: 1- 6 | 20:10.0 | 20:10.0 | 10:05/M |
86 | Valentino Pinilla | Oak Ridge TN | 2149 | 10 | 8/11: 9-10 | 20:19.0 | 20:19.0 | 10:09/M |
87 | Jeff Goedert | Loudon TN | 2032 | 59 | 4/5:55-59 | 20:34.0 | 20:34.0 | 10:17/M |
88 | Damian Chen | Knoxville TN | 2027 | 9 | 9/11: 9-10 | 20:43.0 | 20:43.0 | 10:21/M |
89 | Bradley Chandler | Knoxville TN | 2085 | 7 | 2/5: 7- 8 | 20:44.0 | 20:44.0 | 10:22/M |
90 | Les Fout | Knoxville TN | 2110 | 53 | 1/1:50-54 | 20:49.0 | 20:49.0 | 10:24/M |
91 | Noah Heintz | Greer SC | 2007 | 26 | 5/5:25-29 | 20:53.0 | 20:53.0 | 10:26/M |
92 | Grant Hurst | Cleveland TN | 2459 | 22 | 6/7:20-24 | 20:55.0 | 20:55.0 | 10:27/M |
93 | Cliff Frana | Knoxville TN | 2002 | 45 | 5/7:45-49 | 21:56.0 | 21:56.0 | 10:58/M |
94 | Colin Head | Knoxville TN | 2103 | 8 | 3/5: 7- 8 | 22:26.0 | 22:26.0 | 11:13/M |
95 | Autumn Allman | Knoxville TN | 2094 | 44 | 16/18:40-44 | 22:29.0 | 22:29.0 | 11:14/M |
96 | James Conti | Knoxville TN | 2055 | 8 | 4/5: 7- 8 | 22:34.0 | 22:34.0 | 11:17/M |
97 | Doug Conti | Knoxville TN | 2054 | 42 | 17/18:40-44 | 22:34.0 | 22:34.0 | 11:17/M |
