Men: Top Finishers 1- 6 7- 8 9-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 7- 8 9-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
2 Mile Open |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Cates | Knoxville TN | 121 | 37 | 9 | 12:44.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Douglas Cross | Knoxville TN | 102 | 49 | 1 | 10:58.3 |
Top | ||||||
Female Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Hudson | Knoxville TN | 118 | 50 | 20 | 14:49.5 |
Top | ||||||
Male Master Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom McCormack | Jonesborough TN | 56 | 64 | 3 | 11:27.3 |
Top | ||||||
Female Grandmaster Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Davis | Wartburg TN | 18 | 51 | 23 | 15:28.5 |
Top | ||||||
Male Grandmaster Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Hinkle | Knoxville TN | 47 | 54 | 14 | 13:48.3 |
Top | ||||||
Female Veteran Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leslie Latterman | Pulaski TN | 54 | 60 | 30 | 16:34.3 |
Top | ||||||
Male Veteran Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Latterman | Pulaski TN | 53 | 62 | 41 | 17:49.0 |
Top | ||||||
Male 1 to 6 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooks Druba | Knoxville TN | 19 | 2 | 103 | 28:22.8 |
Top | ||||||
Female 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Haddox | Knoxville TN | 36 | 8 | 74 | 21:52.7 |
2 | Ella Hutchings | Knoxville TN | 104 | 7 | 108 | 30:12.4 |
Top | ||||||
Male 7 to 8 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucas Spadafora | Knoxville TN | 74 | 8 | 21 | 14:50.1 |
2 | Cameron Hardy | Clinton TN | 38 | 8 | 24 | 15:33.1 |
3 | Michael Pellegrino | Knoxville TN | 63 | 8 | 63 | 19:41.3 |
Top | ||||||
Female 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mia Hutchings | Knoxville TN | 107 | 9 | 105 | 28:31.5 |
Top | ||||||
Male 9 to 10 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gonzalo Vela | Knoxville TN | 89 | 10 | 29 | 16:32.8 |
2 | Talan Sturdevan | Knoxville TN | 120 | 9 | 33 | 17:11.6 |
3 | Joel Knapper | Knoxville TN | 50 | 9 | 50 | 18:37.2 |
4 | Emmett Pellegrino | Knoxville TN | 97 | 10 | 61 | 19:38.8 |
5 | Matthew Mitchell | Knoxville TN | 59 | 9 | 71 | 21:14.8 |
6 | Chase Swaggerty | Knoxville TN | 78 | 9 | 76 | 22:00.9 |
7 | Daniel Smith | Knoxville TN | 71 | 9 | 107 | 29:46.8 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Esther McFall | Knoxville TN | 57 | 14 | 28 | 16:18.0 |
2 | Lydia McFall | Knoxville TN | 58 | 11 | 36 | 17:20.9 |
3 | Chloe Hutchings | Knoxville TN | 103 | 12 | 106 | 28:35.3 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Spadafora | Knoxville TN | 76 | 12 | 10 | 12:45.7 |
2 | Alonso Vela | Knoxville TN | 88 | 13 | 13 | 13:37.0 |
3 | Brevin Swartzentruber | Knoxville TN | 81 | 12 | 15 | 13:53.1 |
4 | Aj Davis | Knoxville TN | 17 | 12 | 22 | 14:51.4 |
5 | Micah Henderson | Knoxville TN | 43 | 11 | 52 | 18:42.1 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Cross | Knoxville TN | 101 | 15 | 5 | 12:10.6 |
2 | Noah Baker | Lenoir City TN | 6 | 19 | 8 | 12:36.4 |
3 | Chris Ferreira | Oak Ridge TN | 25 | 16 | 18 | 14:29.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Hurdle | Knoxville TN | 49 | 24 | 19 | 14:47.4 |
2 | Cozette Gaspard | Knoxville TN | 113 | 24 | 60 | 19:24.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Talarico | Knoxville TN | 110 | 29 | 48 | 18:30.5 |
2 | Madison Walker | Knoxville TN | 90 | 28 | 66 | 20:33.3 |
3 | Lauren Stoffle | Knoxville TN | 77 | 28 | 67 | 20:47.5 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason McLeod | Knoxville TN | 109 | 26 | 2 | 11:10.3 |
2 | Mike Spooner | Knoxville TN | 100 | 29 | 4 | 11:53.7 |
3 | Mike Rusin | Cedar Falls IA | 68 | 29 | 17 | 14:26.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christina Adkins | Knoxville TN | 1 | 33 | 42 | 17:56.4 |
2 | Stephanie Lancaster | Knoxville TN | 52 | 31 | 45 | 18:05.4 |
3 | Lindsay Chandler | Knoxville TN | 11 | 31 | 47 | 18:30.4 |
4 | Karla Gander | Knoxville TN | 32 | 32 | 65 | 20:29.7 |
5 | Tracey Twetan | Naples FL | 87 | 34 | 91 | 24:51.4 |
6 | Mychal Druba | Knoxville TN | 21 | 30 | 102 | 28:22.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Sandefur | Knoxville TN | 114 | 34 | 25 | 16:08.1 |
2 | Andy Walker | Knoxville TN | 112 | 31 | 64 | 20:24.1 |
3 | Joseph Fogt | Blacklick OH | 26 | 31 | 75 | 21:56.7 |
4 | Justin Druba | Knoxville TN | 20 | 31 | 101 | 28:19.6 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Betsy Swartzentruber | Knoxville TN | 80 | 39 | 46 | 18:15.2 |
2 | Brooke Henderson | Knoxville TN | 42 | 37 | 55 | 18:46.6 |
3 | Julie Keller | Knoxville TN | 122 | 39 | 56 | 18:59.9 |
4 | Kate Honebrink | Knoxville TN | 48 | 36 | 58 | 19:06.4 |
5 | Sonya Smith | Knoxville TN | 72 | 38 | 73 | 21:27.4 |
6 | Melissa Hill | Madison WI | 45 | 36 | 79 | 22:15.0 |
7 | Sarah Barnard | Knoxville TN | 7 | 35 | 84 | 23:09.0 |
8 | Jessica Arnold | Knoxville TN | 3 | 39 | 93 | 24:57.1 |
9 | Katrina Atchley Arbogast | Knoxville TN | 99 | 38 | 95 | 25:26.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Roessner | Knoxville TN | 66 | 36 | 12 | 13:33.0 |
2 | Mark Geller | Knoxville TN | 33 | 37 | 27 | 16:11.8 |
3 | Danny Sturdevan | Knoxville TN | 119 | 38 | 37 | 17:23.6 |
4 | Rory Rauch | Knoxville TN | 65 | 39 | 49 | 18:33.5 |
5 | Wade Knapper | Knoxville TN | 51 | 35 | 54 | 18:45.3 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Spadafora | Knoxville TN | 73 | 43 | 26 | 16:09.6 |
2 | Julie Hickey | Knoxville TN | 44 | 44 | 68 | 20:50.1 |
3 | Hannah Franklin | Knoxville TN | 28 | 42 | 78 | 22:08.6 |
4 | Cessna Baron | Knoxville TN | 8 | 41 | 82 | 23:06.4 |
5 | Ashley Westaway | Knoxville TN | 91 | 42 | 83 | 23:08.6 |
6 | Diane Rauch | Knoxville TN | 64 | 40 | 92 | 24:53.9 |
7 | Stacy Cummings | Knoxville TN | 16 | 42 | 94 | 25:14.0 |
8 | Natalie Clarke | Knoxville TN | 12 | 44 | 99 | 27:10.1 |
9 | Heather Hutchings | Knoxville TN | 105 | 44 | 109 | 30:19.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Buckner | Lenoir City TN | 9 | 40 | 11 | 12:58.0 |
2 | Joshua Lollar | Lenoir City TN | 55 | 40 | 32 | 17:01.7 |
3 | Jeremiah Morales | Knoxville TN | 60 | 40 | 53 | 18:42.6 |
4 | Robert Franklin | Knoxville TN | 29 | 41 | 77 | 22:05.6 |
5 | Jonathan Hutchings | Knoxville TN | 106 | 43 | 104 | 28:30.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Worthington | Powell TN | 94 | 49 | 34 | 17:15.7 |
2 | Leesa Swaggerty | Knoxville TN | 79 | 45 | 72 | 21:15.2 |
3 | Meredith Morales | Knoxville TN | 61 | 48 | 87 | 24:38.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Spadafora | Knoxville TN | 75 | 46 | 6 | 12:16.2 |
2 | Joseph Hicks | Knoxvilleknoxville TN | 115 | 48 | 7 | 12:22.3 |
3 | Thomas Haddox | Knoxville TN | 37 | 46 | 57 | 19:02.8 |
4 | Anthony Pellegrino | Knoxville TN | 62 | 47 | 62 | 19:40.6 |
5 | Todd Hill | Madison WI | 46 | 48 | 100 | 27:29.8 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Temple | Lenoir City TN | 111 | 52 | 39 | 17:32.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | P Mark Taylor | Knoxville TN | 82 | 50 | 16 | 14:24.5 |
2 | Dennis Worthington | Powell TN | 93 | 54 | 35 | 17:16.4 |
3 | Gary Gray | Knoxville TN | 34 | 51 | 38 | 17:27.1 |
4 | Tim Gray | Knoxville TN | 35 | 52 | 40 | 17:35.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon White | Lenoir City TN | 92 | 55 | 31 | 17:00.5 |
2 | Mary Rosson | Knoxville TN | 67 | 56 | 69 | 21:01.3 |
3 | Doreen Akune | Knoxville TN | 95 | 55 | 98 | 27:03.9 |
4 | Jill Crawford | Knoxville TN | 14 | 56 | 110 | 32:08.6 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Mowery | Knoxville TN | 98 | 58 | 51 | 18:41.3 |
2 | Scott Crawford | Knoxville TN | 15 | 57 | 111 | 32:12.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Denise Tortorelli | Talbott TN | 83 | 60 | 80 | 22:34.9 |
2 | Terry Rusin | Kingston TN | 69 | 62 | 88 | 24:39.6 |
3 | Pat Fulton | Harrogate TN | 31 | 62 | 89 | 24:43.6 |
4 | Michelle Fenstermaker | Knoxville TN | 23 | 61 | 97 | 26:06.5 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Arnseth | Knoxville TN | 4 | 64 | 86 | 23:30.8 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gail Collins | Knoxville TN | 123 | 67 | 81 | 22:46.4 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frank Bushakra | Knoxville TN | 10 | 69 | 59 | 19:17.4 |
2 | Bruce Goulart | Newtown CT | 116 | 68 | 70 | 21:12.0 |
3 | Baylor Fulton | Harrogate TN | 30 | 67 | 90 | 24:43.7 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bruce Fox | Knoxville TN | 27 | 73 | 43 | 18:02.0 |
2 | Roy Fenstermaker | Knoxville TN | 24 | 73 | 44 | 18:02.8 |
3 | George Brown | Harriman TN | 117 | 70 | 85 | 23:22.3 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Moser | Knoxville TN | 96 | 75 | 96 | 25:51.0 |