Hot to Trot 10K

Overall Results

November 24, 2022


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

10K Open

Female Finishers

  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
1 Mary Alex Gary Knoxville TN 3214 34 1:Open 1 19:04.65 6:15/M 38:08.81 38:09.62 6:09/M
2 Jamie Blaylock Nolensville TN 3248 22 1/20:19-24 2 19:38.34 6:26/M 39:05.39 39:07.76 6:18/M
3 Kathy Wolski Knoxville TN 3267 56 1:Master 5 21:55.07 7:11/M 42:43.73 42:46.33 6:54/M
4 Melody Berrong Knoxville TN 3074 37 1/18:35-39 3 21:19.41 6:59/M 42:57.11 43:02.18 6:56/M
5 Marley Townsend Knoxville TN 3183 19 2/20:19-24 4 21:32.12 7:04/M 43:02.73 43:06.81 6:57/M
6 Gretchen Swabe Pittsburgh PA 3153 30 1/22:30-34 6 22:09.47 7:16/M 43:54.90 44:03.70 7:05/M
7 Neela Baker Knoxville TN 3250 18 1/8:15-18 7 22:19.26 7:19/M 44:40.68 44:45.70 7:12/M
8 Letitia Fecher Franklin TN 3155 43 1/17:40-44 10 22:46.53 7:28/M 45:01.52 45:03.90 7:16/M
9 Haley Flanery Birmingham AL 3209 31 2/22:30-34 8 22:36.18 7:25/M 45:04.85 46:05.24 7:16/M
10 Felicia Lloyd Knoxvillle TN 3377 50 1:Grand M 11 23:14.49 7:37/M 45:50.04 45:55.11 7:24/M
11 Isabelle Straley Mesa AZ 3321 23 3/20:19-24 9 22:37.92 7:25/M 46:21.24 46:31.03 7:29/M
12 Andrea Gilder Knoxville TN 3391 46 1/11:45-49 12 23:20.20 7:39/M 46:35.77 46:41.17 7:31/M
13 Patricia Grajeda-Babb Windsor CO 3231 39 2/18:35-39 13 23:38.07 7:45/M 47:48.05 48:00.78 7:43/M
14 Sarah Feldmann Chicago IL 3374 33 3/22:30-34 14 23:38.14 7:45/M 48:03.18 48:47.04 7:45/M
15 Jennifer Nieman Knoxville TN 3075 43 2/17:40-44 15 24:18.43 7:58/M 48:10.70 48:49.81 7:46/M
16 Charli Thomas Knoxville TN 3247 33 4/22:30-34 19 24:48.58 8:08/M 48:31.10 48:41.80 7:50/M
17 Brittany Paxton Knoxville TN 3164 39 3/18:35-39 16 24:20.73 7:59/M 48:39.27 48:49.93 7:51/M
18 Liz Gow Midlothian VA 3386 37 4/18:35-39 17 24:27.26 8:01/M 48:49.20 49:41.40 7:52/M
19 Lea Brown Knoxville TN 3392 25 1/17:25-29 18 24:40.25 8:05/M 48:51.82 49:31.50 7:53/M
20 Julia Tiernan Knoxville TN 3211 13 1/3:11-14 33 26:13.95 8:36/M 48:55.25 49:06.97 7:53/M
21 Hannah Price Knoxville TN 3365 24 4/20:19-24 28 26:01.87 8:32/M 49:39.15 50:29.82 8:01/M
22 Lenore Pacitti Knoxville TN 3207 42 3/17:40-44 22 25:35.85 8:24/M 49:48.58 50:28.96 8:02/M
23 Sherry Dutkosky Knoxville TN 3110 58 1/15:55-59 24 25:54.60 8:30/M 50:22.89 50:35.04 8:08/M
24 Jane Lamb Birmingham AL 3369 51 1/8:50-54 20 25:10.24 8:15/M 50:24.06 50:35.03 8:08/M
25 Teresa Hudson Murfreesboro TN 3228 40 4/17:40-44 21 25:16.54 8:17/M 50:30.51 51:14.87 8:09/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
26 Emily González Lenoir City TN 3245 18 2/8:15-18 23 25:42.96 8:26/M 50:52.26 51:00.91 8:12/M
27 Cindy Pack Knoxville TN 3001 56 2/15:55-59 26 25:56.99 8:30/M 51:40.25 52:22.93 8:20/M
28 Madeline Gibson Knoxville TN 3138 28 2/17:25-29 47 27:15.64 8:56/M 51:45.88 53:37.13 8:21/M
29 Cody Webb Jacksboro TN 3016 30 5/22:30-34 31 26:11.18 8:35/M 51:46.13 52:28.10 8:21/M
30 Jennifer Corb Ellicott City MD 3017 46 2/11:45-49 35 26:15.78 8:37/M 51:47.93 52:31.93 8:21/M
31 Jessica Tipton Maryville TN 3163 32 6/22:30-34 27 26:00.72 8:32/M 51:48.43 51:54.58 8:21/M
32 Grace Wolfenbarger Knoxville TN 3239 19 5/20:19-24 25 25:55.08 8:30/M 51:48.85 51:52.84 8:21/M
33 Kristy Noda Maryville TN 3162 32 7/22:30-34 29 26:01.88 8:32/M 51:49.00 51:54.88 8:21/M
34 Victoria Jones Chicago IL 3124 26 3/17:25-29 32 26:13.86 8:36/M 51:50.30 52:44.27 8:22/M
35 Jana Freels Knoxville TN 3020 42 5/17:40-44 40 26:42.08 8:45/M 52:19.38 54:08.02 8:26/M
36 Katy Moss Gastonia NC 3308 36 5/18:35-39 36 26:30.27 8:41/M 52:26.68 52:31.13 8:28/M
37 Beth McGinnis Tucson AZ 3100 40 6/17:40-44 30 26:03.42 8:33/M 52:52.22 52:56.75 8:32/M
38 Sarah Sumrall Scotch Plains NJ 3194 38 6/18:35-39 44 26:59.34 8:51/M 52:52.77 53:03.59 8:32/M
39 Harlie Howard Knoxville TN 3304 18 3/8:15-18 34 26:15.11 8:36/M 52:56.05 52:56.05 8:32/M
40 Claire E Marvinney Knoxville TN 3255 32 8/22:30-34 39 26:40.26 8:45/M 52:57.71 54:00.55 8:33/M
41 Jordan Kimmet Knoxville TN 3357 32 9/22:30-34 45 27:06.01 8:53/M 52:58.21 53:46.03 8:33/M
42 Sonja Hurt Powell TN 3273 48 3/11:45-49 37 26:32.55 8:42/M 53:00.71 54:03.15 8:33/M
43 Ashley Bair-Caruso Boulder CO 3219 37 7/18:35-39 38 26:38.70 8:44/M 53:07.21 54:03.12 8:34/M
44 Julie Keller Knoxville TN 3252 43 7/17:40-44 46 27:06.16 8:53/M 53:14.04 55:10.58 8:35/M
45 Grace Sommi Knoxville TN 3201 23 6/20:19-24 63 28:31.12 9:21/M 53:35.56 54:30.88 8:39/M
46 Kate Evans Knoxville TN 3126 51 2/8:50-54 41 26:49.80 8:48/M 53:36.74 54:23.57 8:39/M
47 Ellen Morar Knoxville TN 3098 64 1:Senior 48 27:18.46 8:57/M 53:45.67 54:25.87 8:40/M
48 Laura Schoonover Knoxville TN 3376 33 10/22:30-34 58 28:00.68 9:11/M 53:53.33 57:37.00 8:42/M
49 Katy Cook Knoxville TN 3260 25 4/17:25-29 42 26:51.95 8:49/M 53:54.53 54:56.22 8:42/M
50 Holly Hagood Knoxville TN 3210 24 7/20:19-24 43 26:56.44 8:50/M 54:06.37 55:06.74 8:44/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
51 Sarah Starling Knoxville TN 3282 52 3/8:50-54 49 27:21.15 8:58/M 54:16.11 54:23.37 8:45/M
52 Emma Stedham Knoxville TN 3052 27 5/17:25-29 50 27:38.78 9:04/M 54:50.53 56:39.13 8:51/M
53 Susan Fletcher Knoxville TN 3156 58 3/15:55-59 57 27:57.97 9:10/M 55:23.25 57:07.22 8:56/M
54 Barbara Smith Memphis TN 3085 29 6/17:25-29 60 28:09.62 9:14/M 55:26.08 56:14.81 8:56/M
55 Kit Sommi Knoxville TN 3202 28 7/17:25-29 64 28:31.13 9:21/M 55:29.10 56:25.18 8:57/M
56 Virginia Ekern Lenoir City TN 3188 22 8/20:19-24 75 29:13.25 9:35/M 55:34.92 56:32.04 8:58/M
57 Cassi Worsham Fripp Island SC 3373 22 9/20:19-24 61 28:26.74 9:20/M 55:35.12 57:26.37 8:58/M
58 Haley Jones Seymour TN 3254 37 8/18:35-39 67 28:51.08 9:28/M 55:40.31 56:33.78 8:59/M
59 Brittany McCarthy Knoxville TN 3232 40 8/17:40-44 51 27:39.06 9:04/M 55:44.13 56:35.09 8:59/M
60 Wendy Z Knoxville TN 3039 58 4/15:55-59 56 27:57.79 9:10/M 56:01.45 56:48.41 9:02/M
61 Jen Shaffer Knoxville TN 3399 46 4/11:45-49 55 27:52.92 9:08/M 56:06.89 56:49.47 9:03/M
62 Maria Nia Knoxville TN 3398 39 9/18:35-39 54 27:51.99 9:08/M 56:07.56 56:50.11 9:03/M
63 Kyrie Moses Crossville TN 3087 32 11/22:30-34 59 28:09.48 9:14/M 56:17.69 57:02.74 9:05/M
64 Dempsey Rust Charlotte NC 3181 14 2/3:11-14 79 29:35.45 9:42/M 56:27.77 58:13.91 9:06/M
65 Diana Cantu Knoxville TN 3105 34 12/22:30-34 66 28:49.89 9:27/M 56:47.69 58:43.64 9:10/M
66 Anna Snyder Knoxville TN 3265 19 10/20:19-24 52 27:50.56 9:08/M 57:10.63 58:56.64 9:13/M
67 Sarah Bowen Morristown TN 3197 44 9/17:40-44 53 27:50.92 9:08/M 57:12.31 57:55.41 9:14/M
68 Alahna Jansen Seymour TN 3251 43 10/17:40-44 68 28:52.04 9:28/M 57:19.57 57:59.70 9:15/M
69 Kenda Hurt Jacksonville FL 3274 13 3/3:11-14 65 28:32.76 9:22/M 57:21.36 58:23.50 9:15/M
70 Sarah Zarczynski Knoxville TN 3213 36 10/18:35-39 77 29:19.78 9:37/M 57:26.39 1:01:05.18 9:16/M
71 Chelsie Morris Seymour TN 3367 35 11/18:35-39 70 28:55.55 9:29/M 57:26.53 58:27.11 9:16/M
72 Leah Barringer Maryville TN 3366 43 11/17:40-44 69 28:55.46 9:29/M 57:40.36 58:41.00 9:18/M
73 Jennifer Radtke Knoxville TN 3141 46 5/11:45-49 82 29:48.56 9:46/M 57:50.46 59:46.99 9:20/M
74 Becca Waite Knoxville TN 3193 22 11/20:19-24 101 32:18.31 10:36/M 58:22.23 1:01:33.80 9:25/M
75 Victoria Johnson Bowling Green KY 3152 59 5/15:55-59 71 29:00.46 9:31/M 58:32.46 58:43.20 9:27/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
76 Habibi Mamone Knoxville TN 3144 57 6/15:55-59 76 29:17.18 9:36/M 59:14.36 59:53.25 9:33/M
77 Danette Elliottmullens Salem OR 3130 55 7/15:55-59 80 29:37.19 9:43/M 59:41.37 1:00:33.95 9:38/M
78 Summer Walsh Memphis TN 3010 24 12/20:19-24 86 30:30.11 10:00/M 59:50.03 1:00:30.64 9:39/M
79 Cristina Tiernan Knoxville TN 3212 47 6/11:45-49 81 29:47.78 9:46/M 59:54.86 1:00:06.86 9:40/M
80 Katie Mize Seymour TN 3384 36 12/18:35-39 72 29:07.26 9:33/M 59:57.78 1:00:59.05 9:40/M
81 Emily Degeorge Knoxville TN 3025 37 13/18:35-39 93 31:07.09 10:12/M 1:00:29.60 1:02:20.05 9:45/M
82 Tam Jaramillo Knoxville TN 3381 46 7/11:45-49 83 29:49.60 9:47/M 1:00:39.36 1:01:25.20 9:47/M
83 Caroline Ekern Lenoir City TN 3396 18 4/8:15-18 78 29:20.48 9:37/M 1:00:49.76 1:01:47.29 9:49/M
84 Stephanie Schwarz Knoxville TN 3049 33 13/22:30-34 91 30:54.40 10:08/M 1:00:54.60 1:04:26.72 9:49/M
85 Haley Fugate Morristown TN 3195 31 14/22:30-34 84 30:25.51 9:59/M 1:00:56.99 1:02:57.44 9:50/M
86 Lisa Worthington Powell TN 3042 53 4/8:50-54 89 30:42.74 10:04/M 1:00:57.65 1:04:16.41 9:50/M
87 Heather Sipf Knoxville TN 3256 34 15/22:30-34 97 31:26.05 10:18/M 1:01:03.36 1:03:05.51 9:51/M
88 Rachael Goodson Knoxville TN 3062 25 8/17:25-29 87 30:41.80 10:04/M 1:01:13.66 1:01:58.26 9:53/M
89 Jessica Maulick Huntsville AL 3061 27 9/17:25-29 88 30:41.88 10:04/M 1:01:13.82 1:01:59.00 9:53/M
90 Mary Hodge Louisville TN 3115 49 8/11:45-49 90 30:46.37 10:05/M 1:01:39.35 1:04:47.50 9:57/M
91 Kelsey Dolinak Greenville SC 3364 29 10/17:25-29 85 30:25.91 9:59/M 1:01:43.01 1:04:52.75 9:57/M
92 Julia Russell Nashvillee TN 3192 34 16/22:30-34 96 31:23.29 10:17/M 1:02:01.65 1:05:36.07 10:00/M
93 Brianna Watson Concord NH 3047 22 13/20:19-24 107 32:54.53 10:47/M 1:02:04.51 1:05:26.65 10:01/M
94 Heather Morelock Knoxville TN 3037 27 11/17:25-29 94 31:11.98 10:14/M 1:02:06.93 1:05:16.88 10:01/M
95 Zoe Resmondo Knoxville TN 3363 26 12/17:25-29 98 31:26.84 10:19/M 1:02:09.95 1:05:20.00 10:02/M
96 Emily Woodrum Knoxville TN 3177 30 17/22:30-34 100 32:08.21 10:32/M 1:02:16.35 1:05:51.45 10:03/M
97 Laura Davis Powell TN 3093 56 8/15:55-59 99 31:29.42 10:19/M 1:02:19.31 1:05:50.21 10:03/M
98 Kennedy Renfro Knoxville TN 3286 17 5/8:15-18 74 29:09.11 9:33/M 1:02:25.56 1:03:22.42 10:04/M
99 Annabelle Ekern Lenoir City TN 3395 17 6/8:15-18 62 28:28.20 9:20/M 1:02:25.74 1:03:22.22 10:04/M
100 Emmy Castleberry Knoxville TN 3375 17 7/8:15-18 73 29:07.83 9:33/M 1:02:30.47 1:03:27.92 10:05/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
101 Rebecca Lord Acworth GA 3072 51 5/8:50-54 92 31:02.77 10:11/M 1:04:06.81 1:07:15.75 10:20/M
102 Julie Lucito Maryville TN 3161 60 1/4:60-64 104 32:33.45 10:40/M 1:04:11.87 1:05:15.69 10:21/M
103 Sue Damstetter Etowah TN 3238 59 9/15:55-59 105 32:43.18 10:44/M 1:04:47.14 1:06:34.51 10:27/M
104 Penny Witt Fripp Island SC 3372 56 10/15:55-59 114 33:07.00 10:51/M 1:04:49.72 1:08:06.24 10:27/M
105 Megan Scott Garnet Valley PA 3002 38 14/18:35-39 106 32:46.71 10:45/M 1:04:50.15 1:08:25.92 10:27/M
106 Anna Hodges Sevierville TN 3270 40 12/17:40-44 110 33:00.69 10:49/M 1:04:59.06 1:08:26.64 10:29/M
107 Lisa Price Canonsburg PA 3229 40 13/17:40-44 115 33:21.93 10:56/M 1:05:24.07 1:10:14.91 10:33/M
108 Lindsey Walkup Harriman TN 3099 34 18/22:30-34 95 31:20.26 10:16/M 1:05:29.34 1:05:41.89 10:34/M
109 Amanda Mondini Knoxville TN 3388 26 13/17:25-29 113 33:06.29 10:51/M 1:05:44.34 1:09:18.22 10:36/M
110 Kayla Sisco Kingston TN 3046 38 15/18:35-39 102 32:30.14 10:39/M 1:05:45.85 1:10:31.16 10:36/M
111 Lauren Jochum Knoxville TN 3054 38 16/18:35-39 103 32:31.24 10:40/M 1:05:46.78 1:10:31.11 10:37/M
112 Lorena Gonzalez Knoxville TN 3389 28 14/17:25-29 112 33:05.79 10:51/M 1:05:50.92 1:09:25.15 10:37/M
113 Melanie Parker Powell TN 3279 40 14/17:40-44 119 33:58.85 11:08/M 1:06:34.89 1:10:01.04 10:44/M
114 Rebecca Kurfess Knoxville TN 3187 27 15/17:25-29 108 32:55.81 10:48/M 1:06:43.59 1:11:22.31 10:46/M
115 Leanne Driscoll Winston Salem NC 3065 20 14/20:19-24 109 33:00.55 10:49/M 1:07:04.88 1:10:27.53 10:49/M
116 Marsha Marion Jefferson City TN 3249 50 6/8:50-54 118 33:48.94 11:05/M 1:07:27.20 1:10:42.21 10:53/M
117 Beverly Inman Knoxville TN 3096 55 11/15:55-59 117 33:37.33 11:01/M 1:08:21.20 1:10:29.86 11:01/M
118 Madison McWilliams Etowah TN 3271 30 19/22:30-34 135 38:44.31 12:42/M 1:08:22.25 1:09:08.83 11:02/M
119 Melissa Cooper Knoxville TN 3033 31 20/22:30-34 123 35:11.68 11:32/M 1:08:28.51 1:13:16.30 11:03/M
120 Nita Sexton Knoxville TN 3383 41 15/17:40-44 121 34:42.78 11:23/M 1:08:46.60 1:13:27.16 11:06/M
121 Stephanie Fersner- Mason Clinton TN 3400 55 12/15:55-59 116 33:28.77 10:59/M 1:08:50.97 1:09:54.01 11:06/M
122 Laura Zirfas Maple Valley WA 3268 37 17/18:35-39 120 34:42.65 11:23/M 1:08:52.67 1:12:20.38 11:07/M
123 Abigail Mansfield Memphis TN 3244 24 15/20:19-24 124 35:14.59 11:33/M 1:09:17.33 1:11:16.25 11:11/M
124 Lizzy Benson Knoxville TN 3029 24 16/20:19-24 131 37:13.31 12:12/M 1:10:07.24 1:13:40.05 11:19/M
125 Patricia Robledo Knoxville TN 3278 58 13/15:55-59 122 34:49.76 11:25/M 1:10:16.28 1:13:37.28 11:20/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
126 Shalane Lamb Chickamauga GA 3071 33 21/22:30-34 145 44:08.51 14:28/M 1:11:18.78 1:16:26.22 11:30/M
127 Erin Lamb Knoxville TN 3070 40 16/17:40-44 146 44:09.01 14:29/M 1:11:18.96 1:16:26.42 11:30/M
128 Sarah Keller Lenoir City TN 3306 22 17/20:19-24 111 33:02.24 10:50/M 1:11:20.93 1:16:17.04 11:30/M
129 Morgan Berg Knoxville TN 3131 26 16/17:25-29 125 36:26.53 11:57/M 1:12:02.66 1:15:34.36 11:37/M
130 Teresa Coco Knoxville TN 3158 24 18/20:19-24 126 36:34.37 11:59/M 1:13:26.41 1:15:12.47 11:51/M
131 Rachel Coco Knoxville TN 3159 21 19/20:19-24 128 36:36.09 12:00/M 1:13:26.69 1:15:12.44 11:51/M
132 Maria Coco Knoxville TN 3157 19 20/20:19-24 127 36:35.21 12:00/M 1:13:26.74 1:15:12.07 11:51/M
133 Carol Collett Knoxville TN 3036 58 14/15:55-59 130 37:10.34 12:11/M 1:14:01.62 1:18:54.00 11:56/M
134 Nikki Lockhart New Tazewell TN 3309 53 7/8:50-54 129 37:03.67 12:09/M 1:14:30.61 1:19:16.16 12:01/M
135 Laura Squirlock Highland MD 3051 47 9/11:45-49 133 37:48.15 12:24/M 1:16:28.71 1:18:37.51 12:20/M
136 Mendal Hyde Knoxville TN 3015 52 8/8:50-54 140 39:45.13 13:02/M 1:16:46.73 1:21:38.71 12:23/M
137 Heather Rosa Severn MD 3217 36 18/18:35-39 134 37:52.31 12:25/M 1:18:16.54 1:18:59.72 12:38/M
138 Mary L Knoxville TN 3113 43 17/17:40-44 132 37:40.17 12:21/M 1:18:35.09 1:20:41.31 12:40/M
139 Alicia Byram Powell TN 3259 29 17/17:25-29 136 38:45.99 12:43/M 1:18:58.73 1:24:15.63 12:44/M
140 Gretchen Bowman Rockwood TN 3057 49 10/11:45-49 142 40:16.01 13:12/M 1:19:28.46 1:23:10.15 12:49/M
141 Janie Stewart Knoxville TN 3026 45 11/11:45-49 138 39:12.20 12:51/M 1:20:33.77 1:25:25.84 13:00/M
142 Eileen Foley Knoxville TN 3143 56 15/15:55-59 137 39:12.13 12:51/M 1:20:33.78 1:25:25.78 13:00/M
143 Sally Goade Oak Ridge TN 3121 64 2/4:60-64 139 39:17.35 12:53/M 1:21:02.76 1:27:25.72 13:04/M
144 Natalie Osorio Knoxville TN 3133 17 8/8:15-18 141 40:07.91 13:09/M 1:22:12.89 1:24:05.52 13:16/M
145 Ramona Frye Knoxville TN 3003 64 3/4:60-64 143 42:04.47 13:48/M 1:22:41.07 1:27:41.96 13:20/M
146 Dana Smith Knoxville TN 3004 62 4/4:60-64 144 42:04.50 13:48/M 1:22:41.70 1:27:42.44 13:20/M
147 Claudia Garza Austin TX 3199 31 22/22:30-34 147 45:18.34 14:51/M 1:29:51.75 1:36:34.00 14:30/M
Top  

Male Finishers

  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
1 Seth Kolosso Lenoir City TN 3041 28 1:Open 1 16:20.99 5:22/M 33:00.37 33:00.62 5:19/M
2 Preston Peterson La Porte IN 3170 16 1/6:15-18 2 17:25.42 5:43/M 34:51.73 34:51.96 5:37/M
3 Connor Brunson Knoxville TN 3129 19 1/18:19-24 4 18:12.14 5:58/M 36:33.39 36:34.92 5:54/M
4 Donald Speas Columbus OH 3024 19 2/18:19-24 3 18:01.74 5:55/M 37:52.71 37:53.09 6:07/M
5 Nathan Mize Seymour TN 3382 38 1/16:35-39 6 18:44.88 6:09/M 38:04.24 38:05.48 6:08/M
6 Joshua Walton Verona KY 3120 20 3/18:19-24 5 18:44.65 6:09/M 38:55.30 38:56.13 6:17/M
7 Kevin McDonnell Knoxville TN 3151 45 1:Master 11 20:23.37 6:41/M 39:24.21 39:25.01 6:21/M
8 Jake Radtke Knoxville TN 3132 18 2/6:15-18 7 19:36.33 6:26/M 40:10.96 40:19.55 6:29/M
9 Jake Pierce La Follette TN 3280 33 1/19:30-34 8 19:59.93 6:33/M 40:30.20 40:30.69 6:32/M
10 Ray Gill Brevard NC 3222 40 1/17:40-44 10 20:12.05 6:37/M 40:51.23 40:53.52 6:35/M
11 Noah Baker Lenoir City TN 3236 23 4/18:19-24 9 20:01.64 6:34/M 41:08.86 41:08.91 6:38/M
12 Christopher Stanley Knoxville TN 3320 32 2/19:30-34 12 20:27.05 6:42/M 41:37.61 41:43.48 6:43/M
13 Damon Andersen Knoxville TN 3206 48 1/14:45-49 13 20:45.11 6:48/M 41:56.34 41:58.81 6:46/M
14 Anthony Osorio Knoxville TN 3137 28 1/22:25-29 18 21:13.48 6:58/M 42:08.65 43:59.68 6:48/M
15 Andrew Byram Memphis TN 3253 26 2/22:25-29 17 21:13.05 6:57/M 42:12.59 42:24.18 6:48/M
16 Brent Pendergast Knoxville TN 3362 51 1:Grand M 16 21:04.55 6:55/M 42:27.70 42:30.93 6:51/M
17 Bobby Arthur Knoxville TN 3243 45 2/14:45-49 24 22:05.92 7:15/M 42:27.96 42:40.87 6:51/M
18 Cory Clark New Richmond OH 3387 29 3/22:25-29 22 21:53.98 7:11/M 42:36.54 42:45.10 6:52/M
19 Emmanuel Mata Morristown TN 3102 34 3/19:30-34 14 20:56.61 6:52/M 42:43.06 42:44.84 6:53/M
20 Ben Humberston Pittsburgh PA 3154 35 2/16:35-39 25 22:09.20 7:16/M 43:54.83 44:03.83 7:05/M
21 Hiromu Kurosaki Knoxville TN 3079 50 1/13:50-54 26 22:35.57 7:24/M 44:25.34 44:28.10 7:10/M
22 Brian Zunun Morristown TN 3103 21 5/18:19-24 15 21:02.24 6:54/M 44:50.23 44:52.02 7:14/M
23 Kizer Meek Knoxville TN 3359 13 1/5:11-14 20 21:46.71 7:08/M 44:53.20 44:55.52 7:14/M
24 Bryan McKaig Knoxville TN 3018 41 2/17:40-44 23 22:04.97 7:14/M 44:56.78 45:05.71 7:15/M
25 Carson Davis Knoxville TN 3223 19 6/18:19-24 19 21:31.22 7:03/M 45:07.40 45:08.96 7:17/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
26 Garrett Meek Knoxville TN 3360 36 3/16:35-39 21 21:49.69 7:09/M 45:07.64 45:10.89 7:17/M
27 Micah Perkinson Knoxville TN 3172 17 3/6:15-18 28 22:46.06 7:28/M 45:45.10 45:52.39 7:23/M
28 Kevin Caran Staunton VA 3174 48 3/14:45-49 34 23:11.86 7:36/M 45:45.48 45:56.61 7:23/M
29 Jerry Zhou New York NY 3091 23 7/18:19-24 44 24:03.23 7:53/M 45:52.79 46:03.03 7:24/M
30 Michael Brennan Knoxville TN 3224 37 4/16:35-39 29 22:49.68 7:29/M 46:11.35 46:16.19 7:27/M
31 Horacio Blanco Knoxville TN 3086 46 4/14:45-49 31 22:54.84 7:31/M 46:14.36 46:15.34 7:27/M
32 Kensuke Ishii Farragut TN 3216 41 3/17:40-44 35 23:16.54 7:38/M 46:15.13 46:17.34 7:28/M
33 Jordan Wormsley Knoxville TN 3123 35 5/16:35-39 33 23:09.91 7:36/M 46:19.93 47:05.81 7:28/M
34 Reid Bieber Knoxville TN 3066 34 4/19:30-34 30 22:51.82 7:30/M 46:24.72 46:33.26 7:29/M
35 Britton Spann Knoxville TN 3208 54 2/13:50-54 39 23:41.08 7:46/M 46:34.77 47:16.16 7:31/M
36 Caleb Owen Avondale Estates GA 3038 34 5/19:30-34 40 23:50.07 7:49/M 46:50.80 47:32.87 7:33/M
37 David Maulick Huntsville AL 3060 28 4/22:25-29 27 22:35.97 7:25/M 46:51.28 46:56.60 7:33/M
38 John Driscoll Winston Salem NC 3064 22 8/18:19-24 32 23:02.82 7:33/M 46:57.96 47:40.38 7:35/M
39 Michael David Knoxville TN 3114 43 4/17:40-44 37 23:34.94 7:44/M 47:04.85 47:14.39 7:36/M
40 Kirk Icuss Knoxville TN 3379 63 1:Senior 42 24:00.71 7:52/M 47:09.43 47:16.00 7:36/M
41 Brian Livingston Knoxville TN 3378 44 5/17:40-44 56 24:30.82 8:02/M 47:46.50 47:51.64 7:42/M
42 Brandon Fickey Knoxville TN 3094 29 5/22:25-29 51 24:25.30 8:00/M 47:55.15 48:03.84 7:44/M
43 Jeff Straley Salt Lake City UT 3285 60 1/8:60-64 50 24:17.12 7:58/M 48:01.54 48:11.33 7:45/M
44 Kevin Albritton Knoxville TN 3148 55 1/10:55-59 54 24:28.84 8:02/M 48:03.91 48:09.17 7:45/M
45 Robert Sutton Knoxville TN 3095 40 6/17:40-44 36 23:33.50 7:43/M 48:06.97 48:46.87 7:46/M
46 Samuel Tunnacliffe Columbine Valley CO 3147 28 6/22:25-29 41 23:51.24 7:49/M 48:07.85 48:52.42 7:46/M
47 Josh Seder Knoxville TN 3125 26 7/22:25-29 53 24:28.41 8:01/M 48:16.69 48:59.37 7:47/M
48 Patrick Free Doddsville MS 3390 41 7/17:40-44 43 24:02.51 7:53/M 48:21.37 48:27.04 7:48/M
49 Shawn Davis Knoxville TN 3117 39 6/16:35-39 49 24:15.89 7:57/M 48:25.74 48:34.92 7:49/M
50 Joseph Martin Knoxville TN 3077 18 4/6:15-18 57 24:40.22 8:05/M 48:28.34 49:07.40 7:49/M
 
  ------------ First Pass ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Time Time Pace
51 Rd McClenagan Knoxville TN 3190 36 7/16:35-39 61 24:46.07 8:07/M 48:36.32 49:17.89 7:50/M
52 Erik Olafson Seymour TN 3073 59 2/10:55-59 66 25:01.91 8:12/M 48:43.17 49:28.18 7:51/M
53 David Chandler Knoxville TN 3107 37 8/16:35-39 47 24:09.67 7:55/M 48:51.67 49:33.48 7:53/M
54 Hisato Kurosaki Knoxville TN 3081 14 2/5:11-14 64 24:55.19 8:10/M 48:57.29 49:37.77 7:54/M
55 Ryan Walsh Nashville TN 3008 29 8/22:25-29 62 24:54.97 8:10/M 48:58.28 49:39.30 7:54/M
56 Spencer Wells Clinton TN 3032 33 6/19:30-34 46 24:06.40 7:54/M 49:10.45 49:54.54 7:56/M
57 Andrew Gonzalez Lenoir City TN 3149 20 9/18:19-24 45 24:05.46 7:54/M 49:12.75 49:20.96 7:56/M
58 Bobby Lockhart New Tazewell TN 3283 55 3/10:55-59 59 24:42.13 8:06/M 49:15.02 50:13.68 7:57/M
59 Jason Bell Hahira GA 3227 37 9/16:35-39 60 24:42.70 8:06/M 49:24.70 49:27.64 7:58/M
60 Chris Pritchett Nashville TN 3053 28 9/22:25-29 73 25:46.13 8:27/M 49:26.22 49:36.77 7:58/M
61 Eugenio Agahan Knoxville TN 3092 55 4/10:55-59 67 25:05.84 8:14/M 49:33.49 49:44.96 8:00/M
62 Michael McCarthy Knoxville TN 3233 42 8/17:40-44 63 24:55.16 8:10/M 49:33.53 50:22.95 8:00/M
63 Sully Keele Charlotte NC 3182 26 10/22:25-29 76 26:10.26 8:35/M 49:42.63 50:43.93 8:01/M
