Hot to Trot 5K/10K and 1 Mile Fun Run/Walk

Overall Results

November 23, 2023


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

10K Open

Female Finishers

  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
1 Peighton Meske Knoxville TN 3664 27 1:Open 1 17:24.6 5:32/M 4 18:05.7 5:56/M 35:30.3 35:30.3
2 Mary Alex Gary Knoxville TN 3501 35 1/21:35-39 2 18:25.9 5:51/M 3 17:49.5 5:51/M 36:15.4 36:15.9
3 Kristen Robison Knoxville TN 3549 38 2/21:35-39 3 19:25.6 6:10/M 5 18:29.5 6:04/M 37:55.2 37:55.7
4 Jenny Vance Knoxville TN 3413 41 1:Master 4 19:51.6 6:18/M 6 19:39.2 6:27/M 39:30.9 39:31.9
5 Jamie Blaylock Nolensville TN 3658 23 1/20:19-24 5 20:14.3 6:26/M 7 19:45.3 6:29/M 39:59.6 40:01.5
6 Kathy Wolski Knoxville TN 3691 57 1:Grand M 6 20:31.0 6:31/M 8 20:10.8 6:37/M 40:41.9 40:43.1
7 Marley Townsend Knoxville TN 3530 20 2/20:19-24 7 21:28.0 6:49/M 11 21:26.5 7:02/M 42:54.6 43:01.8
8 Kyra Fowler Knoxville TN 3423 39 3/21:35-39 8 21:40.8 6:53/M 10 21:18.4 6:59/M 42:59.2 43:00.0
9 Gretchen Swabe Pittsburgh PA 3696 31 1/22:30-34 9 22:12.6 7:03/M 9 21:17.7 6:59/M 43:30.3 43:31.8
10 Letitia Fecher Franklin TN 3607 44 1/19:40-44 11 22:50.5 7:15/M 13 21:48.3 7:09/M 44:38.9 44:40.6
11 Hannah Bonaguidi Pittstown NJ 3375 25 1/14:25-29 14 23:46.4 7:33/M 12 21:30.0 7:03/M 45:16.4 46:39.3
12 Neela Baker Knoxville TN 3666 19 3/20:19-24 10 22:36.1 7:11/M 17 22:40.8 7:26/M 45:17.0 45:18.0
13 Breana Schiding Knoxville TN 3088 37 4/21:35-39 12 23:07.8 7:21/M 15 22:34.6 7:24/M 45:42.5 45:51.7
14 Nicole Eisenberg Knoxville TN 3079 47 1/13:45-49 19 24:10.2 7:40/M 14 22:23.9 7:21/M 46:34.2 46:39.8
15 Emily Gonzalez Lenoir City TN 3611 19 4/20:19-24 15 23:49.0 7:34/M 20 22:53.0 7:30/M 46:42.1 47:56.1
16 Brittany Paxton Knoxville TN 3405 40 2/19:40-44 18 24:07.2 7:39/M 19 22:45.3 7:28/M 46:52.6 46:56.3
17 Andrea Gilder Knoxville TN 3614 47 2/13:45-49 16 24:03.8 7:38/M 21 22:58.6 7:32/M 47:02.4 47:15.3
18 Deedra Fay Bejarano Knoxville TN 3705 48 3/13:45-49 23 24:24.2 7:45/M 16 22:39.4 7:26/M 47:03.6 47:08.7
19 Liz Gow Midlothian VA 3574 38 5/21:35-39 13 23:20.5 7:25/M 23 23:47.9 7:48/M 47:08.4 47:22.4
20 Emma Mattison Knoxville TN 3117 13 1/3:11-14 20 24:14.8 7:42/M 22 23:36.2 7:44/M 47:51.0 47:54.3
21 Charli Thomas Knoxville TN 3660 34 2/22:30-34 24 24:29.8 7:47/M 26 23:58.4 7:52/M 48:28.3 48:37.5
22 Jennifer Thorpe Alexandria LA 3707 42 3/19:40-44 26 24:45.3 7:52/M 25 23:57.2 7:51/M 48:42.6 48:59.3
23 Emily Mitchell Rockville MD 3495 37 6/21:35-39 35 26:01.8 8:16/M 18 22:41.8 7:27/M 48:43.6 49:57.7
24 Emmy Graber Knoxville TN 3491 12 2/3:11-14 21 24:15.0 7:42/M 31 25:00.7 8:12/M 49:15.8 49:18.8
25 Hannah Price Knoxville TN 3544 25 2/14:25-29 30 25:28.3 8:05/M 24 23:54.4 7:50/M 49:22.7 49:43.9
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
26 Victoria Fickey Knoxville TN 3476 31 3/22:30-34 29 25:21.6 8:03/M 28 24:17.7 7:58/M 49:39.3 50:53.2
27 Rong Pruitt Knoxville TN 3467 39 7/21:35-39 34 25:59.2 8:15/M 27 24:07.6 7:55/M 50:06.9 51:35.6
28 Megan Cooper New York NY 3083 34 4/22:30-34 25 24:32.4 7:47/M 38 25:38.3 8:24/M 50:10.7 50:15.4
29 Felicia Lloyd Knoxvillle TN 3409 51 1/13:50-54 17 24:05.8 7:39/M 45 26:18.9 8:38/M 50:24.7 50:31.9
30 Jennifer Adelberg Saint James NY 3604 50 2/13:50-54 32 25:57.0 8:14/M 29 24:31.5 8:02/M 50:28.6 51:46.3
31 Elizabeth Kay Collier-Pittman Pigeon Forge TN 3669 60 1:Senior 28 25:09.6 7:59/M 35 25:30.9 8:22/M 50:40.6 51:48.4
32 Amanda Schneider Johnson City TN 3528 34 5/22:30-34 27 24:47.1 7:52/M 44 26:14.0 8:36/M 51:01.1 52:13.6
33 Laura Schoonover Knoxville TN 3571 34 6/22:30-34 38 26:40.2 8:28/M 30 24:58.0 8:11/M 51:38.3 59:57.4
34 Erin Petree Nolensville TN 3072 35 8/21:35-39     153 51:48.9 8:21/M 51:48.9 51:48.9
35 Megan Laffey Fernandina Beach FL 3496 20 5/20:19-24 39 26:42.5 8:29/M 33 25:15.3 8:17/M 51:57.9 53:12.0
36 Jane Lamb Birmingham AL 3513 52 3/13:50-54 31 25:56.1 8:14/M 43 26:10.6 8:35/M 52:06.7 52:23.6
37 Jana Freels Knoxville TN 3100 43 4/19:40-44 37 26:38.1 8:27/M 34 25:30.7 8:22/M 52:08.8 54:36.8
38 Sarah McClain Knoxville TN 3518 34 7/22:30-34 40 26:48.4 8:31/M 36 25:33.4 8:23/M 52:21.9 53:29.3
39 Rachel Runyan Knoxville TN 3488 37 9/21:35-39 36 26:29.5 8:25/M 50 26:22.1 8:39/M 52:51.6 53:14.0
40 Beth McGinnis Tucson AZ 3457 41 5/19:40-44 33 25:58.0 8:15/M 57 26:54.1 8:49/M 52:52.2 53:09.6
41 Sara Kristy Knoxville TN 3553 24 6/20:19-24 43 26:55.4 8:33/M 42 25:57.4 8:31/M 52:52.8 54:21.5
42 Sarah Starling Knoxville TN 3709 53 4/13:50-54     154 52:58.9 8:33/M 52:58.9 52:58.9
43 Hollie Fleming Fayetteville NC 3422 38 10/21:35-39 50 27:35.5 8:46/M 37 25:35.9 8:24/M 53:11.5 54:19.8
44 Jessica Rack Knoxville TN 3089 24 7/20:19-24 42 26:53.9 8:32/M 54 26:35.1 8:43/M 53:29.0 54:55.8
45 Andrea McIntosh Silver Spring MD 3484 53 5/13:50-54 44 27:18.7 8:40/M 47 26:19.0 8:38/M 53:37.8 54:57.9
46 Sarah Johnson Knoxville TN 3450 37 11/21:35-39 53 27:49.9 8:50/M 39 25:53.3 8:29/M 53:43.3 59:33.1
47 Jen Shaffer Knoxville TN 3688 47 4/13:45-49 47 27:32.5 8:45/M 48 26:19.9 8:38/M 53:52.4 54:07.5
48 Tara Reitz Knoxville TN 3592 41 6/19:40-44 48 27:33.6 8:45/M 46 26:18.9 8:38/M 53:52.6 54:08.0
49 Kristy Noda Maryville TN 3698 33 8/22:30-34 45 27:21.1 8:41/M 56 26:43.8 8:46/M 54:04.9 54:18.2
50 Maria Nia Knoxville TN 3460 40 7/19:40-44 49 27:34.5 8:45/M 53 26:31.6 8:42/M 54:06.1 54:20.7
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
51 Emma Milne Knoxville TN 3631 23 8/20:19-24 56 28:15.0 8:58/M 41 25:57.3 8:31/M 54:12.3 55:47.5
52 Shelly Walker Knoxville TN 3410 45 5/13:45-49 66 29:03.6 9:14/M 32 25:13.6 8:16/M 54:17.2 55:32.9
53 Lisa Neal Lenoir City TN 3339 57 1/14:55-59 46 27:29.4 8:44/M 58 26:55.9 8:50/M 54:25.4 55:48.5
54 Susan Fletcher Knoxville TN 3444 59 2/14:55-59 52 27:36.6 8:46/M 60 27:12.6 8:55/M 54:49.2 55:56.6
55 Ashley Bair-Caruso Boulder CO 3583 38 12/21:35-39 59 28:21.2 9:00/M 55 26:40.0 8:45/M 55:01.2 56:20.7
56 Virginia James Knoxville TN 3599 19 9/20:19-24 41 26:51.3 8:32/M 72 28:29.2 9:20/M 55:20.6 56:33.6
57 Addison Haynes Knoxville TN 3550 14 3/3:11-14 22 24:18.0 7:43/M 96 31:03.9 10:11/M 55:21.9 55:24.5
58 Greta Bosley Sevierville TN 3638 21 10/20:19-24 51 27:36.1 8:46/M 69 28:12.7 9:15/M 55:48.8 58:26.2
59 Sarah Zarczynski Knoxville TN 3531 37 13/21:35-39 63 28:34.2 9:04/M 61 27:18.0 8:57/M 55:52.2 56:06.8
60 Allie Kelley Gallatin TN 3416 52 6/13:50-54 55 28:13.4 8:58/M 64 27:39.2 9:04/M 55:52.6 58:35.4
61 Allison Wilson Chicago IL 3443 43 8/19:40-44 61 28:26.7 9:02/M 63 27:30.6 9:01/M 55:57.4 58:49.3
62 Huimin Luo Knoxvilleo TN 3680 61 1/7:60-64 58 28:19.1 8:59/M 65 27:53.8 9:09/M 56:12.9 57:42.4
63 Diana Woody Knoxville TN 3449 59 3/14:55-59 57 28:18.5 8:59/M 71 28:14.7 9:16/M 56:33.2 1:02:23.9
64 Katie McKee Lenoir City TN 3469 42 9/19:40-44 69 29:18.5 9:18/M 62 27:20.6 8:58/M 56:39.2 59:32.5
65 Kyrie Moses Crossville TN 3442 33 9/22:30-34 60 28:26.7 9:02/M 70 28:12.7 9:15/M 56:39.5 56:57.1
66 Ashley Rack Knoxville TN 3090 21 11/20:19-24 81 30:44.9 9:46/M 40 25:56.1 8:30/M 56:41.0 59:10.1
67 Hongdin Loi Knoxville TN 3521 34 10/22:30-34 74 29:36.1 9:24/M 59 27:11.1 8:55/M 56:47.2 58:20.1
68 Madelyn Maine Knoxville TN 3588 17 1/3:15-18 54 27:56.2 8:52/M 77 29:17.9 9:36/M 57:14.1 58:46.2
69 Candace Greer Knoxville TN 3510 44 10/19:40-44 68 29:16.7 9:18/M 68 28:11.9 9:15/M 57:28.6 1:00:07.2
70 Laura Gelles Knoxville TN 3561 35 14/21:35-39 75 29:36.7 9:24/M 66 27:54.8 9:09/M 57:31.6 1:00:08.4
71 Allison Locke Knoxville TN 3378 42 11/19:40-44 73 29:30.8 9:22/M 67 28:02.3 9:12/M 57:33.1 59:00.0
72 Mary Reid Munford Atlanta GA 3437 36 15/21:35-39 62 28:32.5 9:04/M 75 29:06.3 9:33/M 57:38.8 58:57.1
73 Cherron Saad Greenville SC 3619 56 4/14:55-59 70 29:22.0 9:19/M 74 28:45.3 9:26/M 58:07.3 59:47.4
74 Taylor Blaylock Nolensville TN 3656 24 12/20:19-24 65 28:46.2 9:08/M 78 29:22.2 9:38/M 58:08.5 59:26.6
75 Sarah Bowen Morristown TN 3699 45 6/13:45-49 64 28:44.3 9:07/M 85 30:10.9 9:54/M 58:55.2 59:06.3
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
76 Tam Jaramillo Knoxville TN 3522 47 7/13:45-49 76 29:45.5 9:27/M 82 29:31.3 9:41/M 59:16.8 59:22.9
77 Annelies Bosley Sevierville TN 3641 23 13/20:19-24 67 29:10.5 9:16/M 87 30:25.7 9:59/M 59:36.3 1:02:14.3
78 Barbara Veith Knoxville TN 3581 51 7/13:50-54 77 30:05.2 9:33/M 83 29:39.2 9:43/M 59:44.4 1:03:48.0
79 Chelcee Peel Athens TN 3600 29 3/14:25-29 71 29:22.4 9:20/M 95 30:41.8 10:04/M 1:00:04.3 1:00:19.6
80 Chang-Hong Yu Knoxville TN 3626 61 2/7:60-64 85 31:06.1 9:52/M 79 29:22.6 9:38/M 1:00:28.8 1:01:59.1
81 Emily Degeorge Knoxville TN 3462 38 16/21:35-39 86 31:07.4 9:53/M 80 29:23.8 9:38/M 1:00:31.2 1:01:52.4
82 Brooke Shannon Knoxville TN 3081 35 17/21:35-39 97 31:48.2 10:06/M 76 29:13.1 9:35/M 1:01:01.4 1:09:28.7
83 Rebecca Whitehead Oak Ridge TN 3532 47 8/13:45-49 72 29:25.8 9:21/M 107 31:45.5 10:25/M 1:01:11.3 1:02:36.4
84 Leah Ross Knoxville TN 3668 24 14/20:19-24 98 31:52.9 10:07/M 81 29:26.5 9:39/M 1:01:19.4 1:06:51.5
85 Victoria Johnson Bowling Green KY 3425 60 3/7:60-64 80 30:13.5 9:36/M 98 31:11.9 10:14/M 1:01:25.5 1:01:37.1
86 Cristina Tiernan Knoxville TN 3459 48 9/13:45-49 84 30:58.6 9:50/M 94 30:37.2 10:02/M 1:01:35.8 1:01:57.7
87 Habibi Mamone Knoxville TN 3427 58 5/14:55-59 79 30:08.3 9:34/M 101 31:29.4 10:19/M 1:01:37.8 1:01:54.6
88 Megan Mayo Seymour TN 3659 33 11/22:30-34 87 31:09.8 9:54/M 90 30:30.6 10:00/M 1:01:40.5 1:03:16.6
89 Alicia Dickerson Townsend TN 3421 32 12/22:30-34 93 31:32.1 10:01/M 86 30:11.7 9:54/M 1:01:43.8 1:05:59.5
90 Morgan McCombs Knoxville TN 3430 32 13/22:30-34 90 31:19.8 9:57/M 88 30:26.7 9:59/M 1:01:46.5 1:05:55.7
91 Carlena Dancer Knoxville TN 3431 28 4/14:25-29 89 31:17.2 9:56/M 93 30:34.6 10:02/M 1:01:51.9 1:05:55.2
92 Rachael Beaver Knoxville TN 3490 28 5/14:25-29 95 31:36.2 10:02/M 91 30:31.6 10:01/M 1:02:07.9 1:06:13.4
93 Sarah Peterson Knoxville TN 3489 29 6/14:25-29 96 31:36.5 10:02/M 92 30:31.8 10:01/M 1:02:08.3 1:06:13.6
94 Chandler Rogers Colorado Springs CO 3595 28 7/14:25-29 113 33:37.4 10:40/M 73 28:36.3 9:23/M 1:02:13.8 1:07:31.8
95 Jessica Maulick Huntsville AL 3085 28 8/14:25-29 83 30:54.3 9:49/M 100 31:28.9 10:19/M 1:02:23.3 1:02:32.7
96 Sasha Umansky Oak Ridge TN 3557 17 2/3:15-18 82 30:50.2 9:47/M 111 32:10.7 10:33/M 1:03:00.9 1:04:27.3
97 Edna Thompson Knoxville TN 3458 53 8/13:50-54 100 31:54.0 10:08/M 97 31:08.5 10:13/M 1:03:02.6 1:04:22.8
98 Becca Waite Knoxville TN 3468 23 15/20:19-24 108 33:03.9 10:30/M 89 30:28.6 10:00/M 1:03:32.5 1:08:50.4
99 Cody Webb Clinton TN 3633 31 14/22:30-34 92 31:29.9 10:00/M 113 32:16.8 10:35/M 1:03:46.7 1:05:06.3
100 Madison McWilliams Etowah TN 3634 31 15/22:30-34 94 31:33.9 10:01/M 112 32:14.6 10:34/M 1:03:48.5 1:05:06.4
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
101 Susanna Diamond Knoxville TN 3503 24 16/20:19-24 103 32:22.7 10:17/M 104 31:38.4 10:22/M 1:04:01.2 1:09:31.8
102 Lisa Sipf Knoxville TN 3481 63 4/7:60-64 112 33:17.0 10:34/M 99 31:16.5 10:15/M 1:04:33.6 1:09:50.0
103 Caroline Piper Knoxville TN 3667 29 9/14:25-29 105 32:51.4 10:26/M 106 31:42.4 10:24/M 1:04:33.9 1:06:11.5
104 Morgan Murphey Denver CO 3665 28 10/14:25-29 106 32:51.7 10:26/M 105 31:42.3 10:24/M 1:04:34.0 1:06:11.8
105 Lauren Petersen Crossville TN 3156 34 16/22:30-34 109 33:04.2 10:30/M 103 31:36.8 10:22/M 1:04:41.0 1:13:04.5
106 Nikki West Knoxville TN 3466 55 6/14:55-59 101 32:16.2 10:15/M 116 32:27.5 10:39/M 1:04:43.7 1:07:26.2
107 Hanna Austin Day Knoxville TN 3504 27 11/14:25-29 88 31:16.1 9:56/M 123 33:42.2 11:03/M 1:04:58.4 1:06:08.7
108 Megan Scott Garnet Valley PA 3095 39 18/21:35-39 102 32:16.5 10:15/M 119 32:50.0 10:46/M 1:05:06.6 1:05:22.9
109 Melanie Parker Powell TN 3685 41 12/19:40-44 111 33:13.1 10:33/M 115 32:22.3 10:37/M 1:05:35.5 1:11:15.8
110 Rebecca Ryan Sparta TN 3097 43 13/19:40-44 110 33:08.7 10:31/M 117 32:28.3 10:39/M 1:05:37.0 1:08:04.5
111 Katie Begbie Knoxville TN 3076 31 17/22:30-34 99 31:54.0 10:08/M 124 33:44.5 11:04/M 1:05:38.5 1:09:46.1
112 Lindsey Walkup Harriman TN 3573 35 19/21:35-39 91 31:20.1 9:57/M 127 34:19.8 11:15/M 1:05:39.9 1:05:53.0
113 Terri Hicks Knoxville TN 3661 38 20/21:35-39 117 33:41.8 10:42/M 110 31:58.4 10:29/M 1:05:40.2 1:11:02.1
114 Annabelle Ekern Knoxville TN 3708 18 3/3:15-18 78 30:07.5 9:34/M 135 35:35.6 11:40/M 1:05:43.1 1:06:01.4
115 Laura Davis Powell TN 3401 57 7/14:55-59 104 32:33.8 10:20/M 121 33:19.9 10:56/M 1:05:53.8 1:07:12.2
116 Ruth Matias Knoxville TN 3562 58 8/14:55-59 115 33:39.3 10:41/M 114 32:20.1 10:36/M 1:05:59.4 1:13:04.6
117 Shalane Lamb Chickamauga GA 3478 34 18/22:30-34 145 40:01.0 12:42/M 51 26:23.7 8:39/M 1:06:24.8 1:15:13.4
118 Erin Lamb Knoxville TN 3477 41 14/19:40-44 146 40:02.5 12:43/M 52 26:24.2 8:39/M 1:06:26.8 1:15:14.1
119 Sheri Zieminick Knoxville TN 3609 56 9/14:55-59 119 34:03.4 10:49/M 118 32:28.8 10:39/M 1:06:32.3 1:09:26.1
120 Amy Tourville Lenoir City TN 3642 63 5/7:60-64 130 35:07.3 11:09/M 102 31:32.4 10:20/M 1:06:39.7 1:07:59.9
121 Evangeline Lauth Harriman TN 3540 33 19/22:30-34 114 33:38.4 10:41/M 120 33:05.9 10:51/M 1:06:44.4 1:10:49.2
122 Paula Bales Sweetwater TN 3515 41 15/19:40-44 107 32:57.5 10:28/M 126 34:00.1 11:09/M 1:06:57.6 1:11:06.5
123 Cori Espelet College Grove TN 3577 43 16/19:40-44 148 40:40.3 12:55/M 49 26:21.0 8:38/M 1:07:01.3 1:08:20.3
124 Shelby Williams Knoxville TN 3507 20 17/20:19-24 132 35:13.5 11:11/M 109 31:55.5 10:28/M 1:07:09.1 1:12:52.2
125 Zoe Winterbotham Knoxville TN 3508 20 18/20:19-24 133 35:14.7 11:11/M 108 31:55.3 10:28/M 1:07:10.1 1:12:52.3
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
126 Sarah Lucas Knoxville TN 3432 42 17/19:40-44 116 33:41.1 10:42/M 122 33:34.5 11:01/M 1:07:15.7 1:11:27.8
127 Su Wang Knoxville TN 3695 57 10/14:55-59 125 34:36.2 10:59/M 125 33:45.9 11:04/M 1:08:22.1 1:09:51.6
128 Angel Norman Knoxville TN 3602 59 11/14:55-59 118 33:47.5 10:44/M 129 34:47.5 11:24/M 1:08:35.1 1:10:00.9
129 Cindy Murphy Knoxville TN 3623 55 12/14:55-59 123 34:31.1 10:58/M 128 34:27.4 11:18/M 1:08:58.5 1:10:37.5
130 Helen Downey Knoxville TN 3454 40 18/19:40-44 120 34:06.2 10:50/M 131 35:11.0 11:32/M 1:09:17.3 1:11:52.7
131 Kelly Hortsman Knoxville TN 3486 50 9/13:50-54 143 39:22.0 12:30/M 84 30:10.8 9:54/M 1:09:32.8 1:11:04.5
132 Stephanie Fersner- Mason Clinton TN 3576 56 13/14:55-59 128 34:43.9 11:02/M 130 34:58.6 11:28/M 1:09:42.5 1:11:09.9
133 Tina Fickey Knoxville TN 3474 61 6/7:60-64 124 34:33.9 10:58/M 132 35:11.6 11:32/M 1:09:45.5 1:11:10.6
134 Caitlin Starrs West Bloomfield MI 3539 29 12/14:25-29 151 1:03:42.1 20:13/M 1 6:41.3 2:12/M 1:10:23.5 1:11:47.0
135 Carley Buechner Clarkston MI 3542 27 13/14:25-29 129 34:55.2 11:05/M 133 35:29.1 11:38/M 1:10:24.3 1:11:46.9
136 Colleen Starrs West Bloomfield MI 3537 29 14/14:25-29 152 1:03:43.0 20:14/M 2 6:41.3 2:12/M 1:10:24.4 1:11:46.6
137 Meghan Valentine Saginaw MI 3682 34 20/22:30-34 131 35:07.7 11:09/M 136 35:37.9 11:41/M 1:10:45.7 1:16:28.9
138 Beverly Inman Knoxville TN 3472 56 14/14:55-59 122 34:14.1 10:52/M 138 36:42.6 12:02/M 1:10:56.8 1:16:34.7
139 Lisa Paul Knoxville TN 3578 53 10/13:50-54 121 34:08.2 10:50/M 140 36:52.5 12:05/M 1:11:00.8 1:15:12.6
140 Megan Canelles Crossville TN 3164 32 21/22:30-34 135 35:49.4 11:22/M 134 35:30.4 11:38/M 1:11:19.8 1:19:41.3
141 Megan Kehren Knoxville TN 3087 44 19/19:40-44 127 34:36.4 10:59/M 143 37:17.5 12:14/M 1:11:54.0 1:17:41.9
142 Sara Bice Knoxville TN 3086 45 10/13:45-49 126 34:36.3 10:59/M 144 37:17.8 12:14/M 1:11:54.1 1:17:42.0
143 Heidi Timmerman Knoxville TN 3445 49 11/13:45-49 138 36:24.8 11:34/M 137 36:17.2 11:54/M 1:12:42.1 1:16:53.5
144 Shelly Miller Knoxville TN 3446 50 11/13:50-54 134 35:28.9 11:16/M 150 39:06.4 12:49/M 1:14:35.4 1:20:08.8
145 Mary Anne Peltz Louisville TN 3447 45 12/13:45-49 136 36:05.1 11:27/M 149 38:31.7 12:38/M 1:14:36.8 1:20:08.7
146 Ginny Cole Knoxville TN 3678 34 22/22:30-34 137 36:18.2 11:31/M 148 38:29.5 12:37/M 1:14:47.7 1:23:12.4
147 Heather Rosa Severn MD 3703 37 21/21:35-39 139 36:55.6 11:43/M 146 38:12.2 12:32/M 1:15:07.9 1:16:25.6
148 Mary Lance Jefferson City TN 3408 66 1/1:65-69 140 37:50.3 12:01/M 145 37:40.2 12:21/M 1:15:30.5 1:21:19.3
149 Nicole Greenlee Kodak TN 3407 47 13/13:45-49 141 38:51.6 12:20/M 142 37:07.7 12:10/M 1:15:59.4 1:24:25.6
150 Sydney Kate Horstman Knoxville TN 3485 20 19/20:19-24 144 39:23.2 12:30/M 139 36:43.2 12:02/M 1:16:06.5 1:17:38.7
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
151 Lisa Worthington Powell TN 3590 54 12/13:50-54 142 39:13.0 12:27/M 141 37:04.5 12:09/M 1:16:17.6 1:23:24.7
152 Nikki Lockhart New Tazewell TN 3701 54 13/13:50-54 147 40:38.5 12:54/M 147 38:20.2 12:34/M 1:18:58.8 1:24:14.1
153 Teresa Poppert Knoxville TN 3693 64 7/7:60-64 150 42:13.8 13:24/M 151 39:55.1 13:05/M 1:22:08.9 1:27:41.1
154 Hailey Summey Oak Ridge TN 3593 23 20/20:19-24 149 41:32.0 13:11/M 152 41:00.0 13:27/M 1:22:32.1 1:28:13.9
Top  

Male Finishers

  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
1 Preston Peterson La Porte IN 3559 17 1:Open 1 16:53.8 5:22/M 1 17:03.8 5:36/M 33:57.7 33:57.7
2 Connor Brunson Knoxville TN 3543 20 1/11:19-24 2 18:08.6 5:46/M 3 18:48.1 6:10/M 36:56.8 36:58.1
3 Xavier Harmon Knoxville TN 3621 31 1/15:30-34 4 19:25.2 6:10/M 2 18:30.0 6:04/M 37:55.3 37:55.6
4 William Estep Knoxville TN 3601 35 1/22:35-39 5 19:38.4 6:14/M 5 19:34.0 6:25/M 39:12.4 39:12.6
5 Cooper Flynn Seymour TN 3575 21 2/11:19-24 3 19:09.9 6:05/M 7 20:02.5 6:34/M 39:12.5 39:12.5
6 Robert Petree Nolensville TN 3071 40 1:Master     153 39:39.9 6:24/M 39:39.9 39:39.9
7 Robert Taylor, Jr. Knoxville TN 3683 25 1/21:25-29 6 20:09.2 6:24/M 4 19:32.2 6:24/M 39:41.4 39:42.4
8 Bobby Arthur Knoxville TN 3632 46 1/20:45-49 8 20:31.2 6:31/M 6 19:37.4 6:26/M 40:08.7 40:13.0
9 Michael Listau Pensacola FL 3556 35 2/22:35-39 7 20:18.5 6:27/M 9 20:04.2 6:35/M 40:22.7 40:31.6
10 Joseph Martin Knoxville TN 3520 19 3/11:19-24 15 21:19.3 6:46/M 8 20:03.3 6:35/M 41:22.6 41:26.6
11 Morgan Cox Knoxville TN 3519 38 3/22:35-39 11 20:45.2 6:35/M 12 20:39.1 6:46/M 41:24.4 41:24.6
12 Damon Andersen Knoxville TN 3617 49 2/20:45-49 9 20:38.0 6:33/M 15 20:53.0 6:51/M 41:31.0 41:33.6
13 William Tourville Houston TX 3487 27 2/21:25-29 14 21:03.3 6:41/M 11 20:28.2 6:43/M 41:31.5 41:35.7
14 Andrew Smith Knoxville TN 3439 38 4/22:35-39 13 20:56.0 6:39/M 13 20:42.5 6:47/M 41:38.6 41:40.0
15 Fred Campbell New Orleans LA 3435 45 3/20:45-49 10 20:43.4 6:35/M 17 21:00.4 6:53/M 41:43.9 41:44.7
16 Aaron Manzo Cary NC 3400 42 1/17:40-44 18 21:31.4 6:50/M 10 20:25.6 6:42/M 41:57.0 42:01.0
17 Zo McCullough Knoxville TN 3706 31 2/15:30-34 17 21:24.4 6:48/M 14 20:49.4 6:50/M 42:13.8 42:15.6
18 John Vicente Tiernan Knoxville TN 3464 17 1/5:15-18 16 21:22.5 6:47/M 16 20:59.6 6:53/M 42:22.1 42:30.4
19 Steve Quante Knoxville TN 3499 56 1:Grand M 21 21:50.9 6:56/M 19 21:22.7 7:01/M 43:13.7 43:17.1
20 Richard Tighe Knoxville TN 3494 59 1/11:55-59 22 21:58.2 6:58/M 20 21:25.7 7:02/M 43:23.9 43:29.8
21 Ben Humberston Pittsburgh PA 3697 36 5/22:35-39 24 22:12.1 7:03/M 18 21:17.9 6:59/M 43:30.0 43:31.9
22 Hiromu Kurosaki Knoxville TN 3627 51 1/15:50-54 27 22:32.2 7:09/M 21 22:01.4 7:13/M 44:33.7 44:36.4
23 Horacio Blanco Knoxville TN 3093 47 4/20:45-49 23 22:02.5 7:00/M 31 22:49.8 7:29/M 44:52.3 44:55.2
24 Sam Pinkston Knoxville TN 3527 20 4/11:19-24 20 21:47.1 6:55/M 39 23:18.7 7:39/M 45:05.9 45:11.0
25 Nick Altic Knoxville TN 3535 37 6/22:35-39 30 22:57.8 7:17/M 25 22:20.6 7:20/M 45:18.5 45:36.0
 
  ------------ 1st Pass ------------ ------------ 2nd Pass ------------ Chip Gun
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time
26 James Dickerson Knoxville TN 3603 42 2/17:40-44 37 23:32.7 7:28/M 22 22:02.5 7:14/M 45:35.2 45:41.6
27 Jonathan Morton Charlotte NC 3689 37 7/22:35-39 28 22:51.0 7:15/M 30 22:46.2 7:28/M 45:37.3 45:47.9
28 Micah Perkinson Knoxville TN 3500 18 2/5:15-18 26 22:22.3 7:06/M 45 23:37.3 7:45/M 45:59.6 46:12.4
