Men: Top Finishers 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 85-99
Women: Top Finishers 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Mary Alex Gary 4198 37 1 18:33.0 5:53 1 36:29.0 5:53 36:29.0 36:31.0
2 6 Caroline Houser 4075 37 2 18:55.0 6:00 2 37:04.0 5:59 37:04.0 37:06.0
3 15 Carly Slagle 4155 32 3 20:38.0 6:33 3 40:35.0 6:33 40:35.0 40:37.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Quinn Deguira 4166 20 2 16:46.0 5:19 1 33:29.0 5:24 33:29.0 33:29.0
2 2 Matthew Paskov 3096 32 3 17:28.0 5:33 2 35:08.0 5:40 35:08.0 35:08.0
3 3 Graham Lloyd 3994 19 1 16:41.0 5:17 3 35:19.0 5:42 35:19.0 35:19.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 20 Kyra Fowler 4085 41 1 20:38.0 6:33 1 41:29.0 6:41 41:29.0 41:31.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 12 Ray Gill 4116 43 1 19:56.0 6:19 1 40:13.0 6:29 40:13.0 40:17.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 36 Laura Froning 4010 58 1 22:50.0 7:15 1 45:15.0 7:18 45:15.0 45:18.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 31 Damon Andersen 4110 51 1 22:05.0 7:01 1 44:29.0 7:10 44:29.0 44:34.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 78 Susan Coughlin 3026 66 1 25:30.0 8:06 1 49:26.0 7:58 49:26.0 49:46.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 41 Brian Wilson 3077 61 1 23:14.0 7:22 1 45:50.0 7:23 45:50.0 46:04.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 52 Claire Dobson 4137 13 1 22:53.0 7:16 1 46:51.0 7:33 46:51.0 47:09.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 83 Alexander Steward 3050 13 1 25:02.0 7:57 1 49:50.0 8:02 49:50.0 51:10.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 24 Eva Vandenhurk 3015 18 1 21:30.0 6:49 1 42:32.0 6:52 42:32.0 42:42.0
2 64 Brielle Pickett 3995 17 2 23:59.0 7:37 2 47:57.0 7:44 47:57.0 48:14.0
3 175 Maeve Strotman 3004 18 3 28:59.0 9:12 3 58:59.0 9:31 58:59.0 1:00:10.0
4 272 Rileykate Martin 4183 18 4 36:35.011:37 4 1:12:59.011:46 1:12:59.0 1:18:17.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 59 Peter Shepard 3086 18 1 24:27.0 7:46 1 47:34.0 7:40 47:34.0 49:04.0
2 77 Wyatt Howard 4124 16 6 42:57.013:38 2 48:57.0 7:54 48:57.0 52:45.0
3 120 Tyler Hughes 3082 18 2 25:45.0 8:10 3 54:21.0 8:46 54:21.0 54:33.0
4 217 Allen Severns 4040 17 3 28:48.0 9:08 4 1:02:35.010:06 1:02:35.0 1:05:16.0
5 234 Isaac Maine 4081 16 4 32:16.010:14 5 1:04:54.010:28 1:04:54.0 1:08:39.0
6 286 Micah Jenkins 4025 15 5 38:05.012:05 6 1:24:28.013:37 1:24:28.0 1:25:56.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 35 Maddy Cooper 3040 19 2 22:57.0 7:17 1 45:10.0 7:17 45:10.0 45:24.0
2 48 Brylee Cupp 4191 22 4 23:21.0 7:25 2 46:38.0 7:31 46:38.0 46:44.0
3 50 Shane Embury 4001 24 5 23:24.0 7:26 3 46:42.0 7:32 46:42.0 48:14.0
4 65 Harlie Howard 4200 21 1 21:20.0 6:46 4 47:58.0 7:44 47:58.0 48:05.0
5 73 Emily Gonzalez 4108 21 6 24:51.0 7:53 5 48:44.0 7:52 48:44.0 50:03.0
6 74 Ashley Rack 3016 23 8 26:21.0 8:22 6 48:46.0 7:52 48:46.0 49:06.0
7 124 Leanne Driscoll 3003 23 11 28:22.0 9:00 7 54:48.0 8:50 54:48.0 55:58.0
8 125 Maclain Brown 4140 19 16 28:55.0 9:11 8 54:57.0 8:52 54:57.0 58:36.0
9 128 Leah Haun 4056 22 10 27:51.0 8:50 9 55:05.0 8:53 55:05.0 56:34.0
10 139 Elizabeth Scrugham 3940 22 17 28:56.0 9:11 10 56:16.0 9:05 56:16.0 1:01:32.0
11 140 Kate Rogers 3045 21 15 28:50.0 9:09 11 56:19.0 9:05 56:19.0 58:37.0
12 142 Emberly Loveland 3931 20 12 28:34.0 9:04 12 56:26.0 9:06 56:26.0 58:47.0
13 145 Hannah Hall 3014 21 9 27:14.0 8:39 13 56:42.0 9:09 56:42.0 56:47.0
14 171 Gabbi Kile 3977 20 21 31:52.010:07 14 58:21.0 9:25 58:21.0 1:00:48.0
15 179 Brinley Murphy 3938 21 13 28:48.0 9:08 15 59:32.0 9:36 59:32.0 1:01:05.0
16 180 Jaiden Weston 3937 22 14 28:48.0 9:08 16 59:32.0 9:36 59:32.0 1:01:05.0
17 209 Kinsey Hobbs 3085 24 20 31:27.0 9:59 17 1:01:36.0 9:56 1:01:36.0 1:04:17.0
18 218 Bailey Manifold 4022 23 18 30:42.0 9:45 18 1:02:48.010:08 1:02:48.0 1:05:13.0
19 219 Mckenzie Pack 4023 24 19 30:44.0 9:45 19 1:02:48.010:08 1:02:48.0 1:05:12.0
20 236 Natalie Adkins 4004 22 22 32:30.010:19 20 1:05:00.010:29 1:05:00.0 1:07:31.0
21 242 Kara Hughes 3971 20 23 35:02.011:07 21 1:05:26.010:33 1:05:26.0 1:07:50.0
22 280 Sydney Morris 3011 24 24 39:01.012:23 22 1:18:29.012:39 1:18:29.0 1:26:33.0
23 281 Maranda Gross 3012 24 25 39:03.012:24 23 1:18:32.012:40 1:18:32.0 1:26:34.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Joshua Walton 4061 23 1 18:08.0 5:45 1 36:56.0 5:57 36:56.0 36:59.0
2 10 Cooper Flynn 3022 23 2 18:51.0 5:59 2 38:43.0 6:15 38:43.0 38:44.0
3 14 Scott Caley 3037 22 3 20:11.0 6:24 3 40:21.0 6:30 40:21.0 40:25.0
4 18 Andrew Rack 3083 20 4 21:23.0 6:47 4 41:25.0 6:41 41:25.0 41:47.0
5 25 Andrew Gonzalez 4109 23 5 21:44.0 6:54 5 43:00.0 6:56 43:00.0 43:14.0
6 34 Cooper Simpson 3100 22 8 23:31.0 7:28 6 44:41.0 7:12 44:41.0 45:52.0
7 53 Carson Davis 4003 22 7 22:54.0 7:16 7 46:52.0 7:33 46:52.0 47:07.0
8 57 Jake Radtke 4173 21 6 22:53.0 7:16 8 47:11.0 7:36 47:11.0 47:19.0
9 104 Jack Sherrill 4000 24 10 27:06.0 8:36 9 53:05.0 8:34 53:05.0 56:44.0
10 130 Andrew Jenkins 4024 23 9 25:56.0 8:14 10 55:09.0 8:54 55:09.0 56:37.0
11 189 Kyle Jones 4168 23 13 31:27.0 9:59 11 59:59.0 9:40 59:59.0 1:02:38.0
12 229 Seth White 3057 24 11 29:45.0 9:27 12 1:04:04.010:20 1:04:04.0 1:05:22.0
13 239 Luc Juneau 3970 21 14 35:01.011:07 13 1:05:18.010:32 1:05:18.0 1:07:43.0
14 264 William Severns 4043 21 12 29:54.0 9:29 14 1:09:56.011:17 1:09:56.0 1:12:37.0
15 278 Jake Lashley 4076 24 15 37:16.011:50 15 1:17:11.012:27 1:17:11.0 1:25:36.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 76 Eleanor Schwager 4098 28 1 24:19.0 7:43 1 48:51.0 7:53 48:51.0 49:02.0
2 90 Victoria Troy 4020 29 2 25:41.0 8:09 2 51:09.0 8:15 51:09.0 53:30.0
3 113 Olivia Nagy 3081 29 3 27:49.0 8:50 3 54:01.0 8:43 54:01.0 55:23.0
4 133 Linda Ungerboeck 3038 25 4 28:19.0 8:59 4 55:26.0 8:56 55:26.0 1:02:12.0
5 146 Abby Severns 4042 25 5 29:00.0 9:12 5 56:44.0 9:09 56:44.0 59:24.0
6 166 Chelssy Jauregui 3929 27 6 29:25.0 9:20 6 58:03.0 9:22 58:03.0 59:37.0
7 174 Rachael Goodson 3991 28 7 30:05.0 9:33 7 58:55.0 9:30 58:55.0 1:02:59.0
8 183 Megan Trout 4156 25 10 31:12.0 9:54 8 59:38.0 9:37 59:38.0 1:03:35.0
9 206 Lexi High 4014 26 9 31:03.0 9:51 9 1:01:33.0 9:56 1:01:33.0 1:03:03.0
10 228 Angelika Wheeler 4027 28 8 30:30.0 9:41 10 1:03:52.010:18 1:03:52.0 1:06:10.0
11 253 Katelyn Biefeldt 4133 25 15 36:21.011:32 11 1:07:08.010:50 1:07:08.0 1:11:06.0
12 255 Chloe Warren 3032 26 12 34:22.010:54 12 1:07:43.010:55 1:07:43.0 1:11:50.0
13 258 Boma Legg-Jack 3031 25 13 35:38.011:19 13 1:08:01.010:58 1:08:01.0 1:12:08.0
14 262 Bailie Pegg 4175 27 11 33:56.010:46 14 1:09:38.011:14 1:09:38.0 1:12:14.0
15 269 Katie Torbett 3052 29 14 35:51.011:23 15 1:12:32.011:42 1:12:32.0 1:19:14.0
16 271 Saylor Petrie 4113 27 16 36:54.011:43 16 1:12:59.011:46 1:12:59.0 1:18:35.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Jerry Zhou 3042 26 1 19:08.0 6:04 1 37:45.0 6:05 37:45.0 37:46.0
2 9 Robert Taylor, Jr. 4121 27 2 19:46.0 6:16 2 38:30.0 6:13 38:30.0 38:33.0
3 13 Noah Baker 3041 26 3 19:59.0 6:20 3 40:14.0 6:29 40:14.0 40:28.0
4 21 Samuel Brown 3097 29 4 21:20.0 6:46 4 41:32.0 6:42 41:32.0 41:56.0
5 30 Cody Esparza 3010 29 5 22:37.0 7:11 5 44:10.0 7:07 44:10.0 44:32.0
6 54 Matt Quarre 4015 28 6 23:36.0 7:29 6 46:53.0 7:34 46:53.0 48:11.0
7 60 Dylan Brewster 4094 28 10 24:28.0 7:46 7 47:35.0 7:40 47:35.0 49:04.0
8 61 Matthew Kowalski 4052 25 7 23:57.0 7:36 8 47:39.0 7:41 47:39.0 48:51.0
9 69 Riccardo Generali 4087 28 11 25:07.0 7:58 9 48:25.0 7:48 48:25.0 49:49.0
10 72 John Driscoll 4126 25 9 24:26.0 7:45 10 48:43.0 7:51 48:43.0 48:58.0
11 93 Cole Blazer 3008 29 15 26:59.0 8:34 11 51:40.0 8:20 51:40.0 54:17.0
12 96 Pablo Luna Falcon 3089 26 12 26:04.0 8:16 12 52:10.0 8:25 52:10.0 53:41.0
13 101 Matthew Millikin 4099 29 8 24:21.0 7:44 13 52:52.0 8:32 52:52.0 53:02.0
14 107 Andres Valverde 3952 28 18 28:46.0 9:08 14 53:25.0 8:37 53:25.0 54:53.0
15 111 Ryan Hammitt 4180 29 16 27:23.0 8:41 15 53:49.0 8:41 53:49.0 54:06.0
16 115 Diego Carrasco 4185 26 14 26:56.0 8:33 16 54:15.0 8:45 54:15.0 56:41.0
17 132 Jared Douglas 4139 28 13 26:38.0 8:27 17 55:25.0 8:56 55:25.0 59:19.0
18 134 William Martin 3039 26 17 28:19.0 8:59 18 55:27.0 8:57 55:27.0 1:02:13.0
19 151 Caleb Seaman 4171 28 20 29:14.0 9:17 19 57:02.0 9:12 57:02.0 59:33.0
20 152 Chris Haskins 4170 26 19 29:14.0 9:17 20 57:03.0 9:12 57:03.0 59:33.0
21 172 James Stooksbury 3030 29 21 29:34.0 9:23 21 58:46.0 9:29 58:46.0 1:02:23.0
22 220 Jordan House 4195 26 23 30:43.0 9:45 22 1:02:49.010:08 1:02:49.0 1:05:13.0
23 224 Preston Booth 3103 29 24 31:19.0 9:56 23 1:03:22.010:13 1:03:22.0 1:10:04.0
24 226 Cooper Jenkins 3088 26 26 32:47.010:24 24 1:03:32.010:15 1:03:32.0 1:08:52.0
25 235 Nick Adkins 4129 29 25 32:30.010:19 25 1:04:59.010:29 1:04:59.0 1:07:29.0
26 241 Tom Driscoll 4125 26 22 30:14.0 9:36 26 1:05:21.010:32 1:05:21.0 1:06:34.0
27 252 Chase Biefeldt 4135 29 27 36:20.011:32 27 1:07:01.010:48 1:07:01.0 1:11:00.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 16 Gretchen Swabe 3987 33 1 20:29.0 6:30 1 41:07.0 6:38 41:07.0 41:13.0
2 44 Kayleigh Jennings 4179 30 2 23:36.0 7:29 2 46:14.0 7:27 46:14.0 46:31.0
3 75 Victoria Fickey 4070 33 3 24:22.0 7:44 3 48:46.0 7:52 48:46.0 49:06.0
4 112 Betsy Petersen 4096 33 4 27:02.0 8:35 4 53:56.0 8:42 53:56.0 55:14.0
5 159 Megan Canelles 4064 34 15 52:47.016:45 5 57:48.0 9:19 57:48.0 1:00:17.0
6 162 Chelsea Floyd 4039 32 6 29:33.0 9:23 6 57:51.0 9:20 57:51.0 1:00:25.0
7 173 Emily Lewis 3029 30 7 29:36.0 9:24 7 58:46.0 9:29 58:46.0 1:02:24.0
8 182 Tori Parmer 4157 30 9 31:11.0 9:54 8 59:37.0 9:37 59:37.0 1:03:33.0
9 191 Alexandria Helton 4030 31 5 27:55.0 8:52 9 1:00:10.0 9:42 1:00:10.0 1:01:37.0
10 194 Haley Woodall 4038 31 8 30:33.0 9:42 10 1:00:29.0 9:45 1:00:29.0 1:03:01.0
11 232 Jordan Cooke 4158 31 10 31:58.010:09 11 1:04:22.010:23 1:04:22.0 1:08:18.0
12 243 Hannah Schottel 4174 32 11 33:25.010:36 12 1:05:39.010:35 1:05:39.0 1:09:35.0
13 250 Margaret Doster 3043 31 12 34:01.010:48 13 1:06:30.010:44 1:06:30.0 1:10:41.0
14 273 Melissa Cooper 3027 34 13 37:06.011:46 14 1:13:18.011:49 1:13:18.0 1:21:27.0
15 289 Haley Wells 4103 32 14 43:29.013:48 15 1:26:59.014:02 1:26:59.0 1:33:33.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 7 Austin Smith 4161 33 1 18:22.0 5:50 1 37:11.0 6:00 37:11.0 37:16.0
2 11 Ryan Walsh 3018 32 2 19:27.0 6:10 2 39:41.0 6:24 39:41.0 39:44.0
3 19 Cameron Campbell 4148 33 4 20:53.0 6:38 3 41:25.0 6:41 41:25.0 43:01.0
4 29 Scott Dillman 3985 33 6 21:43.0 6:53 4 44:05.0 7:07 44:05.0 44:12.0
5 38 Joshua Conner 4055 31 7 23:18.0 7:24 5 45:37.0 7:21 45:37.0 45:56.0
6 40 Brandon Fickey 4069 32 10 23:55.0 7:35 6 45:41.0 7:22 45:41.0 46:01.0
7 63 Simon Nagy 3080 30 8 23:34.0 7:29 7 47:52.0 7:43 47:52.0 48:13.0
8 68 David Maulick 3992 31 9 23:43.0 7:31 8 48:08.0 7:46 48:08.0 52:13.0
9 88 Austin Smith 4132 32 11 25:16.0 8:01 9 51:06.0 8:14 51:06.0 56:34.0
10 89 Andrew Troy 4019 32 12 25:40.0 8:09 10 51:08.0 8:15 51:08.0 53:30.0
11 105 Nicolas Cooke 4152 33 14 27:15.0 8:39 11 53:07.0 8:34 53:07.0 54:31.0
12 122 Kevin Starrs Jr. 3997 34 13 27:02.0 8:35 12 54:30.0 8:47 54:30.0 56:52.0
13 123 Jordan Mullins 4187 32 15 27:38.0 8:46 13 54:42.0 8:49 54:42.0 56:12.0
14 143 Parker Jenkins 3087 30 18 28:53.0 9:10 14 56:29.0 9:06 56:29.0 1:01:49.0
15 150 Oscar Murillo 3058 32 16 28:27.0 9:02 15 56:57.0 9:11 56:57.0 58:15.0
16 176 Jake Duncan 3084 33 17 28:51.0 9:09 16 59:11.0 9:33 59:11.0 59:30.0
17 187 Alfredo Diaz 3079 32 21 32:04.010:11 17 59:53.0 9:39 59:53.0 1:02:25.0
18 190 Michael Fister 3019 33 19 30:51.0 9:47 18 1:00:01.0 9:41 1:00:01.0 1:02:39.0
19 227 Ean Hurst 4146 30 22 33:24.010:36 19 1:03:46.010:17 1:03:46.0 1:07:24.0
20 233 Trey Wheeler 4029 31 20 31:26.0 9:58 20 1:04:47.010:27 1:04:47.0 1:06:15.0
21 251 William Doster 3044 33 23 34:02.010:48 21 1:06:32.010:44 1:06:32.0 1:10:43.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 37 Breana Schiding 3984 39 1 22:49.0 7:14 1 45:21.0 7:19 45:21.0 45:28.0
2 49 Sarah Johnson 4107 39 2 23:42.0 7:31 2 46:40.0 7:32 46:40.0 47:00.0
3 58 Charli Thomas 3076 36 3 24:14.0 7:41 3 47:19.0 7:38 47:19.0 47:28.0
4 79 Caitlin Pega 3017 35 5 25:19.0 8:02 4 49:27.0 7:58 49:27.0 50:39.0
5 81 Amanda Schneider 4114 36 6 25:19.0 8:02 5 49:47.0 8:02 49:47.0 51:00.0
6 82 Alisha Ashburn 4035 36 4 25:02.0 7:57 6 49:49.0 8:02 49:49.0 52:17.0
7 85 Laura Schoonover 4095 36 7 25:36.0 8:07 7 50:02.0 8:04 50:02.0 53:51.0
8 135 Chelsie Morris 4006 38 9 28:34.0 9:04 8 55:48.0 9:00 55:48.0 58:05.0
9 137 Laura Gelles 4105 37 10 28:39.0 9:06 9 55:55.0 9:01 55:55.0 58:26.0
10 168 Alyssa Hill 4071 37 11 29:14.0 9:17 10 58:05.0 9:22 58:05.0 1:01:46.0
11 170 Allie Keyes 4063 36 12 29:26.0 9:20 11 58:14.0 9:23 58:14.0 1:00:42.0
12 181 Lindsay Chandler 4059 39 17 32:39.010:22 12 59:35.0 9:37 59:35.0 59:41.0
13 188 Karla Gander 4165 39 15 30:39.0 9:44 13 59:57.0 9:40 59:57.0 1:03:43.0
14 198 Shonay Pridgett 3009 37 14 30:05.0 9:33 14 1:00:40.0 9:47 1:00:40.0 1:03:00.0
15 212 Jessica Diaz 3955 39 13 29:43.0 9:26 15 1:01:42.0 9:57 1:01:42.0 1:04:22.0
16 222 Charity Parham 4065 35 16 32:03.010:10 16 1:02:56.010:09 1:02:56.0 1:05:22.0
17 247 Shalane Lamb 4160 36 21 37:18.011:50 17 1:06:09.010:40 1:06:09.0 1:12:41.0
18 249 Chen Wen 4141 37 18 34:22.010:55 18 1:06:29.010:43 1:06:29.0 1:08:45.0
19 263 Ali Caraballo 3055 35 19 34:41.011:01 19 1:09:41.011:14 1:09:41.0 1:10:01.0
20 279 Elizabeth Salasin 4058 35 20 35:36.011:18 20 1:18:06.012:36 1:18:06.0 1:22:02.0
21 285 Ashley Pittel 4118 35 22 47:38.015:07 21 1:21:40.013:10 1:21:40.0 1:30:33.0
22 293 Amelia Castellanos 3969 39 23 1:32:00.029:12 22 1:42:53.016:36 1:42:53.0 1:43:00.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 17 Ben Humberston 3988 38 1 20:30.0 6:30 1 41:07.0 6:38 41:07.0 41:13.0
2 23 Ryan Prout 3935 37 3 21:39.0 6:52 2 42:02.0 6:47 42:02.0 42:08.0
3 26 Jed Peterson 4189 37 7 22:53.0 7:16 3 43:12.0 6:58 43:12.0 43:36.0
4 27 Nick Hetro 4048 37 2 21:07.0 6:42 4 43:43.0 7:03 43:43.0 43:46.0
5 28 Eric Schneider 4115 38 4 21:49.0 6:55 5 43:54.0 7:05 43:54.0 45:08.0
6 32 Morgan Helton 3024 36 5 22:21.0 7:06 6 44:35.0 7:11 44:35.0 45:55.0
7 39 Jacob Houser 4074 35 6 22:41.0 7:12 7 45:38.0 7:22 45:38.0 45:41.0
8 46 Jonathan Woodall 4036 35 8 23:13.0 7:22 8 46:36.0 7:31 46:36.0 46:39.0
9 92 Chris Purciful 4090 39 9 25:36.0 8:07 9 51:39.0 8:20 51:39.0 52:50.0
10 97 Matthew Olafson 4150 35 10 26:59.0 8:34 10 52:11.0 8:25 52:11.0 53:37.0
11 108 Matthew Smith 4045 39 11 27:05.0 8:36 11 53:29.0 8:37 53:29.0 55:04.0
12 110 Greg Foederer 4013 37 12 27:35.0 8:45 12 53:46.0 8:40 53:46.0 55:20.0
13 163 Blake Conley 3953 37 15 29:30.0 9:22 13 57:55.0 9:20 57:55.0 59:22.0
14 165 Richard Murphy 3916 39 14 29:24.0 9:20 14 58:03.0 9:22 58:03.0 59:37.0
15 178 Jordan Blazer 3007 35 19 30:29.0 9:41 15 59:19.0 9:34 59:19.0 1:01:57.0
16 192 Austin Wolff 4128 39 17 29:47.0 9:27 16 1:00:20.0 9:44 1:00:20.0 1:04:34.0
17 193 Spencer Wells 4104 36 18 29:51.0 9:28 17 1:00:22.0 9:44 1:00:22.0 1:03:01.0
18 195 Navid Gilane 4051 35 20 31:27.0 9:59 18 1:00:29.0 9:45 1:00:29.0 1:02:49.0
19 205 Glen Cooper 3028 35 21 31:41.010:03 19 1:01:03.0 9:51 1:01:03.0 1:09:12.0
20 211 Stephen Diaz 3954 37 16 29:42.0 9:26 20 1:01:41.0 9:57 1:01:41.0 1:04:21.0
21 214 Michael Brasfield 3934 37 23 34:43.011:01 21 1:01:57.0 9:59 1:01:57.0 1:05:34.0
22 244 Francisco Parada 3973 35 22 33:26.010:37 22 1:05:40.010:35 1:05:40.0 1:09:36.0
23 257 Nick Altic 4177 39 24 34:56.011:05 23 1:07:53.010:57 1:07:53.0 1:11:55.0
24 282 Patrick MacKenzie 4017 35 13 28:16.0 8:58 24 1:18:44.012:42 1:18:44.0 1:20:05.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 33 Megan Kistler 4123 41 1 22:38.0 7:11 1 44:40.0 7:12 44:40.0 45:01.0
2 56 Pegah Shirazi Gustovic 3034 41 2 24:06.0 7:39 2 47:01.0 7:35 47:01.0 47:11.0
3 70 Lindsay Luttrell 3023 40 3 24:32.0 7:47 3 48:33.0 7:50 48:33.0 48:42.0
4 71 Ashley Bair-Caruso 3998 40 17 42:23.013:27 4 48:38.0 7:51 48:38.0 55:23.0
5 86 Taylor Turner 4037 42 4 25:04.0 7:57 5 50:09.0 8:05 50:09.0 51:20.0
6 94 Lindsay Bedford 3054 42 5 26:52.0 8:31 6 51:40.0 8:20 51:40.0 53:09.0
7 114 Vanessa Leon 4078 40 6 27:04.0 8:35 7 54:03.0 8:43 54:03.0 55:39.0
8 131 Erica Warmack 3046 43 8 27:47.0 8:49 8 55:11.0 8:54 55:11.0 57:30.0
9 136 Beth McGinnis 3982 43 7 27:42.0 8:47 9 55:52.0 9:01 55:52.0 57:20.0
10 138 Jessica Shipley 4053 41 9 28:42.0 9:06 10 56:05.0 9:03 56:05.0 57:36.0
11 167 Allison Martin 4151 43 11 31:08.0 9:53 11 58:04.0 9:22 58:04.0 1:04:53.0
12 203 Tara Reitz 3968 43 10 30:51.0 9:47 12 1:00:55.0 9:49 1:00:55.0 1:02:09.0
13 225 Anabel Lino 3033 40 14 33:37.010:40 13 1:03:29.010:14 1:03:29.0 1:04:48.0
14 240 Emily Degeorge 4047 40 13 33:16.010:34 14 1:05:19.010:32 1:05:19.0 1:07:48.0
15 246 Erin Lamb 4159 43 16 37:18.011:50 15 1:06:09.010:40 1:06:09.0 1:12:41.0
16 254 Terri Hicks 3078 40 12 33:12.010:32 16 1:07:25.010:52 1:07:25.0 1:08:51.0
17 256 Sarah Altic 4178 40 15 34:55.011:05 17 1:07:52.010:57 1:07:52.0 1:11:55.0
18 290 Grace Richards 4062 40 18 43:44.013:53 18 1:27:51.014:10 1:27:51.0 1:31:41.0
Top
Overall ----- 1st Pass ----- ----- 2nd Pass ----- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 22 Drew Rzezutko 4067 40 1 21:15.0 6:45 1 41:58.0 6:46 41:58.0 43:19.0
2 45 Shawn Davis 4088 42 3 23:25.0 7:26 2 46:32.0 7:30 46:32.0 46:42.0
3 47 Justin Hope 4005 44 2 23:10.0 7:21 3 46:38.0 7:31 46:38.0 46:47.0
4 87 Mark Skinner 3978 41 4 25:00.0 7:56 4 50:33.0 8:09 50:33.0 52:00.0
5 91 James Bedford 3053 40 7 26:52.0 8:32 5 51:35.0 8:19 51:35.0 53:04.0
6 95 Hiram Morales 3005 40 5 26:40.0 8:28 6 51:50.0 8:21 51:50.0 53:04.0
7 103 Ryan Harrison 4102 42 8 27:13.0 8:38 7 53:00.0 8:33 53:00.0 56:56.0
8 106 Hien Pham 3930 42 6 26:43.0 8:29 8 53:19.0 8:36 53:19.0 57:21.0
9 127 Richard Shipley 4054 43 11 28:31.0 9:03 9 55:02.0 8:52 55:02.0 56:33.0
10 155 Joe Welker 4153 40 9 28:03.0 8:54 10 57:09.0 9:13 57:09.0 58:40.0
11 156 Samuel Shieh 4018 43 12 29:10.0 9:15 11 57:27.0 9:16 57:27.0 1:00:08.0
12 169 Matt Herbein 4196 43 10 28:28.0 9:02 12 58:09.0 9:23 58:09.0 59:34.0
13 199 Rodney James 4192 42 16 31:27.0 9:59 13 1:00:45.0 9:48 1:00:45.0 1:08:44.0
14 201 Brian Bishop 4106 41 15 31:16.0 9:55 14 1:00:51.0 9:49 1:00:51.0 1:03:22.0
